![]() |
|
|
Millis, MA
Single Family Home Open Houses
1) 68 farm Street - 8 room, 4 bed, 2 bath Cape - $299,000 - 1:00 PM to 3:00 PM
2) 3 Clark Rd - 6 room, 3 bed, 2 bath Cape - $350,000 - 12:00 PM to 3:00 PM
3) 88 Ridge St - 7 room, 3 bed, 1.5 bath Colonial - $379,800 - 2:00 PM to 4:00 PM
4) 20 Causeway St - 9 room, 4 bed, 3 bath Cape - $479,900 - 1:00 PM to 2:30 PM
Condos
1) 49 Key St. U:49 - 5 room, 2 bed, 1.5 bath Townhouse - $199,900 - 12:00 PM to 1:30 PM
2) 4 Pondview U:4 - 5 room, 2 bed, 1.5 bath Townhouse - $239,900 - 12:00 PM to 2:00 PM
![]() |
|
|
Millis, MA
Not to much going on in Millis this weekend.
Single Family Open Houses
1) 425 Main Street - 6 room, 2 bed, 1 bath Ranch - $254,900 - 1:00 PM to 4:00 PM
2) 168 farm street - 8 room, 4 bed, 2 bath Cape - $305,000 - 12:00 PM to 2:00 PM
Condos
1) 26 Pine View U:26 - 5 room, 2 bed, 1.5 bath Townhouse - $239,900 - 12:00 PM to 2:00 PM
![]() |
|
|
Millis, MA
Single Family Open Houses
1) 88 Ridge St - 7 room, 3 bed, 1.5 bath Colonial - $379,800 - 2:00 PM to 4:00 PM
2) 23 Birch St - 8 room, 4 bed, 2 bath Cape - $429,900 - 10:30 AM to 1:00 PM
3) 106 Forest Rd - 11 room, 4 bed, 4 bath Cape - $989,000 - 2:30 PM to 4:30 PM
Condos
1) 12 PONDVIEW U:12 - 4 room, 2 bed, 1.5 bath Townhouse - $214,000 - 1:00 PM to 3:00 PM
2) 100 Daniels Street U:14 - 5 room, 2 bed, 1.5 bath Townhouse - $280,000 - 2:00 PM to 4:00 PM
3) 100 Daniels Street U:6 - 6 room, 3 bed, 2.5 bath Townhouse - $299,900 - 2:00 PM to 4:00 PM
4) 100 Daniels Street U:5 - 6 room, 3 bed, 2.5 bath Townhouse - $319,900 - 2:00 PM to 4:00 PM
![]() |
|
|
Millis
Single Family Home Open Houses
1) 88 Ridge St - 7 room, 3 bed, 1.5 bath Colonial - $379,800 - 2:00 PM to 4:00 PM
2) 246 Plain - 14 room, 6 bed, 2 full, 2 half bath Colonial - $399,900 - 12:00 PM to 4:00 PM
3) 241 Main Street - 18 room, 10 bed, 5 bath Colonial - $679,900 - 1:00 PM to 2:00 PM
Condos
1) 29 Key Street U:29 - 5 room, 2 bed, 1.5 bath Townhouse - $214,900 - 12:00 PM to 2:00 PM
2) 4 Pondview U:4 - 5 room, 2 bed, 1.5 bath Townhouse - $239,900 - 12:00 PM to 2:00 PM
3) 38 Rockville Meadows U:38 - 6 room, 2 bed, 2.5 bath Townhouse - $359,900 - 11:00 AM to 3:00 PM
4) 39 Rockville Meadows U:39 - 6 room, 2 bed, 2.5 bath Townhouse - $369,900 - 11:00 AM to 3:00 PM
5) 4 Rockville Meadows U:4 - 6 room, 2 bed, 2.5 bath Townhouse - $429,900 - 11:00 AM to 3:00 PM
6) 5 Rockville Meadows U:5 - 7 room, 2 bed, 2.5 bath Townhouse - $589,900 - 12:00 PM to 3:00 PM
![]() |
|
|
Millis, Massachusetts
Single Family Home Open Houses
1) 128 PLAIN ST. - 6 room, 3 bed, 1.5 bath Colonial - $299,000 - 1:00 PM to 3:00 PM
2) 88 Ridge St - 7 room, 3 bed, 1.5 bath Colonial - $385,500 - 2:00 PM to 4:00 PM
Condos
1) 28 Pine View U:28 - 5 room, 2 bed, 1.5 bath Townhouse - $224,900 - 12:00 PM to 2:00 PM
2) 8 Rockville Meadows U:38 - 6 room, 2 bed, 2.5 bath Townhouse - $359,900 - 11:00 AM to 3:00 PM
3) 39 Rockville Meadows U:39 - 6 room, 2 bed, 2.5 bath Townhouse - $369,900 - 11:00 AM to 3:00 PM
4) 4 Rockville Meadows U:4 - 6 room, 2 bed, 2.5 bath Townhouse - $459,900 - 11:00 AM to 3:00 PM
5) 5 Rockville Meadows U:5 - 7 room, 2 bed, 2.5 bath Townhouse - $589,900 - 12:00 PM to 3:00 PM
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved