![]() |
|
|
Congratulations Steve Connelley of Sharon, MA for this years's winning giant pumpkin at the 2010 Topsfield Fair. Wow, that's a big pumpkin! There is one more day to go and see it. The fair ends October 11th, 2010. Go and check it out! Visit my blog site, TeamLefebvre.net to learn more about the Topsfield fair.

![]() |
|
|
Topsfield Massachusetts Single Family Market Report - YTD (10/31/2009)
There were 37 single family residences sold YTD in Topsfield, MA with an average sales price of $500,135 and an average days on market of 196. The selling range was a low of $156,000 and a high of $1,875,000.
The number of homes sold increased since 2008 from 35 to 37 units.

Virtual Homes Real Estate provides search tools to asist you in learning about the community, listing and market conditions. Click on the following links for your choice of services.
Topsfield MA Real Estate - Community, relocation and school information with town demographics.
Topsfield MA Foreclosures - Obtain a list of foreclosed and bank owned real estate and short sales
Topsfield MA MLS Search - View all listings in the statewide MLS.
Topsfield MA Homes for Sale - Map Search - Search by location, neighborhood and commuting.
This report is based on activity reported from the MLSPin MA mls system and is not guaranteed to be accurate. It does not represent all of the listings that have sold during the specified time frame.
Vist NH Homes for Sale and MA Homes for Sale for direct MLS access to all listings. To obtain school, demographic, commuting, relocation, home buying and selling information go to New Hampshire real estate, Massachusetts real estate, Connecticut real estate, Maine real estate and Rhode Island real estate. For information regarding foreclosures visit Massachusetts foreclosures, New Hampshire foreclosures and Connecticut foreclosures.
![]() |
|
|
This report, downloaded from our regional MLS, shows the amount of properties for sale in the various price bands and the likely amount of time it will take for a property to sell if the rate of sales remains constant: Please mote - DOM means Days On Market
| Price Range | Active Listings | Sold Listings 2/19/2007 - 2/18/2008 | Months of Inventory | ||||
|---|---|---|---|---|---|---|---|
| # Listings | % Total | DOM | # Listings | % Total | DOM | ||
| $274,900 - $299,999 | 2 | 5.56% | 66 | 2 | 4.35% | 165 | 12.0 |
| $300,000 - $349,999 | 0 | 0.00% | 0 | 2 | 4.35% | 116 | 0.0 |
| $350,000 - $399,999 | 4 | 11.11% | 154 | 2 | 4.35% | 67 | 24.0 |
| $400,000 - $449,999 | 4 | 11.11% | 178 | 9 | 19.57% | 72 | 5.3 |
| $450,000 - $499,999 | 4 | 11.11% | 271 | 6 | 13.04% | 76 | 8.0 |
| $500,000 - $599,999 | 4 | 11.11% | 88 | 16 | 34.78% | 127 | 3.0 |
| $600,000 - $699,999 | 7 | 19.44% | 83 | 3 | 6.52% | 55 | 28.0 |
| $700,000 - $799,999 | 0 | 0.00% | 0 | 1 | 2.17% | 40 | 0.0 |
| $800,000 - $899,999 | 4 | 11.11% | 255 | 1 | 2.17% | 35 | 48.0 |
| $900,000 - $999,999 | 3 | 8.33% | 81 | 2 | 4.35% | 217 | 18.0 |
| $1,000,000 - $1,499,999 | 2 | 5.56% | 179 | 0 | 0.00% | 0 | no sales |
| $1,500,000 - $1,999,999 | 0 | 0.00% | 0 | 1 | 2.17% | 111 | 0.0 |
| $2,000,000 - $2,499,999 | 0 | 0.00% | 0 | 1 | 2.17% | 862 | 0.0 |
| $3,000,000 - $3,499,999 | 1 | 2.78% | 172 | 0 | 0.00% | 0 | no sales |
| $3,500,000 - $3,999,999 | 1 | 2.78% | 517 | 0 | 0.00% | 0 | no sales |
| 36 | 100% | 161 | 46 | 100% | 119 | 9.4 | |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved