![]() |
|
|
Chase Clary's Town Home Statistics for November 2009 - Columbia MD 21044![]()
This Chase Clary's Neighborhood Update with home sales statistics will be regularly updated on this blog. So, "Good-bye snail mail and post cards" - The BrazzelDazzle Team is going green with our updates! With this new format, there are no limits to the neighborhoods we can update with home sales statistics. Just post a comment or send us an email with your neighborhood and we will be happy to start updating your neighborhood for you.
Chase Clary's is located in Columiba, MD, in the Village of Hickory Ridge, and the neighborhood of Clary's Forest. These spacious townhomes were built by Columbia Builders, one of the most popular builders in the area. They are three level homes, some have garages, and some have up to four bedrooms and three and one half baths. Clary's Forest is one of the "middle aged" neighborhoods in Columbia ... most homes were built in the mid to late 80's and 90's. This neighbohood of townhomes was built in the late 1990's.
Chase Clary's is close to the Middle Patuxent Environmental Area and the Columbia pathway system with thousands of acres of parkland, streams, walking paths and verdant woodlands. Joggers, bikers, dog walkers, and Sunday strollers will all find the Clary's Forest Neighborhood a delightful place to call home! The Clary's Forest home sales statistics are in the chart below.
The Chase Clary's HOMES SALES STATISTICS:
(Active and Sold since 12/10/2007)
| Status | Address | ListPrice | ClosePrice | SellerSubsidy | CloseDate | Bedrooms | BathsFull | BathsHalf | FP | Garage | YearBuilt | DOM |
| CNTG/NO KO | 12217 BARE BUSH PATH | $343,800 | N/A | N/A | N/A | 4 | 3 | 1 | 0 | 0 | 1995 | 33 |
| CONTRACT | 12255 BARE BUSH PATH | $335,000 | N/A | N/A | N/A | 3 | 2 | 1 | 0 | 0 | 1995 | 13 |
| SOLD | 12231 SLEEPY HORSE LN | $359,900 | $320,000 | $5,700 | 4/24/2008 | 4 | 3 | 1 | 0 | 0 | 1995 | 262 |
| SOLD | 12227 GREEN MEADOW DR | $359,900 | $350,000 | $0 | 12/10/2007 | 3 | 2 | 2 | 0 | 1 | 1994 | 103 |
| SOLD | 12231 GREEN MEADOW DR | $379,900 | $362,000 | $500 | 3/14/2008 | 3 | 2 | 1 | 0 | 1 | 1995 | 75 |
| SOLD | 12245 BARE BUSH PATH | $350,000 | $350,000 | $10,500 | 4/9/2008 | 3 | 2 | 1 | 1 | 0 | 1996 | 202 |
| SOLD | 12243 BARE BUSH PATH | $349,900 | $320,000 | $0 | 4/17/2009 | 3 | 2 | 1 | 1 | 0 | 1995 | 154 |
| SOLD | 12209 BONNET BRIM COURSE LN S | $303,050 | $260,000 | $0 | 1/6/2009 | 4 | 3 | 1 | 2 | 0 | 1994 | 11 |
| SOLD | 12202 BARE BUSH PATH | $359,900 | $355,000 | $5,000 | 5/26/2009 | 3 | 2 | 1 | 1 | 1 | 1995 | 10 |
| SOLD | 12230 BARE BUSH PATH | $335,000 | $330,000 | $0 | 7/23/2009 | 3 | 2 | 1 | 1 | 1 | 1995 | 23 |
![]() |
|
|
Clary's Forest Home Sales Statistics for November 2009 - Columbia MD 21044![]()
This Clary's Forest Neighborhood Update with home sales statistics is the first of our Update Blogs Online. So, "Good-bye snail mail and post cards", and "Hello blogging world"! With this new format,
there are no limits to the neighborhoods we can update with home sales statistics. Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.
Clary's Forest is located in Columiba, MD, in the Village of Hickory Ridge. Clary's Forest is one of the "middle aged" neighborhoods in Columbia ... most homes were built in the mid to late 80's and 90's. Much of the neighborhood is built around and in the center of The Little Patuxent Parkway "loop" which is the
area just past Howard County General Hospital. Clary's Forest is close to the Middle Patuxent Environmental Area and the Columbia pathway system with thousands of acres of parkland, streams, walking paths and verdant woodlands. Joggers, bikers, dog walkers, and Sunday strollers will all find the Clary's Forest Neighborhood a delightful place to call home! The Clary's Forest home sales statistics are in the chart below.
CLARY'S FOREST HOME SALES STATISTICS:
(Active and Sold since 2/2/2009)
| Status | Address | ListPrice | ClosePrice | SellerSubsidy | CloseDate | Bedrooms | BathsFull | BathsHalf | FP | Garage Spaces | YearBuilt | Lot Acres | DOM |
| ACTIVE | 10827 TOPBRANCH LN E | $340,000 | N/A | N/A | N/A | 3 | 2 | 1 | 0 | 1 | 1986 | 0.13 | 200 |
| ACTIVE | 6011 MIDDLEWATER CT | $549,000 | N/A | N/A | N/A | 4 | 2 | 1 | 2 | 2 | 1987 | 0.28 | 95 |
| CNTG/KO | 11801 GASLIGHT PL | $520,000 | N/A | N/A | N/A | 5 | 3 | 1 | 1 | 2 | 1988 | 0.29 | 161 |
| SOLD | 6042 WATCH CHAIN WAY NW | $359,000 | $350,000 | $5,000 | 9/30/2009 | 4 | 3 | 1 | 1 | 2 | 1987 | 0.31 | 47 |
| SOLD | 11604 WAVE LAP WAY | $489,500 | $482,000 | $0 | 8/28/2009 | 4 | 3 | 1 | 1 | 2 | 1988 | 0.21 | 14 |
| SOLD | 6104 FENCE POST CT | $469,000 | $450,000 | $0 | 7/27/2009 | 4 | 2 | 1 | 1 | 2 | 1987 | 0.30 | 34 |
| SOLD | 11612 WAVE LAP WAY | $525,000 | $525,000 | $24,085 | 7/10/2009 | 4 | 2 | 2 | 0 | 2 | 1988 | 0.26 | 25 |
| SOLD | 5914 IRON FRAME WAY | $449,900 | $446,000 | $0 | 6/26/2009 | 4 | 2 | 1 | 1 | 1 | 1987 | 0.15 | 64 |
| SOLD | 6061 WATCH CHAIN WAY | $560,000 | $530,000 | $0 | 6/19/2009 | 4 | 3 | 1 | 1 | 2 | 1988 | 0.33 | 68 |
| SOLD | 11636 DARK FIRE WAY | $420,000 | $390,000 | $0 | 4/24/2009 | 3 | 3 | 1 | 1 | 1 | 1988 | 0.17 | 344 |
| SOLD | 10808 BIRD SONG PASS | $325,000 | $305,000 | $0 | 4/22/2009 | 3 | 2 | 1 | 1 | 1 | 1986 | 0.13 | 39 |
| SOLD | 6066 WATCH CHAIN WAY | $550,000 | $549,000 | $0 | 4/20/2009 | 4 | 2 | 1 | 1 | 2 | 1987 | 0.57 | 115 |
| SOLD | 6111 FORESTVALE CT | $429,900 | $412,000 | $12,000 | 3/31/2009 | 6 | 3 | 1 | 1 | 2 | 1989 | 0.15 | 292 |
| SOLD | 10837 BIRD SONG PASS | $410,500 | $380,000 | $0 | 2/26/2009 | 3 | 1 | 1 | 1 | 1 | 1986 | 0.11 | 253 |
| SOLD | 6100 FENCE POST CT | $499,900 | $490,000 | $14,700 | 2/2/2009 | 5 | 3 | 2 | 1 | 2 | 1987 | 0.38 | 52 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved