“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

About Kalamazoo County, MI

Kalamazoo Realtor Richard Stewart sold over 100 properties in 2011. See list of sales at www.REOmamma.com

Richard Stewart ePRO: Real Estate Agent in Kalamazoo, MI

Richard Stewart

REO Specialists llc

914 S Burdick St

Kalamazoo MI 49001

269-345-7000

SEE LIST OF RICHARD STEWART'S SALES IN 2011 AT WWW.REOmamma.com


Sold 124/124 05/27/11 11003233 35,000 2400 E Concord Ave Mattawan K - 86 16.100 16.100
Sold 99/99 01/14/11 10046723 65,000 462 Morningside Dr Battle Creek B - 1 4 2 (2 0) 0.260 1200
Sold 21/134 02/24/11 11005515 25,000 20723 North Ave Battle Creek B - 5 3 1 (1 0) 6.000 1240
Sold 18/18 02/09/11 11003437 30,000 23233 12 Mile Rd Battle Creek B - 5 3 1 (1 0) 9.460 1200
Sold 12/12 02/28/11 11004391 200,100 18645 9 1/2 Mile Rd Battle Creek B - 5 4 4 (3 1) 10.050 3212
Sold 51/250 02/25/11 10058860 18,900 312 First St Middleville G - 88 3 2 (2 0) 0.180 1200
Sold 20/220 02/14/11 11003238 25,100 6577 124th Ave Fennville H - 23 3 1 (1 0) 0.460 1200
Sold 15/15 05/26/11 11020419 65,000 3632 Allegan Dam Rd Allegan H - 29 3 1 (1 0) 4.210 1815
Sold 19/19 07/13/11 11013899 40,100 32348 Covey Rd Colon J - 30 3 2 (2 0) 2.300 1404
Sold 14/14 03/25/11 11010509 28,900 2808 Nellbert St Kalamazoo K - 1 3 1 (1 0) 0.150 864
Sold 82/82 03/31/11 10061320 39,900 2327 Outlook St Kalamazoo K - 2 3 2 (2 0) 0.060 1536
Sold 56/56 04/22/11 11004041 32,000 437 Parker Ave Kalamazoo K - 3 3 1 (1 0) 0.150 925
Sold 48/48 04/28/11 11012349 57,000 717 Kendall Ave Kalamazoo K - 6 3 1 (1 0) 0.360 1226
Sold 14/104 01/21/11 11001604 44,900 1335 Bretton Dr Kalamazoo K - 7 3 2 (1 1) 0.190 960
Sold 36/36 07/15/11 11020493 57,500 3318 Grace Rd Kalamazoo K - 7 2 1 (1 0) 0.230 1116
Sold 33/33 04/27/11 11012848 59,900 3902 Yew St Kalamazoo K - 7 3 2 (2 0) 0.280 1280
Sold 52/52 04/27/11 11009563 1 1118 Staples Ave Kalamazoo K - 8 1 1 (1 0) 0.120 616
Sold 34/34 04/01/11 11009032 33,400 1520 N Rose St Kalamazoo K - 8 3 1 (1 0) 0.110 1102
Sold 4/4 03/18/11 11010220 10,000 739 Axtell St Kalamazoo K - 9 3 2 (2 0) 0.100 1582
Sold 4/4 06/10/11 11028628 12,000 1206 Race St Kalamazoo K - 10 3 2 (1 1) 0.160 1650
Sold 17/17 03/25/11 11005846 35,000 832 Reed Ave Kalamazoo K - 10 3 2 (2 0) 0.300 1940
Sold 28/28 01/24/11 10060007 38,000 1425 Fulton St Kalamazoo K - 10 3 2 (1 1) 0.250 1568
Sold 33/33 03/11/11 11001749 31,900 2707 Ann St Kalamazoo K - 12 2 1 (1 0) 0.150 772
Sold 20/20 04/29/11 11014331 70,000 2110 Sunnyside Kalamazoo K - 12 3 2 (1 1) 0.270 1467
Sold 72/72 05/04/11 11007157 35,000 277 Pickard Kalamazoo K - 13 3 2 (2 0) 0.300 1120
Sold 40/40 01/14/11 10051452 55,800 2210 Leigh Kalamazoo K - 13 4 1 (1 0) 0.830 1344
Sold 93/129 01/11/11 10048839 12,000 144 N Church St Climax K - 16 3 1 (1 0) 0.280 1456
Sold 11/11 03/26/11 11010461 47,000 5592 S 33rd Kalamazoo K - 16 2 1 (1 0) 3.000 814
Sold 45/45 07/14/11 11025340 38,000 605 Van Hoesen Portage K - 19 3 1 (1 0) 0.140 840
Sold 21/21 04/29/11 11014147 70,000 725 Sunbright Portage K - 19 3 2 (1 1) 0.180 1192
Sold 105/105 05/20/11 11001985 95,500 6815 Marlow St Portage K - 19 3 2 (1 1) 0.210 1799
Sold 48/48 03/28/11 11002791 35,150 615 Schuring Rd #C Portage K - 20 2 2 (1 1) 1050
Sold 42/42 04/06/11 11002776 79,900 324 Crocket Dr Portage K - 20 3 2 (1 1) 0.280 1120
Sold 24/24 05/31/11 11018756 80,000 526 Gingham Ave Portage K - 20 3 1 (1 0) 0.280 1040
Sold 8/8 02/01/11 11003962 44,900 12936 Bayview Dr Vicksburg K - 21 3 1 (1 0) 0.240 1040
Sold 45/45 03/21/11 11002574 84,900 1229 Odell Farm Ln Vicksburg K - 21 3 3 (2 1) 0.140 1536
Sold 71/71 04/22/11 10060941 109,000 1553 Oshtemo Ridge Trl Kalamazoo K - 22 3 3 (2 1) 0.270 1534
Sold 74/74 06/07/11 11012569 8,500 1873 Roosevelt Kalamazoo K - 23 1 1 (1 0) 0.450 850
Sold 114/114 07/14/11 11011504 15,000 5308 20th St Kalamazoo K - 23 3 1 (1 0) 0.250 1440
Sold 34/34 07/08/11 11019254 145,000 7592 Riverview Dr Parchment K - 23 4 2 (2 0) 7.250 2242
Sold 22/22 01/18/11 10059067 51,000 9053 S Wall Lake Rd Delton K - 31 3 3 (2 1) 1624
Sold 12/12 07/14/11 11032492 18,200 11427 E Shore Dr Delton K - 34 2 1 (1 0) 0.240 1568
Sold 47/47 05/02/11 11012827 23,400 265 Water St Otsego K - 54 2 1 (1 0) 0.100 1028
Sold 51/51 02/15/11 10059829 39,900 3479 113th Ave Allegan K - 59 2 2 (2 0) 0.924 1210
Sold 46/46 03/25/11 11002864 63,700 37161 Cr 374 Paw Paw K - 85 3 2 (1 1) 10185 1092
Sold 24/24 05/20/11 11019250 41,580 24923 E Point Dr Mattawan K - 86 4 3 (3 0) 14000 2047
Sold 25/25 02/10/11 10060220 65,000 60168 County Road 653 Paw Paw K - 86 4 1 (1 0) 1.000 1960
Sold 140/140 03/11/11 10049476 33,000 649 71st St South Haven S - 93 3 2 (2 0) 2.250 1284
Sold 12/12 02/09/11 11003438 29,000 1019 54th St Pullman S - 94 4 2 (2 0) 5.500 883
Sold 59/59 05/31/11 10054773 11,500 38 College St Battle Creek B - 1 0.250 2124
Sold 37/37 01/14/11 10054770 250,000 980 W Goguac Battle Creek B - 2 0.520 6912
Sold 16/16 02/25/11 11004692 12,500 1334 Garden St Kalamazoo K - 10 0.140 1442
Sold 20/44 06/22/11 11028631 65,500 4240 W D Ave Kalamazoo K - 23 1.010 1800
Sold 12/12 06/10/11 11028637 4,800 403 Allegan Plainwell K - 55 0.230 1704
Sold 47/47 06/14/11 11020869 34,900 212 Roberts St Plainwell K - 55 0.270 1632
Sold 124/124 05/27/11 11003233 35,000 2400 E Concord Ave Mattawan K - 86 16.100 16.100
Sold 99/99 01/14/11 10046723 65,000 462 Morningside Dr Battle Creek B - 1 4 2 (2 0) 0.260 1200
Sold 21/134 02/24/11 11005515 25,000 20723 North Ave Battle Creek B - 5 3 1 (1 0) 6.000 1240
Sold 18/18 02/09/11 11003437 30,000 23233 12 Mile Rd Battle Creek B - 5 3 1 (1 0) 9.460 1200
Sold 12/12 02/28/11 11004391 200,100 18645 9 1/2 Mile Rd Battle Creek B - 5 4 4 (3 1) 10.050 3212
Sold 51/250 02/25/11 10058860 18,900 312 First St Middleville G - 88 3 2 (2 0) 0.180 1200
Sold 20/220 02/14/11 11003238 25,100 6577 124th Ave Fennville H - 23 3 1 (1 0) 0.460 1200
Sold 15/15 05/26/11 11020419 65,000 3632 Allegan Dam Rd Allegan H - 29 3 1 (1 0) 4.210 1815
Sold 19/19 07/13/11 11013899 40,100 32348 Covey Rd Colon J - 30 3 2 (2 0) 2.300 1404
Sold 14/14 03/25/11 11010509 28,900 2808 Nellbert St Kalamazoo K - 1 3 1 (1 0) 0.150 864
Sold 82/82 03/31/11 10061320 39,900 2327 Outlook St Kalamazoo K - 2 3 2 (2 0) 0.060 1536
Sold 56/56 04/22/11 11004041 32,000 437 Parker Ave Kalamazoo K - 3 3 1 (1 0) 0.150 925
Sold 48/48 04/28/11 11012349 57,000 717 Kendall Ave Kalamazoo K - 6 3 1 (1 0) 0.360 1226
Sold 14/104 01/21/11 11001604 44,900 1335 Bretton Dr Kalamazoo K - 7 3 2 (1 1) 0.190 960
Sold 36/36 07/15/11 11020493 57,500 3318 Grace Rd Kalamazoo K - 7 2 1 (1 0) 0.230 1116
Sold 33/33 04/27/11 11012848 59,900 3902 Yew St Kalamazoo K - 7 3 2 (2 0) 0.280 1280
Sold 52/52 04/27/11 11009563 1 1118 Staples Ave Kalamazoo K - 8 1 1 (1 0) 0.120 616
Sold 34/34 04/01/11 11009032 33,400 1520 N Rose St Kalamazoo K - 8 3 1 (1 0) 0.110 1102
Sold 4/4 03/18/11 11010220 10,000 739 Axtell St Kalamazoo K - 9 3 2 (2 0) 0.100 1582
Sold 4/4 06/10/11 11028628 12,000 1206 Race St Kalamazoo K - 10 3 2 (1 1) 0.160 1650
Sold 17/17 03/25/11 11005846 35,000 832 Reed Ave Kalamazoo K - 10 3 2 (2 0) 0.300 1940
Sold 28/28 01/24/11 10060007 38,000 1425 Fulton St Kalamazoo K - 10 3 2 (1 1) 0.250 1568
Sold 33/33 03/11/11 11001749 31,900 2707 Ann St Kalamazoo K - 12 2 1 (1 0) 0.150 772
Sold 20/20 04/29/11 11014331 70,000 2110 Sunnyside Kalamazoo K - 12 3 2 (1 1) 0.270 1467
Sold 72/72 05/04/11 11007157 35,000 277 Pickard Kalamazoo K - 13 3 2 (2 0) 0.300 1120
Sold 40/40 01/14/11 10051452 55,800 2210 Leigh Kalamazoo K - 13 4 1 (1 0) 0.830 1344
Sold 93/129 01/11/11 10048839 12,000 144 N Church St Climax K - 16 3 1 (1 0) 0.280 1456
Sold 11/11 03/26/11 11010461 47,000 5592 S 33rd Kalamazoo K - 16 2 1 (1 0) 3.000 814
Sold 45/45 07/14/11 11025340 38,000 605 Van Hoesen Portage K - 19 3 1 (1 0) 0.140 840
Sold 21/21 04/29/11 11014147 70,000 725 Sunbright Portage K - 19 3 2 (1 1) 0.180 1192
Sold 105/105 05/20/11 11001985 95,500 6815 Marlow St Portage K - 19 3 2 (1 1) 0.210 1799
Sold 48/48 03/28/11 11002791 35,150 615 Schuring Rd #C Portage K - 20 2 2 (1 1) 1050
Sold 42/42 04/06/11 11002776 79,900 324 Crocket Dr Portage K - 20 3 2 (1 1) 0.280 1120
Sold 24/24 05/31/11 11018756 80,000 526 Gingham Ave Portage K - 20 3 1 (1 0) 0.280 1040
Sold 8/8 02/01/11 11003962 44,900 12936 Bayview Dr Vicksburg K - 21 3 1 (1 0) 0.240 1040
Sold 45/45 03/21/11 11002574 84,900 1229 Odell Farm Ln Vicksburg K - 21 3 3 (2 1) 0.140 1536
Sold 71/71 04/22/11 10060941 109,000 1553 Oshtemo Ridge Trl Kalamazoo K - 22 3 3 (2 1) 0.270 1534
Sold 74/74 06/07/11 11012569 8,500 1873 Roosevelt Kalamazoo K - 23 1 1 (1 0) 0.450 850
Sold 114/114 07/14/11 11011504 15,000 5308 20th St Kalamazoo K - 23 3 1 (1 0) 0.250 1440
Sold 34/34 07/08/11 11019254 145,000 7592 Riverview Dr Parchment K - 23 4 2 (2 0) 7.250 2242
Sold 22/22 01/18/11 10059067 51,000 9053 S Wall Lake Rd Delton K - 31 3 3 (2 1) 1624
Sold 12/12 07/14/11 11032492 18,200 11427 E Shore Dr Delton K - 34 2 1 (1 0) 0.240 1568
Sold 47/47 05/02/11 11012827 23,400 265 Water St Otsego K - 54 2 1 (1 0) 0.100 1028
Sold 51/51 02/15/11 10059829 39,900 3479 113th Ave Allegan K - 59 2 2 (2 0) 0.924 1210
Sold 46/46 03/25/11 11002864 63,700 37161 Cr 374 Paw Paw K - 85 3 2 (1 1) 10185 1092
Sold 24/24 05/20/11 11019250 41,580 24923 E Point Dr Mattawan K - 86 4 3 (3 0) 14000 2047
Sold 25/25 02/10/11 10060220 65,000 60168 County Road 653 Paw Paw K - 86 4 1 (1 0) 1.000 1960
Sold 140/140 03/11/11 10049476 33,000 649 71st St South Haven S - 93 3 2 (2 0) 2.250 1284
Sold 12/12 02/09/11 11003438 29,000 1019 54th St Pullman S - 94 4 2 (2 0) 5.500 883
Sold 59/59 05/31/11 10054773 11,500 38 College St Battle Creek B - 1 0.250 2124
Sold 37/37 01/14/11 10054770 250,000 980 W Goguac Battle Creek B - 2 0.520 6912
Sold 16/16 02/25/11 11004692 12,500 1334 Garden St Kalamazoo K - 10 0.140 1442
Sold 20/44 06/22/11 11028631 65,500 4240 W D Ave Kalamazoo K - 23 1.010 1800
Sold 12/12 06/10/11 11028637 4,800 403 Allegan Plainwell K - 55 0.230 1704
Sold 47/47 06/14/11 11020869 34,900 212 Roberts St Plainwell K - 55 0.270 1632

Presented By: Richard Stewart's REO Team / REO Specialists, L.L.C. Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information.
Copyright ©2012 SWMRIC(SM). All rights reserved.
U.S. Patent 6,910,045

Kalamazoo Realtor Richard Stewart's FREE list of Foreclosures and Bank Owned homes for sale in Kalamazoo, Battle Creek and Allegan update 11/02/11 See all data and schedule showing at www.MyMichiganForeclosures.com

Richard Stewart ePRO: Real Estate Agent in Kalamazoo, MI

Kalamazoo Realtor Richard Stewart's Free list of Bank Owned, REO and Hud homes for sale in Michigan

Updated 11/02/11 at 11:09pm


See all data and schedule showings on these Homes at

www.MyMichiganForeclosures.com


Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000

Status DOM/CDOM Status Date Listing# Price Address City Area Lot Size Sq Ft (aprx)


Active 33/33 09/30/11 11053680 475,000 9888 Miller Dr Galesburg K - 13 7.610 26700
Active 64/64 08/30/11 11045714 55,000 2145 C Dr Pleasant Lake A - 10 4 2 (1 1) 0.140 1333
Active 148/148 06/07/11 11032028 3,900 201 W Roosevelt St Battle Creek B - 1 2 0 (0 0) 0.230 900
Active 13/102 10/20/11 11057283 6,900 172 James Battle Creek B - 1 2 1 (1 0) 0.250 620
Active 178/178 04/18/11 11020723 8,500 105 Seivour Ave Battle Creek B - 1 3 1 (1 0) 0.210 920
Active 161/161 05/25/11 11029429 8,900 338 Parkway Dr Battle Creek B - 1 2 2 (1 1) 0.398 1408
Active 23/23 10/10/11 11055352 9,850 25 S McKinley Ave Battle Creek B - 1 2 2 (1 1) 0.200 2156
Active 7/7 10/26/11 11058004 9,900 255 Cherry St Battle Creek B - 1 4 2 (2 0) 5500 2183
Active 55/55 09/08/11 11050012 9,900 91 Webber St Battle Creek B - 1 3 1 (1 0) 0.170 1204
Active 80/80 08/14/11 11045915 9,900 34 Eldred Battle Creek B - 1 3 1 (1 0) 5280 1848
Active 67/67 08/27/11 11048414 9,900 52 Riverview Ave Battle Creek B - 1 3 1 (1 0) 0.150 1504
Active 95/95 07/30/11 11042916 12,000 247 N McKinley Ave Battle Creek B - 1 3 1 (1 0) 0.100 1144
Active 13/13 10/20/11 11057056 12,500 212 N East Ave Battle Creek B - 1 2 1 (1 0) 0.120 931
Active 8/8 10/25/11 11058015 12,900 14 Hazel St Battle Creek B - 1 4 2 (1 1) 0.140 1537
Active 39/39 09/24/11 11052932 12,900 45 Randolph St Battle Creek B - 1 1 1 (1 0) 0.080 1118
Active 67/67 08/27/11 11049077 14,900 100 Summer Battle Creek B - 1 3 2 (2 0) 0.150 1574
Active 14/14 10/19/11 11057045 15,500 10 Wendell St Battle Creek B - 1 2 2 (1 1) 0.050 1197
Active 22/22 10/11/11 11055460 16,900 103 Grenville St Battle Creek B - 1 2 1 (1 0) 0.070 1146
Active 50/50 09/13/11 11048618 17,100 446 Cornell Dr Battle Creek B - 1 2 1 (1 0) 0.150 720
Active 113/113 07/12/11 11040185 19,900 218 Surby Ave Battle Creek B - 1 4 1 (1 0) 0.140 1720
Active 316/316 12/21/10 10060769 20,000 122 E Goodale Ave Battle Creek B - 1 2 1 (1 0) 0.350 672
Active 181/181 05/05/11 11023437 21,500 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
Active 14/14 10/19/11 11057057 22,500 173 E Kingman Ave Battle Creek B - 1 4 2 (2 0) 0.200 1446
Active 34/34 09/29/11 11054004 24,000 18 Dunning Ave Battle Creek B - 1 3 1 (1 0) 0.380 1450
Active 36/36 09/27/11 11053410 24,900 70 N 31st St Battle Creek B - 1 3 1 (1 0) 0.150 1215
Active 62/62 09/01/11 11049119 25,000 127 N 29th St Battle Creek B - 1 2 1 (1 0) 0.180 837
Active 184/184 05/02/11 11023585 25,900 378 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.200 1392
Active 33/33 09/30/11 11053630 26,900 69 Perry St Battle Creek B - 1 2 2 (1 1) 4500 1250
Active 5/44 10/28/11 11058375 26,950 97 Bedford Rd Battle Creek B - 1 2 1 (1 0) 0.250 978
Active 65/65 08/29/11 11048996 27,900 385 Riverside Dr Battle Creek B - 1 4 1 (1 0) 2.290 1650
Active 194/348 04/22/11 11021943 27,900 103 Vale Battle Creek B - 1 2 1 (1 0) 788
Active 33/33 09/30/11 11053684 29,900 29 W Coolidge Ave Battle Creek B - 1 3 2 (2 0) 0.150 1183
Active 5/5 10/28/11 11058381 31,900 87 Mosher Ave Battle Creek B - 1 2 1 (1 0) 0.240 813
Active 69/69 08/25/11 11048136 34,900 99 E Northside Dr Battle Creek B - 1 3 2 (1 1) 0.240 1340
Active 22/22 10/11/11 11056248 34,900 75 S Broad St Battle Creek B - 1 3 1 (1 0) 0.100 1040
Active 71/71 08/23/11 11047406 35,000 1950 Capital Ave SW Battle Creek B - 1 2 2 (2 0) 0.260 1168
Active 90/90 08/04/11 11044269 39,900 311 Cornell Battle Creek B - 1 2 1 (1 0) 0.210 1206
Active 73/73 08/21/11 11047269 40,000 15 John R St Battle Creek B - 1 3 1 (1 0) 0.170 1533
Active 7/7 10/26/11 11057985 42,900 2530 Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.270 1024
Active 0/0 11/02/11 11059099 44,200 256 Laurel Dr Battle Creek B - 1 2 2 (2 0) 0.170 1128
Active 93/274 08/01/11 11043244 44,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 20/20 10/13/11 11055855 45,000 98 Mosher Ave Battle Creek B - 1 3 1 (1 0) 0.240 864
Active 35/35 09/28/11 11053245 45,800 198 Summer St Battle Creek B - 1 3 1 (1 0) 0.130 1204
Active 10/10 10/23/11 11057933 48,200 40 Sherman Rd Battle Creek B - 1 4 3 (2 1) 0.250 1576
Active 10/10 10/23/11 11057917 48,500 532 Weeks Ave Battle Creek B - 1 3 1 (1 0) 0.220 864
Active 33/33 09/30/11 11053719 49,900 87 N Lavista Blvd Battle Creek B - 1 3 1 (1 0) 0.330 1254
Active 63/63 08/31/11 11049392 49,900 217 W Pitman Ave Battle Creek B - 1 3 2 (2 0) 0.250 972
Active 68/68 08/26/11 11048202 49,900 154 Chestnut Battle Creek B - 1 3 2 (2 0) 0.150 1734
Active 44/44 09/19/11 11051823 54,900 415 Orleans Ave Battle Creek B - 1 2 1 (1 0) 0.130 980
Active 5/5 10/28/11 11057885 54,900 1226 Chalmers Dr Battle Creek B - 1 3 2 (1 1) 0.270 1136
Active 29/29 10/04/11 11054166 59,900 132 Merwood Dr Battle Creek B - 1 3 1 (1 0) 0.170 1190
Active 106/240 07/19/11 11040617 61,900 273 Garfield Battle Creek B - 1 3 3 (3 0) 0.100 1400
Active 15/44 10/18/11 11056700 62,900 618 Linwood Battle Creek B - 1 3 2 (2 0) 0.390 1620
Active 22/22 10/11/11 11055442 66,000 108 Kirkpatrick Dr Battle Creek B - 1 3 1 (1 0) 1008
Active 1/305 11/01/11 11058841 69,900 41 S Lavista Blvd Battle Creek B - 1 4 2 (1 1) 0.180 1531
Active 2/2 10/31/11 11058159 75,900 104 Sherwood Dr Battle Creek B - 1 4 2 (1 1) 0.220 1564
Active 1/1 11/01/11 11058792 82,000 336 Eaton St Battle Creek B - 1 3 2 (2 0) 0.210 1887
Active 54/54 09/09/11 11050524 95,000 94 Lakefront Dr Battle Creek B - 1 2 2 (2 0) 0.140 858
Active 7/7 10/26/11 11057962 104,900 77 Brookfield Ct Battle Creek B - 1 3 1 (1 0) 0.580 1348
Active 63/160 08/31/11 11048955 179,900 177 Minges Hills Dr Battle Creek B - 1 5 4 (3 1) 0.730 2518
Active 8/8 10/25/11 11057903 184,900 138 Tiffany Battle Creek B - 1 4 3 (2 1) 0.780 2374
Active 21/21 10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 19/19 10/14/11 11056097 17,500 200 Wellworth Ave Battle Creek B - 2 2 1 (1 0) 960
Active 9/9 10/24/11 11057520 19,900 339 Avenue C Springfield B - 2 3 1 (1 0) 0.230 1200
Active 27/27 10/06/11 11054870 19,900 86 Avenue A Battle Creek B - 2 2 1 (1 0) 7920 964
Active 1/1 11/01/11 11058956 31,900 1000 Frisbie Battle Creek B - 2 2 1 (1 0) 0.300 834
Active 96/96 07/29/11 11042417 42,282 140 Harmony Ln Battle Creek B - 2 3 1 (1 0) 0.210 1020
Active 87/87 07/12/11 11039301 25,515 603 Cliff St Battle Creek B - 3 3 1 (1 0) 0.120 1166
Active 21/21 10/12/11 11056258 29,900 311 Funston Battle Creek B - 3 3 1 (1 0) 0.440 884
Active 42/42 09/21/11 11053106 40,000 914 Belton Battle Creek B - 3 3 1 (1 0) 0.200 1048
Active 66/66 08/28/11 11048274 49,900 9024 Verona Rd Battle Creek B - 3 3 2 (2 0) 0.510 1389
Active 51/51 09/12/11 11051120 65,000 310 Thelma Dr Battle Creek B - 3 3 2 (2 0) 0.250 1560
Active 163/163 05/23/11 11029072 70,000 415 N Wattles Rd Battle Creek B - 3 4 1 (1 0) 0.560 1777
Active 89/89 06/14/11 11033698 90,000 117 Crosby Dr Battle Creek B - 3 3 2 (2 0) 1.000 1740
Active 1/1 11/01/11 11057891 99,000 10100 N L Dr Battle Creek B - 3 3 2 (1 1) 0.500 1120
Active 218/218 03/29/11 11017092 100,000 98 Boyer Dr Battle Creek B - 3 3 2 (2 0) 0.960 1144
Active 35/80 09/28/11 11049178 213,900 6287 Markham Ln Battle Creek B - 3 5 3 (2 1) 1.160 2614
Active 105/105 07/20/11 11040903 9,900 30 N Riviera Dr Battle Creek B - 4 3 1 (1 0) 0.150 768
Active 16/16 10/17/11 11057243 14,900 661 Bruce Ave Battle Creek B - 4 3 1 (1 0) 0.400 660
Active 12/12 10/21/11 11057100 39,900 136 Quail St Battle Creek B - 4 2 1 (1 0) 0.530 729
Active 49/49 09/14/11 11051067 44,000 21015 Bauman Battle Creek B - 4 4 3 (3 0) 8.540 3952
Active 116/116 07/09/11 11038790 49,900 3820 W Michigan Ave Battle Creek B - 4 7 2 (2 0) 4.670 3331
Active 12/12 10/21/11 11057201 54,900 4700 Yawger Rd Battle Creek B - 4 3 2 (1 1) 5.000 1216
Active 64/64 08/30/11 11042441 33,500 224 Glendale Ave Battle Creek B - 5 3 1 (1 0) 0.200 1380
Active 97/97 07/28/11 11042715 59,900 22352 12 Mile Rd Battle Creek B - 5 3 2 (2 0) 1.380 1719
Active 37/37 09/26/11 11053606 116,500 101 W Sunset Blvd Battle Creek B - 5 4 3 (3 0) 0.880 2490
Active 188/188 04/28/11 11022219 149,900 21517 NE Capital Ave Battle Creek B - 5 3 2 (2 0) 2.500 2188
Active 72/72 08/22/11 11046916 8,910 117 W Leigh St Homer B - 6 3 1 (1 0) 0.100 1460
Active 40/40 09/23/11 11053488 11,900 26662 N C Dr Albion B - 6 2 1 (1 0) 1.000 1100
Active 111/111 07/14/11 11040162 12,900 1202 N Eaton St Albion B - 6 3 1 (1 0) 0.180 1367
Active 111/111 07/14/11 11039813 12,900 914 Maple St Albion B - 6 2 1 (1 0) 0.230 984
Active 183/183 05/03/11 11024343 14,000 205 E Leigh Homer B - 6 3 1 (1 0) 1400
Active 16/16 10/17/11 11056467 14,000 1216 E Porter Albion B - 6 4 2 (2 0) 0.240 1916
Active 147/147 06/08/11 11032558 14,900 109 Norwood St Albion B - 6 4 1 (1 0) 0.230 1272
Active 55/55 09/08/11 11049200 17,100 810 N Ionia St Albion B - 6 3 2 (1 1) 0.190 1338
Active 56/56 08/24/11 11047345 22,900 802 Bennett St Albion B - 6 2 1 (1 0) 0.200 992
Active 123/123 06/08/11 11032516 22,900 709 N Monroe St Albion B - 6 2 1 (1 0) 0.190 1155
Active 159/159 05/27/11 11030089 24,000 6805 19 Mile Rd Homer B - 6 2 1 (1 0) 0.280 906
Active 40/104 09/23/11 11052981 25,000 115 Powers Homer B - 6 3 2 (2 0) 0.840 1280
Active 35/35 09/28/11 11053258 28,900 711 Union Marshall B - 6 2 1 (1 0) 0.150 1037
Active 8/8 10/25/11 11057740 28,900 349 N Marshall Ave Marshall B - 6 2 1 (1 0) 8712 940
Active 96/96 07/29/11 11042877 28,900 730 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.250 883
Active 41/41 07/22/11 11041477 45,000 348 N Madison St Marshall B - 6 3 2 (2 0) 0.440 2392
Active 5/5 10/28/11 11058227 46,900 9718 19 1/2 Mile Rd Marshall B - 6 4 1 (1 0) 0.830 1431
Active 15/15 10/18/11 11056710 49,900 514 W Hanover St Marshall B - 6 3 3 (3 0) 8712 2000
Active 76/76 08/18/11 11047041 49,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 24/24 10/09/11 11055407 53,000 720 E Green St Marshall B - 6 3 1 (1 0) 0.280 1002
Active 56/450 09/07/11 11049163 74,900 359 Westbrook Ct Marshall B - 6 2 2 (2 0) 1079
Active 6/284 10/27/11 11058151 90,000 17801 20 Mile Rd Marshall B - 6 3 1 (1 0) 2.400 1348
Active 24/24 10/09/11 11055927 146,060 16765 N Q Dr Marshall B - 6 3 2 (1 1) 3.000 1210
Active 2/2 10/31/11 11058901 22,000 10389 4 Mile Rd East Leroy B - 7 3 2 (2 0) 3.660 1620
Active 49/49 09/08/11 11048645 22,500 311 W Leroy St Burlington B - 7 3 1 (1 0) 800
Active 14/14 10/19/11 11057150 43,550 254 W Williams St Athens B - 7 1 3 (3 0) 25650 1288
Active 76/76 08/18/11 11046728 45,000 112 S Avenue C Athens B - 7 3 2 (2 0) 27226 1152
Active 14/14 10/19/11 11056995 46,530 5051 Hoag Rd Battle Creek B - 7 3 2 (2 0) 1.100 1400
Active 54/54 09/09/11 11050412 74,900 1102 M Dr East Leroy B - 7 3 1 (1 0) 5.510 2158
Active 44/44 09/02/11 11049556 165,000 2311 S H Dr East Leroy B - 7 3 3 (2 1) 1.470 2174
Active 120/363 07/05/11 11038193 45,900 78 124th Ave Shelbyville G - 89 3 1 (1 0) 0.210 1070
Active 65/65 08/29/11 11048464 63,900 537 Pinecrest Dr Holland H - 12 3 1 (1 0) 0.220 1200
Active 111/111 07/14/11 11039888 153,300 2620 36th St Allegan H - 25 3 2 (2 0) 40.550 2400
Active 126/126 06/29/11 11036924 74,900 12164 Quaker St Constantine J - 50 3 1 (1 0) 0.780 1260
Active 158/158 05/27/11 11030194 34,900 3013 Lowell St Kalamazoo K - 1 3 1 (1 0) 0.140 1043
Active 6/6 10/27/11 11058187 69,900 1009 Cambridge Dr Kalamazoo K - 1 3 3 (3 0) 0.190 2312
Active 4/4 10/29/11 11058428 19,900 2420 S Burdick St Kalamazoo K - 2 4 1 (1 0) 0.230 1264
Active 15/15 10/18/11 11057050 35,000 718 Garland Cir #B Kalamazoo K - 2 2 1 (1 0) 870
