![]() |
|
|
Here are the final numbers for Rosemount, Minnesota. September 2009 home sales;
| Rosemount, Minnesota | Sept. | Sept. | Sept. | Entire Year | Entire Year | Entire Year |
| Dakota County, Minnesota | 2008 | 2009 | Change | 2008 | 2009 | Change |
| New listings | 58 | 54 | -6.9 | 608 | 550 | -9.5 |
| Closed Sales | 29 | 35 | 20.7 | 285 | 250 | -12.3 |
| Median Sales Price | 175750 | 200623 | 14.2 | 215300 | 199220 | -7.5 |
| Avg. Sales Price | 216,064 | 230187 | 6.5 | 241692 | 227424 | -5.9 |
| % of orginal list pirce received | 93 | 98.3 | 6 | 93.8 | 93.5 | -0.4 |
| Avg. Days of Market | 100 | 124 | 24.6 | 128 | 127 | -0.2 |
| Single-family detached inventory | 133 | 101 | -24.1 | |||
| Townhouse-condo inventory | 92 | 74 | -19.6 |
If you have any questions about this information on home sales for Rosemount, Minnesota please feel free to contact me.
Kenden Post-CDPE, ePro
Coldwell Banker Burnet-Apple Valley, Minnesota
(o)952-997-1960, (f)952-997-8810, (c)612-310-6304
Statistics courtesy of Southern Twin Cities Association of Realtors
Do you know anyone facing foreclosure? You do have options. We are the short sale experts.
Free reports at www.YourMnShortSaleExpert.com.
First time home buyers be sure to visit www.OurFirstMinnesotaHome.com to register for your Home Sweet Home Buyers ProgramTM.
![]() |
|
|
Here are the final numbers for Rosemount, MN. June 2009 home sales;
| Rosemount, MN | June | June | June | Entire Year | Entire Year | Entire Year |
| Dakota County, MN | 2008 | 2009 | Change | 2008 | 2009 | Change |
| New listings | 56 | 62 | 10.7 | 409 | 362 | -11.5 |
| Closed Sales | 26 | 38 | 46.2 | 178 | 150 | -15.7 |
| Median Sales Price | 249750 | 195150 | -21.9 | 222350 | 192000 | -13.6 |
| Avg. Sales Price | 269,646 | 207323 | -23.1 | 245983 | 224936 | -8.6 |
| % of orginal list pirce received | 94 | 95 | 0.9 | 94 | 91.4 | -2.9 |
| Avg. Days of Market | 114 | 151 | 32.2 | 130 | 137 | 4.8 |
| Single-family detached inventory | 132 | 114 | -13.6 | |||
| Townhouse-condo inventory | 103 | 72 | -30.1 |
If you have any questions about this information on home sales for Rosemount, MN. please feel free to contact me.
Kenden Post
Coldwell Banker Burnet-Apple Valley
(o)952-997-1960, (f)952-997-8810
Statistics courtesy of Southern Twin Cities Association of Realtors
Do you know of anyone facing foreclosure? We can help. Call or email us for more information.
First time home buyers be sure to visit www.OurFirstMinnesotaHome.com to register for your Home Sweet Home Buyers ProgramTM.
![]() |
|
|
Here are the final numbers for Rosemount, MN. March 2009 home sales;
| Rosemount, MN | March | March | March | Entire Year | Entire Year | Entire Year |
| Dakota County, MN | 2008 | 2009 | Change | 2008 | 2009 | Change |
| New listings | 73 | 54 | -26 | 214 | 183 | -14.5 |
| Closed Sales | 30 | 20 | -33.3 | 68 | 56 | -17.6 |
| Median Sales Price | 220550 | 152500 | -30.9 | 201000 | 173750 | -13.6 |
| Avg. Sales Price | 241,682 | 203746 | -15.7 | 215308 | 209758 | -2.6 |
| % of orginal list pirce received | 94 | 91.2 | -2.4 | 93.8 | 90.7 | -3.2 |
| Avg. Days of Market | 127 | 139 | 9.6 | 110 | 121 | 9.2 |
| Single-family detached inventory | 130 | 126 | -3.1 | |||
| Townhouse-condo inventory | 105 | 87 | -17.1 |
If you have any questions about this information on home sales for Rosemount, MN. please feel free to contact me.
Kenden Post-Ketterling Group
Coldwell Banker Burnet-Apple Valley
(o)952-997-1960, (f)952-997-8810
Statistics courtesy of Southern Twin Cities Association of Realtors
Do you know of anyone facing foreclosure? We can help. Call or email us for more information.
![]() |
|
|
Here are the final numbers for Rosemount, MN. February 2009 home sales;
| Rosemount, MN | February | February | February | Entire Year | Entire Year | Entire Year |
| Dakota County, MN | 2008 | 2009 | Change | 2008 | 2009 | Change |
| New listings | 62 | 68 | 9.7 | 141 | 129 | -8.5 |
| Closed Sales | 18 | 21 | 16.7 | 38 | 36 | -5.3 |
| Median Sales Price | 188500 | 175950 | -6.7 | 182013 | 184950 | 1.6 |
| Avg. Sales Price | 192,083 | 188992 | -1.6 | 194486 | 213098 | 9.6 |
| % of orginal list pirce received | 95 | 90.9 | -4.3 | 94 | 90.4 | -3.8 |
| Avg. Days of Market | 122 | 101 | -17.1 | 98 | 110 | 13.2 |
| Single-family detached inventory | 124 | 118 | -4.8 | |||
| Townhouse-condo inventory | 97 | 91 | -6.2 |
If you have any questions about this information on home sales for Rosemount, MN. please feel free to contact me.
Kenden Post-Ketterling Group
Coldwell Banker Burnet-Apple Valley
(o)952-997-1960, (f)952-997-8810
Statistics courtesy of Southern Twin Cities Association of Realtors
Do you know of anyone facing foreclosure? We can help. Call or email us for more information.
![]() |
|
|
Here are the final numbers for Rosemount, MN. January 2009 home sales;
| Rosemount, MN | January | January | January | Entire Year | Entire Year | Entire Year |
| Dakota County, MN | 2008 | 2009 | Change | 2007 | 2008 | Change |
| New listings | 41 | 36 | -12.2 | 869 | 734 | -15.5 |
| Closed Sales | 17 | 20 | 17.6 | 375 | 348 | -7.2 |
| Median Sales Price | 224929 | 233660 | 3.9 | 277439 | 243663 | -12.2 |
| Avg. Sales Price | 204,000 | 187500 | -8.1 | 244050 | 215000 | -11.9 |
| % of orginal list pirce received | 90 | 91.2 | 1.8 | 949 | 93.6 | -1.3 |
| Avg. Days of Market | 99 | 130 | 31.8 | 124 | 130 | 5 |
| Single-family detached inventory | 124 | 101 | -18.5 | |||
| Townhouse-condo inventory | 88 | 91 | 3.4 |
If you have any questions about this information on home sales for Rosemount, MN. please feel free to contact me.
Kenden Post-Ketterling Group
Coldwell Banker Burnet-Apple Valley
(o)952-997-1960, (f)952-997-8810
Statistics courtesy of Southern Twin Cities Association of Realtors
Do you know of anyone facing foreclosure? We can help. Call or email us for more information.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved