![]() |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
It's wonderful to see the busy environment and the growing expectations for the Saint John "Energy Hub". With this endeavor, plus the harbor cleanup, will add to the enticement for future business interests to locate their businesses here in Saint John and their surrounding communities.
Let's make this transition as quickly and smoothly as possible, so the "outside world" and the "locals" can see the progression occurring. This will make the locals have faith in their community and the future it holds. As a transplant from "The States" I would love to see progressive and high end jobs settle in the Saint John community. It has wonderful hills, waterways and abundant natural resources, plus the added motivator; very friendly people.
Progress is GREAT for Saint John. Let's see it happen at a faster pace!!!

![]() |
|
|
|
![]() |
|
|
On Tuesday March 11th Fusion Saint John, B&N Flooring and myself will be hosting a Real Estate Forum.The forum will take place at B&N Flooring and covering topics including: The home buying process, the selling process, mortgages, investing, a career in real estate and more! The evening will primarily focus on First Time Home Buyers.
Speakers are as follows:
![]() |
|
|
| All single family detached homes | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 162723 | 155865 | 96% | 106 days | 52 |
| NOV-2007 | 167505 | 160899 | 96% | 73 days | 83 |
| OCT-2007 | 163885 | 157652 | 96% | 66 days | 95 |
| SEP-2007 | 161335 | 155130 | 96% | 69 days | 86 |
| AUG-2007 | 167864 | 162087 | 97% | 70 days | 114 |
| JUL-2007 | 168606 | 162964 | 97% | 64 days | 129 |
| JUN-2007 | 162573 | 157100 | 97% | 75 days | 159 |
| MAY-2007 | 171214 | 165249 | 97% | 67 days | 135 |
| APR-2007 | 163928 | 158632 | 97% | 70 days | 117 |
| MAR-2007 | 165831 | 158584 | 96% | 68 days | 99 |
| FEB-2007 | 161271 | 155902 | 97% | 73 days | 96 |
| JAN-2007 | 167174 | 160526 | 96% | 84 days | 77 |
| Averages: | 165547 | 159543 | 96 % | 72 days | 1242 |
| Single family detached bungalow | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 134000 | 127675 | 95% | 100 days | 16 |
| NOV-2007 | 143385 | 137131 | 96% | 60 days | 27 |
| OCT-2007 | 136425 | 131375 | 96% | 51 days | 20 |
| SEP-2007 | 148417 | 142429 | 96% | 50 days | 27 |
| AUG-2007 | 133455 | 128286 | 96% | 48 days | 40 |
| JUL-2007 | 152937 | 146770 | 96% | 55 days | 41 |
| JUN-2007 | 144919 | 139492 | 96% | 63 days | 54 |
| MAY-2007 | 143881 | 139115 | 97% | 46 days | 36 |
| APR-2007 | 138043 | 133422 | 97% | 53 days | 28 |
| MAR-2007 | 145871 | 140055 | 96% | 56 days | 28 |
| FEB-2007 | 143013 | 138077 | 97% | 68 days | 31 |
| JAN-2007 | 147772 | 142165 | 96% | 80 days | 32 |
| Averages: | 143360 | 137882 | 96 % | 59 days | 380 |
| Single family detached 2 storey | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 224609 | 217345 | 97% | 120 days | 11 |
| NOV-2007 | 228264 | 220559 | 97% | 76 days | 22 |
| OCT-2007 | 214229 | 205888 | 96% | 85 days | 24 |
| SEP-2007 | 212653 | 206350 | 97% | 69 days | 15 |
| AUG-2007 | 212955 | 205482 | 96% | 93 days | 33 |
| JUL-2007 | 213397 | 208022 | 97% | 60 days | 34 |
| JUN-2007 | 198689 | 192790 | 97% | 86 days | 44 |
| MAY-2007 | 222376 | 215353 | 97% | 90 days | 37 |
| APR-2007 | 232396 | 223607 | 96% | 80 days | 27 |
| MAR-2007 | 206352 | 199569 | 97% | 52 days | 29 |
| FEB-2007 | 206440 | 201125 | 97% | 90 days | 20 |
| JAN-2007 | 225702 | 214656 | 95% | 76 days | 16 |
| Averages: | 214987 | 207904 | 97 % | 80 days | 312 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved