![]() |
|
|
Here is what I used to pull the info directly from the Charlotte MLS:
| 16607 Flying Jib RD | House | The Peninsula | $2,699,000 | Ivester Jackson Properties| MLS # 837221 | Active | ![]() |
| 15947 Jetton RD | House | $1,690,000 | Brady & Associates| MLS # 896432 | Active | ![]() |
|
| 184 Plantation DR | House | Pinnacle Shores | $1,349,000 | RE/MAX EXECUTIVE REALTY| MLS # 903218 | Active | ![]() |
| 18327 Bowsprit Pointe RD | House | The Peninsula | $1,250,000 | RE/MAX EXECUTIVE REALTY| MLS # 936352 | Active | ![]() |
| 7278 Tallwood DR | House | Webbs Chapel Cove | $1,249,000 | Keller Williams Lake Norman| MLS # 876781 | Active | ![]() |
| 18137 Sunset Cove LN | House | The Peninsula | $1,000,000 | Benham Real Estate Group, Inc.| MLS # 941148 | Active | ![]() |
| 195 Fawn LN | House | $949,900 | BrookeChase Group, Inc| MLS # 937032 | Active | ![]() |
|
| 127 Heathland LN | House | The Point | $885,000 | Coldwell Banker United| MLS # 945576 | Active | ![]() |
| 14111 Sarah Ann Stephens DR | House | Stillwell | $850,000 | RE/MAX EXECUTIVE REALTY| MLS # 911463 | Active | ![]() |
| 3902 Burton LN | House | Westport Peninsula | $699,900 | Lake Norman Land Company| MLS # 922459 | Active | ![]() |
| 3650 Border Creek CT | House | Westport | $539,000 | Team Ziegler Luxury Real Estat| MLS # 921473 | Active | ![]() |
| 132 Chestnut Bay LN | House | Beech Tree Bay | $529,900 | Moss Realty| MLS # 908843 | Active | ![]() |
| 3346 S Lakeshore RD | House | Westport | $525,000 | RE/MAX EXECUTIVE REALTY| MLS # 922964 | Active | ![]() |
| 3931 Burton LN | House | Westport Peninsula | $510,000 | Coldwell Banker United| MLS # 870760 | Active | ![]() |
| 4697 Sierra View DR | House | Sailview | $499,000 | Keller Williams Mooresville| MLS # 944202 | Active | ![]() |
| 3122 James Plantation DR | House | James Plantation | $375,000 | Hecht Development Company| MLS # 857146 | Active | ![]() |
| 309 Commodore LOOP | House | Commodore Peninsula | $299,900 | RE/MAX at the Lake| MLS # 938155 | Active | ![]() |
| 294 Yacht RD | House | Yacht Harbor | $295,000 | RE/MAX at the Lake| MLS # 936187 | Active | ![]() |
| 941 Southwest DR # 941 | Condo | Southpoint | $214,900 | ERA Knight Realty| MLS # 928904 | Active | ![]() |
| 705 Southwest DR # 5 | Condo | Windjammer | $149,900 | Century 21 Murphy & Rudolph| MLS # 942696 | Active | ![]() |
| 19837 Deer Valley DR # . | Condo | Alexander Chase | $147,900 | Coldwell Banker United| MLS # 802992 | Active | ![]() |
| 17501 Tuscany LN # 13 | Condo | Bayview | $140,000 | Docks Only Real Estate| MLS # 928306 | Active | ![]() |
| 1932 Hwy 16 HWY | House | $129,900 | Keller Williams Mooresville| MLS # 910058 | Active | ![]() |
|
| 125 Ensign PL | House | Cove View Park | $99,500 | Allen Tate Company, Inc| MLS # 865823 | Active | ![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Talk Charlotte Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved