![]() |
|
Northstone real estate and Northstone homes for sale and Huntersville NC listings analysis. Here is a quick review on Huntersville homes for sale in Northstone Country Club spanning current activity and going back to review the same time span for the past three years-the numbers are all based on the market averages for Northstone real estate in the Huntersville area.
If you would like a free in-depth market analysis for your neighborhood, just give us a call and we will be happy to provide that to you.
Northstone MLS Housing Activity from 01/01/2010 through 03/29/2010
| Status | # of Homes | List Price | Sold Price | %SP/LP | Days on Market |
| Active | 27 | $320,548 | 54 |
||
| Pending | 5 | $263,640 | 71 |
||
| Status=SOLD | # of Homes | List Price | Sold Price | %SP/LP | Days on Market |
| 2010-2010 | 7 | $325,492 | $316,271 | 97% | 158 |
| 2009-2009 | 3 |
$304,666 | $286,333 | 94% | 240 |
| 2008-2008 |
357,877 |
$553,121 | $351,500 | 98% | 90 |
If you are a buyer or seller, interested in homes for sale in Northstone, please give us a call. We live in the area, and know it well. Find more information on Huntersville or view other neighborhoods within this area.
Please note, our home search links will NOT work with AOL browsers.
OUR LINKS ARE UPDATED DAILY
* Northstone Homes For Sale
* Charlotte MLS Search
* Charlotte Foreclosures
We've been providing professional Charlotte area real estate services since 1994, and would love the chance to earn your business-call us today!
Find Northstone homes for sale, Hunterville NC real estate, Huntersville homes, Huntersville homes in Northstone, Huntersville real estate.
![]() |
|
|
RETURN TO LUXURY COMMUNITY MAP SEARCH

Huntersville / Near Lake Norman / Golf Course Community
The Northstone Club offers luxury country club living at an affordable price. Located in Huntersville just east of Lake Norman, this golf course community simply offers the best of both worlds. All the amenities one could want at an affordable price topped off a great location. NorthStone Golf Community is about 25 minutes from the center of Charlotte.
If you use Social Networking you can find information about The Point and over 125 Luxury Communities by following Charlotte Luxury Real Estate on FACEBOOK and CharLuxHomes on Twitter.
|
Community: Northstone Country Club |
Price Range: $350's to $550's |
|
Location: Huntersville / Northeast of Charlotte |
County: Mecklenburg |
|
Community Description: Family Environment |
|
|
Amenities: Pool, CLub House Tennis, Playground |
SeeCharlotte:Video |
|
Home Site Sizes: 0.2 to 0.6 acres |
Number of Home Sites: Multi-Phase |
|
Sq. Ft. Range: 2800 to 5000 |
Architectural Review: Limited |
|
Home Styles: Transitional, Traditional |
|
|
Lot Descriptions: Lightly Wooded, Golf Course |
LakeNorman:Video |
|
School Information: Arera Schools |
Website: N/A |
|
More Info About this Community: Link |
Request a showing: Link |
Note: For additional pictures and Charlotte area MLS listings Contact: E-mail
IF SLIDE SHOW IS NOT WORKING CORRECTLY CLICK "F5" ON YOUR Keyboard!
RETURN TO LUXURY COMMUNITY MAP SEARCH
Email: E-mail
Website: www.YourCharlotteLuxuryHome.com
Charlotte Luxury Community Directory
Craig R. LePage Realty Group Inc.
Charlotte's Luxury Home Specialist's - Serving the entire Charlotte area including Lake Norman
Ph: 704-618-2412
www.YourCharlotteLuxuryHome.com
|
|
Northstone Country Club Homes For Sale
Northstone Country Club presents new and existing homes from the $180s - $400s. Conveniently located near Charlotte and Lake Norman. NorthStone Country Club is nestled on 237 beautifully landscaped acres and offers breathtaking views of the course.
$250k - $300k $300k - $350k $350k - $400k $400k - $450k
$450k - $500k Above $500k
OR CLICK HERE TO VIEW OVER 20,000 OTHER LISTINGS IN OUR AREA
For More Information on Northstone Country Club email Heather Lewis Kline at
HeatherKline@KW.com or call 704-439-5271
http://www.KlineLakeAndCity.com
Heather Lewis Kline - Lake Norman Realtor/Broker, Charlotte Realtor/Broker
Andrew Kline - Lake Norman Realtor/Broker, Charlotte Realtor/Broker
Kline Lake And City Real Estate Team
Keller Williams Realty
19721 Bethel Church Road - Cornelius, NC 28031
Office: 704.439.5271
An Independent Member Broker
Click Here For A Free Home Search
Search Bank Owned Foreclosures
Search Area HUD Homes: Buy for As Low as $100 Down
Search Area Short Sales
Home For Sale in Sterling Pointe
Homes For Sale in The Peninsula
Homes For Sale in The Point
Homes For Sale in River Run
Home For Sale in Connor Quay
Homes For Sale in Birkdale
Homes For Sale on Governors Island
Homes For Sale in Westmoreland
Homes For Sale in The Hamptons
Homes For Sale in Westport
![]() |
|
Please look at 12615 Willingdon dr and see the value of this home. For more info or receive a more specific report for a home in the Charlotte area please visit http://www.charlottehomeupdate.com/ or e-mail matt@CharlotteHomeUpdate.com.
Comparative Market Analysis | ||
| ||
| Property Type: Single Family Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 756592 | 2 Story | 1 | 16018 Hollingbourne RD | Northstone | 4 | 2/1 | 2100 - 2500 | $269,900 | 55 | |||||||||
| 2 | 750432 | 2 Story | 1 | 16014 Lavenham RD | Northstone | 3 | 2/1 | 1900 - 2400 | $275,000 | 81 | |||||||||
| 3 | 755141 | 2 Story | 1 | 15406 Pepperwood CT | Northstone | 4 | 2/1 | 2300 - 2800 | $297,700 | 60 | |||||||||
| 4 | 762681 | 2 Story | 1 | 15400 Tuxford DR | Northstone | 4 | 2/1 | 2300 - 2800 | $299,000 | 34 | |||||||||
| 5 | 763944 | 2 Story | 1 | 16022 Lavenham RD | Northstone | 5 | 2/1 | 2500 - 3000 | $299,900 | 28 | |||||||||
| 6 | 767764 | 2 Story | 1 | 12601 Willingdon RD | Northstone | 4 | 2/1 | 2300 - 2800 | $318,500 | 15 | |||||||||
| 7 | 719164 | 2 Story | 1 | 12530 Kemerton LN | Northstone | 5 | 3/0 | 2500 - 3000 | $320,000 | 209 | |||||||||
| 8 | 768085 | 2 Story | 1 | 12523 Kemerton LN | Northstone | 4 | 3/0 | 2300 - 2800 | $324,900 | 13 | |||||||||
| 9 | 754527 | 2 Story | 1 | 11820 Kennon Ridge LN | Northstone | 4 | 2/1 | 2300 - 2800 | $335,000 | 62 | |||||||||
| 10 | 708525 | 2 Story | 1 | 15919 Lavenham RD | Northstone | 5 | 3/0 | 2700 - 3200 | $339,500 | 250 | |||||||||
| 11 | 768312 | 2 Story | 1 | 12634 Kemerton LN | Northstone | 4 | 2/1 | 2300 - 2800 | $344,900 | 13 | |||||||||
| 12 | 766663 | 2 Story | 1 | 13645 Cotesworth CT | Northstone | 5 | 2/1 | 2500 - 3000 | $345,900 | 19 | |||||||||
| 13 | 770207 | 2 Story | 1 | 15317 Swissgate CT | Northstone | 5 | 3/0 | 2400 - 2900 | $346,900 | 6 | |||||||||
| 14 | 755941 | 2 Story | 1 | 12615 Willingdon RD | Northstone | 5 | 2/1 | 2500 - 3000 | $348,876 | 57 | |||||||||
| 15 | 760425 | 2 Story | 1 | 15925 Lavenham RD | Northstone | 4 | 2/1 | 2100 - 2600 | $349,000 | 41 | |||||||||
| 16 | 761106 | 2 Story | 1 | 12829 Cadgwith Cove DR | Northstone | 4 | 3/1 | 2300 - 2800 | $350,000 | 40 | |||||||||
| 17 | 759949 | 2 Story | 1 | 12416 Kemerton LN | Northstone | 5 | 2/1 | 2700 - 3200 | $354,900 | 42 | |||||||||
| 18 | 759546 | 2 Story | 1 | 16113 Cranleigh DR | Northstone | 4 | 2/1 | 2500 - 3100 | $357,900 | 44 | |||||||||
| 19 | 761318 | 2 Story | 1 | 16206 Hollingbourne RD | Northstone | 5 | 3/0 | 2600 - 3100 | $359,900 | 36 | |||||||||
| 20 | 711722 | 2 Story | 1 | 12234 Willingdon RD | Northstone | 4 | 2/1 | 2300 - 2800 | $359,999 | 237 | |||||||||
| 21 | 770401 | 2 Story | 1 | 12502 Kane Alexander DR | Northstone | 6 | 4/0 | 2700 - 3200 | $364,500 | 6 | |||||||||
| 22 | 765086 | 2 Story | 1 | 12707 Willingdon RD | Northstone | 5 | 4/0 | 2800 - 3400 | $369,999 | 23 | |||||||||
| 23 | 744988 | 2 Story | 1 | 12830 Cadgwith Cove CV | Northstone | 4 | 2/1 | 2700 - 3300 | $370,000 | 96 | |||||||||
| 24 | 754521 | 2 Story | 1 | 12341 Willingdon RD | Northstone | 5 | 3/0 | 2700 - 3200 | $370,000 | 62 | |||||||||
| 25 | 771290 | 2 Story | 1 | 13224 Fremington RD | Northstone | 5 | 3/1 | 2500 - 3000 | $379,500 | 3 | |||||||||
| 26 | 752504 | 2 Story | 1 | 12619 Longstock CT | Northstone | 4 | 2/1 | 2400 - 2900 | $385,000 | 69 | |||||||||
| 27 | 765082 | 2 Story | 1 | 12912 Cadgwith Cove DR | Northstone | 5 | 3/1 | 2800 - 3400 | $394,900 | 28 | |||||||||
| 28 | 755200 | 2 Story | 1 | 11920 Willingdon RD | Northstone | 5 | 2/1 | 2400 - 2900 | $395,000 | 59 | |||||||||
| 29 | 757308 | 2 Story | 1 | 12101 Willingdon RD | Northstone | 5 | 4/1 | 2800 - 3300 | $395,000 | 51 | |||||||||
| 30 | 689645 | 2 Story | 1 | 11911 Farnborough RD | Northstone | 4 | 2/1 | 2900 - 3500 | $395,000 | 322 | |||||||||
| 31 | 754139 | 2 Story | 1 | 15531 Aberfeld RD | Northstone | 5 | 2/1 | 3100 - 3700 | $399,000 | 64 | |||||||||
| 32 | 769491 | 2 Story | 1 | 16028 Northstone DR | Northstone | 5 | 2/1 | 3000 - 3600 | $399,000 | 8 | |||||||||
| 33 | 742190 | 2 Story | 1 | 12203 Kane Alexander DR | Northstone | 5 | 2/1 | 2800 - 3400 | $400,000 | 105 | |||||||||
| 34 | 754348 | 2 Story | 1 | 12223 Kane Alexander DR | Northstone | 5 | 3/1 | 2500 - 3000 | $405,500 | 64 | |||||||||
| 35 | 771033 | 2 Story | 1 | 12835 Shamley CT | Northstone | 5 | 3/1 | 2700 - 3300 | $425,000 | 4 | |||||||||
| 36 | 736474 | 2 Story | 1 | 12640 Willingdon RD | Northstone | 4 | 2/1 | 3000 - 3600 | $429,900 | 126 | |||||||||
| 37 | 765388 | 2 Story | 1 | 15528 Northstone DR | Northstone | 4 | 2/1 | 2700 - 3200 | $434,200 | 22 | |||||||||
| 38 | 770323 | 2 Story | 1 | 15803 Woodcote DR | Northstone | 5 | 3/0 | 2800 - 3300 | $439,900 | 6 | |||||||||
| 39 | 738202 | 2 Story | 1 | 13715 Chandlers Green CT | Northstone | 5 | 4/0 | 3000 - 3600 | $474,500 | 120 | |||||||||
| 40 | 738690 | 2 Story | 1 | 13303 Broadwell CT | Northstone | 4 | 3/0 | 3100 - 3800 | $475,000 | 121 | |||||||||
| 41 | 767873 | 3 Story | 1 | 12008 Farnborough RD | Northstone | 4 | 3/1 | 4000 - 4700 | $499,000 | 14 | |||||||||
| 42 | 751977 | 2 Story | 1 | 13021 Brickingham LN | Northstone | 4 | 3/1 | 3100 - 3700 | $499,900 | 70 | |||||||||
| 43 | 744918 | 2 Story | 1 | 12916 Brickingham LN | Northstone | 5 | 3/0 | 3200 - 3800 | $539,999 | 96 | |||||||||
| Average | 5 | 2600 - 3200 | $377,615 | 67 | |||||||||||||||
| Number of Properties: 43 | |||||||||||||||||||
| Property Type: Single Family Status: Conditional | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 748824 | 2 Story | 1 | 16002 Woodcote DR | Northstone | 4 | 2/1 | 2200 - 2700 | $299,999 | 85 | |||||||||
| Average | 4 | 2200 - 2700 | $299,999 | 85 | |||||||||||||||
| Number of Properties: 1 | |||||||||||||||||||
| Property Type: Single Family Status: Contingency | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 744333 | 3 Story | 1 | 15918 Woodcote DR | Northstone | 4 | 2/1 | 3300 - 4000 | $449,900 | 98 | |||||||||
| 2 | 757499 | 2 Story | 1 | 12625 Longstock CT | Northstone | 5 | 3/1 | 3300 - 3900 | $509,000 | 51 | |||||||||
| Average | 5 | 3300 - 4000 | $479,450 | 75 | |||||||||||||||
| Number of Properties: 2 | |||||||||||||||||||
| Property Type: Single Family Status: Pending | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 753805 | 2 Story | 1 | 16000 Lavenham RD | Northstone | 4 | 3/0 | 2400 - 2900 | $309,999 | 18 | |||||||||
| 2 | 735276 | 2 Story | 1 | 12621 Kane Alexander DR | Northstone | 4 | 2/1 | 2400 - 2900 | $339,900 | 116 | |||||||||
| 3 | 731011 | 2 Story | 1 | 11829 Ulsten LN | Northstone | 5 | 4/0 | 2900 - 3500 | $389,000 | 157 | |||||||||
| Average | 4 | 2600 - 3100 | $346,299 | 97 | |||||||||||||||
| Number of Properties: 3 | |||||||||||||||||||
| Property Type: Single Family Status: Sold | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | Sale Price | %SP/LP | Sold Date | DOM | ||||||
| 1 | 738111 | 2 Story | 1 | 12221 Willingdon RD | Northstone | 4 | 2/1 | 2,660 | $265,000 | $263,500 | 99 | 2/29/2008 | 29 | ||||||
| 2 | 719763 | 2 Story | 1 | 11723 Kennon Ridge LN | Northstone | 5 | 2/1 | 2,501 | $279,900 | $275,000 | 98 | 2/21/2008 | 109 | ||||||
| 3 | 712758 | 2 Story | 1 | 15904 Lavenham RD | Northstone | 4 | 2/1 | 2,597 | $279,999 | $278,000 | 99 | 4/24/2008 | 171 | ||||||
| 4 | 720070 | 2 Story | 1 | 16225 Hollingbourne RD | Northstone | 5 | 2/1 | 2,738 | $289,900 | $280,000 | 97 | 1/16/2008 | 50 | ||||||
| 5 | 745525 | Ranch | 1 | 13306 Fremington RD | Northstone | 3 | 2/0 | 2,381 | $299,999 | $292,500 | 98 | 3/31/2008 | 27 | ||||||
| 6 | 741620 | 2 Story | 1 | 12532 Kane Alexander DR | Northstone | 5 | 3/0 | 2,982 | $319,900 | $320,000 | 100 | 2/22/2008 | 9 | ||||||
| 7 | 755824 | 2 Story | 1 | 15831 Woodcote DR | Northstone | 4 | 3/0 | 2,646 | $354,900 | $350,000 | 99 | 4/30/2008 | 21 | ||||||
| 8 | 719678 | 2 Story | 1 | 13318 Fremington RD | Northstone | 4 | 2/1 | 2,604 | $355,000 | $352,500 | 99 | 1/22/2008 | 43 | ||||||
| 9 | 709213 | 2 Story / Basement | 1 | 12327 Kane Alexander DR | Northstone | 6 | 4/1 | 4,503 | $399,800 | $393,000 | 98 | 1/04/2008 | 102 | ||||||
| 10 | 693452 | 2 Story | 1 | 11805 Farnborough RD | Northstone | 6 | 4/0 | 3,650 | $419,000 | $412,000 | 98 | 3/06/2008 | 226 | ||||||
| 11 | 751922 | 2 Story | 1 | 12128 Farnborough RD | Northstone | 4 | 3/1 | 3,320 | $439,000 | $430,000 | 98 | 4/28/2008 | 9 | ||||||
| 12 | 702313 | 2 Story | 1 | 13909 Bramborough RD | Northstone | 5 | 4/1 | 3,539 | $439,900 | $410,000 | 93 | 4/02/2008 | 190 | ||||||
| 13 | 691540 | 2 Story | 1 | 11900 Willingdon RD | Northstone | 4 | 3/1 | 3,638 | $444,900 | $432,500 | 97 | 2/29/2008 | 216 | ||||||
| 14 | 745034 | 2 Story | 1 | 13412 Broadwell CT | Northstone | 4 | 3/0 | 3,636 | $447,500 | $435,000 | 97 | 3/07/2008 | 22 | ||||||
| Average | 5 | 3,100 | $359,621 | $351,714 | 98 | 87 | |||||||||||||
| Number of Properties: 14 | |||||||||||||||||||
Prepared by | Matt Sarver (704) 506-2323 Keller Williams Lake Norman Cornelius mattsarver@kw.com |
Information is believed to be accurate but is not guaranteed.
Properties reported may be listed or sold by various participants in the MLS.
This information may be subject to errors and should be verified by the user.
Copyright: 2008 by Carolina Multiple Listing Services, Inc.
Tue May 6 10:21:28 EDT 2008
northstone in huntersville nc,huntersville homes,huntersville real estate,lake norman real estate,huntersville communities,12615 Willingdon
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved