![]() |
|
|
Governors Club Neighborhood Update
October 2, 2009
Average Days on Market: 258 days Inventory: 28 months
For the recent Active, Pending and Closed real estate transactions for Chapel Hill's Governors Club neighborhood, click here: Governors Club.
If you have any questions about any of these homes, please call or email The Rogers Team.
Home Search: To set up an automated search for the home of your dreams, click Triangle Home Search and enter your dreams!
Your Home's Value: If you are planning on selling your home, it would be our pleasure to provide a no-obligation valuation of your home. Click Your Home's Value and enter the requested information.
Neighborhood Update: If you would like to receive email notification of real estate transactions in your neighborhood or other neighborhoods, click Neighborhood Updates and we will add you to the system. You may select as many neighborhoods as you wish.
Market data derived from Triangle MLS and believed to be accurate but not warranted by RE/MAX Winning Edge or The Rogers Team.
The Rogers Team @ RE/MAX Winning Edge serving Chapel Hill, Durham, Raleigh, Cary, Research Triangle Park and Chatham County.
![]() |
|
|
Governors Club Neighborhood Update
2008
These are the Active, Pending and Closed real estate transactions for Chapel Hill's Governors Club neighborhood for 2008. If you have any questions about any of these homes, please call or email The Rogers Team.
| Status | List Date | Pending Date | Sold Date | DOM | Address | Original List Price | List Price | Sale Price | SqFt | BR | Full Bth | Hlf Bth | Gar | Yr Blt | Acres |
| Active | 9/16/08 | 110 | 50100 Manly . | 1,875,000 | 1,875,000 | 7829 | 4 | 6 | 2 | 4+ | 2006 | 0 | |||
| Active | 10/30/08 | 66 | 20002 Bragg . | 739,700 | 739,700 | 3875 | 4 | 4 | 0 | 2 | 2000 | 0 | |||
| Active | 9/7/07 | 485 | 74003 Harvey . | 749,900 | 699,900 | 3828 | 4 | 3 | 1 | 2 | 2008 | 0 | |||
| Active | 10/1/07 | 461 | 84406 Winslow . | 589,900 | 549,900 | 3384 | 5 | 4 | 1 | 2 | 1999 | 0 | |||
| Active | 11/22/08 | 43 | 51321 Eastchurch . | 1,195,000 | 1,195,000 | 7351 | 5 | 4 | 1 | 3 | 2004 | 0 | |||
| Active | 9/25/08 | 101 | 81107 Alexander . | 564,900 | 564,900 | 3280 | 4 | 4 | 1 | 2 | 2004 | 0 | |||
| Active | 10/26/08 | 70 | 11420 Governors Drive | 1,250,000 | 1,250,000 | 5751 | 5 | 5 | 2 | 3 | 2008 | 0 | |||
| Active | 10/21/08 | 75 | 74011 Harvey Road | 708,900 | 619,900 | 5054 | 4 | 3 | 1 | 3 | 2000 | 0 | |||
| Active | 1/25/08 | 345 | 10355 Nash . | 850,000 | 799,000 | 5258 | 4 | 3 | 2 | 2 | 2002 | 0 | |||
| Active | 12/15/08 | 20 | 57807 Owen . | 1,800,000 | 1,050,000 | 5150 | 5 | 4 | 1 | 2 | 2008 | 0 | |||
| Active | 10/3/08 | 93 | 81407 Alexander . | 435,000 | 435,000 | 3248 | 4 | 3 | 1 | 2 | 1995 | 0 | |||
| Active | 2/11/08 | 328 | 32425 Archdale . | 2,200,000 | 2,200,000 | 5365 | 3 | 3 | 2 | 3 | 1999 | 0 | |||
| Active | 11/2/08 | 63 | 59504 Cary . | 829,000 | 749,900 | 3933 | 4 | 3 | 1 | 2 | 1995 | 0 | |||
| Active | 10/4/08 | 92 | 10209 Governors Drive | 1,429,000 | 1,395,000 | 6428 | 6 | 6 | 1 | 3 | 1994 | 0 | |||
| Active | 10/6/08 | 90 | 12004 Iredell Drive | 595,000 | 1,295,000 | 5799 | 5 | 5 | 1 | 3 | 1991 | 0 | |||
| Active | 7/30/08 | 158 | 73203 Burrington . | 600,000 | 600,000 | 3450 | 3 | 3 | 1 | 2 | 1994 | 0 | |||
| Active | 8/29/08 | 128 | 11475 Club Drive | 545,000 | 545,000 | 2910 | 4 | 4 | 1 | 0 | 1995 | 0 | |||
| Active | 7/20/08 | 168 | 74006 Harvey . | 819,000 | 799,900 | 4715 | 4 | 3 | 1 | 3 | 2003 | 0 | |||
| Active | 5/15/08 | 234 | 19210 Stone Brook . | 749,900 | 725,000 | 4540 | 4 | 3 | 1 | 2 | 2008 | 0 | |||
| Active | 7/18/08 | 170 | 77015 Miller . | 689,000 | 689,000 | 3321 | 4 | 5 | 0 | 2 | 2008 | 0 | |||
| Active | 12/19/08 | 16 | 70013 Morehead . | 895,000 | 865,000 | 5768 | 5 | 5 | 1 | 3 | 2008 | 0 | |||
| Active | 12/3/08 | 32 | 19013 Stone Brook . | 699,900 | 699,900 | 3548 | 4 | 3 | 1 | 2 | 2009 | 0 | |||
| Active | 11/4/08 | 61 | 85420 Dudley . | 519,900 | 498,000 | 3023 | 3 | 3 | 1 | 2 | 1996 | 0 | |||
| Active | 12/18/08 | 17 | 51308 Eastchurch . | 829,000 | 829,000 | 4584 | 4 | 3 | 2 | 3 | 2008 | 0 | |||
| Active | 12/23/08 | 12 | 37500 EDEN . | 664,900 | 664,900 | 4390 | 5 | 4 | 1 | 2 | 1996 | 0 | |||
| Active | 11/14/08 | 51 | 87603 Aycock Road | 568,900 | 473,900 | 3744 | 3 | 3 | 1 | 3 | 2001 | 0 | |||
| Active | 11/16/08 | 49 | 81519 Alexander Road | 699,500 | 699,500 | 3834 | 5 | 3 | 1 | 2 | 2005 | 0 | |||
| Active | 9/5/08 | 121 | 22011 Turner . | 679,000 | 679,000 | 3224 | 4 | 4 | 0 | 2 | 2008 | 0 | |||
| Active | 7/15/08 | 173 | 90021 Hoey . | 655,000 | 655,000 | 3360 | 4 | 3 | 1 | 2 | 1995 | 0 | |||
| Active | 3/2/08 | 308 | 55230 Broughton Street | 989,900 | 799,900 | 3520 | 3 | 3 | 1 | 2 | 1997 | 0 | |||
| Active | 3/28/08 | 282 | 24107 Cherry . | 3,950,000 | 3,950,000 | 7916 | 4 | 5 | 1 | 3 | 1998 | 0 | |||
| Active | 7/11/08 | 177 | 50005 Brogden . | 537,000 | 500,000 | 2607 | 3 | 3 | 1 | 2 | 1995 | 0 | |||
| Active | 7/17/08 | 171 | 20009 Bragg . | 729,000 | 729,000 | 3800 | 4 | 3 | 2 | 3 | 2008 | 0 | |||
| Active | 8/8/08 | 149 | 81504 Alexander Drive | 519,900 | 509,900 | 3127 | 3 | 2 | 1 | 2 | 1996 | 0 | |||
| Active | 7/22/08 | 166 | 99501 Gibbs . | 638,900 | 638,900 | 3120 | 4 | 3 | 2 | 2 | 2009 | 0 | |||
| Active | 4/29/08 | 250 | 10604 Governors Drive | 1,850,000 | 1,850,000 | 5729 | 4 | 4 | 2 | 2 | 2000 | 0 | |||
| Active | 8/4/08 | 153 | 13006 Morehead . | 2,350,000 | 2,350,000 | 8753 | 4 | 4 | 3 | 3 | 2002 | 0 | |||
| Active | 8/29/08 | 128 | 11484 Club Drive | 575,000 | 575,000 | 2888 | 4 | 4 | 0 | 0 | 1996 | 0 | |||
| Active | 8/29/08 | 128 | 74302 Hasell . | 564,900 | 564,900 | 3540 | 4 | 3 | 1 | 1 | 1993 | 0 | |||
| Active | 8/29/08 | 128 | 11472 Club Drive | 565,000 | 565,000 | 3054 | 4 | 4 | 0 | 0 | 1995 | 0 | |||
| Active | 8/29/08 | 128 | 11483 Club Drive | 698,000 | 698,000 | 5737 | 6 | 6 | 2 | 0 | 1996 | 0 | |||
| Active | 8/29/08 | 128 | 10476 Club Drive | 625,000 | 625,000 | 5604 | 7 | 7 | 1 | 0 | 1995 | 0 | |||
| Active | 7/25/08 | 163 | 19103 Stone Brook . | 619,000 | 619,000 | 3253 | 4 | 3 | 1 | 2 | 2005 | 0 | |||
| Active | 9/5/08 | 121 | 10432 Swain . | 699,900 | 699,900 | 4554 | 4 | 3 | 1 | 3 | 1999 | 0 | |||
| Active | 8/14/08 | 143 | 81405 Alexander . | 549,900 | 549,900 | 3088 | 4 | 3 | 0 | 2 | 2006 | 0 | |||
| Active | 8/15/08 | 142 | 90005 Hoey . | 890,000 | 890,000 | 4342 | 4 | 3 | 1 | 3 | 2009 | 0 | |||
| Active | 4/30/08 | 249 | 42004 Worth . | 1,150,000 | 1,050,000 | 5571 | 4 | 4 | 1 | 2 | 2003 | 0 | |||
| Active | 9/12/08 | 114 | 50123 Manly . | 1,375,000 | 1,375,000 | 7246 | 5 | 5 | 2 | 3 | 1995 | 0 | |||
| Active | 8/18/08 | 139 | 97300 Dobbs . | 435,000 | 435,000 | 2602 | 3 | 3 | 1 | 2 | 1995 | 0 | |||
| Active | 9/30/08 | 96 | 73214 Burrington . | 595,000 | 595,000 | 3622 | 4 | 3 | 1 | 2 | 1994 | 0 | |||
| Active | 9/2/08 | 124 | 19201 Stone Brook . | 629,000 | 598,000 | 3492 | 4 | 3 | 1 | 2 | 2001 | 0 | |||
| Active | 10/4/08 | 92 | 12079 Morehead . | 688,000 | 688,000 | 3439 | 3 | 2 | 2 | 2 | 1993 | 0 | |||
| Active | 5/30/08 | 219 | 37503 Eden . | 850,000 | 850,000 | 5443 | 5 | 5 | 1 | 3 | 1999 | 0 | |||
| Active | 7/2/08 | 186 | 12048 Iredell . | 1,385,000 | 1,385,000 | 5229 | 5 | 4 | 2 | 3 | 2009 | 0 | |||
| Active | 7/2/08 | 186 | 81603 Alexander Drive | 535,000 | 319,900 | 3224 | 3 | 3 | 1 | 2 | 1995 | 0 | |||
| Active | 7/7/08 | 181 | 19030 Stone Brook . | 599,900 | 578,000 | 3640 | 4 | 3 | 1 | 2 | 1997 | 0 | |||
| Active | 6/10/08 | 208 | 50010 Brogden . | 520,000 | 520,000 | 2440 | 5 | 3 | 0 | 2 | 1991 | 0 | |||
| Active | 5/16/08 | 233 | 81106 Alexander . | 499,000 | 469,900 | 3111 | 3 | 2 | 1 | 2 | 1994 | 0 | |||
| Active | 7/1/08 | 187 | 10401 Manly . | 1,750,000 | 1,750,000 | 7358 | 5 | 5 | 1 | 3 | 1998 | 0 | |||
| Closed | 1/16/06 | 10/24/06 | 12/15/08 | 281 | 23935 Cherry . | 2,950,000 | 2,950,000 | 2,600,000 | 4676 | 3 | 3 | 1 | 2 | 2003 | 0 |
| Closed | 8/3/08 | 11/18/08 | 12/12/08 | 107 | 19025 Stone Brook . | 799,900 | 799,900 | 760,000 | 4914 | 5 | 4 | 1 | 3 | 2008 | 0 |
| Closed | 10/24/08 | 11/19/08 | 12/8/08 | 26 | 23104 Umstead . | 799,000 | 799,000 | 755,500 | 4988 | 4 | 4 | 2 | 2 | 1998 | 0 |
| Closed | 10/23/08 | 10/23/08 | 12/5/08 | 0 | 13104 Morehead . | 945,000 | 945,000 | 910,000 | 4564 | 4 | 5 | 0 | 2 | 1996 | 0 |
| Closed | 8/15/08 | 10/16/08 | 11/25/08 | 62 | 81600 Alexander . | 489,000 | 489,000 | 470,000 | 2950 | 4 | 4 | 0 | 2 | 1997 | 0 |
| Closed | 8/9/07 | 6/23/08 | 11/10/08 | 319 | 90114 Hoey . | 625,000 | 599,000 | 550,000 | 3702 | 3 | 2 | 2 | 2 | 1992 | 0 |
| Closed | 7/25/08 | 7/26/08 | 11/10/08 | 1 | 81513 Alexander . | 439,000 | 439,000 | 405,000 | 2681 | 3 | 2 | 1 | 2 | 1995 | 0 |
| Closed | 10/17/08 | 10/28/08 | 11/6/08 | 11 | 22002 Turner . | 774,900 | 749,900 | 700,000 | 4540 | 4 | 3 | 1 | 2 | 2007 | 0 |
| Closed | 8/31/08 | 8/31/08 | 10/28/08 | 0 | 81606 Alexander . | 429,000 | 429,000 | 420,000 | 2170 | 3 | 2 | 0 | 2 | 1995 | 0 |
| Closed | 5/2/08 | 8/7/08 | 9/26/08 | 97 | 85410 Dudley . | 649,900 | 649,900 | 625,000 | 3199 | 4 | 3 | 1 | 2 | 2003 | 0 |
| Closed | 7/19/08 | 7/24/08 | 9/23/08 | 5 | 95115 Vance Knoll . | 329,900 | 329,900 | 325,000 | 2228 | 3 | 3 | 1 | 1 | 1995 | 0 |
| Closed | 3/1/08 | 8/15/08 | 9/10/08 | 167 | 85403 Dudley . | 546,500 | 546,500 | 505,000 | 3403 | 4 | 3 | 1 | 2 | 2005 | 0 |
| Closed | 7/13/08 | 7/28/08 | 8/29/08 | 15 | 19002 Stone Brook . | 599,900 | 600,000 | 595,000 | 3355 | 4 | 3 | 1 | 2 | 2006 | 0 |
| Closed | 10/25/07 | 10/29/07 | 8/28/08 | 4 | 84404 Winslow . | 545,000 | 545,000 | 565,408 | 2885 | 3 | 3 | 1 | 2 | 2008 | 0 |
| Closed | 9/14/07 | 6/29/08 | 8/13/08 | 289 | 72006 Wilkinson . | 789,000 | 779,000 | 765,000 | 4512 | 4 | 5 | 0 | 2 | 2005 | 0 |
| Closed | 6/22/08 | 8/13/08 | 8/13/08 | 52 | 22013 Turner . | 725,000 | 725,000 | 700,000 | 4066 | 4 | 4 | 0 | 3 | 2007 | 0 |
| Closed | 5/18/07 | 5/31/07 | 7/25/08 | 13 | 20008 Bragg . | 655,000 | 655,000 | 692,677 | 3501 | 3 | 3 | 1 | 2 | 2007 | 0 |
| Closed | 3/17/08 | 4/17/08 | 7/22/08 | 31 | 77228 Stedman . | 826,000 | 826,000 | 830,000 | 4303 | 4 | 3 | 1 | 3 | 2002 | 0 |
| Closed | 4/9/08 | 6/6/08 | 7/22/08 | 58 | 19006 Stone Brook . | 650,000 | 650,000 | 625,000 | 3328 | 3 | 3 | 1 | 2 | 2001 | 0 |
| Closed | 11/1/07 | 5/5/08 | 7/21/08 | 186 | 22022 Turner . | 599,500 | 599,500 | 580,000 | 2956 | 3 | 3 | 1 | 2 | 1997 | 0 |
| Closed | 4/15/08 | 6/25/08 | 7/21/08 | 71 | 32430 Archdale Drive | 1,425,000 | 1,425,000 | 1,262,500 | 6564 | 4 | 3 | 2 | 3 | 1999 | 0 |
| Closed | 2/11/08 | 6/25/08 | 7/21/08 | 135 | 85414 Dudley . | 649,000 | 649,000 | 605,000 | 3753 | 4 | 3 | 1 | 2 | 2006 | 0 |
| Closed | 1/30/08 | 6/22/08 | 7/11/08 | 144 | 18007 Hyde Circle | 725,000 | 725,000 | 709,000 | 3600 | 4 | 3 | 1 | 2 | 2008 | 0 |
| Closed | 9/28/07 | 6/21/08 | 7/7/08 | 267 | 96206 Carteret . | 335,000 | 319,900 | 279,000 | 2338 | 3 | 3 | 1 | 2 | 1996 | 0 |
| Closed | 6/18/07 | 4/3/08 | 6/30/08 | 290 | 74010 Harvey . | 649,900 | 649,900 | 629,000 | 3727 | 4 | 3 | 1 | 3 | 1999 | 0 |
| Closed | 3/31/08 | 5/5/08 | 6/30/08 | 35 | 12085 Morehead . | 1,085,000 | 1,085,000 | 950,000 | 6791 | 5 | 4 | 1 | 3 | 2001 | 0 |
| Closed | 10/2/07 | 3/23/08 | 6/27/08 | 173 | 72105 Moseley . | 595,000 | 595,000 | 550,000 | 2783 | 3 | 2 | 1 | 2 | 1995 | 0 |
| Closed | 3/3/08 | 6/4/08 | 6/27/08 | 93 | 54508 Craig . | 1,049,500 | 1,049,500 | 990,000 | 6070 | 5 | 5 | 1 | 3 | 2007 | 0 |
| Closed | 10/18/07 | 5/2/08 | 6/26/08 | 197 | 73211 Burrington . | 589,000 | 589,000 | 551,500 | 3164 | 3 | 3 | 1 | 2 | 1994 | 0 |
| Closed | 4/4/08 | 4/16/08 | 6/17/08 | 12 | 82108 Ehringhaus . | 859,000 | 859,000 | 820,000 | 5420 | 4 | 3 | 1 | 2 | 2001 | 0 |
| Closed | 6/8/07 | 5/27/08 | 6/16/08 | 354 | 50027 Brogden . | 795,500 | 795,500 | 745,000 | 3824 | 4 | 4 | 2 | 2 | 1994 | 0 |
| Closed | 8/16/07 | 6/1/08 | 6/12/08 | 290 | 83209 Jarvis . | 825,000 | 825,000 | 800,000 | 3935 | 4 | 4 | 0 | 2 | 2005 | 0 |
| Closed | 3/28/08 | 4/2/08 | 6/3/08 | 5 | 81505 Alexander . | 479,900 | 479,900 | 470,000 | 2969 | 4 | 2 | 1 | 2 | 1996 | 0 |
| Closed | 10/27/06 | 9/18/07 | 5/19/08 | 326 | 76506 Rice | 669,900 | 669,900 | 707,333 | 3440 | 3 | 3 | 1 | 2 | 2007 | 0 |
| Closed | 9/4/07 | 4/16/08 | 5/14/08 | 225 | 27431 Walker | 685,000 | 685,000 | 655,000 | 3832 | 4 | 3 | 1 | 2 | 2007 | 0 |
| Closed | 4/14/08 | 4/7/08 | 5/12/08 | -7 | 95139 Vance Knoll | 747,990 | 747,990 | 745,000 | 4077 | 4 | 4 | 1 | 2 | 2008 | 0 |
| Closed | 2/16/08 | 2/24/08 | 4/29/08 | 8 | 85405 Dudley | 620,000 | 620,000 | 605,000 | 3057 | 5 | 4 | 0 | 2 | 2006 | 0 |
| Closed | 10/1/07 | 10/1/07 | 4/1/08 | 0 | 81517 Alexander | 635,000 | 635,000 | 635,000 | 3626 | 4 | 3 | 1 | 2 | 2005 | 0 |
| Closed | 9/1/07 | 3/4/08 | 3/31/08 | 185 | 20012 Bragg | 719,000 | 719,000 | 675,000 | 5021 | 4 | 3 | 2 | 2 | 2002 | 0 |
| Closed | 1/21/08 | 2/27/08 | 3/17/08 | 37 | 39504 Glen Glade | 679,000 | 679,000 | 676,000 | 4600 | 4 | 3 | 1 | 2 | 1997 | 0 |
| Closed | 1/31/08 | 1/31/08 | 3/3/08 | 0 | 73216 Burrington | 535,000 | 535,000 | 510,000 | 3012 | 3 | 3 | 1 | 2 | 1995 | 0 |
| Closed | 2/13/07 | 11/8/07 | 2/29/08 | 268 | 10215 Governors Drive | 1,198,000 | 1,198,000 | 1,075,000 | 5612 | 4 | 4 | 2 | 3 | 1994 | 0 |
| Closed | 10/1/07 | 12/1/07 | 2/15/08 | 61 | 81609 ALEXANDER | 425,000 | 425,000 | 400,000 | 2462 | 3 | 3 | 0 | 2 | 1995 | 0 |
| Closed | 10/1/07 | 11/16/07 | 1/18/08 | 46 | 71002 Everard | 450,000 | 450,000 | 445,000 | 2511 | 3 | 2 | 0 | 2 | 2007 | 0 |
| Closed | 10/29/07 | 1/7/08 | 1/9/08 | 70 | 86506 Holmes | 469,900 | 469,900 | 465,000 | 2500 | 3 | 2 | 1 | 2 | 1999 | 0 |
Home Search: To set up an automated search for the home of your dreams, click Triangle Home Search and enter your dreams!
Your Home's Value: If you are planning on selling your home, it would be our pleasure to provide a no-obligation valuation of your home. Click Your Home's Value and enter the requested information.
Neighborhood Update: If you would like to receive email notification of real estate transactions in your neighborhood or other neighborhoods, click Neighborhood Updates and we will add you to the system. You may select as many neighborhoods as you wish.
Market data derived from Triangle MLS and believed to be accurate but not warranted by RE/MAX Winning Edge or The Rogers Team.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved