| Property Type: Residential Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3574607 | 5531 ASHEFORDE WAY | ASHEFORDE | 5 | 4 | 1 | 2 Stories | Bath/Stubbed, Exterior Entry, Finished, Full | 1994 | $969,900 | $969,900 | ||||||||
| 2 | 3559548 | 1590 Asheforde Dr | Asheforde | 5 | 4 | 2 | 2 Stories | Bath/Stubbed, Daylight, Exterior Entry, Finished, Interior Entry, Partial | 1992 | $759,000 | $749,000 * | ||||||||
| 3 | 3567096 | 1566 ASHEFORDE DR | ASHEFORDE | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Finished, Full, Interior Entry | 1989 | $739,900 | $699,000 * | ||||||||
| 4 | 3561494 | 1568 Asheforde Drive | Asheforde | 6 | 5 | 0 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1992 | $725,000 | $695,000 * | ||||||||
| 5 | 3556845 | 1595 ASHEFORDE DRIVE | ASHEFORDE | 5 | 3 | 1 | 2 Stories | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | 1991 | $650,000 | $625,000 * | ||||||||
| 6 | 3611691 | 1572 Asheforde Drive | Asheforde | 4 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1987 | $599,000 | $599,000 | ||||||||
| Average | 5 | 4 | 1 | 1991 | $740,466 | $722,816 | |||||||||||||
| Number of Properties: 6 | |||||||||||||||||||
| Property Type: Residential Status: Sold-Closed | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Closed Date | Address | City | Zip | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | Sold Price | DOM | |||
| 1 | 3382878 | 3/09/2007 | 5530 ASHEFORDE WAY | MARIET | 30068 | ASHEFORDE | 6 | 5 | 2 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1994 | $784,900 | $784,900 | $712,500 | 69 | |||
| 2 | 3418737 | 6/05/2007 | 1587 Asheforde Dr | MARIET | 30068 | ASHEFORDE | 5 | 5 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1991 | $749,900 | $749,900 | $737,500 # | 62 | |||
| 3 | 3502763 | 8/24/2007 | 1598 Asheforde Dr | MARIET | 30068 | Asheforde | 6 | 4 | 1 | 2 Stories | Bath, Daylight, Finished, Full | 1992 | $739,900 | $725,000 * | $700,000 | 55 | |||
| 4 | 3448827 | 5/31/2007 | 1711 Ashebark Ln | MARIET | 30068 | ASHEFORDE | 6 | 5 | 0 | 2 Stories | Bath, Daylight, Finished, Full | 1994 | $675,000 | $675,000 | $651,000 | 35 | |||
| 5 | 3402477 | 5/04/2007 | 1709 Ashebark Ln | MARIET | 30068 | Asheforde | 5 | 5 | 1 | 2 Stories | Bath, Daylight, Finished, Full | 1994 | $699,900 | $650,000 * | $623,500 # | 83 | |||
| Average | 6 | 5 | 1 | 1993 | $729,920 | $716,960 | $684,900 | 61 | |||||||||||
| Number of Properties: 5 | |||||||||||||||||||
| Property Type: Residential Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3597480 | 2703 Eagle Ridge Rd NE | CHIMNEY SPRINGS | 4 | 2 | 2 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1979 | $439,000 | $439,000 | ||||||||
| 2 | 3540724 | 2747 HEARTHSTONE CIRCLE | CHIMNEY SPRINGS | 5 | 2 | 1 | 2 Or + Stories | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1979 | $399,000 | $399,000 | ||||||||
| 3 | 3597138 | 4425 Aspenwood Ct NE | CHIMNEY SPRINGS | 5 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1980 | $397,000 | $384,900 * | ||||||||
| 4 | 3603029 | 4585 Blue Spruce Lane | Chimney Springs | 4 | 3 | 0 | 1 Story | Bath, Daylight, Exterior Entry, Finished, Full | 1977 | $394,900 | $384,000 * | ||||||||
| 5 | 3538469 | 2654 CHIMNEY SPRINGS DRIVE | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Slab/None | 1979 | $379,900 | $379,900 | ||||||||
| 6 | 3595620 | 4650 AMBERWOOD TRAIL | CHIMNEY SPRINGS | 4 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1977 | $375,000 | $375,000 | ||||||||
| 7 | 3573232 | 2734 Fieldstone Path | Chimney Springs | 4 | 2 | 1 | 2 Stories | Slab/None | 1979 | $369,900 | $350,000 * | ||||||||
| 8 | 3605036 | 2569 Woodland Path | Chimney Springs | 4 | 2 | 1 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1979 | $325,000 | $325,000 | ||||||||
| 9 | 3621205 | 2676 HEARTHSTONE CIRCLE | CHIMNEY SPRINGS | 5 | 3 | 0 | 1 & 1/2 Stories | Partial | 1980 | $325,000 | $325,000 | ||||||||
| 10 | 3604137 | 4672 THREE SPRINGS COURT | CHIMNEY SPRINGS | 4 | 2 | 1 | Split Level | Bath, Daylight, Finished, Partial | 1977 | $315,000 | $315,000 | ||||||||
| Average | 4 | 2 | 1 | 1979 | $371,970 | $367,680 | |||||||||||||
| Number of Properties: 10 | |||||||||||||||||||
| Property Type: Residential Status: Sold-Closed | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Closed Date | Address | City | Zip | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | Sold Price | DOM | |||
| 1 | 3516531 | 8/31/2007 | 2566 CHIMNEY SPRINGS DRIVE | MARIET | 30062 | CHIMNEY SPRINGS | 6 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1977 | $439,900 | $409,000 * | $397,000 # | 39 | |||
| 2 | 3459849 | 6/29/2007 | 2733 EAGLE RIDGE ROAD | MARIET | 30062 | CHIMNEY SPRINGS | 5 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1976 | $399,900 | $399,900 | $377,000 | 48 | |||
| 3 | 3532569 | 10/15/2007 | 4719 Three Springs Court | MARIET | 30062 | Chimney Springs | 4 | 2 | 2 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1979 | $389,900 | $389,900 | $398,000 | 6 | |||
| 4 | 3544129 | 9/17/2007 | 4500 SPRING HOLLOW COURT | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Daylight, Exterior Entry, Finished, Interior Entry, Partial | 1980 | $389,900 | $389,900 | $373,000 # | 18 | |||
| 5 | 3607271 | 12/19/2007 | 2741 Chimney Springs Drive | MARIET | 30062 | Chimney Springs | 4 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1980 | $375,000 | $375,000 | $372,000 | 10 | |||
| 6 | 3459776 | 5/31/2007 | 2229 SMOKE STONE CIRCLE | MARIET | 30062-6055 | CHIMNEY SPRINGS | 6 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1980 | $384,900 | $374,900 * | $340,000 # | 37 | |||
| 7 | 3436841 | 4/27/2007 | 2269 Chimney Springs Dr | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 0 | Split Level | Bath, Crawl Space, Daylight, Exterior Entry, Finished | 1980 | $374,900 | $374,900 | $380,000 # | 3 | |||
| 8 | 3404637 | 4/20/2007 | 2661 RAVENOAKS PLACE | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Slab/None | 1980 | $374,900 | $366,900 * | $360,000 # | 68 | |||
| 9 | 3541878 | 10/31/2007 | 4630 Smoke Rise Lane | MARIET | 30062 | Chimney Springs | 5 | 2 | 1 | 2 Or + Stories | Daylight, Exterior Entry, Finished, Full | 1980 | $374,900 | $355,000 * | $350,000 | 42 | |||
| 10 | 3489194 | 7/02/2007 | 2449 OLD FORGE COURT | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 0 | 1 & 1/2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1977 | $354,900 | $354,900 | $345,000 # | 17 | |||
| 11 | 3358124 | 1/10/2007 | 4658 Pond Lane | MARIET | 30062 | Chimney Springs | 5 | 3 | 0 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1978 | $349,500 | $349,500 | $315,000 | 38 | |||
| 12 | 3435355 | 3/29/2007 | 4688 AMBERWOOD TRAIL | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 2 | 1 & 1/2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1981 | $344,500 | $344,500 | $344,500 # | 4 | |||
| 13 | 3518597 | 9/06/2007 | 2167 FOX HOUND CHASE | MARIET | 30062 | CHIMNEY SPRINGS | 3 | 2 | 1 | 1 & 1/2 Stories | Daylight, Exterior Entry, Interior Entry | 1980 | $334,900 | $334,900 | $324,900 # | 19 | |||
| 14 | 3488785 | 6/28/2007 | 2753 EAGLE RIDGE ROAD | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 1 | 1 Story | Bath, Bath/Stubbed, Daylight, Exterior Entry, Finished, Full | 1978 | $329,900 | $329,900 | $309,900 # | 19 | |||
| 15 | 3387004 | 3/23/2007 | 2722 OLD MILL TRAIL | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 0 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1978 | $329,000 | $329,000 | $320,000 # | 93 | |||
| 16 | 3447771 | 5/25/2007 | 2197 Smoke Stone Circle | MARIET | 30062 | Chimney Springs | 4 | 2 | 1 | 2 Stories | Slab/None | 1983 | $325,000 | $325,000 | $320,000 # | 20 | |||
| 17 | 3444545 | 4/17/2007 | 4697 Three Springs Court | MARIET | 30062 | Chimney Springs | 5 | 2 | 1 | 2 Stories | Daylight, Exterior Entry, Full, Interior Entry | 1978 | $324,900 | $324,900 | $324,900 # | 9 | |||
| 18 | 3407508 | 4/26/2007 | 2200 CHIMNEY SPRINGS DRIVE | MARIET | 30062-0 | CHIMNEY SPRINGS | 5 | 2 | 1 | 2 Stories | Slab/None | 1980 | $324,900 | $324,900 | $312,500 # | 39 | |||
| 19 | 3434681 | 6/15/2007 | 2176 Smoke Stone Circle | MARIET | 30062 | Chimney Springs | 3 | 2 | 0 | 1 & 1/2 Stories | Daylight, Exterior Entry, Finished, Interior Entry, Partial | 1981 | $325,000 | $315,000 * | $310,000 # | 71 | |||
| 20 | 3488339 | 7/31/2007 | 4355 REVERE CIRCLE | MARIET | 30062-0000 | CHIMNEY SPRINGS | 4 | 2 | 2 | 2 Stories | Finished, Interior Entry, Partial | 1976 | $330,000 | $315,000 * | $305,000 # | 49 | |||
| 21 | 3583430 | 11/29/2007 | 2727 HEARTHSTONE CIRCLE | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Bath/Stubbed, Finished, Partial | 1979 | $315,000 | $315,000 | $310,000 # | 20 | |||
| 22 | 3431784 | 7/31/2007 | 2658 CHIMNEY SPRINGS DRIVE | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 0 | 1 Story | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1978 | $324,900 | $310,000 * | $290,000 # | 120 | |||
| 23 | 3420764 | 5/25/2007 | 4421 Oak Lane | MARIET | 30062 | Chimney Springs | 4 | 2 | 1 | 2 Stories | Slab/None | 1980 | $297,500 | $288,700 * | $278,900 # | 83 | |||
| 24 | 3516973 | 9/21/2007 | 4747 Big Oak Bend | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Partial | 1978 | $269,900 | $269,900 | $266,000 # | 17 | |||
| 25 | 3304228 | 1/03/2007 | 2435 Chimney Springs Drive | MARIET | 30062 | Chimney Springs | 4 | 3 | 0 | Split Foyer | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1980 | $259,900 | $259,900 | $221,400 # | 153 | |||
| 26 | 3443734 | 4/16/2007 | 2566 CHIMNEY SPRINGS DRIVE | MARIET | 30062 | CHIMNEY SPRINGS | 5 | 2 | 1 | 2 Stories | Full | 1977 | $194,900 | $194,900 | $240,000 # | 20 | |||
| Average | 4 | 2 | 1 | 1979 | $339,953 | $335,434 | $326,346 | 41 | |||||||||||
| Number of Properties: 26 | |||||||||||||||||||
| Property Type: Residential Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3580253 | 803 CHESWICH COURT | BELMONT | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Finished, Full | 1997 | $769,900 | $769,900 | ||||||||
| 2 | 3517669 | 3292 BELMONT GLEN DRIVE | BELMONT | 5 | 4 | 1 | 2 Stories | Bath/Stubbed, Daylight, Full | 1994 | $718,900 | $699,900 * | ||||||||
| 3 | 3571650 | 3283 BELMONT GLEN DR SE | Belmont | 4 | 3 | 1 | 2 Stories | Crawl Space | 1993 | $600,000 | $600,000 | ||||||||
| 4 | 3589266 | 3051 Brightwood Ln SE | Belmont | 4 | 3 | 1 | 2 Stories | Crawl Space | 1993 | $615,000 | $600,000 * | ||||||||
| 5 | 3624169 | 3275 Belmont Glen Dr SE | Belmont | 6 | 4 | 1 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1993 | $600,000 | $600,000 | ||||||||
| 6 | 3579377 | 611 BELMONT CREST DR SE | Belmont | 5 | 4 | 1 | 2 Stories | Bath, Exterior Entry, Finished, Full, Interior Entry | 1997 | $559,000 | $530,000 * | ||||||||
| Average | 5 | 4 | 1 | 1995 | $643,800 | $633,300 | |||||||||||||
| Number of Properties: 6 | |||||||||||||||||||
| Property Type: Residential Status: Expired | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3498302 | 3275 Belmont Glen Dr Se | Belmont | 6 | 4 | 1 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1993 | $635,000 | $625,000 * | ||||||||
| 2 | 3446634 | 3283 Belmont Glen Dr Se | Belmont | 4 | 3 | 1 | 2 Stories | Crawl Space | 1993 | $650,000 | $599,900 * | ||||||||
| 3 | 3498514 | 611 BELMONT CREST DRIVE | BELMONT | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1997 | $599,000 | $599,000 | ||||||||
| 4 | 3350932 | 611 BELMONT CREST DRIVE | BELMONT | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1996 | $639,000 | $579,000 * | ||||||||
| Average | 5 | 4 | 1 | 1995 | $630,750 | $600,725 | |||||||||||||
| Number of Properties: 4 | |||||||||||||||||||
| Property Type: Residential Status: Withdrawn | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3529851 | 803 CHESWICH COURT SE | BELMONT | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Finished, Full | 1997 | $789,900 | $769,900 * | ||||||||
| 2 | 3463865 | 3051 Brightwood Ln Se | Belmont | 4 | 3 | 1 | 2 Or + Stories | Crawl Space | 1993 | $640,000 | $640,000 | ||||||||
| 3 | 3446895 | 625 BELMONT CREST DRIVE | BELMONT | 4 | 3 | 1 | 2 Stories | Bath/Stubbed, Daylight, Finished, Full | 1994 | $650,000 | $629,900 * | ||||||||
| 4 | 3436312 | 703 Cheswich Overlook Se | Belmont | 4 | 3 | 1 | 2 Stories | Crawl Space | 1995 | $639,000 | $625,000 * | ||||||||
| 5 | 3535865 | 3051 Brightwood Ln Se | Belmont | 4 | 3 | 1 | 2 Or + Stories | Crawl Space | 1993 | $625,000 | $625,000 | ||||||||
| Average | 4 | 3 | 1 | 1994 | $668,780 | $657,960 | |||||||||||||
| Number of Properties: 5 | |||||||||||||||||||
| Property Type: Residential Status: Sold-Closed | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Closed Date | Address | City | Zip | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | Sold Price | DOM | |||
| 1 | 3267941 | 6/30/2006 | 633 BELMONT CREST DRIVE | MARIET | 30067 | BELMONT | 5 | 5 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1995 | $895,000 | $895,000 | $860,000 | 10 | |||
| 2 | 3342078 | 4/06/2007 | 3042 Brightwood Lane | MARIET | 30067 | BELMONT | 7 | 4 | 2 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1995 | $820,000 | $800,000 * | $786,000 | 81 | |||
| 3 | 3290530 | 8/14/2006 | 629 Belmont Crest Dr Se | MARIET | 30067 | Belmont | 6 | 5 | 2 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1994 | $774,900 | $774,900 | $770,900 | 36 | |||
| 4 | 3514125 | 7/27/2007 | 3288 Belmont Glen Dr Se | MARIET | 30067 | BELMONT | 6 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1993 | $749,900 | $749,900 | $720,000 # | 20 | |||
| 5 | 3505863 | 11/06/2007 | 3044 Brightwood Lane | MARIET | 30067 | Belmont | 4 | 3 | 1 | 2 Stories | Bath/Stubbed, Daylight, Full, Interior Entry | 1994 | $724,900 | $710,000 * | $699,900 | 92 | |||
| 6 | 3374204 | 12/22/2006 | 630 Belmont Crest Dr Se | MARIET | 30067 | Belmont | 5 | 5 | 2 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1995 | $700,000 | $700,000 | $685,000 # | 12 | |||
| 7 | 3305200 | 9/22/2006 | 802 CHESWICH COURT | MARIET | 30067 | BELMONT | 6 | 4 | 1 | 2 Stories | Bath, Daylight, Finished, Full | 1995 | $699,900 | $699,900 | $663,900 # | 26 | |||
| 8 | 3057704 | 5/20/2005 | 3261 Belmont Glen Dr Se | MARIET | 30067 | BELMONT | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1995 | $699,900 | $699,900 | $680,000 | 26 | |||
| 9 | 3069087 | 5/06/2005 | 3041 BRIGHTWOOD LANE | MARIET | 30067 | BELMONT | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Finished, Full | 1994 | $698,500 | $698,500 | $682,000 | 3 | |||
| 10 | 3051580 | 5/27/2005 | 704 CHESWICH OVERLOOK | MARIET | 30067 | BELMONT | 4 | 3 | 2 | 2 Stories | Bath, Daylight, Finished | 1996 | $689,900 | $689,900 | $684,000 | 43 | |||
| 11 | 3083773 | 7/08/2005 | 3046 Brightwood Lane | MARIET | 30067 | Belmont | 6 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1994 | $679,900 | $679,900 | $662,000 | 35 | |||
| 12 | 3063646 | 5/31/2005 | 581 STRATON CHASE | MARIET | 30067 | BELMONT | 6 | 4 | 1 | 2 Or + Stories | Exterior Entry, Finished, Full, Interior Entry | 1994 | $698,500 | $650,000 * | $635,000 | 43 | |||
| 13 | 3364155 | 3/30/2007 | 709 CHESWICH OVERLOOK | MARIET | 30067 | BELMONT | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished | 1996 | $648,900 | $648,900 | $610,000 # | 117 | |||
| 14 | 3513159 | 8/20/2007 | 625 BELMONT CREST DRIVE | MARIET | 30067 | BELMONT | 4 | 3 | 1 | 2 Stories | Bath/Stubbed, Daylight, Finished, Full | 1995 | $629,900 | $629,900 | $595,000 | 32 | |||
| 15 | 3401052 | 4/06/2007 | 3291 Belmont Glen Dr Se | MARIET | 30067 | Belmont | 4 | 3 | 1 | 2 Or + Stories | Crawl Space | 1994 | $635,000 | $600,000 * | $604,000 # | 79 | |||
| 16 | 3362543 | 12/29/2006 | 3049 BRIGHTWOOD LANE SE | MARIET | 30067 | BELMONT | 6 | 4 | 0 | 2 Stories | Crawl Space | 1998 | $599,900 | $599,900 | $580,000 # | 61 | |||
| 17 | 3232550 | 5/24/2006 | 3282 BELMONT GLEN DRIVE | MARIET | 30067 | BELMONT | 5 | 4 | 1 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1992 | $639,000 | $594,900 * | $594,900 | 35 | |||
| 18 | 3029406 | 5/31/2005 | 3291 BELMONT GLEN DRIVE | MARIET | 30067 | BELMONT | 4 | 3 | 1 | 2 Stories | Crawl Space | 1994 | $578,900 | $578,900 | $558,000 # | 15 | |||
| 19 | 3078314 | 1/31/2006 | 3287 Belmont Glen Dr Se | MARIET | 30067 | BELMONT | 4 | 3 | 1 | 2 Stories | Crawl Space | 1993 | $549,900 | $549,900 | $525,000 | 47 | |||
| Average | 5 | 4 | 1 | 1995 | $690,147 | $681,594 | $662,926 | 43 | |||||||||||
| Number of Properties: 19 | |||||||||||||||||||
Here is the latest Real Estate Activity in Mallard Lake, Marietta, GA, 30068.
| Property Type: Residential Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3598870 | 1625 FLYWAY COURT | MALLARD LAKE | 4 | 3 | 1 | 2 Stories | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | 1986 | $475,000 | $475,000 | ||||||||
| 2 | 3601823 | 1624 Pintail Point | Mallard Lake | 5 | 3 | 1 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1989 | $489,000 | $469,000 * | ||||||||
| Average | 5 | 3 | 1 | 1988 | $482,000 | $472,000 | |||||||||||||
| Number of Properties: 2 | |||||||||||||||||||
| Property Type: Residential Status: Expired | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3473555 | 1625 FLYWAY COURT | MALLARD LAKE | 4 | 3 | 1 | 2 Stories | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | 1986 | $525,000 | $525,000 | ||||||||
| Average | 4 | 3 | 1 | 1986 | $525,000 | $525,000 | |||||||||||||
| Number of Properties: 1 | |||||||||||||||||||
| Property Type: Residential Status: Withdrawn | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3568037 | 1625 FLYWAY COURT | MALLARD LAKE | 4 | 3 | 1 | 2 Stories | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | 1986 | $500,000 | $500,000 | ||||||||
| 2 | 3481960 | 1823 MALLARD LAKE DR | MALLARD LAKE | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1993 | $579,000 | $499,900 * | ||||||||
| Average | 5 | 4 | 1 | 1990 | $539,500 | $499,950 | |||||||||||||
| Number of Properties: 2 | |||||||||||||||||||
| Property Type: Residential Status: Sold-Closed | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Closed Date | Address | City | Zip | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | Sold Price | DOM | |||
| 1 | 3429291 | 6/06/2007 | 1623 FLYWAY COURT | MARIET | 30068 | MALLARD LAKE | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1989 | $525,000 | $525,000 | $490,000 # | 53 | |||
| 2 | 3002558 | 1/18/2005 | 1623 Flyway Ct | MARIET | 30068 | Mallard Lake | 5 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1989 | $490,000 | $475,000 * | $445,000 # | 73 | |||
| 3 | 3097777 | 8/25/2005 | 1850 MALLARD LAKE DR | MARIET | 30068 | MALLARD LAKE | 4 | 2 | 1 | 2 Stories | Daylight, Full | 1993 | $419,900 | $399,900 * | $399,500 # | 49 | |||
| Average | 5 | 3 | 1 | 1990 | $478,300 | $466,633 | $444,833 | 58 | |||||||||||
| Number of Properties: 3 | |||||||||||||||||||
Here are the latest sales and other home activity as of January 2008.
| Residential | |||||||||||||
| Res | ML# | Media | VT | Status | Address | State | Area | Map | Subdivision | Bed | Bath | Year Built or Sold / Expire Date | Price |
| 1 | 3581949 | 1 | Active | 4570 RUTHERFORD DR | GEORGIA | 82 - COBB-EAST | 691D2 | Easthampton | 5 | 4/1 | 1999 | $679,000 * | |
| 2 | 3579854 | 1 | Active | 2213 LASALLE DR | GEORGIA | 82 - COBB-EAST | 691C1 | EastHampton | 5 | 4/1 | 1997 | $625,000 * | |
| 3 | 3569928 | 1 | Active | 2040 Kinsmon Drive | GEORGIA | 82 - COBB-EAST | 691C2 | Easthampton | 5 | 3/1 | 1995 | $599,900 | |
| 4 | 3569736 | 1 | Active | 4672 BISHOP LAKE RD | GEORGIA | 82 - COBB-EAST | 000 | EastHampton | 4 | 3/2 | 1995 | $564,900 * | |
| 5 | 3495507 | 0 | Active | 1753 KINSMON COVE | GEORGIA | 82 - COBB-EAST | 691C2 | EASTHAMPTON | 4 | 2/1 | 1998 | $474,900 * | |
| 6 | 3369172 | 1 | Expired | 1821 PEMBERTON PLACE | GEORGIA | 82 - COBB-EAST | 691C2 | EASTHAMPTON | 5 | 4/1 | 1/31/2007 | $699,900 | |
| 7 | 3528687 | 0 | Expired | 2049 KINSMON DR | GEORGIA | 82 - COBB-EAST | 691B1 | EASTHAMPTON | 5 | 3/1 | 10/18/2007 | $619,900 | |
| 8 | 3428980 | 1 | Expired | 1878 Waltham Circle | GEORGIA | 82 - COBB-EAST | 691D1 | Easthampton | 4 | 2/1 | 7/31/2007 | $549,900 | |
| 9 | 3426992 | 1 | Sold | 1905 Denton Walk Court | GEORGIA | 82 - COBB-EAST | 691D1 | Easthampton | 5 | 4/1 | 4/30/2007 | $730,000 | |
| 10 | 3420162 | 1 | Sold | 1821 PEMBERTON PLACE | GEORGIA | 82 - COBB-EAST | 691D1 | EASTHAMPTON | 6 | 4/1 | 4/20/2007 | $700,000 # | |
| 11 | 3456856 | 0 | Sold | 2253 LASALLE DRIVE | GEORGIA | 82 - COBB-EAST | 691D1 | EASTHAMPTON | 5 | 4/1 | 6/5/2007 | $665,000 # | |
| 12 | 3556783 | 1 | Sold | 2094 KINSMON DRIVE | GEORGIA | 82 - COBB-EAST | 691C2 | EASTHAMPTON | 5 | 4/1 | 10/26/2007 | $668,000 | |
| 13 | 3416992 | 1 | Sold | 4306 Granby Way | GEORGIA | 82 - COBB-EAST | 691C2 | Easthampton | 5 | 4/1 | 5/29/2007 | $652,500 | |
| 14 | 3519139 | 1 | Sold | 4552 Rutherford Drive | GEORGIA | 82 - COBB-EAST | 691C1 | EastHampton | 4 | 3/1 | 8/16/2007 | $639,000 | |
