“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Barb Szabo E-pro Realtor Cleveland Ohio Homes

MARKET STATISTICS FOR 3RD QUARTER 2008 SINGLE FAMILY HOMES IN BROADVIEW HEIGHTS, OHIO

This information was obtained from NORMLS and is deemed reliable but not guaranteed. The fields with a zero or that are blank were not used in the minimum, maximum, and average calculations.

Please contact me if you would like information on your area.

http://www.barbaraszabo.com

Property Type: Residential Status: Closed Number of Properties: 40
# ML# CloseDate Address Built SqFt BR Baths GAR Acres List Price LP/SF Sale Price SP/SF MT
1 2462098 09/04/2008 2701 W Sprague 1948 729 3 1.0 2 1.18 $119,900 $164 $119,900 $164 79
2 2451077 07/31/2008 3528 E Wallings 1953 1,208 3 1.1 2 0.34 $149,900 $124 $153,000 $127 93
3 2478619 09/05/2008 2115 Heatherlane Dr 1956 1,189 3 1.1 2 0.56 $149,900 $126 $149,500 $126 9
4 2453073 08/13/2008 8164 Craig Ln 1958 3 0.0 2 0.48 $164,900 $140,000 93
5 2475513 08/19/2008 1526 Linton Lane 2004 1,592 2 2.1 2 0.06 $167,900 $105 $163,000 $102 10
6 2448530 07/29/2008 8074 Skyline Drive 1941 1,892 4 2.0 2 0.70 $169,900 $90 $160,000 $85 116
7 2467801 08/04/2008 1730 Jonathans 1987 1,877 3 2.1 2 64.89 $174,900 $93 $168,250 $90 22
8 2468706 07/29/2008 8675 Broadview Road 1952 1,247 3 1.1 2 $178,500 $143 $182,500 $146 15
9 2472496 09/09/2008 1165 Royalwood 1949 3 3.0 2 0.80 $183,500 $165,000 75
10 2468485 07/17/2008 8183 Twin Oaks Dr 1972 1,582 3 2.0 2 0.46 $189,900 $120 $175,000 $111 15
11 2467967 09/24/2008 8177 OVERLOOK AVE. 1956 2,126 3 2.0 2 0.65 $199,900 $94 $191,000 $90 97
12 2453075 08/01/2008 3517 Antony Drive 1983 2,052 4 2.1 2 0.47 $212,000 $103 $198,000 $96 104
13 2471168 09/04/2008 8908 Cranberry Ridge 1965 2,256 3 1.2 2 0.63 $219,900 $97 $200,000 $89 73
14 2451394 08/19/2008 8880 Cranberry Ridge 1963 1,913 4 2.0 4 0.46 $224,900 $118 $203,100 $106 107
15 2461752 09/08/2008 8222 Chestnut 1956 3 1.2 2 1.34 $224,999 $225,000 58
16 2394613 07/14/2008 294 Stratford Dr 2005 2,220 3 2.1 2 0.17 $227,000 $102 $210,000 $95 357
17 2460705 08/08/2008 1124 Kendal Dr 2005 2,220 3 2.1 2 0.15 $234,900 $106 $224,000 $101 70
18 2437955 07/03/2008 10257 Wildflower Way 1999 1,831 3 2.1 2 0.15 $237,500 $130 $220,000 $120 77
19 2478363 09/05/2008 631 Cornell Dr 2004 1,981 3 2.1 2 0.14 $237,900 $120 $221,500 $112 24
20 2465501 07/16/2008 1388 Apple Valley 1998 2,132 3 2.1 2 0.18 $244,900 $115 $235,000 $110 34
21 2453377 09/05/2008 10316 Mayapple 2000 1,900 3 2.1 2 0.18 $249,900 $132 $245,000 $129 98
22 2477501 09/16/2008 541 Windham Court 2002 2,058 4 2.1 2 0.24 $262,900 $128 $252,500 $123 23
23 2454228 08/08/2008 1199 Beaver Ridge Trail 2001 3 3.0 2 0.27 $269,900 $257,900 74
24 2474359 08/19/2008 8484 Wyatt Rd 1988 2,026 3 2.0 3 4.35 $274,900 $136 $287,400 $142 37
25 2419896 08/22/2008 2056 Mcclaren Ln 1990 2,931 5 4.1 3 0.46 $278,500 $95 $250,000 $85 262
26 2424884 07/01/2008 8813 Michaels Ln 1993 2,347 3 2.1 2 0.87 $285,900 $122 $270,000 $115 200
27 2435382 08/07/2008 348 Lexington Circle 2003 3,535 4 3.1 2 0.15 $309,000 $87 $285,000 $81 162
28 2434725 07/29/2008 200 Prestwick Dr. 2002 2,902 3 2.1 2 0.15 $345,000 $119 $325,000 $112 138
29 2432298 07/25/2008 3103 Osage Way 2002 2,801 4 2.1 3 0.46 $349,900 $125 $328,500 $117 167
30 2464589 08/11/2008 8582 Countryview Dr. 1996 3,097 4 2.1 3 0.54 $379,900 $123 $355,000 $115 77
31 2430546 08/22/2008 340 Countryside Dr 1989 3,180 4 3.1 2 0.53 $399,900 $126 $357,000 $112 230
32 2437575 09/18/2008 5727 Saxony Court 2005 4,431 4 3.1 2 0.30 $419,900 $95 $380,000 $86 204
33 2449561 08/05/2008 5735 Saxony Court 2005 2,932 4 3.1 3 0.30 $424,900 $145 $400,000 $136 93
34 2450837 08/13/2008 5707 Loripat 1997 3,496 4 3.1 3 0.46 $439,900 $126 $430,000 $123 110
35 2431316 07/10/2008 930 LEDGEMONT DR. 2001 3,633 4 3.1 3 0.46 $450,000 $124 $420,000 $116 121
36 2460194 08/28/2008 8165 Thackeray 1996 3,638 4 3.1 3 0.62 $450,000 $124 $442,000 $121 108
37 2441274 08/01/2008 9085 LEDGEMONT DR. 2003 4,132 4 4.1 3 0.50 $474,900 $115 $441,000 $107 129
38 2467017 07/30/2008 1491 Summerwood Dr. 2004 4 4.1 3 0.47 $525,000 $520,000 16
39 2454819 07/29/2008 1331 Homestead Creek Dr 1997 6,850 4 4.1 3 0.48 $589,900 $86 $540,000 $79 17
40 2379965 09/18/2008 9790 Hidden Hollow Trail 2007 4,197 4 4.1 3 0.75 $664,900 $158 $555,000 $132 475
Min 729 2 1.0 2 0.06 $119,900 $86 $119,900 $79 9
Max 6,850 5 4.1 4 64.89 $664,900 $164 $555,000 $164 475
Average 2,575 3 2 2 2 $293,955 $118 $276,126 $111 107

BRECKSVILLE OHIO MARKET STATISTICS FOR 3RD QUARTER SALES OF SINGLE FAMILY HOMES

BELOW YOU WILL FIND MARKET STATISTICS FOR CLOSED SALES FOR THE THIRD QUARTER 2008 IN BRECKSVILLE OHIO.

All information obtained from NORMLS and is deemed reliable but not guaranteed. Fields with a zero or that are blank have not been calculated in the averages.

PLEASE CONTACT ME IF YOU WOULD LIKE THE STATISTICS FOR YOUR AREA.

http://www.barbaraszabo.com

Property Type: Residential Status: Closed Number of Properties: 25
# ML# CloseDate Address Built SqFt BR Baths GAR Acres List Price LP/SF Sale Price SP/SF MT
1 2471155 09/22/2008 8045 Pershing 1927 1,283 3 2.0 2 0.70 $158,000 $123 $157,500 $123 64
2 2480888 09/29/2008 6726 Greenbrier Drive 1958 2,364 3 2.0 2 $215,900 $91 $207,000 $88 16
3 2446811 08/18/2008 6573 Mill Road 1963 2,280 3 2.1 2 $235,000 $103 $225,000 $99 123
4 2466835 09/18/2008 11535 Cherokee Lane 1962 2,227 4 2.1 2 0.48 $240,000 $108 $222,000 $100 87
5 2451269 07/24/2008 7050 Ashlawn Dr. 1965 1,964 3 2.0 2 0.50 $247,000 $126 $225,000 $115 100
6 2471273 09/05/2008 8647 Hollis Lane 1973 2,916 4 3.0 2 0.60 $249,000 $85 $215,000 $74 54
7 2450054 09/11/2008 3726 Boxelder Drive 1983 2,110 4 2.1 4 0.40 $269,900 $128 $253,000 $120 137
8 2453418 07/24/2008 12224 Chestnut Circle 1979 2,180 4 2.2 2 0.54 $269,900 $124 $259,000 $119 70
9 2454926 08/01/2008 9892 Spearhead Dr 1987 2,378 4 2.1 2 0.51 $269,900 $113 $230,000 $97 91
10 2440011 07/31/2008 9100 Whitewood Rd 1963 2,540 4 3.1 2 0.46 $274,900 $108 $250,000 $98 131
11 2466225 09/15/2008 9295 Whitewood 1966 1,968 3 2.1 2 0.46 $279,900 $142 $260,000 $132 47
12 2467742 09/10/2008 10952 Tanager Trail 1962 3,400 4 3.1 2 0.46 $309,900 $91 $295,000 $87 65
13 2476240 09/04/2008 9419 Barr Rd. 1987 3,392 4 3.1 10 0.39 $325,000 $96 $315,000 $93 11
14 2462707 08/28/2008 6633 Farview Road 1959 4 3.0 2 0.48 $339,000 $315,000 78
15 2478560 08/29/2008 9950 Gatewood Dr 1985 3,100 4 2.1 2 0.83 $339,900 $110 $312,000 $101 20
16 2469656 09/18/2008 8432 Timber Trail 1989 2,714 3 2.1 2 0.46 $359,900 $133 $350,000 $129 36
17 2451095 07/31/2008 9752 Forge Dr 1981 3,675 4 2.2 2 0.47 $374,900 $102 $346,000 $94 67
18 2470860 08/15/2008 6536 Crabtree Ln. 1988 3,173 4 2.1 3 0.72 $375,000 $118 $355,000 $112 57
19 2480301 09/12/2008 6721 Pin Tail 1992 3,900 4 3.1 3 0.73 $384,900 $99 $335,000 $86 25
20 2432822 08/20/2008 9735 Highland 2000 3 3.1 3 0.62 $399,000 $385,000 176
21 2468549 09/12/2008 8952 Cinnabar 1992 3,123 4 3.1 3 0.46 $445,000 $142 $410,000 $131 35
22 2439661 07/02/2008 6628 Rockledge Dr 1988 3,640 4 3.1 3 0.53 $449,000 $123 $420,000 $115 99
23 2472380 08/28/2008 5536 Forest Ln 1988 5,134 4 4.1 3 0.49 $469,900 $92 $452,000 $88 43
24 2439603 07/30/2008 6611 Morningside Dr 1991 4,127 4 3.0 3 0.47 $529,000 $128 $475,000 $115 86
25 2458946 09/19/2008 6599 Summer Wind Dr 2000 6,465 4 5.3 4 1.04 $995,000 $154 $856,633 $133 116
Min 1,283 3 2.0 2 0.39 $158,000 $85 $157,500 $74 11
Max 6,465 4 5.3 10 1.04 $995,000 $154 $856,633 $133 176
Average 3,046 4 3 3 1 $352,192 $115 $325,005 $106 73

WELCOME TO PARMA , A SUBURB OF CLEVELAND OHIO

Greetings,

I hope you will enjoy this brief history of the city of Parma, Ohio and the pictures that follow, which were provided by the City of Parma and Jack Marschall.

Parma became a city in 1931, and its current population is approximately 85,000. It is the 7th largest city in Ohio. The government of Parma consists of the mayor, 9 councilpersons, and the president of council.The city has five fire stations with 90 employees, including 45 paramedics and two fire inspectors. The Police department, located in the Parma Justice center at 5555 Powers Blvd has 95 officers, 53 school guards and auxiliary police force of 50.

The Parma City School District is comprised of 3 cities: Parma, Parma Heights, and Seven Hills. There are 3 high schools, 3 middle schools, and 15 elementary schools.

Parma is conveniently located near I-480, making downtown Cleveland accessible in about 15 minutes.

PARMA CITY HALL

parma

Mayor DePiero at the St. Frances De Sales Garden Club

parma

Residents enjoy the final Summer Band Concert of the year at Ridgewood

Lake Park on Sept. 2nd.

parma

Mayor DePiero discusses the importance of voting with 4th, 5th, and 6th

grade students at Thoreau Park Elementary School on October 15, 2008.

parma

Mayor DePiero, County Prosecutor Bill Mason, and representatives from

the Parma City School District and the Parma Police Department at a press

conference in support of the pilot of a national project entitled "Operation

Child Protect".

parma

Iraqi War Veteran, USMC Staff Sgt. Dan Priestley, received surprise land-

scaping and a new motorcycle from area USMC Leathernecks.

parma

Families enjoying one of the pools in Parma.

parma

Seniors having fun at a luau.

parma

Councilman Scott Tuma, Mayor Dean DePiero, and Council President

Chuck Germana join RTA officials at the Parma town Transit Center

Grand Opening on August 17, 2006.

parma

Mayor DePiero, Deb Mathis of PARC, Treasurer Zielinski, Amanda Graaf

of WalMart, Liz Grasell of Parmatown, and Councilman Tuma at Ridge-

wood Lake Park dedication.

parma

For more information, please visit the City of Parma's official website at:

http://www.cityofparma-oh.gov/cityhall/index.htm

For listings or more information on your area, please visit my website at:

http://www.barbaraszabo.com

A TRIBUTE TO RE/MAX OWNERS JUDY AND JIM DARWAL!

Sometime in October of 2005 I had the good fortune of crossing paths with Judy Darwal. I had a few transactions with Judy in the past and had a great deal of respect for her. In dealing with Judy, she was easy to work with, professional, courteous and best of all WORKED HER END OF THE DEAL!

So on this day in October she attended a broker's open house that I was hosting. She mentioned to me that she and her husband Jim had just purchased a RE/MAX franchise and thought I would be a nice addition. I must admit, Jim called me for 2 weeks until I finally agreed to meet with them. (Change is hard and my time was being occupied by a couple of deals that were in self destruct mode!) I did meet with them and after I joined I told Jim and Judy that during the initial meeting, in my mind I was thinking that I would not be making this change any time soon. But like all great ideas, they had planted a tiny seed that would not leave my mind and after talking it over with my husband, I decided it was the right move for me. I have not regretted my desicion once and am thankful that Judy and Jim risked what they risked to open up a fabulous office in the heart of Brecksville, Ohio. They provided the beautiful workplace you see below and work tirelessly to improve and expand our office.

Last night we attended the company Christmas party hosted by Judy and Jim in their beautiful home where they treated us to a catered meal and a fabulous time. When we left we were each invited to take home one of the huge poinsettia plants that adorned their home! Our gift to her is our eternal gratitude and a GPS.

THANK YOU , THANK YOU, JIM AND JUDY DARWAL!!!

REMAX

remax

remax

remax

remax

REAL ESTATE MARKET STATISTICS FOR THE SOUTHERN SUBURBS OF CLEVELAND

Greetings,

Below you will find some statistics for the southern suburbs of Cleveland, Ohio. It is a comparison between 2007 and 2008, excluding December 2008. All information was obtained from NORMLS and is deemed reliable but not guaranteed.

CLOSED TRANSACTIONS FOR 2007
AREAS: # OF SALES AVG. SQ. FT. AVG. # BEDS AVG. # BATHS AVG. LIST PRICE AVG. SOLD PRICE SP AVG. SQ. FT. DAYS ON MARKET
BROADVIEW HEIGHTS 263 2287 3 2 $254,856 $242,363 $106.59 92
BRECKSVILLE 171 2591 3 2 $295,897 $278,510 $107 77
NORTH ROYALTON 253 1936 3 1 $190,904 $181,526 $94.78 78
SEVEN HILLS 109 1885 3 2 $194,573 $185,734 $102 82
INDEPENDENCE 45 2285 3 2 $289,033 $272,299 $125 78
GARFIELD HEIGHTS 352 1358 3 1 $86,561 $82,613 $59.96 91
PARMA 768 1360 3 1 $123,629 $118,653 $89.17 74
PARMA HEIGHTS 218 1382 3 1 $124,417 $119,688 $91 82
MIDDLEBURG HEIGHTS 151 1586 3 2 $160,941 $154,835 $98 77
CLOSED TRANSACTIONS YTD 11/30
AREAS: # OF SALES AVG. SQ. FT. AVG. # BEDS AVG. # BATHS AVG. LIST PRICE AVG. SOLD PRICE SP AVG. SQ. FT. DAYS ON MARKET
BROADVIEW HEIGHTS 180 2335 3 2 $245,621 $231,257 $100 109
BRECKSVILLE 105 2659 3 2 $289,639 $268,580 $99 100
NORTH ROYALTON 224 1934 3 2 $184,896 $172,758 $85 99
SEVEN HILLS 99 1767 3 2 $180,105 $169,895 $98 97
INDEPENDENCE 42 2452 3 2 $304,156 $281,664 $114 107
GARFIELD HEIGHTS 289 1288 3 1 $59,217 $54,168 $40.66 97
PARMA 745 1339 3 1 $109,994 $104,438 $79 84
PARMA HEIGHTS 163 1351 3 1 $109,783 $103,528 $78 78
MIDDLEBURG HEIGHTS 135 1608 3 2 $146,889 $139,588 $86 82

As evidenced above there was a decline in the AVERAGE selling price for each community except Independence. Following are the AVERAGE percentages of decline.

Broadview Heights

-4.58%

Brecksville

-3.56%

N. Royalton

-4.68%

Seven Hills

-8.52%

Independence

+3.31%

Garfield Heights

-34.43%

Parma

-11.98%

Parma Heights

-13.50%

Middleburg

-9.84%

There was also a decline in the AVERAGE list price, which clearly follows declining selling prices.

Broadview Heights

-3.62%

Brecksville

-2.11%

N. Royalton

-3.14%

Seven Hills

-7.43%

Independence

+4.97%

Garfield Heights

-31.58%

Parma

-11.02%

Parma Heights

-11.76%

Middleburg Heights

-8.73%

The AVERAGE days on the market has increased, which is expected with a decline in the market.

THE GOOD NEW IS THAT THERE IS A POSSIBILITY THAT MORTGAGE RATES MAY DROP TO 4.5 % AND THAT MEANS GOOD NEWS FOR MANY BUYERS AND SELLERS.

I hope you have found this information useful. Feel free to call me with questions or if you would like statitics for the city in which you live.

Regards,

Barb

INFORMATION SUPPLIED BY NORMLS AND IS DEEMED RELIABLE BUT NOT GUARANTEED