![]() |
4Malibu.com Bobby Lehmkuhl • Danielle Dutcher Broker Lic #01457517 • Broker Lic #01463653 DRE Certified Short Sale Negoitator |
|
Active Malibu Properties as of October 21, 2009 |
| Beachside |
Landside |
| # of Actives | Price Range | # of Actives | Price Range | |||
| SFR | 71 | $875,000 - $36,000,000 | SFR | 264 | $269,000 - $65,000,000 | |
| Condos | 34 | $557,900 - $5,900,000 | Condos | 43 | $379,000 - 1,995,000 | |
| Leases | 165 | $1,200 - $90,000,000 | Leases | 161 | $1,600 - $50,000 | |
| Land | 6 | $198,500 - $13,500,000 | Land | 6 | $24,900 - $29,999,999 |
MALIBU, CA
as of October 21, 2009
| Address | LP | BR | BA | SF | LSZ | DOM | SS/REO |
| 26258 Fairside Rd. | $800.000 | 4 | 3 | 1,796 | 5.955 | 360 | SS |
| 33439 Mulholland Hwy. | $896,800 | 6 | 3 | 3,014 | 412,508 | 47 | REO |
| 11770 Pacific Coast Hwy. | $949,000 | 3 | 3 | 1,854 | 3,799 | 601 | SS |
| 31341 Birdella Rd. | 1,025,000 | 5 | 3 | 2,766 | 7,105 | 30 | SS |
| 20404 Roca Chica Dr. | $1.075,000 | 3 | 3 | 2,612 | 11,186 | 85 | SS |
| 21549 Pacific Coast Hwy. | $1,249,000 | 3 | 2 | 1,905 | 7,753 | 376 | SS |
| 10935 Pacific View Dr. | $1,250,000 | 1 | 1 | 700 | 869,893 | 1253 | SS |
| 24311 Sylvan Glen Rd. | $1,279,000 | 4 | 3.5 | 2,438 | 43,124 | 69 | SS |
| 6115 Paseo Canyon Dr. | $1,595,000 | 3 | 2 | 1,647 | 17,598 | 384 | SS |
| 29343 Bluewater Rd. | $1,749,000 | 3 | 2 | 2,593 | 48,325 | 1 | REO |
| 32150 Mulholland Hwy. | $1,850,000 | 4 | 3 | 4,028 | 222,156 | 49 | SS |
| 24742 Saddle Peak Rd. | $1,999,000 | 3 | 3 | 3,999 | 47,036 | 11 | SS |
| 31636 Sea Level Dr. | $5,950,000 | 4 | 3.5 | 2,784 | 6,408 | 57 | SS |
| Condos/Townhomes |
| Address | LP | BR | BA | SF | LSZ | DOM | SS/REO |
| 6485 Kanan Dume Rd. | $389,000 | 2 | 2 | 1,056 | - | 12 | SS |
| 28212 Rey De Copas Ln. | $460,600 | 2 | 3 | 1,306 | 1,947 | 70 | REO |
| 23901 Civic Center Way #C129 | $490,000 | 2 | 2 | 902 | - | 11 | SS |
| 11948 Whalers Ln. | $557,900 | 2 | 2 | 1,075 | - | 127 | REO |
| 6450 Lunita Rd. #122 | $996,000 | 2 | 2.5 | 1,831 | - | 190 | SS |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |
As of October 14, 2009, there are currently 8 Short Pay - Short Sales on the landside and 2 Short Pay - Short Sales on the beachside. If you would like further information on Short Pays / Short Sales, I am a DRE Certified Short Sale Specialist. For additional information, you can also visit my website at:
http://www.4malibu.com/Nav.aspx/Page=%2fPageManager%2fDefault.aspx%2fPageID%3d2067020
| SHORT PAY - SHORT SALES - MALIBU, CA |
| SINGLE FAMILY - LANDSIDE |
| Address | LP | BR | BA | SF | LSZ | YB | DOM |
| 26258 Fairside Rd. | $800,000 | 4 | 3 | 1,796 | 5,955 | 1976 | 354 |
| 33439 Mulholland Hwy. | $896,800 | 6 | 3 | 3,014 | 412,508 | 2002 | 41 |
| 31341 Birdella Rd. | $1,025,000 | 5 | 3 | 2,776 | 7,105 | 1995 | 24 |
| 20404 Roca Chica Dr. | $1,075,000 | 3 | 3 | 2,612 | 11,186 | 1964 | 79 |
| 21549 Pacific Coast Hwy. | $1,249,000 | 3 | 2 | 1,905 | 7,753 | 1947 | 370 |
| 10935 Pacific View Dr. | $1,250,000 | 1 | 1 | 700 | 869,893 | 2005 | 1247 |
| 24311 Sylvan Glen Rd. | $1,279,000 | 4 | 3.5 | 2,438 | 43,124 | 1998 | 63 |
| 6115 Paseo Canyon Dr. | $1,595,000 | 3 | 2 | 1,647 | 17,598 | 1963 | 378 |
| SINGLE FAMILY - BEACHSIDE |
| Address | LP | BR | BA | SF | LSZ | YB | DOM |
| 11770 Pacific Coast Hwy. #T | $949,000 | 3 | 3 | 1,854 | 3,799 | 1972 | 595 |
| 31636 Sea Level Dr. | $5,950,000 | 4 | 3.5 | 2,784 | 6,408 | 1962 | 51 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.
For more information please email Bobby@4Malibu.com or call (310) 365-7696. 4Malibu.com State of California D.R.E. Broker License # 01457517

| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |
| Beachfront (as of Oct. 7, 2009) | Landside (as of Oct. 7, 2009) |
| # of Actives | Price Range | # of Actives | Price Range | ||
| SFR | 70 | $875,000 - $36,000,000 | SFR | 267 | $269,000 - $22,900,000 |
| Condos | 32 | $527,500 - $5,900,000 | Condos | 43 | $379,000 - $1,995,000 |
| Leases | 173 | $1,700 - $100,000 | Leases | 159 | $1,600 - $60,000 |
| Land | 6 | $198,500 - $13,500,000 | Land | 243 | $24,900 - $29,999,999 |
| SEPTEMBER 2009 SALES / LEASES |
| SINGLE FAMILY - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 29500 Heathercliff Rd. #181 | $1,395,000 | $1,060,000 | 3 | 3.5 | 2,100 | 4,872 | 2005 |
| 2085 N. Shadow Creek Dr. | $1,595,000 | $1,525,000 | 4 | 4.5 | 4,922 | 108,464 | 2007 |
| 6934 Grasswood Ave. | $2,395,000 | $1,900,000 | 4 | 3 | 2,344 | 44,867 | 1964 |
| 6453 Guernsey Ave. | $2,495,000 | $2,000,000 | 5 | 3 | 2,321 | 26,136 | 1968 |
| 21066 Las Flores Mesa Dr. | $2,795,000 | $2,300,000 | 3 | 4 | 2,582 | 16,988 | 1973 |
| 7022 Grasswood Ave. | $4,600,000 | $3,550,000 | 5 | 6 | 7,231 | 43,560 | 1992 |
| 6225 Zumirez Dr. | $7,900,000 | $7,450,000 | 5 | 7 | 6,271 | 94,117 | 2004 |
| 6261 Ebbtide Way | $15,900,000 | $13,443,800 | 6 | 4 | - | 304,920 | 1979 |
| SINGLE FAMILY - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 31610 Broad Beach Rd. | $5,950,000 | $5,700,000 | 5 | 6 | 4,324 | 10,541 | 1987 |
| CONDOS - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 18219 Coastline Dr. #1 | $875,000 | $765,00 | 2 | 2 | 1,000 | 1,376 | 1972 |
| 11770 Pacific Coast Hwy. #EE | $1,485,000 | $1,445,100 | 4 | 3 | 1,782 | - | 1969 |
| CONDOS - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 6825 Shearwater Ln. | $965,250 | $1,301,000 | 2 | 2 | 1,484 | - | 1975 |
| LEASES - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 23901 Civic Center Way #258 | $2,200 | $2,200 | 2 | 2 | 895 | 1,598 | 1972 |
| 6460 Cavalleri Rd. | $2,200 | $2,100 | 2 | 2 | 1,056 | 2,239 | 1975 |
| 6472 Cavalleri Rd. | $2,400 | $2,100 | 2 | 2 | 1,056 | 2,239 | 1975 |
| 28711 Pacific Coast Hwy. #9 | $2,650 | $2,400 | 2 | 1.5 | 1,007 | 11,543 | 1988 |
| 23901 Civic Center Way #D238 | $2,650 | $2,500 | 2 | 2 | 895 | 1,598 | 1972 |
| 6224 Tapia Dr. #D | $3,200 | $3,000 | 2 | 2 | 1,270 | 9,713 | 1965 |
| 28916 Rey De Copas Ln. | $3,400 | $3,200 | 2 | 2.5 | 1,306 | 1,947 | 1974 |
| 6487 Cavalleri Rd. #329A | $3,865 | $3,865 | 2 | 2 | 1,577 | 5,283 | 1993 |
| 31518 Anacapa View Dr. | $3,900 | $3,900 | 2 | 1 | - | 124,581 | 1996 |
| 29500 Heathercliff Rd. #65 | $3,900 | $3,700 | 3 | 2 | 1,625 | 3,000 | 2005 |
| 28234 Rey De Copas Ln. | $4,300 | $4,300 | 2 | 3 | 1,681 | 2,957 | 1974 |
| 18459 Coastline Dr. | $4,500 | $4,500 | 3 | 2.5 | 2,112 | 6,517 | - |
| 6487 Cavalleri Rd. #122A | $5,000 | $5,000 | 2 | 2 | 1,577 | - | 1993 |
| 6278 Paseo Canyon Dr. | $5,800 | $5,400 | 4 | 3 | 2,315 | 13,878 | 1962 |
| 31215 Bailard Rd. | $7,800 | $7,200 | 4 | 5 | 5,300 | 41,547 | 1986 |
| 25321 Malibu Rd. | $8,000 | $7,000 | 3 | 2 | 2,288 | 15,259 | 1960 |
| 28891 Cliffside Dr. | $8,000 | $8,000 | 2 | 2 | 1,670 | 51,767 | 1958 |
| 6489 Cavalleri Rd. #412 | $9,375 | $9,000 | 2 | 2.5 | 1,828 | 5,283 | 1991 |
| 33100 Mulholland Hwy. | $9,800 | $9,800 | 5 | 6 | 6,325 | 601,564 | 2007 |
| 24753 Vantage Point Terrace | $15,000 | $12,500 | 4 | 3.5 | 5,248 | 93,057 | 1987 |
| LEASES - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 26668 Seagull Way #D104 | $2,500 | $2,300 | 1 | 1 | 664 | 1,690 | 1973 |
| 26664 Seagull Way #B117 | $2,950 | $2,800 | 1 | 1 | 724 | 1,690 | 1973 |
| 32614 Pacific Coast Hwy. | $3,300 | $3,000 | 1 | 1 | 401 | 84,506 | 1947 |
| 20054 Pacific Coast Hwy. #B | $3,500 | $3,500 | 1 | 1.5 | - | 2,370 | 1959 |
| 25316 Malibu Rd. #1 | $5,100 | $5,000 | 2 | 2 | - | 7,945 | 1958 |
| 19146 Pacific Coast Hwy. | $6,500 | $6,000 | 3 | 2 | 1,203 | 2,187 | 1948 |
| 27208 Pacific Coast Hwy. | $7,000 | $7,000 | 3 | 2.5 | 1,614 | 8,276 | 1950 |
| 26645 Latigo Shore Dr. | $12,500 | $11,000 | 4 | 3.5 | 5,800 | 5,227 | 1993 |
| 23402 Malibu Colony Rd. | $80,000 | $80,000 | 6 | 6 | 6,500 | 15,246 | 1949 |
Short Sales....Long story short...
A short sale is when a lender accepts a discount on a mortgage to avoid a possible foreclosure auction or bankruptcy. For example: A homeowner, who is facing foreclosure, has an existing first mortgage of $800,000. The market value of the home is $650,000.
Long story short, the lender accepts the offer for $650,000 and the home is sold. That's a short sale. Why are lenders so eager to take such a huge discount? Banks do not like bad loans. If they see an opportunity where they can sell the property without the huge loss of a foreclosure, they will do it. Some lenders report that if the home goes into foreclosure by the time the home actually closes with the new buyer, the lender will be lucky to net 50% of the original loan balance.
Bottom line from the lenders perspective? They are in the business of lending money, not owning homes. If they can accept a short sale offer and rid themselves of the bad loan AND net more, vs the home going into foreclosure, they will do it every time. It's simply smart business.
Time is not on your side when you are considering a short sale. You must act quickly and work only with a real estate expert who has successfully completed and graduated from advanced real estate education programs. I am a DRE Certified Short Sale Negotiator.
Contact me for additional information on short sales and/or visit the short sales information link on my website at:
http://www.4malibu.com/Nav.aspx/Page=%2fPageManager%2fDefault.aspx%2fPageID%3d2067020
BIG ROCK Market Activity
January 1, 2009 - September 29,2009
| SINGLE FAMILY - ACTIVE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 20525 Little Rock Way | $1,095,000 | - | 3 | 2 | 1,583 | 15,516 | 1957 |
| 20404 Roca Chica Dr. | $1,100,000 | - | 3 | 3 | 2,612 | 11,186 | 1964 |
| 20734 Big Rock Dr. | $1,799,000 | - | 3 | 2.5 | 2,500 | 24,829 | 1960 |
| 20832 Big Rock Dr. | $1,995,000 | - | 2 | 3 | 2,100 | 24,389 | - |
| 20721 Big Rock Dr. | $2,199,950 | - | 4 | 4 | 2,440 | 39,200 | 1995 |
| 20514 Roca Chica Dr. | $2,295,000 | - | 3 | 3 | 2,197 | 32,030 | 1973 |
| 20779 Big Rock Dr. | $2,544,000 | - | 4 | 3 | 3,200 | 30,928 | 1997 |
| 20860 Big Rock Dr. | $2,700,000 | - | 5 | 3.5 | 3,400 | 35,280 | 1973 |
| SINGLE FAMILY - LOOKING FOR BACKUP |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 20537 Little Rock Way | $1,300,000 | - | 3 | 2 | 1,700 | 31,559 | 1955 |
| 20364 Seaboard Rd. | $1,599,000 | - | 3 | 3 | 2,233 | 10,960 | 1968 |
| SINGLE FAMILY - PENDING |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 20436 Roca Chica Dr. | $1,495,000 | - | 3 | 3 | 2,088 | 28,048 | 1968 |
| 20504 Roca Chica Dr. | $1,895,000 | - | 3 | 2.5 | 2,522 | 14,070 | 1966 |
| SINGLE FAMILY - SOLD |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 20485 Roca Chica Dr. | $1,299,000 | $1,199,000 | 3 | 3 | 1,972 | 12,358 | 1976 |
| 20434 Roca Chica Dr. | $1,499,000 | $1,450,000 | 3 | 3 | 2,544 | 12,868 | 1966 |
| 20773 Big Rock Dr. | $2,355,000 | $2,100,000 | 3 | 3 | 2,631 | 45,738 | 1957 |
| 20310 Big Rock Dr. | $2,449,000 | $2,250,000 | 4 | 5.5 | 3,831 | 14,140 | 1966 |
| LEASES - ACTIVE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 20495 Roca Chica Dr. | $5,900 | - | 3 | 3 | 2,361 | 12,650 | 1967 |
| 20721 Big Rock Dr. | $6,500 | - | 4 | 3 | 2,440 | 39,200 | 1995 |
| 20223 Piedra Chica Rd. | $7,950 | - | 4 | 3 | 2,935 | 16,805 | 1965 |
| 20514 Roca Chica Dr. | $8,500 | - | 3 | 3 | 2,197 | 32,030 | 1973 |
| 20573 Little Rock Way | $11,000 | - | 4 | 2 | 2,823 | 34,848 | 1955 |
| LEASES - SOLD |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 20426 Roca Chica Dr. | $7,500 | $7,500 | 3 | 3 | 2,758 | 12,998 | 1966 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved