For more information please email Bobby@4Malibu.com or call (310) 365-7696. 4Malibu.com State of California D.R.E. License # 01457517 Malibu Market Update as of September 16, 2009 BEACHSIDE # of Actives Price Range Single Family 75 $849,000 - $65,000,000 Condos 33 $527,500 - $5,495,000 Land 7 $198,500 - $13,500,000 Leases 181 $1200 - $100,000 LANDSIDE # of Actives Price Range Single Family 264 $269,000 - $22,900,000 Condos 46 $399,000 - $1,995,000 Land 241 $24,900 - $29,999,999 Leases 165 $2200 - $60,000
The market is making strides again We had increased activity with sales of homes, townhomes / condos, and land. The lease market is doing well with 267 leases closed so far this year. There are still 345 single family homes on the market, with only 71 sold for 2009. It is definitely a buyers market and we see that from investors / buyers getting back in to the real estate market.
For more information please email Bobby@4Malibu.com or call (310) 365-7696. 4Malibu.com State of California D.R.E. License # 01457517
| Beachfront (as of August 13, 2009) | Landside (as of August 13, 2009) |
| # of Actives | Price Range | # of Actives | Price Range | ||
| SFR | 67 | $849,000 - $65,000,000 | SFR | 279 | $269,000 - $22,900,000 |
| Condos | 30 | $569,000 - $3,000,000 | Condos | 51 | $494,700 - $1,750,000 |
| Leases | 183 | $1,200 - $100,000 | Leases | 171 | $1,495 - $60,000 |
| Land | 30 | $198,500 - $14,000,000 | Land | 210 | $37,500 - $29,999,999 |
| JULY 2009 SALES / LEASES |
|
SINGLE FAMILY - LANDSIDE |
|
Address |
LP | SP | BR | BA | SF | LSZ | YB |
| 63 Paradise Cove | $325,000 | $300,000 | 2 | 1 | 620 | 1,250 | 1962 |
| 26 Paradise Cove | $495,000 | $445,000 | 2 | 2 | 1,200 | 2,500 | 1968 |
| 118 Paradise Cove | $545,000 | $472,000 | 2 | 2 | 1,530 | 3,000 | 1970 |
| 2102 Corral Canyon Rd. | $629,000 | $610,000 | 2 | 1.5 | 1,188 | 8,076 | 1990 |
| 29500 Heathercliff Rd. #195 | $690,000 | $650,000 | 2 | 2 | - | 3,360 | 1972 |
| 2311 Live Oak Meadows Rd. | $1,395,00 | $1,395,00 | 3 | 2 | 2,800 | 24,829 | 1997 |
| 31946 Pacific Coast Hwy. | $1,649,000 | $1,600,000 | 4 | 4 | 2,886 | 13,190 | 1973 |
| 6249 Tapia Dr. | $1,895,000 | $1,495,000 | 3 | 2 | 1,647 | 14,566 | 1964 |
| 24573 Piuma Dr. | $2,398,000 | $2,498,000 | 7 | 5.5 | 6,000 | 390,298 | 2008 |
| 6692 Wildlife Rd. | $3,700,000 | $3,300,000 | 5 | 5.5 | 4,600 | 60,426 | 1979 |
| SINGLE FAMILY - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 20446 Pacific Coast Hwy. | $1,800,000 | $1,768,000 | 3 | 2.5 | 1,490 | 1,511 | - |
| 27348 Pacific Coast Hwy. | $8,995,000 | $6,837,500 | 4 | 4.5 | 4,474 | 10,018 | 1991 |
| 6843 Zumirez Dr. | $23,000,000 | $16,500,000 | 5 | 8 | 3,649 | 51,836 | 1973 |
| CONDOS - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 11940 Oceanire Ln. | $725,000 | $650,000 | 2 | 2 | 986 | - | 1975 |
| 6465 Zuma View Pl. #161 | $1,299,000 | $1,225,000 | 3 | 3 | 2,167 | - | 1999 |
| 22626 Pacific Coast Hwy. #25 | $1,995,000 | $1,770,000 | 2 | 2 | 1,200 | - | 1963 |
| LAND - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 0 Latigo Cyn Rd. | $900,000 | $825,000 | - | - | - | 54,450 | - |
| 6156 Zumirez Dr. | $1,450,000 | $1,350,000 | - | - | - | 87,991 | - |
| 30000 Zenith Point Rd. | $1,950,000 | $1,750,000 | - | - | - | 52,272 | - |
| LEASES - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 23901 Civic Center Way #162 | $2,645 | $2,645 | 2 | 2 | 895 | 1,598 | 1972 |
| 28218 Rey De Copas Ln. | $2,995 | $2,995 | 3 | 3 | 1,681 | 2,957 | 1974 |
| 28392 Rey De Copas Ln. | $3,200 | $3,000 | 3 | 4 | 1,639 | 2,339 | 1974 |
| 28310 Re De Copas Ln. | $3,300 | $3,300 | 3 | 3 | 1,681 | 2,957 | 1974 |
| 3952 Las Flores Cyn. Rd. | $3,450 | $3,500 | 2 | 1 | - | 11,696 | 1923 |
| 23916 De Ville Way #C | $3,700 | $3,650 | 2 | 2 | 1,555 | 2,465 | 1965 |
| 31213 Pacific Coast Hwy. | $4,000 | $4,000 | 2 | 2.5 | 1,470 | 22,651 | 1976 |
| 6487 Cavalleri Rd. #329A | $4,000 | $3,865 | 2 | 2 | 1,557 | 5,283 | 1993 |
| 28294 Rey De Copas Ln. | $4,400 | $4,400 | 4 | 3 | 1,639 | 2,339 | 1974 |
| 6487 Cavalleri Rd. #329A | $4,800 | $4,800 | 2 | 2 | 1,557 | 5,283 | 1993 |
| 31617 Broad Beach Rd. | $4,995 | $4,995 | 3 | 2 | 1,798 | 8,416 | 1964 |
| 6489 Cavalleri Rd. #311 | $5,040 | $5,040 | 2 | 2 | 1,869 | 5,283 | 1991 |
| 6487 Cavalleri Rd. #332 | $5,500 | $5,500 | 3 | 3.5 | 2,200 | 5,283 | 1993 |
| 21513 Pacific Coast Hwy. | $5,500 | $5,500 | 4 | 3 | 2,940 | 7,496 | 1940 |
| 25601 Whittemomre Dr. | $5,500 | $5,000 | 3 | 3 | 2,083 | 13,856 | 1977 |
| 31848 Broad Beach Rd. | $6,000 | $7,500 | 2 | 2 | - | 3,406 | 1958 |
| 31875 Sea Level Dr. | $6,200 | $6,300 | 4 | 4 | 2,030 | 4,848 | 1972 |
| 3615 Rambla Pacifico St. | $6,500 | $7,250 | 4 | 3 | 3,920 | 21,344 | 1998 |
| 2341 Chumash Rd. | $6,800 | $6,300 | 4 | 3.5 | - | 39,640 | 1974 |
| 21476 Paseo Portola | $7,500 | $7,500 | 3 | 4 | 3,600 | 11,400 | 1994 |
| 28901 Selfridge Dr. | $7,900 | $7,500 | 5 | 3.5 | 4,081 | 55,757 | 1989 |
| 28891 Cliffside Dr. | $8,000 | $12,000 | 2 | 2 | 1,670 | 51,767 | - |
| 31215 Bailard Rd. | $8,300 | $7,300 | 4 | 5 | 5,300 | 13,000 | 1986 |
| 3728 Surfwood Rd. | $8,900 | $7,750 | 5 | 3 | 2,965 | 6,621 | - |
| 5931 Kanan Dume Rd. | $11,500 | $11,500 | 6 | 4 | 5,400 | 89,733 | 1988 |
| 22251 Carbon Mesa Rd. | $15,000 | $14,000 | 5 | 5.5 | 5,000 | 152,896 | 1978 |
| 5868 Zumirez Dr. | $24,500 | $20,500 | 5 | 8 | 9,500 | 135,036 | 1998 |
| 0 Zumirez Dr. | $24,500 | 20,000 | 5 | 7 | 7,696 | 58,806 | 1999 |
| LEASES - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 20202 Pacific Coast Hwy. #17 | $1,895 | $1,895 | 1 | 1 | - | 39,640 | 1947 |
| 26665 Seagull Way #A201 | $2,350 | $2,350 | 2 | 1.5 | 953 | 1,690 | 1973 |
| 26664 Seagull Way #A105 | $2,900 | $2,800 | 1 | 1.5 | 786 | 1,690 | 1973 |
| 26668 Seagull Way #D206 | $3,400 | $3,100 | 1 | 1 | 693 | 1,690 | 1973 |
| 11882 Beach Club Way | $3,500 | $3,750 | 2 | 2 | 1,229 | 1,220 | 1971 |
| 19204 Pacific Coast Hwy. | $4,900 | $6,000 | 2 | 1.75 | 1,560 | 2,378 | 1948 |
| 19052 Pacific Coast Hwy. | $6,000 | $8,000 | 3 | 2 | - | 2,396 | - |
| 25234 Malibu Rd. #4 | $6,750 | $6,000 | 2 | 2 | - | 6,469 | 1961 |
| 31528 Broad Beach Rd. | $7,500 | $7,000 | 3 | 3.5 | 2,873 | 7,500 | 1971 |
| 31340 Broad Beach Rd. | $9,000 | $7,000 | 3 | 3 | 1,948 | 14,758 | 1953 |
| 24108 Malibu Rd. | $14,000 | $25,000 | 3 | 4 | 2,968 | 3,916 | 1979 |
| 24902 Malibu Rd. | $20,000 | $30,000 | 2 | 2.5 | 2,585 | 5,968 | 1950 |
| 33010 Pacific Coast Hwy. | $24,500 | $25,000 | 4 | 3.5 | - | 22,651 | 1959 |
| 31744 Broad Beach Rd. | $35,000 | $50,000 | 3 | 3 | 1,754 | 11,330 | 1981 |
| 27352 Escondido Beach Rd. | $35,000 | $30,000 | 3 | 5 | 4,538 | 10,672 | 1988 |
| 31626 Sea Level Dr. | $45,000 | $40,000 | 4 | 4 | 2,401 | 5,976 | 1998 |
| 23705 Malibu Colony Rd. #31A | $45,000 | $50,000 | 4 | 4.5 | - | 9,126 | 1979 |
| 22202 Pacific Coast Hwy. | $50,000 | $40,000 | 3 | 3.5 | 3,284 | 10,019 | 1955 |
| 0 Zumirez Dr. | $60,000 | $70,000 | 5 | 7 | 7,696 | 58,806 | 1999 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.
Why Californians Are Buying Homes Again
What are some of the primary motivators leading homebuyers to purchase in 2009 compared to 2008? A survey released last week by the California Association of Realtors says it's the belief that rates will rise in the near future, record-low interest rates and favorable home prices. 39% reported low interest rates allowed them to move. 23% claim that the likelihood that rates will move up. 68% were motivated by price reductions.
"After back-to-back years of sharp declines, home sales in California rebounded in 2008 and early 2009," said CAR President James Liptak. "The increase reflected the combination of favorable prices, low mortgage rates, and homebuyer tax credits, fueled primarily by sales of distressed properties that accounted for more than half of the state's transactions. Housing affordability has improved dramatically in response to the decline in home prices along with historically low mortgage rates, creating a tremendous opportunity for homebuyers in California."
The survey states that 38 percent purchased REO properties, while 49% purchased through a traditional sale. 13% purchased short sales. Buyers who financed an REO property experienced a greater degree of difficulty in obtaining financing, rather than through a traditional sale. On a scale of 1 to 10, the level of difficulty was rated as an 8.9, with 10 being the most difficult. Those who financed a traditional market sale rated the difficulty as a 7.7 and 7.6 for short-sale home buyers.
For additional information, call Bobby Lehmkuhl at 310.365.7696 or visit www.4Malibu.com.
June overview for Malibu, CA. The market is seeing more activity, and again the leasing market has been dominate for would be sellers that can not get the price for their home. Many who are waiting for prices to dip even further are opting to lease a home rather than buy. I am not sure how much of a dip the prices will take from here, we all will soon find out.
For more information please email Bobby@4Malibu.com or call (310) 365-7696. 4Malibu.com State of California D.R.E. License # 01457517
| Beachfront (as of July 7, 2009) | Landside (as of July 7, 2009) |
| # of Actives | Price Range | # of Actives | Price Range | ||
| SFR | 72 | $849,000 - $65,000,000 | SFR | 291 | $279,000 - $22,900,000 |
| Condos | 32 | $579,000 - $3,875,000 | Condos | 51 | $499,000 - $1,995,000 |
| Leases | 208 | $1,200 - $110,000 | Leases | 178 | $1,495 - $60,000 |
| Land | 27 | $198,500 - $14,000,000 | Land | 210 | $37,500 - $40,000,000 |
| JUNE 2009 SALES / LEASES |
| SINGLE FAMILY - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 29500 Heathercliff Rd. #215 | $345,000 | $300,000 | 2 | 2 | 1,540 | 3,000 | 1973 |
| 6 Paradise Cove | $395,000 | $325,000 | 2 | 1 | 1,150 | 2,000 | 1965 |
| 29500 Heathercliff Rd. #231 | $399,000 | $370,000 | 2 | 2 | 1,550 | 3,000 | 1972 |
| 6745 Portshead Rd. | $2,275,000 | $2,025,000 | 4 | 4 | 2,599 | 70,132 | 1973 |
| 5970 Ramirez Cyn. Rd. | $5,500,000 | $4,500,000 | 7 | 6 | 8,500 | 216,493 | - |
| SINGLE FAMILY - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 27102 Malibu Cove Colony Dr. | $5,995,000 | $5,000,000 | 5 | 4.5 | 3,924 | 6,543 | 1990 |
| 23330 Malibu Colony Rd. | $10,950,000 | $10,950,000 | 5 | 5 | 3,355 | 8,708 | 1965 |
| 25030 Malibu Rd. | $10,995,000 | $10,600,000 | 4 | 4.5 | 4,200 | 7,888 | 1990 |
| CONDOS - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 6456 Lunita Rd. #119 | $999,900 | $865,000 | 2 | 2.5 | 1,831 | - | 2002 |
| CONDOS - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 11930 Oceanaire Ln. | $700,000 | $646,000 | 2 | 2 | 986 | - | 1975 |
| 6784 Shearwater Ln. | $975,000 | $900,000 | 3 | 3 | 1,584 | - | 1975 |
| 25200 Malibu Rd. #1 | $1,339,250 | $1,920,000 | 2 | 2 | 1,182 | - | 1963 |
| 27400 Pacific Coast Hwy. #105 | $2,495,000 | $2,000,000 | 3 | 2.75 | 2,200 | - | - |
| LAND - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 0 Mulholland Hwy. | $147,900 | $150,000 | - | - | - | 2,178,000 | - |
| 31150 Lobo Cyn. Rd. | $350,000 | $223,000 | - | - | - | 90,000 | - |
| 5795 Calpine Dr. | $1,495,000 | $1,350,000 | - | - | - | 87,686 | - |
| LAND - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 32320 Pacific Coast Hwy. | $9,900,000 | $8,750,000 | - | - | - | 72,310 | - |
| LEASES - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 26161 Idlewild St. | $2,100 | $2,100 | 2 | 1.5 | 960 | 32,130 | 1978 |
| 23901 Civic Center Way #257 | $2,500 | $2,500 | 2 | 2 | 895 | 1,599 | 1972 |
| 6481 Kanan Dume Rd. #48 | $2,600 | $2,600 | 2 | 2 | 1,056 | 2,239 | 1975 |
| 31948 Pacific Coast Hwy. | $2,800 | $2,650 | 1 | 1 | 750 | 12,759 | - |
| 28360 Rey De Copas Ln. | $3,000 | $3,000 | 3 | 2.5 | 1,639 | 2,339 | 1974 |
| 28857 Grayfox St. | $3,900 | $3,900 | 2 | 1.5 | 1,500 | 15,000 | 1950 |
| 28188 Rey De Copas Ln. | $3,990 | $3,850 | 3 | 3 | 1,639 | 2,339 | 1974 |
| 26145 Idlewild St. | $4,000 | $4,000 | 5 | 5 | 2,588 | 7,579 | 1989 |
| 31215 Pacific Coast Hwy. | $4,200 | $4,200 | 2 | 2.5 | 1,500 | 22,651 | 1976 |
| 6442 Lunita Rd. #126 | $4,250 | $3,800 | 3 | 2.5 | 2,064 | - | 2000 |
| 32909 Calle De La Burrita | $4,250 | $4,250 | 3 | 2.5 | 2,800 | 27,007 | 1976 |
| 28294 Rey De Copas Ln. | $4,400 | $4,400 | 4 | 3 | 1,639 | 2,339 | 1974 |
| 28711 Pacific Coast Hwy. #24 | $4,500 | $3,000 | 2 | 1.5 | 1,007 | 11,543 | 1988 |
| 4226 Escondido Dr. | $4,800 | $3,800 | 2 | 1 | 1,123 | 37,250 | 1962 |
| 1532 Decker Canyon Rd. | $5,000 | $5,000 | 4 | 4 | 3,300 | 72,819 | 1985 |
| 31415 Anacapa View Dr. | $5,000 | $4,350 | 3 | 2.5 | 3,116 | 54,450 | 1986 |
| 6489 Cavalleri Rd. #311C | $5,000 | $5,000 | 2 | 2 | 1,880 | 5,283 | 1991 |
| 6487 Cavalleri Rd. #223 | $5,040 | $5,040 | 3 | 3 | 1,999 | 5,283 | 1993 |
| 21350 Rambla Vista St. | $5,500 | $5,500 | 2 | 2 | 1,668 | 4,845 | 1979 |
| 21423 Pacific Coast Hwy. | $5,500 | $5,500 | 3 | 2 | 1,528 | 7,496 | 1940 |
| 6262 Trancas Cyn. Rd. | $5,900 | $5,000 | 3 | 2 | 1,677 | 12,676 | 1964 |
| 6165 Tapia Dr. | $6,000 | $5,200 | 3 | 2 | 1,647 | 10,250 | 1964 |
| 6328 Frondosa Dr. | $6,000 | $6,000 | 3 | 3 | 2,030 | 17,330 | 1962 |
| 21352 Rambla Vista St. | $6,500 | $6,500 | 2 | 2 | 1,668 | 4,845 | 1979 |
| 23947 De Ville Way | $6,500 | $6,000 | 2 | 2.5 | 2,242 | - | 2004 |
| 4908 Bunnie Ln. | $7,500 | $6,900 | 4 | 4 | 2,950 | 7,296 | 1957 |
| 7002 Birdview Ave. | $7,950 | $7,200 | 3 | 4.5 | 3,692 | 24,738 | 1989 |
| 21570 Rambla Vista St. | $10,000 | $7,000 | 4 | 4.5 | 3,258 | 4,008 | 2002 |
| 6328 Ramirez Mesa Dr. | $11,500 | $10,000 | 5 | 5 | 5,020 | 52,707 | 1991 |
| 5800 Trancas Cyn. Rd. | $11,500 | $10,000 | 4 | 3 | 6,159 | 473,933 | 1992 |
| 6257 Murphy Way | $13,000 | $13,000 | 5 | 7 | 6,800 | 93,654 | 2008 |
| 18948 Pacific Coast Hwy. | $13,000 | $10,000 | 5 | 4 | - | 7,245 | 2009 |
| 6231 Murphy Way | $18,500 | $18,500 | 5 | 4 | 5,098 | 39,212 | 2002 |
| 6930 Dume Dr. | $19,500 | $17,000 | 6 | 7 | - | 45,738 | 1958 |
| LEASES - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 26666 Seagull Way #C211 | $3,500 | $3,300 | 1 | 1 | 745 | 1,690 | 1973 |
| 6808 Las Olas Way | $3,695 | $3,600 | 2 | 3 | - | 5,663 | - |
| 22548 Pacific Coast Hwy. #206 | $3,750 | $6,000 | 2 | 1 | 900 | 15,000 | 1963 |
| 22844 Pacific Coast Hwy. | $4,995 | $4,200 | 2 | 1 | - | 9,583 | 1954 |
| 22548 Pacific Coast Hwy. #120 | $6,000 | $5,000 | 2 | 2 | 1,200 | 1,585 | 1963 |
| 27400 Pacific Coast Hwy. #102 | $6,400 | $6,400 | 2 | 2 | 1,534 | 3,828 | 1956 |
| 19302 Pacific Coast Hwy. | $6,700 | $5,800 | 2 | 3.5 | 1,684 | 1,076 | 1956 |
| 6408 Lunita Rd. #104 | $7,200 | $6,000 | 3 | 2.5 | 2,064 | - | 2002 |
| 11862 Beach Club Way | $7,900 | $7,000 | 3 | 3 | 1,808 | 1,416 | 1966 |
| 11808 Pacific Coast Hwy. | $8,400 | $8,400 | 4 | 6 | 4,400 | 43,450 | - |
| 22548 Pacific Coast Hwy. #411 | $10,000 | $12,000 | 2 | 2 | 1,313 | 15,000 | 1963 |
| 24408 Malibu Rd. | $18,500 | $16,500 | 5 | 5 | - | 7,096 | - |
| 26642 Latigo Shore Dr. | $35,000 | $28,000 | 5 | 3 | 4,170 | 7,836 | 1978 |
| 24408 Malibu Rd. | $45,000 | $16,500 | 5 | 5.5 | - | 7,096 | - |
| 23868 Malibu Rd. | $60,000 | $48,000 | 5 | 6 | 3,476 | 14,972 | 1927 |
| 23816 Malibu Rd. | $80,000 | $115,000 | 6 | 5.5 | - | 16,988 | - |
| 22432 Pacific Coast Hwy. | $200,000 | $200,000 | 4 | 7 | 1985 | 6,500 | 19,166 |
This June was a better month for Malibu Real Estate. With Sellers adjusting and buyers realizing value in the market we had increased activity from May 2009. In June we had 13 single family homes sell, 18 pending transactions, and there are 291 active listings. The condo / town-home market had 5 sell, 3 pending transactions, and there are 85 active listings. Malibu Land had 8 properties sell, 3 pending, and 236 active listings. The Lease Market has been steady, with 209 leases sold in 2009, and we still have a great selection of 379 leases available. These are the days for those buyers that have been waiting for opportunity, don't miss it!
For more information please email Bobby@4Malibu.com or call (310) 365-7696. 4Malibu.com
|
Beachfront (as of July 7, 2009) |
Landside (as of July 7, 2009) |
|
|
# of Actives |
Price Range |
|
# of Actives |
Price Range |
|
SFR |
72 |
$849,000 - $65,000,000 |
SFR |
291 |
$279,000 - $22,900,000 |
|
Condos |
32 |
$579,000 - $3,875,000 |
Condos |
51 |
$499,000 - $1,995,000 |
|
Leases |
208 |
$1,200 - $110,000 |
Leases |
178 |
$1,495 - $60,000 |
|
Land |
27 |
$198,500 - $14,000,000 |
Land |
210 |
$37,500 - $40,000,000 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved