| Activity Report for Crestwood, Glen Oak Hills, Merrill Crest, Hill Farms | ||||||||
| Week Ending Dec 24 2007 | ||||||||
| Status | MLS # | Address | BED | Baths | SqFt | Price | Original Price | DOM |
| New | 1501261 | 545 D'Onofrio Dr | 1 | 1000 | 718 | $74,900.00 | $83,900.00 | 0 |
| A/O | 1496149 | 5513 Marconi St | 3 | 1010 | 1496 | $209,900.00 | $214,900.00 | 0 |
| Sold | 1489134 | 6405 KEELSON DR | 5 | 1110 | 3422 | $355,000.00 | $415,000.00 | 106 |
| Sold | 1504315 | 325 S Yellowstone Dr | 2 | 1100 | 1140 | $121,000.00 | $131,900.00 | -29 |
| Expired | 1501047 | 5725 FORSYTHIA PL | 3 | 1010 | 1872 | $209,900.00 | $109,900.00 | 0 |
| Expired | 1497455 | 6605 Old Sauk Rd | 4 | 2110 | 2314 | $329,900.00 | $329,900.00 | 0 |
| 24-Dec-07 | week# | 52 | |
| Inventory | 2007 | 2006 | %Change |
| Downtown Houses | 24 | 0 | #DIV/0! |
| Downtown Condos | 156 | 0 | #DIV/0! |
| West Houses | 598 | 0 | #DIV/0! |
| West Condos | 815 | 0 | #DIV/0! |
| East Houses | 496 | 0 | #DIV/0! |
| East Condos | 399 | 0 | #DIV/0! |
| Total Houses | 1118 | 0 | #DIV/0! |
| Total Condos | 1370 | 0 | #DIV/0! |
| Grand Total | 2488 | 0 | #DIV/0! |
| Market Indicators | |||
| UWCU 30 Mortgage Rate | 6.13% | 6.13% | 0% |
| Keller Williams Listings | 457 | 373 | 23% |
| # of showings on KW Listings | 62 | 82 | -24% |
| 3 week trend | 81 | 91 | |
| 6 week trend | 93 | 93 | |
| % of listings with showings | 13.57% | 21.98% | -38% |
| Av Days on Market for KW Listings | 194 | ||
| Closings mtd | 207 | 226 | -8% |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved