| Week Ending | 13-Oct | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 27 | 28 | -4% | |
| Downtown Condos | 219 | 235 | -7% | |
| West Houses | 820 | 737 | 10% | |
| West Condos | 880 | 916 | -4% | |
| East Houses | 559 | 621 | -11% | |
| East Condos | 443 | 432 | 2% | |
| Total Houses | 1406 | 1386 | 1% | |
| Total Condos | 1542 | 1583 | -3% | |
| Grand Total | 2948 | 2969 | -1% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.63% | 6.38% | 4% | |
| Keller Williams Listings | 431 | 782 | -81% | |
| # of showings on KW Listings | 61 | 100 | -64% | |
| 3 week trend | 58 | 126 | -115% | |
| 6 week trend | 59 | 133 | -127% | |
| % of listings with showings | 14.15% | 12.79% | 10% | |
| Av DOM for KW Listings | 227 | 161 | 29% | |
| Week Ending | 29-Sep | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 30 | 29 | 3% | |
| Downtown Condos | 218 | 247 | -13% | |
| West Houses | 814 | 737 | 9% | |
| West Condos | 878 | 937 | -7% | |
| East Houses | 570 | 612 | -7% | |
| East Condos | 457 | 425 | 7% | |
| Total Houses | 1414 | 1378 | 3% | |
| Total Condos | 1553 | 1609 | -4% | |
| Grand Total | 2967 | 2987 | -1% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.25% | 6.38% | -2% | |
| Keller Williams Listings | 438 | 802 | -83% | |
| # of showings on KW Listings | 66 | 160 | -142% | |
| 3 week trend | 64 | 140 | -118% | |
| 6 week trend | 64 | 141 | -122% | |
| % of listings with showings | 15.07% | 19.95% | -32% | |
| Av DOM for KW Listings | 223 | 156 | 30% | |
| Week Ending | 15-Sep | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 28 | 27 | 4% | |
| Downtown Condos | 218 | 240 | -10% | |
| West Houses | 811 | 755 | 7% | |
| West Condos | 874 | 920 | -5% | |
| East Houses | 570 | 611 | -7% | |
| East Condos | 454 | 418 | 8% | |
| Total Houses | 1409 | 1393 | 1% | |
| Total Condos | 1546 | 1578 | -2% | |
| Grand Total | 2955 | 2971 | -1% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 5.88% | 6.13% | -4% | |
| Keller Williams Listings | 434 | 785 | -81% | |
| # of showings on KW Listings | 71 | 123 | -73% | |
| 3 week trend | 61 | 139 | -126% | |
| 6 week trend | 67 | 142 | -113% | |
| % of listings with showings | 16.36% | 15.67% | 4% | |
| Av DOM for KW Listings | 220 | 152 | 31% | |
| Week Ending | 8-Sep | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 25 | 27 | -8% | |
| Downtown Condos | 215 | 237 | -10% | |
| West Houses | 803 | 744 | 7% | |
| West Condos | 869 | 919 | -6% | |
| East Houses | 565 | 589 | -4% | |
| East Condos | 453 | 424 | 6% | |
| Total Houses | 1393 | 1360 | 2% | |
| Total Condos | 1537 | 1580 | -3% | |
| Grand Total | 2930 | 2940 | 0% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.25% | 6.38% | -2% | |
| Keller Williams Listings | 434 | 737 | -70% | |
| # of showings on KW Listings | 51 | 163 | -220% | |
| 3 week trend | 63 | 142 | -126% | |
| 6 week trend | 67 | 150 | -124% | |
| % of listings with showings | 11.75% | 22.12% | -88% | |
| Av DOM for KW Listings | 217 | 153 | 29% | |
| Month Ending | AUG 2008 | ||||||
| Inventory | 2008 | 2007 | %Change | ||||
| Downtown Houses | 30 | 32 | -8% | ||||
| Downtown Condos | 206 | 260 | -21% | ||||
| West Houses | 802 | 784 | 2% | ||||
| West Condos | 935 | 941 | -1% | ||||
| East Houses | 568 | 588 | -3% | ||||
| East Condos | 444 | 434 | 2% | ||||
| Total Houses | 1399 | 1404 | 0% | ||||
| Total Condos | 1585 | 1635 | -3% | ||||
| Grand Total | 2984 | 3038 | -2% | ||||
| Market Indicators | |||||||
| UWCU 30 Mortgage Rate | 6.38% | 6.38% | 0% | ||||
| Overall MLS closings (pre-revised*) | 283 | 409 | -31% | ||||
| Last month MLS closings revised | 432 | 571 | -24% | ||||
| Keller Williams Listings avg | 448 | 750 | -40% | ||||
| # of showings on KW Listings | 359 | 734 | -51% | ||||
| Showings per listing | 0.80 | 0.98 | -18% | ||||
| Av DOM for KW Listings | 213 | 153 | 39% | ||||
| *A high % of closings happen on the last day and may not be refected in the data yet | |||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved