| Week Ending | 1-Sep | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 29 | 27 | 7% | |
| Downtown Condos | 221 | 249 | -11% | |
| West Houses | 794 | 760 | 4% | |
| West Condos | 860 | 933 | -8% | |
| East Houses | 568 | 609 | -7% | |
| East Condos | 456 | 441 | 3% | |
| Total Houses | 1391 | 1396 | 0% | |
| Total Condos | 1537 | 1623 | -5% | |
| Grand Total | 2928 | 3019 | -3% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.38% | 6.38% | 0% | |
| Keller Williams Listings | 437 | 798 | -45% | |
| # of showings on KW Listings | 72 | 130 | -45% | |
| 3 week trend | 71 | 145 | -51% | |
| 6 week trend | 78 | 156 | -50% | |
| % of listings with showings | 16.48% | 16.29% | 1% | |
| Av DOM for KW Listings | 213 | 158 | 35% | |
| Activity Report for Crestwood, Glen Oak Hills, Merrill Crest, Hill Farms | ||||||
| Week Ending June 9 | ||||||
| Status | Address | BED | Baths | SqFt | Price | Original Price |
| Active | 5529 GETTLE AVE | 3 | 1100 | 1875 | $229,900.00 | $235,000.00 |
| Active | 6605 GETTYSBURG DR | 4 | 3020 | 6307 | $467,900.00 | $485,000.00 |
| Active | 5220 Langlois St | 3 | 1010 | 1478 | $199,900.00 | $233,000.00 |
| Active | 413 N Rosa Rd | 3 | 1000 | 1392 | $202,000.00 | $210,000.00 |
| Active | 325 S YELLOWSTONE DR | 1 | 1000 | 850 | $94,900.00 | $94,900.00 |
| Active | 5 N Kenosha Dr | 3 | 2100 | 2277 | $314,900.00 | $359,900.00 |
| Active | 153 Nautilus | 5 | 2100 | 2195 | $379,900.00 | $379,900.00 |
| Active | 10 Grand Canyon Dr | 2 | 1010 | 1242 | $132,500.00 | $139,900.00 |
| Active | 18 Appomattox Ct | 4 | 2100 | 2601 | $299,900.00 | $299,900.00 |
| Expired | 18 Appomattox Ct | 4 | 2010 | 2601 | $299,900.00 | $309,900.00 |
| Expired | 113 ISLAND DR | 4 | 1210 | 3689 | $389,900.00 | $389,900.00 |
| Expired | 18 Appomattox Ct | 4 | 2010 | 2601 | $299,900.00 | $309,900.00 |
| Offer-Show | 6409 ANTIETAM LN | 4 | 2100 | 3709 | $447,000.00 | $447,000.00 |
| Sold | 6302 Mineral Point Rd | 2 | 1100 | 1140 | $115,500.00 | $124,000.00 |
| Week Ending | 16-Jun | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 37 | 37 | 0% | |
| Downtown Condos | 191 | 357 | -46% | |
| West Houses | 829 | 819 | 1% | |
| West Condos | 932 | 945 | -1% | |
| East Houses | 580 | 533 | 9% | |
| East Condos | 447 | 422 | 6% | |
| Total Houses | 1446 | 1389 | 4% | |
| Total Condos | 1570 | 1724 | -9% | |
| Grand Total | 3016 | 3113 | -3% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.63% | 6.75% | -2% | |
| Keller Williams Listings | 473 | 666 | -29% | |
| # of showings on KW Listings | 114 | 211 | -46% | |
| 3 week trend | 127 | 194 | -34% | |
| 6 week trend | 129 | 220 | -42% | |
| % of listings with showings | 24.10% | 31.68% | -24% | |
| Av DOM for KW Listings | 193 | 216 | -11% | |
| Week Ending | 9-Jun | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 38 | 36 | 6% | |
| Downtown Condos | 187 | 340 | -45% | |
| West Houses | 792 | 815 | -3% | |
| West Condos | 956 | 953 | 0% | |
| East Houses | 571 | 528 | 8% | |
| East Condos | 454 | 419 | 8% | |
| Total Houses | 1401 | 1379 | 2% | |
| Total Condos | 1597 | 1712 | -7% | |
| Grand Total | 2998 | 3091 | -3% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.38% | 6.50% | -2% | |
| Keller Williams Listings | 471 | 638 | -26% | |
| # of showings on KW Listings | 135 | 232 | -42% | |
| 3 week trend | 124 | 216 | -43% | |
| 6 week trend | 133 | 228 | -42% | |
| % of listings with showings | 28.66% | 36.36% | -21% | |
| Av DOM for KW Listings | 190 | 221 | -14% | |
| Week Ending | 2-Jun | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 41 | 38 | 8% | |
| Downtown Condos | 185 | 376 | -51% | |
| West Houses | 788 | 816 | -3% | |
| West Condos | 936 | 968 | -3% | |
| East Houses | 576 | 542 | 6% | |
| East Condos | 403 | 422 | -5% | |
| Total Houses | 1405 | 1396 | 1% | |
| Total Condos | 1524 | 1766 | -14% | |
| Grand Total | 2929 | 3162 | -7% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.25% | 6.38% | -2% | |
| Keller Williams Listings | 487 | 615 | -21% | |
| # of showings on KW Listings | 133 | 139 | -4% | |
| 3 week trend | 125 | 214 | -42% | |
| 6 week trend | 136 | 229 | -40% | |
| % of listings with showings | 27.31% | 22.60% | 21% | |
| Av DOM for KW Listings | 185 | NA | NA | |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved