Short sales can translate into deal for a buyer, and that's certainly the case here. This 3 bedroom, 2 bath home needs only carpet and paint to shine and become a potential positive cashflow for a savvy investor. The key is to avoid short sales that are listed with incompetent agents and/or agents with little experience with short sales.
If you're looking for an agent in the Gulf Coast area tha doesn't just know how to list short sale properties, but has the skill to close the transaction...give me a call. I sell more short sale properties than any other agent in the entire gulf coast area. I'm not bragging, I'm applying for a job. I want your business and/or referrals!
Brandon Watson of Team Sandy Blanton Realty, Inc. BWatson@TSBRealEstate.com or 850-525-3692. 10dayshortsales.com
Details about the home below:
| Residential | Click photo for more media and enlargements![]() |
||
| MLS#: | 384400 Prop Type: Residential Detached | ListPrice: | $50,000 |
| Status: | Active LastChng: 02/13/2010 | ApproxSF: | 1,128 |
| Address: | 8905 FOREST OAK DR | Bedrooms: | 3 |
| PENSACOLA, FL | FullBaths: | 2 | |
| Zip: | 32506 | HalfBaths: | 0 |
| County: | ESCAMBIA | #Rooms: | |
| MainArea: | 07 West Pensacola | YearBuilt: | 2002 |
| SubArea: | 0701 Myrtle Grove | CnstrStat: | ConstrCmplt |
| Subd/Proj: | BAY PINES VILLAS NONE | ||
| ParcelID: | 192S313310020010 | ||
| ElemSch: SHERWOOD - 07 Middle: BAILEY - 07 High: ESCAMBIA - 07 | |||
| Dir: | HIGHWAY 98 WEST BETWEEN FAIRFIELD AND BLUE ANGEL PKWY. BAY PINE VILLAS SUBDIVISION. FOREST OAK IS THE 1ST STREET ON THE LEFT. | ||
| Legal: | Lenghty, in file. |
This home features 3 bedrooms, 2 baths, and a fenced backyard! Property is located close to shopping, military bases, and restaurants. Refrigerator and stove convey!
| PrkingSpc: | LotSize: | 52.5X85.03 | LotLoc: | Paved Road | WatFrnt: | None | |
| Acres: | 0.11 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | DriveOnly | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: |
| Room Type | Lvl | Dimnsns | |||||
| Styl/Des: | Tradn'l/OneStory | Cnstr/Sidng: | Frame/Brick | ||||
| Roof: | CmpsitShgl | Floors: | Vinyl, See Remarks | ||||
| Wat/Sew: | PubWater, PubSewer | Pool: | None | ||||
| Heat: | CntrlElect | WatHtr: | Electric | ||||
| Elec: | CircuitBrk | Cooling: | CntlElect | ||||
| ExtFeatures: | BkydFnce, ChainLink | ||||||
| IntFeatures: | |||||||
| KitFeatures: | ElecStove | ||||||
| Energy: | DoublePane | ||||||
| MiscEquip: | |||||||
| DiningType: | Kt/DiCombo | ||||||
| Mbed/Mbath: / |
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | None | |||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, FHA, Cash | |
| Assn?: | MANDATORY | AsscFee/Yr: | $300 | Occupancy: | AtClosing |
| Assoc.FeesInc: | Association, Covenants & Restrictions | MonthlyRent: | |||
| LstOff: | TEAM SANDY BLANTON REALTY, INC |
--Information deemed reliable but not guaranteed--Copyright: 2010 by the Pensacola Association of Realtors, Inc.
Prepared by BRANDON WATSON of TEAM SANDY BLANTON REALTY, INC on 2/13/2010 6:29:25 PM
So we just listed a couple new short sales in which the lender is Bank of America. We have closed several BOA loans and have several more in process now. We thought ourselves very familiar with their processes BUT the game has changed. Bank of America now has a new system for their short sales called Equator. A basic outline of the new Equator system is outlined below (copied from the instructions they provided us):

BANK OF AMERICA/EQUATOR
GUIDE
Agent
Log into system at Equator.com using email and password (case sensitive)
Click initiate short sale and put in loan number and address. System will automatically assign a task such as request do you accept or reject handling this property and requesting 3rd party authorization which will require uploading. The agent uploads the contract sales price and list date when the task "initiate offer" which can be accepted or rejected. If rejected three times in 7 days, the process starts over. Tasks are sent via email but it's recommended visiting the Equator and shortsale.bankofamerica.com site daily. There is the ability to reply to provide information to someone handling the Borrower's loan within BofA. BACI is the one to click in the drop down box when a contract has been rejected. Once assigned to a negotiator, that would be the appropriate choice in communications.
Borrower/Seller
Borrower must call BofA 866-677-2516* to register. They provide their email and are sent a temporary password. Borrower then goes to shortsale.bankofamerica.com (no http, no www) all lowercase and log in. The system will ask security questions and then it enters the site. Equator will assign the Borrower tasks which will most likely be the hardship letter, financial statement and Borrower contact information. These documents will need to be uploaded so it's necessary to already on that information on Borrower's computer in PDF form. Agent can perform these tasks if they have Borrower's login information.
Negotiator/Lender
They are assigned tasks as well.
Equator has no control over decisions made on loans on behalf of Bank of America. They are just the software provider. They do provide technical support on how to use the site at 310-469-9167.
*Subject to change
Our hope is that this system will streamline the process with the notoriously slow BOA. Either way, we're not just learning the new system but working hard to master it to get these short sales approved quickly. Are there any agents out there that would like to offer advice/ experiences with the new system that we could use to benefit our clients? I've heard this change was coming but this is our first real experience with it.We appreciate any information and are always working to improve our service to our clients.
If you're looking for an agent in the Gulf Coast area that knows how to price short sale properties, process them efficiently, and most importantly... close them...give me a call. I sell more short sale properties than any other agent in the entire gulf coast area. I'm not bragging, I'm applying for a job. I want your business and/or referrals!
Brandon Watson of Team Sandy Blanton Realty, Inc. BWatson@TSBRealEstate.com or 850-525-3692. http://www.10dayshortsales.com
If you're looking to sell your home and are thinking of a short sale, give ma call! No one in the entire gulf coast area- from Pensacola to Panama City- sells as many short sale properties as I do! I'm not bragging, I'm applying for a job. I want to be your Realtor! BWatson@TSBRealEstate.com 850-525-3692.
I can sell your short sale property in 10 days or less too! Call me!
| Residential | Click photo for more media and enlargements![]() |
||
| MLS#: | 364654 Prop Type: Residential Detached | ListPrice: | $150,000 |
| Status: | Sold LastChng: 05/27/2009 | ApproxSF: | 2,040 |
| Address: | 220 CLEMATIS ST | Bedrooms: | 3 |
| PENSACOLA, FL | FullBaths: | 2 | |
| Zip: | 32503 | HalfBaths: | 1 |
| County: | ESCAMBIA | #Rooms: | |
| MainArea: | 04 Southeast Pensacola | YearBuilt: | 1960 |
| SubArea: | 0403 Woodlawn Heights | CnstrStat: | ConstrCmplt |
| Subd/Proj: | PINEGLADES NONE | ||
| ParcelID: | 491S302100000022 | ||
| ElemSch: OJ SEMMES - 04 Middle: FERRY PASS - 04 High: WASHINGTON - 04 | |||
| Dir: | South on Ninth Ave, take a right on Clematis | ||
| Legal: | In File |
Prime location- Great price! This home resides in the established neighborhood of Pienglades...close to everything! Airport, Mall, hospital, UWF, PJC. This home is beautiful! Tile in all the wet areas, hardwood in the living and dining room. Fireplace and built-in shelving in the living room. Showcase kitchen with cherry cabinets, stainless steel appliances, gas stove, recessed lighting, island bar and skylight. Very large master bedroom, 2 closets, recessed lighting with dimmer, wonderful master bathroom with jetted tub, spacious vanity and second closet. Third bedroom is down stairs (currently being used as an office) with french doors. Half bath, laundry (washer & dryer included) and walk-in storage room. Fenced yard, large deck off the kitchen, RV parking and alarm system. You will love this home! Thanks for looking!
| PrkingSpc: | LotSize: | LotLoc: | Interior | WatFrnt: | None | ||
| Acres: | 0.22 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 1CarGarage | RdMaint: | City | WaterView: | None | ||
| DevelopFacil: | PicnicArea, Playground | WFFeet: |
| Room Type | Lvl | Dimnsns | |||||
| LivingRoom | 1 | 14x18 | Styl/Des: | Contemp/TwoStory | Cnstr/Sidng: | Frame/Brick | |
| FormalDining | 1 | 10x12 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Tile, Hardwood | |
| Kitchen | 1 | 12x16 | Wat/Sew: | PubWater, PubSewer | Pool: | None | |
| Bedrm:Additnl | B | 13x14 | Heat: | CentralGas | WatHtr: | Gas | |
| Laundry/Utility | B | 7x11 | Elec: | CircuitBrk | Cooling: | CntlElect | |
| Storage | B | 7x14 | ExtFeatures: | PartlFence, OpenDeck | |||
| Bedrm:Additnl | 2 | 11x12 | IntFeatures: | CableAvl, Fireplace, AllBlinds, InLndry, W/DHookups, SurndSnd, WkinClos, RecLite, HiSpNetAvail | |||
| Bedrm:Master | 2 | 12x21 | KitFeatures: | GasStov/Ov, Dishwasher, Disposal, Refrigr, DndrftRng, LaminateCt | |||
| Bath: Master | 2 | 7x16 | Energy: | DoublePane, RidgeVent | |||
| MiscEquip: | Washer, Dryer, SecAlarm, SmkDetetr | ||||||
| DiningType: | FormlDinRm, BkfstBar | ||||||
| Mbed/Mbath: / Double Vanity, Walk-In Closet, Whirlpool, Tile |
| Hmstd: | Y | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | None | |||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, FHA, Cash | |
| Assn?: | NONE | AsscFee/Yr: | Occupancy: | ||
| Assoc.FeesInc: | MonthlyRent: | ||||
| LstOff: | TEAM SANDY BLANTON REALTY, INC |
The Gulf Coast's #1 short sale agent. From Pensacola to Panama City, no one sells more short sale listings than I do. I'm not bragging, I'm applying for a job. I want to be your Realtor!
If you're looking to sell your home and are thinking of a short sale, give ma call! No one in the entire gulf coast area- from Pensacola to Panama City- sells as many short sale properties as I do! I'm not bragging, I'm applying for a job. I want to be your Realtor! BWatson@TSBRealEstate.com 850-525-3692.
I can sell your short sale property in 10 days or less! Call me!
| Residential | Click photo for more media and enlargements![]() |
||
| MLS#: | 364649 Prop Type: Residential Detached | ListPrice: | $180,000 |
| Status: | Sold LastChng: 11/18/2009 | ApproxSF: | 1,700 |
| Address: | 2239 INVERNESS DR | Bedrooms: | 3 |
| PENSACOLA, FL | FullBaths: | 2 | |
| Zip: | 32503 | HalfBaths: | 0 |
| County: | ESCAMBIA | #Rooms: | |
| MainArea: | 04 Southeast Pensacola | YearBuilt: | 1986 |
| SubArea: | 0401 Cordova Park | CnstrStat: | ConstrCmplt |
| Subd/Proj: | INVERNESS NONE | ||
| ParcelID: | 331S309100043003 | ||
| ElemSch: SUTER - 04 Middle: WORKMAN - 04 High: WASHINGTON - 04 | |||
| Dir: | Bayou Blvd. to left on Inverness. The house is on the left | ||
| Legal: | Lengthy, In File. |
THIS HOUSE CAN BE RENTED UNTIL CLOSING! ***Prestigous Inverness Subdivision and sits on an over 1/2 acre lot! This home features custom paint, spanish lace texture throughout, cathedral ceilings, a privacy fenced backyard, screened in porch, outdoor patio with pergola, 2-car garage, ceiling fans in all bedrooms, hardwood floors in the living areas and laminate flooring in bedrooms. Stove, dishwasher, nice sink and fixture in kitchen. This is the best deal in Inverness! Come check it out before it's gone!
| PrkingSpc: | LotSize: | 95X200 | LotLoc: | Interior | WatFrnt: | None | |
| Acres: | 0.51 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 2CarGarage, Oversized, FrontEnt | RdMaint: | City | WaterView: | None | ||
| DevelopFacil: | WFFeet: |
| Room Type | Lvl | Dimnsns | |||||
| LivingRoom | 19x17 | Styl/Des: | Contemp/OneStory | Cnstr/Sidng: | Brick/Brick | ||
| DiningRoom | 12x10 | Roof: | CmpsitShgl | Floors: | Tile, Hardwood | ||
| EatInKitchn | 21x10 | Wat/Sew: | PubWater, PubSewer | Pool: | None | ||
| Bath: Master | 15x15 | Heat: | CentralGas | WatHtr: | Gas | ||
| Bedrm:Additnl | 12x12 | Elec: | CircuitBrk | Cooling: | CntlElect | ||
| Bedrm:Additnl | 12x8 | ExtFeatures: | BkydFnce, PrivFence, Sprinkler, Porch | ||||
| IntFeatures: | Cathedrl, HighCeilin, AllBlinds, InLndry | ||||||
| KitFeatures: | BnMicro, Dishwasher, Disposal, Microwave | ||||||
| Energy: | DoublePane, CeilFans, Heatpump | ||||||
| MiscEquip: | Washer, Dryer, GarOpnr | ||||||
| DiningType: | Eat-InKitn, BkfstBar | ||||||
| Mbed/Mbath: 2+ Closet / |
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | ||||
| AssignOfIntrst: | N | LseExpDate: | Financing: | VA, FHA, Cash | |
| Assn?: | MANDATORY | AsscFee/Yr: | $85 | Occupancy: | AtClosing |
| Assoc.FeesInc: | Association, Ground Keeping, Deed Restrictions, Covenants & Restrictions | MonthlyRent: | |||
| LstOff: | TEAM SANDY BLANTON REALTY, INC |
This short sale property was in the Pensacola area but I can help with any short sale in the entire gulf coast area of Florida. In fact, I sell more short sale properties than any other agent in the gulf coast area. I'm not bragging, I'm applying for a job. I want to be your Realtor!
Brandon Watson -Team Sandy Blanton Realty - 850-525-3692
If you're looking to sell your home and are thinking of a short sale, give ma call! No one in the entire gulf coast area- from Pensacola to Panama City- sells as many short sale properties as I do! I'm not bragging, I'm applying for a job. I want to be your Realtor! BWatson@TSBRealEstate.com 850-525-3692.
I can sell your short sale property in 10 days or less too! Call me!
| Residential | Click photo for more media and enlargements![]() |
||
| MLS#: | 358519 Prop Type: Residential Attached | ListPrice: | $200,000 |
| Status: | Sold LastChng: 05/11/2009 | ApproxSF: | 2,240 |
| Address: | 8680 SCENIC HWY, #7 | Bedrooms: | 3 |
| PENSACOLA, FL | FullBaths: | 3 | |
| Zip: | 32514 | HalfBaths: | 0 |
| County: | ESCAMBIA | #Rooms: | |
| MainArea: | 03 Northeast Pensacola | YearBuilt: | 1982 |
| SubArea: | 0306 Lora Pointe | CnstrStat: | ConstrCmplt |
| Subd/Proj: | COVE OF SAN DE LORO NONE | ||
| ParcelID: | 051S290900000007 | ||
| ElemSch: SCENIC HEIGHTS - 03 Middle: FERRY PASS - 03 High: WASHINGTON - 03 | |||
| Dir: | Just south of Olive Road on water side you will se subdivision sign | ||
| Legal: | In file |
Be on the bay and enjoy beautiful sunset and sunrise views! This is almost as good as it gets with an amazing home at a rock bottom price! From this great Northeast Pensacola location, you'll be able to hop in your boat from your backyard and sail across the bay or take a quick car ride to some of Pensacola's best shopping and dining venues or the interstate! This home features spectacular views, granite countertops, a lighted wine cooler, and new appliances! Other features include hurricane shutters and 3m glare blocking glass which is rated to withstand up to 180mph impacts. This home has a unique split level floor plan with large rooms and lots of extra storage. There are vaulted ceilings and relatively new carpet throughout the home. Ceramic tile was recently added to the foyer, kitchen, and bathroom floors. The doors on the water side have been updated along with most of the windows. The molding, water heater, HVAC units, whirlpool tub, and the interior and exterior paint have all been replaced recently. A new, dimensional roof with gutters was installed after Ivan. The association takes care of the lawn maintenance and the natural woods which are the perfect buffer from the highway- creating a sense of complete seclusion. You'll be amazed at how much privacy this home offers with 2 spacious balconies off the master suite and main living area. This home is all electric, but gas is available. Come check this amazing home out today, before it's gone!Don't forget to check out the video tour!
| PrkingSpc: | LotSize: | 25 X 64 | LotLoc: | Interior, Central Access, Waterview, Waterfront | WatFrnt: | Bay | |
| Acres: | 0.04 | Zoning: | DeedRestrc, County | WatFrntFeat: | Blk/Seawal, Beach, Dock, Pier, BoatSlip | ||
| PrkingFeat: | 2CarGarage | RdMaint: | Private | WaterView: | Bay View | ||
| DevelopFacil: | WFFeet: | 25 |
| Room Type | Lvl | Dimnsns | |||||
| Garage | B | 20x20 | Styl/Des: | Contemp/ThreeStory, OnPilings | Cnstr/Sidng: | Frame/Wood | |
| Storage | B | 24x15 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Tile | |
| Bedrm:Master | 1 | 16x15 | Wat/Sew: | PubWater, PubSewer | Pool: | None | |
| Laundry/Utility | 2 | 7x5 | Heat: | A/Ahtpmp, 2+Units | WatHtr: | Electric | |
| Bedrm:Additnl | 2 | 14x10 | Elec: | CircuitBrk | Cooling: | A/Ahtpmp, CntlElect, 2+Units | |
| Foyer | 2 | 11x5 | ExtFeatures: | Sprinkler | |||
| LivingRoom | 3 | 24x15 | IntFeatures: | CableAvl, HighCeilin, AllBlinds, Add'lStor, InLndry, W/DHookups, CeilingFn, VaultedCl, WkinClos, RecLite | |||
| DiningRoom | 4 | 16x13 | KitFeatures: | ElecStove, SelfClnOvn, BnMicro, Dishwasher, Disposal, Pantry, GraniteCt | |||
| BreakfastNook | 4 | 11x10 | Energy: | DoublePane, CeilFans | |||
| BonusRoom | 5 | 15x5 | MiscEquip: | SmkDetetr, GarOpnr | |||
| Bedrm:Additnl | 5 | 13x12 | DiningType: | FormlDinRm, BkfstRm/Nk | |||
| Mbed/Mbath: Split, Walk-In Closet, Ceiling Fan, Downstairs Master Bdrm / Double Vanity, Whirlpool, Tile, Separate Shower |
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | 1Year | |||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, Cash | |
| Assn?: | MANDATORY | AsscFee/Yr: | $1,075 | Occupancy: | AtClosing |
| Assoc.FeesInc: | Association, Ground Keeping, Deed Restrictions, Covenants & Restrictions | MonthlyRent: | |||
| LstOff: | TEAM SANDY BLANTON REALTY, INC |
This short sale property was in the Pensacola area but I can help with any short sale in the entire gulf coast area of Florida. In fact, I sell more short sale properties than any other agent in the gulf coast area. I'm not bragging, I'm applying for a job. I want to be your Realtor!
Brandon Watson -Team Sandy Blanton Realty - 850-525-3692
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved