I have an entry this year in the Greater Knoxville Rubber Duck Race this year. I have never done it before since I am from Oak Ridge. Now that I have moved just "over the line," I am excited to have an entry. It is August 16 this year.
You can get more information by clicking on the information below.
Cathy Glass, Coldwell Banker Wallace & Wallace, Oak Ridge, Tennessee 37830, 865-483-4303, 865-384-8636, CathyGlass.com, Cathy@CathyGlass.com
A Native Oak Ridge Real Estate Professional
Oak Ridge, Tennessee Market Study, Compliments Cathy Glass, Realtor® | |||||||||
First Quarter 2008 | |||||||||
| Number of homes SOLD | Average square feet | Average list price | Sales Price | Average Days on Market | List Price/Sale Price | Price per square foot | Low | High | |
| 999-, 3BR, 1+BA | 3 | 896 | $58,083 | $56,465 | 25 | 97.21% | $63 | $44,006 | $74,500 |
| 999-, 2BR, 1BA | 9 | 708 | $52,799 | $49,310 | 104 | 93.39% | $70 | $42,000 | $70,000 |
| 1000-1499, 2-BR, 1+BA | 6 | 1178 | $75,067 | $70,808 | 99 | 94.33% | $60 | $18,250 | $144,000 |
| 1000-1499, 3+BR, 1BA | 10 | 1184 | $100,885 | $95,915 | 78 | 95.07% | $81 | $55,000 | $110,000 |
| 1000-1499, 3+BR, 2+BA | 6 | 1267 | $107,467 | $106,767 | 84 | 99.35% | $84 | $74,900 | $140,000 |
| 1500-1999, 3BR,2BA | 10 | 1702 | $113,595 | $108,720 | 104 | 95.71% | $64 | $69,000 | $133,000 |
| 1500-1999, 4+BR,2BA | 3 | 1912 | $126,600 | $120,600 | 79 | 95.26% | $63 | $70,000 | $149,300 |
| 1500-1999, 3+BR, 1BA | 0 | 0 | $0 | $0 | 0 | 0.00% | $0 | $0 | $0 |
| 2000-2499, 3BR, 1BA | 0 | 0 | $0 | $0 | 0 | 0.00% | $0 | $0 | $0 |
| 2000-2499, 3BR, 2BA | 6 | 2183 | $183,908 | $177,067 | 127 | 96.28% | $81 | $132,500 | $224,000 |
| 2000-2499, 4+BR, 2+BA | 4 | 2217 | $150,825 | $150,125 | 76 | 99.54% | $68 | $122,500 | $198,600 |
| 2500-2999, 3BR, 2BA | 0 | 0 | $0 | $0 | 0 | 0.00% | $0 | $0 | $0 |
| 2500-2999, 4+BR, 2+BA | 10 | 2769 | $194,060 | $188,858 | 157 | 97.32% | $64 | $120,233 | $285,000 |
| 3000-3999 | 3 | 3348 | $281,133 | $272,000 | 127 | 96.75% | $81 | $168,000 | $390,000 |
| 4000+ | 4 | 5231 | $479,375 | $460,352 | 163 | 96.00% | $88 | $316,409 | $715,000 |
Cathy Glass, Coldwell Banker Wallace & Wallace, 865-483-4303, Direct-865-384-8636
CathyGlass.com

My family spent many afternoons and Saturday mornings on the North Ridge Trail when my daughters were young. We saw fantastic mountain views, identified wildflowers, watched creek life. hiked, picnicked, climbed rocks, and even saw evidence of historical homesites. What great memories we have of the North Ridge Trail.
The North Ridge Trail in Oak Ridge, Tennessee is a great 7.5 mile hike that goes most of the length of Oak Ridge. There are several accesses to the trail, Endicot Lane, Georgia Avenue, Delaware Avenue, Orchard Lane, Walker Lane, Wedgewood Roda, Illinois Avenue at W. Outer Drive, and W. Outer Drive (west of No. 852). You can find out the lengths and difficulties from http://www.orrecparks.org/
Hikers can also let maintenance people know about problems on the trail at http://www.tcwp.org/northridgetrail.shtml
Oak Ridge, Tennessee Market Study | |||||||||
Homes 999 and Less Square Feet, 2-BR, 1BA | |||||||||
|
|
|
|
| |||||
| Number of homes SOLD | Average square feet | Average list price | Sales Price | Average Days on Market | List Price/Sale Price | Price per square foot | Low | High | |
| 2003 | 47 | 802 | $51,109 | $48,269 | 90 | 94.44% | $60 | $10,000 | $87,000 |
| 2004 | 35 | 843 | $54,147 | $52,893 | 77 | 97.68% | $62 | $18,000 | $79,900 |
| 2005 | 46 | 801 | $58,889 | $56,044 | 77 | 95.17% | $69 | $24,000 | $92,000 |
| 2006 | 57 | 834 | $67,683 | $65,318 | 66 | 96.51% | $78 | $14,000 | $95,000 |
| 2007 | 30 | 842 | $66,597 | $62,830 | 57 | 94.34% | $74 | $29,000 | $94,000 |
| Coldwell Banker Wallace & Wallace Realtors®, 865-483-4303 | |||||||||
| Cathy Glass, 865-384-8636, www.CathyGlass.com | |||||||||
Here is a five-year market study of the housing prices in Oak Ridge, Tennessee for houses that are less than 999 square feet and 2-BR, 1BA. Let me know if you have a house less than 999 square feet, 3+BR, 1BA square feet that you want SOLD in the Oak Ridge or Knoxville area. I can fully market it for you and negotiate for the highest and quickest sale possible. If you are a buyer looking for a house less than 999 square feet, give me a call. I have helped many people find their home.

Oak Ridge, Tennessee Market Study | |||||||||
Homes 999 or Less Square Feet, 3+BR, 1+BA | |||||||||
| Number of homes SOLD | Average square feet | Average list price | Sales Price | Average Days on Market | List Price/Sale Price | Price per square foot | Low | High | |
| 2003 | 10 | 718 | $61,615 | $59,422 | 94 | 96.44% | $82 | $31,719 | $91,900 |
| 2004 | 14 | 824 | $58,264 | $56,136 | 53 | 96.35% | $68 | $28,525 | $105,000 |
| 2005 | 8 | 757 | $56,306 | $53,063 | 121 | 94.24% | $70 | $33,000 | $99,900 |
| 2006 | 15 | 911 | $66,642 | $65,159 | 51 | 97.77% | $71 | $3,500 | $94,500 |
| 2007 | 9 | 865 | $67,664 | $67,312 | 120 | 99.48% | $77 | $24,900 | $100,000 |
| Coldwell Banker Wallace & Wallace Realtors®, 865-483-4303 | |||||||||
| Cathy Glass, 865-384-8636, www.CathyGlass.com Here is a five-year market study of the housing prices in Oak Ridge, Tennessee for houses that are less than 999 square feet and 3+BR, 1+BA. Let me know if you have a house less than 999 square feet, 3+BR, 1+BA square feet that you want SOLD in the Oak Ridge or Knoxville area. I can fully market it for you and negotiate for the highest and quickest sale possible. If you are a buyer looking for a house less than 999, give me a call. I have helped many people find their home. | |||||||||

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved