“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Charlie Parker

Nanaimo Clippers Home Schedule

The Nanaimo Clippers opened their new season last weekend with a visit from the Victoria Grizzlies. Unfortunately, the visiting Grizzlies took the win 6-3.

This season the Clippers will be playing a total of 18 Friday night home games, 9 Sunday home games and 3 Wednesday night games before their season wraps up on the road Saturday, February 21st in Port Alberni.

The following is the Nanaimo Clippers' home schedule:

Friday, Sept 5, 2008 7:30 vs. Victoria

Friday, Sept 12, 2008 7:30 vs. Cowichan

Friday, Sept 19, 2008 7:30 vs. Victoria

Friday, Sept 26, 2008 7:30 vs. Alberni

Sunday, Sept 28, 2008 3:00 vs. Quesnel

Friday, Oct 10, 2008 7:30 vs. Burnaby

Sunday, Oct 12, 2008 3:00 vs. Burnaby

Wed, Oct 15, 2008 7:00 vs. Alberni

Friday, Oct 24, 2008 7:30 vs. Cowichan

Sunday, Oct 26, 2008 3:00 vs. Langley

Friday, Oct 31, 2008 7:30 vs. Westside

Sunday, Nov 2, 2008 3:00 vs. Powell River

Friday, Nov 14, 2008 7:30 vs. Surrey

Friday, Nov 21, 2008 7:30 vs. Victoria

Friday, Nov 28, 2008 7:30 vs. Victoria

Sunday, Nov 30, 2008 3:00 vs. Surrey

Wed, Dec 3, 2008 7:00 vs. Cowichan

Friday, Dec 5, 2008 7:30 vs. Powell River

Friday, Dec 12, 2008 7:30 vs. Victoria

Sunday, Dec 14, 2008 3:00 vs. Alberni

Friday, Dec 19, 2008 7:30 vs. Prince George

Wed, Dec 31, 2008 7:00 vs. Cowichan

Friday, Jan 9, 2009 7:30 vs. Cowichan

Sunday, Jan 11, 2009 3:00 vs. Alberni

Friday, Jan 23, 2009 7:30 vs. Merritt

Sunday, Jan 25, 2009 3:00 vs. Alberni

Friday, Jan 30, 2009 7:30 vs. Langley

Friday, Feb 6, 2009 7:30 vs. Alberni

Friday, Feb 13, 2009 7:30 vs. Cowichan

Sunday, Feb 15, 2009 3:00 vs. Victoria

August 2008 Real Estate Summary

Nanaimo housing prices rose 8% betwwen August 2007 and August 2008. The median housing price was $364,645.00 in August.

Nanaimo Unit Sales

August 2008: 78 July 2008: 120 August 2007: 155

Average Sale Price

August 2008: $372,669 July 2008: $364,182 August 2007: $345,991