Custom All Brick in this quiet community the home sits on a corner lot. Hardwood floors in the kitchen, breakfast room, dining room and hall ways. Sky lites in both baths. Masterbath has double vanities with walk in closet, whirlpool with custom window, & seperate shower. This 3 bedroom, 2 bath has a split floor plan. Large living room with cathedral ceiling and beautiful wood burning fire place with custom angled mirror that accents the mantel. This home has beautiful landscaping, a privacy fenced back yard with a 12x24 work shop with electricity. New roof and sky lites in 2006, as well as new microwave and stove. Come see this home today. Seller pays closing cost with acceptable offer.
| ParkingSpaces: | Garage:2 Driveway:2 | Lot Dim.: | 108X100X134X75 | LotAcc: | County Road, Paved Road | WatFrnt: |
| PrkingFeat: | Acres: | 0.31 | Zoning: | Residential Single Family | WatView: | |
| WFFeet: | LotFeat: | Cleared, Corner, Cul-De-Sac, Level | ||||
| ProjFacil: | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 16x19 | Design: | Contemporary | |
| FormalDining | 1 | 11x10 | |||
| Bedrm:Master | 1 | 12x17 | Const/Siding: | Foundation Slab On Grade, Roof Pitched, Siding Brick All, Trim Vinyl, Roof Dimensional Shingle | |
| Bedrm:Additnl | 1 | 11x11 | |||
| Bedrm:Additnl | 1 | 11x11 | ExtFeatures: | Deck Covered, Fenced Back Yard, Fenced Privacy, Workshop | |
| Laundry | 1 | 4x10 | |||
| IntFeatures: | |||||
| Appliances: | Auto Garage Door Opener, Dishwasher, Microwave, Smoke Detector, Stove/Oven Electric | ||||
| Utilities: | Community Water, Electric, Phone, Septic Tank | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Ridge Vent, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Double Vanity, Mbath Separate Shower, Mbath Skylight, Mbath Tile, Mbath Walk-In-Closet, Mbath Whirlpool, Mbed Carpeted, Mbed Walk-In Closet | |||||
| Residential Land | ![]() |
|||
| MLS#: |
OfficeFile#: |
ListPrice: | $77,000 | |
| Status: | SOLD | Lot Dim.: | IRREG. | |
| Address: | XX WHITE St | Acreage: | 0.340 | |
| NICEVILLE, FL | MinrlRts? | |||
| Zip: | 32578 | WFFeet: | ||
| County: | OKALOOSA | LotAcc: | County Road | |
| MainArea: | 13 Niceville | |||
| SubArea: | 04 SO OF 20 TO VALP BLVD | Zoning: | County, Residential Multi-Family, Residential Single Family | |
| Subdiv: | BENTON S/D | |||
| ParcelID: | 09-1S-22-0250-0001-0010 | |||
| ElemSch: PLEW Middle: RUCKEL High: NICEVILLE | ||||
| Dir: | GOING E.ON HWY. 20, TURN RIGHT ON EDGE (BEFORE RED LIGHT BY ROCKY BAYOU BRIDGE) AND VEER IMMEDIATELY RIGHT ONTO WHITE ST. LOT IS FIRST ON THE LEFT-OR FROM MID BAY BRIDGE GO WEST ON HWY. 20 OVER ROCKY BAYOU BRIDGE, JUST PAST THE RED LIGHT GO LEFT ON EDGE AND VEER IMMEDIATELY RIGHT-LOT IS ON THE LEFT | |||
| Legal: | BENTON S/D NICEVILLE LOT 1 BLK 1 EAST OF WHITE ST BEG NE COR LOT 1 S 123.98FT TO SE COR W 203.12FT TO E R/W WHITE ST N53 DEG E 210.01 FT TO N LINE LOT 1 E 33.73FT TO POB | |||
ATTN-INVESTORS AND BUILDERS!! THIS LOT IS ZONED MEDIUM DENSITY RESIDENTIAL, ALLOWING FOR DUPLEX OR MULTI-FAMILY. DENSITY WOULD ALLOW FOR 5 UNITS(YOU WILL HAVE TO CHECK WITH AN ENGINEER FOR FEASIBILITY WITH SETBACKS AND OTHER REQUIREMENTS). NEW SHOPPONG CENTER BEING BUILT JUST ACROSS THE STREET. TERRIFIC OPPORTUNITY FOR APARTMENTS OR POSSIBLE REZONING TO COMMERCIAL. AVAILABLE ALONG WITH MLS#439581 (SINGLE FAMILY @ $35,000.00) FOR DISCOUNTED PRICE OF $100,000.00. Listing Broker/Salesperson has ownership interest in the property.
We just helped with the sale of the above property.
| Detached Single Family | ![]() |
|||
| MLS#: | 464998md OfficeFile#: | ListPrice: | $200,000 | |
| Status: | Sold Last Change: | ApproxSF: | 2,000 BG: | |
| Address: | 5432 LEE FARM BLVD | $/Sqft: | $100.00 | |
| CRESTVIEW, FL | Bedrooms: | 4 | ||
| Zip: | 32536 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | Stories: | 1 | |
| MainArea: | 25 Crestview Area | YearBuilt: | 2007 | |
| SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant | |
| Subdiv: | LEE FARMS PH II | ImmOcc? | ||
| ParcelID: | 12-3N-24-1110-000F-0160 | ConstrStat: | ConstrCmplt | |
| ElemSch: NORTHWOOD Middle: RICHBOURG High: CRESTVIEW | ||||
| Dir: | HWY 85 North to HWY 90 turn left go 1.8 miles to entrance of Lee Farm turn right. Follow Lee Farm Blvd to Moore Loop, House is on the corner. | |||
| Legal: | Lot 16 Block F Lee Farm II | |||
This JERSEY Plan is a spacious 4/2 2000 SF BRICK home is a knockout!! Lovely Columns set this Living Room off. The Kitchen has a pantry and a large Breakfast Nook, & GRANITE counter tops. Master Bedroom is 18x12 to accomadate todays large furniture. Master Bath has an Heirloom Vanity. All additional bedrooms are 12x12. Don't miss the landscaped backyard!!! Builder to pay closing costs with preferred lender except pre-paids and origination &points.Hurry it won't last long. This is a great deal. Jersey model, It is on a beautiful corner lot. SAVE BIG BUCKS. WE HAVE COUNTY TAXATION.
| SoldPrice: | $200,000 | DOM: | 345 | BuyerName: | Roche | |
| CloseDate: | 06/06/2008 | DUC: | 40 | NewMortType: | FHA | |
| ContractDate: | 04/27/2008 | PrjClsDate: | 06/06/2008 | |||
| SaleNotes: | Builder paid c/c except points, origination,pre-paids | |||||
| SellingOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | SellAgt: E3841 BRANDON JORDAN | ||||
| CoSellOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | CoSellAgt: E7375 CHRISTINE VON DEM BACH | ||||
We helped a great lady with a great home here.
| Detached Single Family | .![]() |
|||
| MLS#: | 484268m | ListPrice: | $125,500 | |
| Status: | Sold Last Change: 06/27/2008 | ApproxSF: | 1,165 BG: | |
| Address: | 444 CANE AVE. E | $/Sqft: | $107.30 | |
| CRESTVIEW, FL | Bedrooms: | 3 | ||
| Zip: | 32539 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | Stories: | 1 | |
| MainArea: | 25 Crestview Area | YearBuilt: | 2008 | |
| SubArea: | 01 CRESTVIEW SOUTHEAST | |||
| Subdiv: | CRESTVIEW | ImmOcc? | N | |
| ParcelID: | 17-3N-23-2490-0142-0160 | ConstrStat: | Under Construction | |
| ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | ||||
| Dir: | From Hwy 85 S. turn north on Cane Ave. E. and follow to house on the left | |||
| Legal: | Crestview Lot 18 BLK 142 | |||
This is a new home built by Anders Homes. It has 3 bedrooms, 2 full baths, kitchen with dining area, 1 car garage and 10 x 19 covered back porch. There is wood flooring and crown molding in the living room, kitchen and hall way and has upgraded lighting. There is cable outlets in every room, and coach lights on the garage. It is located near school, hospital, interstate.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:1 | Lot Dim.: | 50 X 138 | LotAcc: | City Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.16 | Zoning: | City | WatView: | ||
| WFFeet: | 0 | LotFeat: | Cleared, Interior, Level | ||||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| Dining/Kitchen | 1 | 15 x 9 | Design: | Ranch | |
| GreatRoom | 1 | 15 x 13 | |||
| Bath: Master | 1 | 15 x 11 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Vinyl, Trim Vinyl | |
| Bedrm:Additnl | 1 | 12 x 11 | |||
| Bedrm:Additnl | 1 | 10 x 10 | ExtFeatures: | Porch Covered | |
| Garage | 1 | 12 x 22 | |||
| IntFeatures: | Floor:W/W Carpet, Washer/Dryer Hookup, Woodwork:Painted | ||||
| Appliances: | Auto Garage Door Opener, Dishwasher, Range Hood, Smoke Detector, Stove/Oven Electric | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Ridge Vent, Water Heater: Electric | ||||
| Mbed/Mbath: Mbed Carpeted | |||||
| Hmstd: N | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | Conventional, FHA, Points Limited, RHS, VA | ||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| SoldPrice: | $125,000 | DOM: | 144 | BuyerName: | Braswell/Welbou |
| CloseDate: | 06/27/2008 | DUC: | 15 | NewMortType: | NONE |
| ContractDate: | 06/12/2008 | PrjClsDate: | 06/27/2008 | SaleNotes: | Cash |
| SellingOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | SellAgt: E7375 CHRISTINE VON DEM BACH | |||
| CoSellOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | CoSellAgt: E3841 BRANDON JORDAN | |||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved