| Property Type: Detached Single Family |
| MLS #: | 515219 | Price: | $69,900.00 | Year Built: | 1969 |
| Square Feet: | 1000 | Bedrooms: | 3 | Bathrooms: | 1 Full |
| HOA Fees: | Not available | Lot Size: | 0.32 acres | Lot Dimensions: | 98 X 139 X 89 X 160 |
Subdivision: Paxton Heights
Description:
This brick home has been updated and is ready to move in. Large wood burning fireplace in the living room. Attached carport. Home has central heat & air is is on city water & sewer.
Photos
| MLS #: | 521993 OfficeFile#: | ListPrice: | $159,000 |
| Status: | Active | Property Type: | |
| PropName: | Price/Sq Ft: | ||
| Location: | LOT 1 ARMISTEAD BLVD | Price/Unit: | |
| HOLT, FL | Price/Acre: | ||
| ZipCode: | 32564 | Building Sq Ft: | |
| County: | OKALOOSA | Frontage: | 80 |
| MainArea: | 25 Crestview Area | WF Feet: | |
| SubArea: | 11 HOLT | YearBuilt: | |
| ParcelID: | 09-2N-25-0000-0018-003L | Const Status: | Proposed |
| Directions: | From Crestview Take I-10 to Holt Exit Take a left (Log Lake Road), go 0.3 miles from I-10 and turn left onto Armistead Blvd. Property is at the sharp left turn facing Armistead. |
Commercial/Industrial with 80` feet of Main Rd Frontage on main entrance into the Industrial Park. All engineering & permitting in place, DO completed, set up for 7 commercial buildings with plenty of parking. Copy of plans in office.

| MLS #: | 519013 OfficeFile#: Type: LA | ListPrice: | $59,500 |
| Status: | Active | Parcel Dim: | |
| Location: | X SUNDANCE WAY | Approx Sq Ft: | |
| HOLT, FL | Bedrooms: | ||
| ZipCode: | 32567 | Baths Full/Half: | |
| County: | OKALOOSA | Stories: | |
| MainArea: | 25 Crestview Area | YearBuilt: | |
| SubArea: | 11 HOLT | Acreage: | 10.00 |
| ParcelID: | 10-2N-25-0000-0006-1960 | PropType: | Land/Acreage |
| Directions: | From I-10 get off at Holt, FL. exit, go south on Log Lake Rd., go approx. 1 mile plus or minus, make a left on Sundance Way, a one lane dirt road, go approx. 7/10th of a mile and make left, property is on your right behind 4245 Sundance Way. Listing Broker has an ownership interest. Sellers would consider seller financing. | ||
| Legal: | metes and bounds approx 10 acres. |
Listing Broker/Salesperson has ownership interest in the property. PROPERTY TO BE SOLD "AS IS".
SellAgt: E3841 BRANDON JORDAN
SellingOff-ECU3 Coldwell Banker United Realtors-Cview




There are 19 residential real estate listings for sale in Holt.
There are 6 commercial real estate listings for sale in Holt.
There are 36 vacant land real estate listings for sale in Holt.
| Residential Land | . |
||
| MLS#: |
507496 OfficeFile#: |
ListPrice: | $15,000 |
| Status: | Active | Lot Dim.: | 80X140 |
| Address: | LOT 29 FALCON WAY | Acreage: | 0.250 |
| CRESTVIEW, FL | MinrlRts? | ||
| Zip: | 32539 | WFFeet: | |
| County: | OKALOOSA | LotAcc: | County Road |
| MainArea: | 25 Crestview Area | ||
| SubArea: | 08 E SHOAL RVR-CNTY LINE | Zoning: | Residential Single Family |
| Subdiv: | PINES | ||
| ParcelID: | 24-3N-22-2460-0004-0290 | ||
| ElemSch: NORTHWOOD Middle: RICHBOURG High: CRESTVIEW | |||
| Dir: | From the intersection of Highway 85 and 90, go east 9 miles to Camellia. Take a left; FALCON Way will be to your left. Look for sign on property | ||
| Legal: | THE PINES S/D Lot 29 BLK 4 |
"The Pines" subdivision. Great place for a new home on this level lot(s) with adjoining lots available. New construction all around in this subdivision located just off Highway 90 East. Convenient to Crestview, easy commute to Eglin or Destin via Highway 285 3 miles away. Auburn Water available to "The Pines," High speed internet now available. Listing Broker/Salesperson has ownership interest in the property.

| MLS#: | 517490 OfficeFile#: | ListPrice: | $8,500 |
| Status: | Contingent | Lot Dim.: | 87X168 |
| Address: | 2 MILLER'S WAY | Acreage: | 0.330 |
| DEFUNIAK SPRINGS, FL | MinrlRts? | ||
| Zip: | 32433 | WFFeet: | |
| County: | WALTON | LotAcc: | County Road |
| MainArea: | 23 North Walton County | ||
| SubArea: | 10 DE FUNIAK SPRINGS | Zoning: | Residential Single Family |
| Subdiv: | OAKWOOD LAKES ESTATES | ||
| ParcelID: | 19-3N-19-19768-00T-0021 | ||
| ElemSch: MOSSY HEAD Middle: WALTON High: WALTON | |||
| Dir: | From the I-10 Defuniak Exit take 331 North to 90 take a left when you reach the 331 North Take a right onto 331 From Hwy 90 and 331, go North on Hwy 331 to Left on Oakwood Lakes Blvd, to left on West Raphael to Left on Millers Way the Property is the second lot on the Right | ||
| Legal: | LOT 2 BLK T OAKWOOD LAKES EST UNIT 7 OF OAKWOOD HILLS OR 2699-3361 |
Great location over a quarter acre lot in the Oakwood Lakes subdivision of Defuniak Springs. Great buildable lot at a great price buy now and come build your dream home today.

| ListOffice: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved