On September 28, 2008 at 13:00 PM, you are invited to an Open House at 693 County Rd B2 West in Roseville. If you are looking for a Single-family property in this area, don't miss this rare opportunity to visit this magnificent property. For a preview of this Single-family property, check out my site at http://www.hartmanneam.com. Please do not hesitate to Contact Me if you have any questions or wish to schedule a private showing.
On September 28, 2008 at 13:00 PM, you are invited to an Open House at 1476 California in Falcon Heights. If you are looking for a Single-family property in this area, don't miss this rare opportunity to visit this magnificent property. For a preview of this Single-family property, check out my site at http://www.hartmanneam.com. Please do not hesitate to Contact Me if you have any questions or wish to schedule a private showing.
Here is a quick snap shot of what has happened in the last month in Como for homes sold, pending and active. If you are thinking about buying or selling a home in the Como area, make sure you talk with the Como Area Experts first as we know this area like the back of our hand.
Buy a Como Home
Sell a Como Home
Search Como Homes for Sale
| Status: Active Como Park Home Real Estate (91) | |||||||||||||
| List Price: Como Park Home Real Estate $0 - $100,000 (5) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $64,900 | 1 | 35 | - | 2.00 | 1.00 | 1900 | $1,696 | 740 | 32.58 | 1 | ||
| Max | $97,900 | 55 | 497 | - | 4.00 | 2.00 | 1957 | $9,584 | 2,384 | 121.49 | 1,848 | ||
| Avg | $85,020 | 28.6 | 257 | - | 2.60 | 1.80 | 1926 | $3,495 | 1,613 | 63.40 | 794 | ||
| Sum | $425,100 | - | $17,474 | ||||||||||
| List Price: Como Park Home Real Estate $100,000 - $200,000 (44) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $102,000 | 1 | 13 | - | 1.00 | 1.00 | 1888 | 663 | 70.88 | 636 | |||
| Max | $199,900 | 414 | 717 | - | 4.00 | 2.00 | 2003 | $2,646 | 2,143 | 259.53 | 1,260 | ||
| Avg | $161,374 | 93.9 | 195.6 | - | 2.45 | 1.45 | 1942 | $1,854 | 1,228 | 142.11 | 855 | ||
| Sum | $7,100,465 | - | $81,572 | ||||||||||
| List Price: Como Park Home Real Estate $200,000 - $300,000 (37) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $207,285 | 5 | 19 | - | 2.00 | 1.00 | 1906 | $1,902 | 864 | 80.11 | 581 | ||
| Max | $299,999 | 197 | 573 | - | 4.00 | 3.00 | 2008 | $4,330 | 3,291 | 248.73 | 1,430 | ||
| Avg | $240,173 | 78.6 | 142.3 | - | 3.03 | 1.97 | 1952 | $2,772 | 1,757 | 145.11 | 972 | ||
| Sum | $8,886,384 | - | $102,546 | ||||||||||
| List Price: Como Park Home Real Estate $300,000 - $400,000 (3) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $369,900 | 9 | 9 | - | 3.00 | 2.00 | 1920 | $2,924 | 1,488 | 145.66 | 744 | ||
| Max | $379,900 | 90 | 90 | - | 3.00 | 3.00 | 1927 | $3,280 | 2,602 | 248.59 | 1,368 | ||
| Avg | $376,267 | 44 | 44 | - | 3.00 | 2.33 | 1922 | $3,059 | 1,915 | 208.33 | 1,016 | ||
| Sum | $1,128,800 | - | $9,178 | ||||||||||
| List Price: Como Park Home Real Estate $400,000 - $500,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $449,900 | 93 | 93 | - | 3.00 | 2.00 | 1924 | $3,744 | 1,778 | 196.81 | 968 | ||
| Max | $475,000 | 308 | 308 | - | 4.00 | 3.00 | 1927 | $5,310 | 2,286 | 267.15 | 1,122 | ||
| Avg | $462,450 | 200.5 | 200.5 | - | 3.50 | 2.50 | 1926 | $4,527 | 2,032 | 232.00 | 1,045 | ||
| Sum | $924,900 | - | $9,054 | ||||||||||
| List Price: All Como Park Home Real Estate (91) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $64,900 | 1 | 9 | - | 1.00 | 1.00 | 1888 | 663 | 32.58 | 1 | |||
| Max | $475,000 | 414 | 717 | - | 4.00 | 3.00 | 2008 | $9,584 | 3,291 | 267.15 | 1,848 | ||
| Avg | $202,919 | 84.8 | 173.1 | - | 2.74 | 1.74 | 1944 | $2,416 | 1,505 | 143.16 | 909 | ||
| Sum | $18,465,649 | - | $219,824 | ||||||||||
| Status: Como Park Home Real Estate Pending (14) | |||||||||||||
| List Price: Como Park Home Real Estate $0 - $100,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $45,000 | 7 | 7 | - | 4.00 | 2.00 | 1900 | $1,524 | 1,346 | 33.43 | 776 | ||
| Max | $45,000 | 7 | 7 | - | 4.00 | 2.00 | 1900 | $1,524 | 1,346 | 33.43 | 776 | ||
| Avg | $45,000 | 7 | 7 | - | 4.00 | 2.00 | 1900 | $1,524 | 1,346 | 33.00 | 776 | ||
| Sum | $45,000 | - | $1,524 | ||||||||||
| List Price: Como Park Home Real Estate $100,000 - $200,000 (4) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $119,900 | 27 | 27 | - | 2.00 | 1.00 | 1915 | $1,592 | 924 | 105.18 | 768 | ||
| Max | $184,900 | 94 | 428 | - | 4.00 | 2.00 | 1925 | $2,728 | 1,542 | 154.64 | 1,040 | ||
| Avg | $156,175 | 44.8 | 151 | - | 2.75 | 1.75 | 1919 | $2,062 | 1,193 | 132.75 | 913 | ||
| Sum | $624,700 | - | $8,246 | ||||||||||
| List Price: Como Park Home Real Estate $200,000 - $300,000 (9) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,900 | 7 | 43 | - | 2.00 | 1.00 | 1900 | $1,890 | 1,230 | 102.95 | 742 | ||
| Max | $267,500 | 196 | 436 | - | 5.00 | 2.00 | 1998 | $4,222 | 2,418 | 170.65 | 1,418 | ||
| Avg | $231,111 | 80.1 | 183.7 | - | 3.00 | 1.89 | 1945 | $2,590 | 1,761 | 135.78 | 949 | ||
| Sum | $2,080,000 | - | $23,308 | ||||||||||
| List Price: All Como Park Home Real Estate (14) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $45,000 | 7 | 7 | - | 2.00 | 1.00 | 1900 | $1,524 | 924 | 33.43 | 742 | ||
| Max | $267,500 | 196 | 436 | - | 5.00 | 2.00 | 1998 | $4,222 | 2,418 | 170.65 | 1,418 | ||
| Avg | $196,407 | 64.8 | 161.7 | - | 3.00 | 1.86 | 1935 | $2,363 | 1,569 | 127.57 | 926 | ||
| Sum | $2,749,700 | - | $33,078 | ||||||||||
| Status: Como Park Home Real Estate Sold (19) | |||||||||||||
| List Price: $100,000 - $200,000 (7) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $159,900 | 9 | 9 | $155,000 | 2.00 | 1.00 | 1885 | $1,250 | 672 | 105.35 | 648 | ||
| Max | $199,900 | 159 | 342 | $201,500 | 3.00 | 2.00 | 1955 | $2,646 | 1,793 | 230.65 | 1,198 | ||
| Avg | $181,186 | 51 | 100 | $177,329 | 2.57 | 1.71 | 1928 | $2,149 | 1,323 | 144.57 | 835 | ||
| Sum | $1,268,300 | $1,241,300 | $15,042 | ||||||||||
| List Price: Como Park Home Real Estate $200,000 - $300,000 (9) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,900 | 9 | 9 | $203,000 | 2.00 | 1.00 | 1907 | $2,384 | 1,165 | 118.59 | 560 | ||
| Max | $289,900 | 131 | 308 | $279,900 | 4.00 | 3.00 | 1957 | $3,230 | 2,319 | 196.14 | 1,022 | ||
| Avg | $246,122 | 47.6 | 80.4 | $242,144 | 3.22 | 2.00 | 1936 | $2,720 | 1,671 | 151.00 | 811 | ||
| Sum | $2,215,100 | $2,179,300 | $24,478 | ||||||||||
| List Price: Como Park Home Real Estate $300,000 - $400,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $350,000 | 44 | 44 | $330,000 | 3.00 | 2.00 | 1941 | $2,942 | 1,866 | 141.27 | 901 | ||
| Max | $379,900 | 303 | 384 | $375,000 | 3.00 | 2.00 | 1941 | $3,000 | 2,336 | 200.96 | 1,136 | ||
| Avg | $364,950 | 173.5 | 214 | $352,500 | 3.00 | 2.00 | 1941 | $2,971 | 2,101 | 171.00 | 1,019 | ||
| Sum | $729,900 | $705,000 | $5,942 | ||||||||||
| List Price: Como Park Home Real Estate $500,000 - $600,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $539,000 | 19 | 19 | $535,000 | 3.00 | 3.00 | 1940 | $5,438 | 2,880 | 185.76 | 1,170 | ||
| Max | $539,000 | 19 | 19 | $535,000 | 3.00 | 3.00 | 1940 | $5,438 | 2,880 | 185.76 | 1,170 | ||
| Avg | $539,000 | 19 | 19 | $535,000 | 3.00 | 3.00 | 1940 | $5,438 | 2,880 | 186.00 | 1,170 | ||
| Sum | $539,000 | $535,000 | $5,438 | ||||||||||
| List Price: All Como Park Home Real Estate (19) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $159,900 | 9 | 9 | $155,000 | 2.00 | 1.00 | 1885 | $1,250 | 672 | 105.35 | 560 | ||
| Max | $539,000 | 303 | 384 | $535,000 | 4.00 | 3.00 | 1957 | $5,438 | 2,880 | 230.65 | 1,198 | ||
| Avg | $250,121 | 60.6 | 98.5 | $245,295 | 2.95 | 1.95 | 1934 | $2,679 | 1,652 | 152.58 | 861 | ||
| Sum | $4,752,300 | $4,660,600 | $50,900 | ||||||||||
| Status: All Como Park Home Real Estate (124) | |||||||||||||
| List Price: Como Park Home Real Estate $0 - $100,000 (6) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $45,000 | 1 | 7 | - | 2.00 | 1.00 | 1900 | $1,524 | 740 | 32.58 | 1 | ||
| Max | $97,900 | 55 | 497 | - | 4.00 | 2.00 | 1957 | $9,584 | 2,384 | 121.49 | 1,848 | ||
| Avg | $78,350 | 25 | 215.3 | - | 2.83 | 1.83 | 1922 | $3,166 | 1,569 | 58.33 | 791 | ||
| Sum | $470,100 | - | $18,998 | ||||||||||
| List Price: Como Park Home Real Estate $100,000 - $200,000 (55) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $102,000 | 1 | 9 | $155,000 | 1.00 | 1.00 | 1885 | 663 | 70.88 | 636 | |||
| Max | $199,900 | 414 | 717 | $201,500 | 4.00 | 2.00 | 2003 | $2,728 | 2,143 | 259.53 | 1,260 | ||
| Avg | $163,518 | 84.9 | 180.2 | $177,329 | 2.49 | 1.51 | 1938 | $1,907 | 1,237 | 141.75 | 856 | ||
| Sum | $8,993,465 | $1,241,300 | $104,860 | ||||||||||
| List Price: Como Park Home Real Estate $200,000 - $300,000 (55) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $207,285 | 5 | 9 | $203,000 | 2.00 | 1.00 | 1900 | $1,890 | 864 | 80.11 | 560 | ||
| Max | $299,999 | 197 | 573 | $279,900 | 5.00 | 3.00 | 2008 | $4,330 | 3,291 | 248.73 | 1,430 | ||
| Avg | $239,663 | 73.8 | 138.8 | $242,144 | 3.05 | 1.96 | 1948 | $2,733 | 1,744 | 144.55 | 942 | ||
| Sum | $13,181,484 | $2,179,300 | $150,332 | ||||||||||
| List Price: Como Park Home Real Estate $300,000 - $400,000 (5) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $350,000 | 9 | 9 | $330,000 | 3.00 | 2.00 | 1920 | $2,924 | 1,488 | 141.27 | 744 | ||
| Max | $379,900 | 303 | 384 | $375,000 | 3.00 | 3.00 | 1941 | $3,280 | 2,602 | 248.59 | 1,368 | ||
| Avg | $371,740 | 95.8 | 112 | $352,500 | 3.00 | 2.20 | 1930 | $3,024 | 1,989 | 193.40 | 1,017 | ||
| Sum | $1,858,700 | $705,000 | $15,120 | ||||||||||
| List Price:Como Park Home Real Estate $400,000 - $500,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $449,900 | 93 | 93 | - | 3.00 | 2.00 | 1924 | $3,744 | 1,778 | 196.81 | 968 | ||
| Max | $475,000 | 308 | 308 | - | 4.00 | 3.00 | 1927 | $5,310 | 2,286 | 267.15 | 1,122 | ||
| Avg | $462,450 | 200.5 | 200.5 | - | 3.50 | 2.50 | 1926 | $4,527 | 2,032 | 232.00 | 1,045 | ||
| Sum | $924,900 | - | $9,054 | ||||||||||
| List Price: Como Park Home Real Estate $500,000 - $600,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $539,000 | 19 | 19 | $535,000 | 3.00 | 3.00 | 1940 | $5,438 | 2,880 | 185.76 | 1,170 | ||
| Max | $539,000 | 19 | 19 | $535,000 | 3.00 | 3.00 | 1940 | $5,438 | 2,880 | 185.76 | 1,170 | ||
| Avg | $539,000 | 19 | 19 | $535,000 | 3.00 | 3.00 | 1940 | $5,438 | 2,880 | 186.00 | 1,170 | ||
| Sum | $539,000 | $535,000 | $5,438 | ||||||||||
| List Price: All Como Park Home Real Estate (124) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $45,000 | 1 | 7 | $155,000 | 1.00 | 1.00 | 1885 | 663 | 32.58 | 1 | |||
| Max | $539,000 | 414 | 717 | $535,000 | 5.00 | 3.00 | 2008 | $9,584 | 3,291 | 267.15 | 1,848 | ||
| Avg | $209,417 | 78.8 | 160.2 | $245,295 | 2.80 | 1.78 | 1941 | $2,450 | 1,534 | 142.85 | 903 | ||
| Sum | $25,967,649 | $4,660,600 | $303,802 | ||||||||||
The Roseville Area is a Booming Housing Market! Real Estate continues to be bought and sold in the City of Roseville. If you would like to view a list of Current Active Homes for Sale select the link.
If you have a Roseville Home to Sell select this link.
| Status: Roseville Real Estate Homes Active (182) | |||||||||||||
| Roseville Real Estate Homes List Price: $0 - $100,000 (9) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 8 | 8 | - | 1.00 | 1.00 | 1968 | 691 | 87.06 | 1 | |||
| Max | $99,999 | 196 | 465 | - | 2.00 | 2.00 | 1986 | $1,310 | 1,090 | 129.82 | 1,090 | ||
| Avg | $86,578 | 110.2 | 216.8 | - | 1.22 | 1.22 | 1974 | $834 | 806 | 109.44 | 649 | ||
| Sum | $779,199 | - | $7,506 | ||||||||||
| Roseville Real Estate Homes List Price: $100,000 - $200,000 (45) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $112,900 | 2 | 2 | - | 1.00 | 1.00 | 820 | 45.04 | 605 | ||||
| Max | $199,900 | 510 | 999 | - | 5.00 | 3.00 | 2007 | $3,730 | 3,350 | 208.22 | 9,999 | ||
| Avg | $162,666 | 106 | 195.9 | - | 2.40 | 1.73 | 1926 | $1,597 | 1,319 | 129.40 | 1,451 | ||
| Sum | $7,319,968 | - | $71,875 | ||||||||||
| Roseville Real Estate Homes List Price: $200,000 - $300,000 (91) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $204,900 | 2 | 2 | - | 2.00 | 1.00 | 1929 | 1,000 | 85.71 | 1 | |||
| Max | $299,900 | 341 | 466 | - | 5.00 | 4.00 | 2007 | $3,292 | 2,800 | 250.00 | 1,945 | ||
| Avg | $242,767 | 76.3 | 113.2 | - | 2.96 | 2.01 | 1965 | $2,193 | 1,734 | 144.91 | 1,088 | ||
| Sum | $22,091,827 | - | $199,601 | ||||||||||
| Roseville Real Estate Homes List Price: $300,000 - $400,000 (18) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $314,900 | 1 | 13 | - | 1.00 | 1.00 | 1931 | 817 | 97.86 | 817 | |||
| Max | $399,999 | 702 | 1,491 | - | 5.00 | 5.00 | 2006 | $4,498 | 3,730 | 489.59 | 2,016 | ||
| Avg | $358,994 | 161.8 | 298 | - | 3.17 | 2.78 | 1965 | $3,304 | 2,509 | 163.17 | 1,418 | ||
| Sum | $6,461,886 | - | $59,472 | ||||||||||
| Roseville Real Estate Homes List Price: $400,000 - $500,000 (4) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $429,800 | 19 | 19 | - | 2.00 | 2.00 | 1968 | 2,077 | 127.33 | 1,289 | |||
| Max | $499,900 | 254 | 1,491 | - | 5.00 | 4.00 | 2005 | $4,778 | 3,612 | 240.68 | 2,188 | ||
| Avg | $466,125 | 107.5 | 491 | - | 3.75 | 3.25 | 1987 | $3,281 | 2,813 | 178.00 | 1,842 | ||
| Sum | $1,864,500 | - | $13,122 | ||||||||||
| Roseville Real Estate Homes List Price: $500,000 - $600,000 (5) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $519,900 | 52 | 75 | - | 3.00 | 2.00 | 1946 | 1,812 | 137.20 | 1,282 | |||
| Max | $579,900 | 297 | 1,491 | - | 5.00 | 3.00 | 2008 | $4,764 | 4,008 | 303.48 | 2,160 | ||
| Avg | $554,900 | 137 | 524 | - | 3.40 | 2.60 | 1995 | $1,037 | 2,643 | 227.20 | 1,767 | ||
| Sum | $2,774,500 | - | $5,184 | ||||||||||
| Roseville Real Estate Homes List Price: $600,000 - $700,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $611,500 | 83 | 438 | - | 4.00 | 3.00 | 1947 | $3,622 | 3,200 | 177.61 | 1,600 | ||
| Max | $674,900 | 86 | 471 | - | 4.00 | 4.00 | 2003 | $7,048 | 3,800 | 191.09 | 1,966 | ||
| Avg | $643,200 | 84.5 | 454.5 | - | 4.00 | 3.50 | 1975 | $5,335 | 3,500 | 184.50 | 1,783 | ||
| Sum | $1,286,400 | - | $10,670 | ||||||||||
| Roseville Real Estate Homes List Price: $700,000 - $800,000 (6) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $725,000 | 18 | 18 | - | 2.00 | 2.00 | 1954 | 3,036 | 197.24 | 1,384 | |||
| Max | $774,900 | 123 | 506 | - | 4.00 | 3.00 | 2008 | $7,636 | 3,802 | 244.37 | 2,334 | ||
| Avg | $744,783 | 68.2 | 202 | - | 3.17 | 2.83 | 1997 | $5,052 | 3,433 | 218.33 | 1,841 | ||
| Sum | $4,468,700 | - | $30,314 | ||||||||||
| Roseville Real Estate Homes List Price: $800,000 - $900,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $819,000 | 35 | 214 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Max | $819,000 | 35 | 214 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Avg | $819,000 | 35 | 214 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 313.00 | 960 | ||
| Sum | $819,000 | - | $6,928 | ||||||||||
| Roseville Real Estate Homes List Price: $900,000 - $1,000,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $998,500 | 51 | 149 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Max | $998,500 | 51 | 149 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Avg | $998,500 | 51 | 149 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 238.00 | 2,000 | ||
| Sum | $998,500 | - | $6,574 | ||||||||||
| Roseville Real Estate Homes List Price: All (182) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 1 | 2 | - | 1.00 | 1.00 | 691 | 45.04 | 1 | ||||
| Max | $998,500 | 702 | 1,491 | - | 5.00 | 5.00 | 2008 | $7,636 | 4,200 | 489.59 | 9,999 | ||
| Avg | $268,486 | 95.6 | 184.2 | - | 2.81 | 2.09 | 1958 | $2,260 | 1,805 | 148.41 | 1,261 | ||
| Sum | $48,864,480 | - | $411,246 | ||||||||||
| Status: Roseville Real Estate Homes Pending (28) | |||||||||||||
| Roseville Real Estate Homes List Price: $0 - $100,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $74,900 | 121 | 121 | - | 1.00 | 1.00 | 1969 | $808 | 793 | 94.45 | 793 | ||
| Max | $74,900 | 121 | 121 | - | 1.00 | 1.00 | 1969 | $808 | 793 | 94.45 | 793 | ||
| Avg | $74,900 | 121 | 121 | - | 1.00 | 1.00 | 1969 | $808 | 793 | 94.00 | 793 | ||
| Sum | $74,900 | - | $808 | ||||||||||
| Roseville Real Estate Homes List Price: $100,000 - $200,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $104,900 | 13 | 19 | - | 1.00 | 1.00 | 1939 | $1,006 | 724 | 94.50 | 1 | ||
| Max | $175,000 | 390 | 790 | - | 3.00 | 2.00 | 1995 | $2,520 | 1,807 | 220.86 | 1,071 | ||
| Avg | $136,370 | 114.9 | 209.9 | - | 2.00 | 1.70 | 1969 | $1,410 | 1,146 | 124.20 | 851 | ||
| Sum | $1,363,696 | - | $14,104 | ||||||||||
| Roseville Real Estate Homes List Price: $200,000 - $300,000 (12) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,900 | 9 | 13 | - | 3.00 | 1.00 | 1948 | $1,832 | 1,264 | 79.53 | 1,008 | ||
| Max | $289,900 | 112 | 444 | - | 5.00 | 3.00 | 1977 | $3,710 | 3,005 | 170.09 | 1,960 | ||
| Avg | $242,001 | 42.6 | 166.3 | - | 3.42 | 2.00 | 1959 | $2,590 | 1,965 | 127.92 | 1,344 | ||
| Sum | $2,904,017 | - | $31,085 | ||||||||||
| Roseville Real Estate Homes List Price: $300,000 - $400,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $339,900 | 20 | 20 | - | 3.00 | 3.00 | 1995 | $2,042 | 2,640 | 128.75 | 1,390 | ||
| Max | $379,000 | 33 | 33 | - | 3.00 | 3.00 | 1996 | $3,902 | 2,785 | 136.09 | 1,485 | ||
| Avg | $359,450 | 26.5 | 26.5 | - | 3.00 | 3.00 | 1996 | $2,972 | 2,713 | 132.50 | 1,438 | ||
| Sum | $718,900 | - | $5,944 | ||||||||||
| Roseville Real Estate Homes List Price: $500,000 - $600,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $525,000 | 2 | 2 | - | 3.00 | 2.00 | 1936 | $5,020 | 1,977 | 153.24 | 1,100 | ||
| Max | $550,000 | 92 | 92 | - | 5.00 | 4.00 | 1978 | $8,458 | 3,426 | 278.20 | 1,593 | ||
| Avg | $537,500 | 47 | 47 | - | 4.00 | 3.00 | 1957 | $6,739 | 2,702 | 215.50 | 1,347 | ||
| Sum | $1,075,000 | - | $13,478 | ||||||||||
| Roseville Real Estate Homes List Price: $700,000 - $800,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $795,000 | 17 | 166 | - | 3.00 | 3.00 | 1987 | $8,750 | 3,264 | 243.57 | 1,304 | ||
| Max | $795,000 | 17 | 166 | - | 3.00 | 3.00 | 1987 | $8,750 | 3,264 | 243.57 | 1,304 | ||
| Avg | $795,000 | 17 | 166 | - | 3.00 | 3.00 | 1987 | $8,750 | 3,264 | 244.00 | 1,304 | ||
| Sum | $795,000 | - | $8,750 | ||||||||||
| Roseville Real Estate Homes List Price: All (28) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $74,900 | 2 | 2 | - | 1.00 | 1.00 | 1936 | $808 | 724 | 79.53 | 1 | ||
| Max | $795,000 | 390 | 790 | - | 5.00 | 4.00 | 1996 | $8,750 | 3,426 | 278.20 | 1,960 | ||
| Avg | $247,554 | 69.5 | 161.7 | - | 2.82 | 2.04 | 1966 | $2,649 | 1,783 | 136.11 | 1,153 | ||
| Sum | $6,931,513 | - | $74,169 | ||||||||||
| Status: Roseville Real Estate Homes Sold (4) | |||||||||||||
| Roseville Real Estate Homes List Price: $100,000 - $200,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $141,900 | 16 | 41 | $140,000 | 3.00 | 1.00 | 1955 | $2,160 | 912 | 88.62 | 912 | ||
| Max | $199,900 | 41 | 82 | $190,000 | 3.00 | 2.00 | 1963 | $2,222 | 2,144 | 153.51 | 960 | ||
