Great property on Shoe String Bay ... close to Willowbend, Mashpee Commons and Mashpee Neck Marina... Wonderful opportunity for your summer or year round home in lovely established neighborhood... 
Who wouldn't want to be this close to the Atlantic... The price is $379,900. The plans for the current house will transfer with the sale. Current home is a 4 bedroom colonial with 2 car garage. 8 foot high foundation installed for finished basement future... Call if you would like more information.
Yesterday I had lunch with my friend Brian. Brian is a 60 something, 6 ft 2, handsome Irish man ...A tall drink of water, my grandmother would say... Brian is recently blind. Diabetes stole his sight slowly and now he lives in darkness.
Brian is taking on his new life like an adventure. You won't hear him be angry, full or self pity or despair. No. Brian is optimistically facing his dark new world with a sense of discovery.
He told me how recently a coffee clerk told him his 100 dollar bill was really a 5 and consequently he came home short 97 dollars. He told me of a street performer who sent him down some dark alleys instead of in the direction of the T station. But he said..."Annie, for every negative experience there are 100 positives." Not long ago an Asian woman took him to the T, rode with him to his next stop and delivered him to his destination. All the time he protested and told her she did not have to go out of her way...and she said "I have the time,no problem". She gave him the gift security and sight for 45 minutes. Then there was the older woman (he presumed this by the way she moved and spoke) who took him to Govt' Center and then to South Station after asking her companion to take her packages home. She told him of the story of her Father having diabetes late in life and she would have hoped someone would have shown him kindness when he was in need. Pay it forward.
Brian says he does not refuse help anymore because he wouldn't want the person offering to be discouraged and not offer to another person with a disability. I am selling Brian's home and he is buying a home with sidewalks to town... He wants to give his wife some relief from driving him and he needs to renew his independence.
I am inspired by his "glass half full" mentality. I challenge you to reach out to people. You could be helping my friend Brian.
And Oh, Stop your Bitching... Life is Good. Ask Brian.
Here iS THE most recent sales report for Falmouth Massachusetts.... have fun!
| SINGLE FAMILY |
| SOLD Properties |
| Address | Village | Bed | Bth | Map | LotSz | SqFt | Year | DOM/CDOM | Town | Date | |
| Listing # | Orig Price | List Price | Sale Price | SP % LP | |||||||
| 62 Lake Shore Dr | East Falmouth | 2 | 1 | , | 10018 | 436 | 1954 | 191/191 | Falm | 10/31/08 | |
| 20802876 | 179,000 | 139,000 | 82,500 | 59.35 | |||||||
| 13 Churchill Dr | East Falmouth | 3 | 1 | , | 0.180 | 800 | 1958 | 207/207 | Falm | 03/23/09 | |
| 20807118 | 189,900 | 119,000 | 115,000 | 96.64 | |||||||
| 18 Pinecrest Beach Dr | East Falmouth | 2 | 1 | , | 0.320 | 814 | 1950 | 107/107 | Falm | 12/09/08 | |
| 20807435 | 149,900 | 109,900 | 115,000 | 104.64 | |||||||
| 85 Seacoast Shores Blvd | East Falmouth | 3 | 0 | , | 8276 | 800 | 1957 | 15/15 | Falm | 12/04/08 | |
| 20810319 | 130,000 | 130,000 | 125,000 | 96.15 | |||||||
| 240 Old Barnstable Rd | East Falmouth | 3 | 1 | , | 0.410 | 1056 | 1970 | 300/300 | Falm | 02/25/09 | |
| 20804449 | 210,000 | 169,900 | 145,000 | 85.34 | |||||||
| 99 Alexander Booker Rd | East Falmouth | 3 | 1 | , | 32234 | 1240 | 1972 | 390/390 | Falm | 11/12/08 | |
| 20711527 | 270,000 | 169,900 | 160,000 | 94.17 | |||||||
| 756 Sandwich Rd | East Falmouth | 3 | 2 | , | 0.653 | 2030 | 1760 | 120/203 | Falm | 04/17/09 | |
| 20811129 | 219,000 | 198,000 | 167,600 | 84.65 | |||||||
| 300 Trotting Park Rd | East Falmouth | 3 | 2 | , | 20037 | 1072 | 1980 | 191/191 | Falm | 11/19/08 | |
| 20804596 | 225,900 | 178,247 | 169,000 | 94.81 | |||||||
| 32 Seacoast Shores Blvd | East Falmouth | 4 | 1 | , | 8712 | 942 | 1958 | 166/166 | Falm | 01/05/09 | |
| 20806096 | 249,900 | 199,000 | 180,000 | 90.45 | |||||||
| 19 Amvets Ave | Falmouth | 2 | 1 | , | 7405 | 1280 | 1949 | 151/151 | Falm | 03/19/09 | |
| 20808548 | 209,900 | 204,900 | 183,000 | 89.31 | |||||||
| 63 Alexander Booker Rd | East Falmouth | 3 | 1 | , | 20037 | 1152 | 1981 | 36/36 | Falm | 01/12/09 | |
| 20807791 | 199,900 | 199,900 | 184,000 | 92.05 | |||||||
| 82 Clearwater Dr | East Falmouth | 3 | 2 | , | 21780 | 1448 | 1982 | 39/39 | Falm | 12/09/08 | |
| 20809601 | 240,000 | 228,000 | 185,000 | 81.14 | |||||||
| 33 Pine Rock Rd | East Falmouth | 2 | 1 | , | 10454 | 480 | 1950 | 10/10 | Falm | 04/22/09 | |
| 20902403 | 227,000 | 227,000 | 185,000 | 81.50 | |||||||
| 22 Alderberry Ln | East Falmouth | 3 | 1 | , | 10018 | 1008 | 1959 | 25/25 | Falm | 01/26/09 | |
| 20810172 | 179,000 | 179,000 | 185,630 | 103.70 | |||||||
| 785 Teaticket Hwy | Teaticket | 3 | 1 | , | 0.467 | 816 | 1956 | 109/109 | Falm | 10/30/08 | |
| 20805821 | 220,000 | 200,000 | 186,000 | 93.00 | |||||||
| 180 Kompass | East Falmouth | 3 | 2 | , | 20908 | 1155 | 1977 | 14/14 | Falm | 10/29/08 | |
| 20808580 | 182,900 | 182,900 | 188,900 | 103.28 | |||||||
| 76 Kompass Dr | East Falmouth | 3 | 2 | , | 20037 | 1152 | 1988 | 30/30 | Falm | 03/31/09 | |
| 20901638 | 199,000 | 192,000 | 192,000 | 100.00 | |||||||
| 65 Blueberry Ln | East Falmouth | 4 | 2 | , | 11761 | 1448 | 1964 | 93/93 | Falm | 04/13/09 | |
| 20900466 | 215,000 | 199,900 | 195,000 | 97.55 | |||||||
| 8 Crofton Ln | East Falmouth | 3 | 1 | , | 10454 | 1124 | 1974 | 9/9 | Falm | 04/10/09 | |
| 20901827 | 196,900 | 196,900 | 198,900 | 101.02 | |||||||
| 36 Suncrest Dr | East Falmouth | 2 | 1 | , | 7405 | 624 | 1954 | 130/130 | Falm | 03/30/09 | |
| 20809872 | 329,000 | 209,000 | 199,000 | 95.22 | |||||||
| 73 HADDON Ave | Falmouth | 1 | 1 | , | 5097 | 588 | 1950 | 134/134 | Falm | 03/17/09 | |
| 20809309 | 239,000 | 239,000 | 207,000 | 86.61 | |||||||
| 30 Winthrop Dr | East Falmouth | 3 | 1 | , | 0.173 | 1040 | 1976 | 331/331 | Falm | 02/26/09 | |
| 20803317 | 269,900 | 269,900 | 208,000 | 77.07 | |||||||
| 26 Oak Ridge Rd | Teaticket | 3 | 2 | , | 12632 | 1453 | 1973 | 134/134 | Falm | 03/04/09 | |
| 20809016 | 289,000 | 239,000 | 210,000 | 87.87 | |||||||
| 86 Pine Ridge Rd | East Falmouth | 3 | 2 | , | 0.356 | 1152 | 1973 | 59/59 | Falm | 02/06/09 | |
| 20811028 | 219,900 | 219,900 | 212,500 | 96.63 | |||||||
| 4 Sailfish Dr | Davisville | 3 | 2 | , | 0.230 | 1144 | 1976 | 47/47 | Falm | 12/31/08 | |
| 20810483 | 259,000 | 259,000 | 215,000 | 83.01 | |||||||
| 27 Nye Rd | Falmouth | 5 | 2 | , | 7840 | 2076 | 1910 | 29/29 | Falm | 02/23/09 | |
| 20900343 | 249,900 | 249,900 | 220,000 | 88.04 | |||||||
| 318 Club Valley Dr | East Falmouth | 3 | 2 | , | 23522 | 1179 | 1989 | 108/108 | Falm | 03/09/09 | |
| 20810395 | 275,000 | 249,000 | 220,000 | 88.35 | |||||||
| 18 Antlers Shore Dr | East Falmouth | 2 | 1 | , | 0.184 | 994 | 1963 | 178/178 | Falm | 04/08/09 | |
| 20809146 | 249,900 | 249,900 | 223,000 | 89.24 | |||||||
| 84 Davisville Rd | East Falmouth | 4 | 2 | , | 34848 | 1544 | 1928 | 106/106 | Falm | 01/27/09 | |
| 20808726 | 229,900 | 229,900 | 225,000 | 97.87 | |||||||
| 22 Bonito Ave | East Falmouth | 3 | 1 | , | 11325 | 1032 | 1961 | 102/102 | Falm | 01/30/09 | |
| 20809817 | 225,000 | 229,900 | 225,000 | 97.87 | |||||||
| 68 Regis Rd | East Falmouth | 3 | 2 | , | 0.552 | 1054 | 1983 | 143/143 | Falm | 12/12/08 | |
| 20806099 | 274,900 | 265,000 | 226,500 | 85.47 | |||||||
| 19 Atkinson Rd | East Falmouth | 3 | 2 | , | 0.240 | 1224 | 1950 | 238/238 | Falm | 03/27/09 | |
| 20806817 | 262,500 | 234,500 | 230,000 | 98.08 |
| Listings as of 04/26/09 at 9:26pm | Page 2 |
| SINGLE FAMILY |
| SOLD Properties |
| Address | Village | Bed | Bth | Map | LotSz | SqFt | Year | DOM/CDOM | Town | Date | |
| Listing # | Orig Price | List Price | Sale Price | SP % LP | |||||||
| 15 Ginger St | East Falmouth | 4 | 1 | , | 12196 | 1056 | 2000 | 81/81 | Falm | 12/22/08 | |
| 20809301 | 249,900 | 239,900 | 239,000 | 99.62 | |||||||
| 31 Alma Rd | Falmouth Heights | 4 | 2 | , | 0.182 | 1468 | 1954 | 292/292 | Falm | 03/13/09 | |
| 20804855 | 364,900 | 299,900 | 240,000 | 80.03 | |||||||
| 8 Madeline Rd | East Falmouth | 3 | 1 | , | 0.210 | 1300 | 1970 | 382/382 | Falm | 03/18/09 | |
| 20802003 | 295,900 | 259,900 | 240,000 | 92.34 | |||||||
| 276 Turner Rd | East Falmouth | 2 | 1 | , | 94089 | 1014 | 1950 | 224/224 | Falm | 11/20/08 | |
| 20802839 | 325,000 | 279,900 | 250,000 | 89.32 | |||||||
| 37 Cedar | Maravista | 3 | 1 | , | 9600 | 988 | 1952 | 129/129 | Falm | 11/03/08 | |
| 20805094 | 289,000 | 269,000 | 250,000 | 92.94 | |||||||
| 29 Knollwood Dr | East Falmouth | 4 | 1 | , | 10454 | 1152 | 1973 | 13/13 | Falm | 04/06/09 | |
| 20900921 | 259,000 | 259,000 | 250,000 | 96.53 | |||||||
| 15 Pershing Dr | East Falmouth | 4 | 2 | , | 7780 | 1320 | 1967 | 12/12 | Falm | 12/10/08 | |
| 20807997 | 289,900 | 289,900 | 251,500 | 86.75 | |||||||
| 566 Carriage Shop Rd | East Falmouth | 4 | 2 | , | 10018 | 1582 | 1974 | 1/1 | Falm | 12/19/08 | |
| 20810759 | 258,900 | 258,900 | 258,500 | 99.85 | |||||||
| 615 Quaker Rd | North Falmouth | 3 | 2 | , | 13939 | 840 | 1948 | 29/29 | Falm | 04/22/09 | |
| 20901069 | 279,000 | 279,000 | 260,000 | 93.19 | |||||||
| 386 Blacksmith Shop Rd | East Falmouth | 3 | 4 | , | 129373 | 3372 | 1982 | 272/272 | Falm | 02/03/09 | |
| 20803860 | 439,500 | 289,500 | 260,000 | 89.81 | |||||||
| 18 Terrence Ave | East Falmouth | 3 | 1 | , | 11325 | 1333 | 1960 | 124/124 | Falm | 03/26/09 | |
| 20810168 | 287,500 | 287,500 | 263,000 | 91.48 | |||||||
| 89 Alexander Booker Rd | East Falmouth | 3 | 2 | , | 44866 | 1581 | 1920 | 191/191 | Falm | 11/18/08 | |
| 20804952 | 314,900 | 264,900 | 264,900 | 100.00 | |||||||
| 110 W Falmouth Hwy | Falmouth | 4 | 2 | , | 30056 | 1224 | 1990 | 77/77 | Falm | 10/28/08 | |
| 20807661 | 275,000 | 275,000 | 265,000 | 96.36 | |||||||
| 196 Fresh Pond Rd | East Falmouth | 4 | 2 | , | 1.233 | 2444 | 1920 | 123/123 | Falm | 02/02/09 | |
| 20808215 | 279,000 | 280,000 | 265,000 | 94.64 | |||||||
| 71 Sandpointe Shores Dr | East Falmouth | 3 | 3 | , | 0.574 | 1430 | 1985 | 168/168 | Falm | 10/30/08 | |
| 20804784 | 365,000 | 298,000 | 275,000 | 92.28 | |||||||
| 48 Highland Ave | North Falmouth | 2 | 1 | , | 11325 | 772 | 1955 | 139/139 | Falm | 11/21/08 | |
| 20805935 | 329,000 | 299,000 | 280,000 | 93.65 | |||||||
| 46 Edmar | East Falmouth | 4 | 3 | , | 0.530 | 2548 | 1989 | 139/139 | Falm | 03/09/09 | |
| 20808502 | 349,900 | 289,800 | 289,000 | 99.72 | |||||||
| 66 Frederick B Douglas | North Falmouth | 3 | 3 | , | 20037 | 1895 | 1986 | 149/149 | Falm | 11/24/08 | |
| 20804832 | 380,000 | 299,000 | 299,100 | 100.03 | |||||||
| 58 Oakwood Ave | Falmouth | 3 | 1 | , | 9147 | 1344 | 1930 | 188/188 | Falm | 11/04/08 | |
| 20803489 | 365,000 | 335,000 | 305,000 | 91.04 | |||||||
| 29 Fresh Pond Farm Rd | East Falmouth | 3 | 2 | , | 16117 | 1500 | 2002 | 140/140 | Falm | 03/27/09 | |
| 20809798 | 345,000 | 332,000 | 305,000 | 91.87 | |||||||
| 136 Ostrom Rd | Waquoit | 4 | 2 | , | 30491 | 1934 | 1980 | 145/145 | Falm | 01/12/09 | |
| 20807472 | 389,900 | 350,000 | 310,000 | 88.57 | |||||||
| 7 Madeline Rd | East Falmouth | 3 | 3 | , | 13503 | 1463 | 2005 | 79/79 | Falm | 04/24/09 | |
| 20811229 | 369,000 | 338,150 | 312,000 | 92.27 | |||||||
| 24 Pearl Ln | Teaticket | 3 | 2 | , | 0.465 | 1342 | 1992 | 128/128 | Falm | 02/23/09 | |
| 20809278 | 349,000 | 349,000 | 315,000 | 90.26 | |||||||
| 181 Goeletta Dr | Hatchville | 3 | 2 | , | 0.603 | 1464 | 1998 | 212/212 | Falm | 10/28/08 | |
| 20802663 | 379,000 | 349,900 | 318,000 | 90.88 | |||||||
| 44 Goeletta Dr | East Falmouth | 4 | 3 | , | 40075 | 1860 | 1987 | 110/110 | Falm | 01/09/09 | |
| 20808315 | 389,900 | 339,900 | 320,000 | 94.15 | |||||||
| 8 Pine Cone Ln | East Falmouth | 3 | 2 | , | 21780 | 1428 | 1990 | 61/61 | Falm | 04/03/09 | |
| 20900978 | 329,000 | 339,000 | 320,000 | 94.40 | |||||||
| 29 Telegraph Hill Rd | West Falmouth | 3 | 3 | , | 0.688 | 2012 | 1973 | 43/127 | Falm | 03/31/09 | |
| 20900747 | 375,000 | 375,000 | 325,000 | 86.67 | |||||||
| 34 Highland Cir | East Falmouth | 3 | 2 | , | 67082 | 1512 | 1981 | 265/265 | Falm | 01/29/09 | |
| 20804772 | 389,900 | 359,900 | 325,000 | 90.30 | |||||||
| 82 Rockledge Dr | North Falmouth | 3 | 2 | , | 34412 | 1274 | 1985 | 543/543 | Falm | 03/31/09 | |
| 20707802 | 419,000 | 349,000 | 330,000 | 94.56 | |||||||
| 70 Robinson Rd | Falmouth | 2 | 1 | , | 0.220 | 744 | 1950 | 104/104 | Falm | 03/18/09 | |
| 20809866 | 379,000 | 365,000 | 347,500 | 95.21 | |||||||
| 66 Lakeview Ave | Falmouth | 6 | 3 | , | 17000 | 2440 | 1940 | 114/114 | Falm | 03/16/09 | |
| 20810787 | 394,000 | 389,000 | 350,000 | 89.97 | |||||||
| 150 COONAMESSETT Cir | Hatchville | 3 | 2 | , | 24796 | 1980 | 1983 | 186/186 | Falm | 11/24/08 | |
| 20804108 | 445,000 | 398,500 | 350,000 | 87.83 | |||||||
| 45 Field St | Falmouth | 4 | 3 | , | 0.290 | 1687 | 1954 | 53/53 | Falm | 10/31/08 | |
| 20808825 | 369,900 | 369,900 | 350,000 | 94.62 |
| Address | Village | Bed | Bth | Map | LotSz | SqFt | Year | DOM/CDOM | Town | Date | |
| Listing # | Orig Price | List Price | Sale Price | SP % LP | |||||||
| 480 Main Street #8 | Falmouth | 2 | 3 | , | 3.200 | 1665 | 2007 | 78/78 | Falm | 01/15/09 | |
| 20806165 | 349,000 | 359,000 | 355,000 | 98.89 | |||||||
| 72 Frederick B Douglas Rd | North Falmouth | 3 | 3 | , | 0.726 | 1998 | 1989 | 269/269 | Falm | 02/11/09 | |
| 20805107 | 460,000 | 359,000 | 359,000 | 100.00 | |||||||
| 32 Popmunet Rd | East Falmouth | 3 | 2 | , | 1.310 | 1716 | 1996 | 191/191 | Falm | 11/14/08 | |
| 20803624 | 429,000 | 399,900 | 360,000 | 90.02 | |||||||
| 12 Coonamessett Cir | East Falmouth | 2 | 2 | , | 0.420 | 2200 | 1985 | 135/135 | Falm | 04/17/09 | |
| 20809626 | 419,000 | 410,000 | 364,500 | 88.90 | |||||||
| 80 Bonnie Ln | East Falmouth | 3 | 3 | , | 1.153 | 2076 | 2000 | 116/116 | Falm | 02/27/09 | |
| 20810019 | 429,000 | 399,000 | 367,500 | 92.11 | |||||||
| 4 Surrey Ln | East Falmouth | 3 | 3 | , | 0.560 | 1869 | 1976 | 326/326 | Falm | 01/09/09 | |
| 20801713 | 479,900 | 399,000 | 370,000 | 92.73 | |||||||
| 8 Brian Ln | East Falmouth | 4 | 2 | , | 8015 | 1500 | 1985 | 143/143 | Falm | 01/29/09 | |
| 20808220 | 419,000 | 394,500 | 370,000 | 93.79 | |||||||
| 9 Westhill Rd | North Falmouth | 3 | 2 | , | 0.286 | 1926 | 1983 | 58/242 | Falm | 04/22/09 | |
| 20900180 | 379,500 | 379,500 | 372,000 | 98.02 | |||||||
| 1 Acorn Dr | West Falmouth | 4 | 2 | , | 0.498 | 1806 | 1968 | 88/88 | Falm | 03/13/09 | |
| 20810601 | 399,000 | 399,000 | 373,750 | 93.67 | |||||||
| 29 Sippewissett Rd | Sippewissett | 3 | 3 | , | 28749 | 1621 | 1972 | 154/154 | Falm | 11/24/08 | |
| 20805485 | 595,000 | 399,000 | 380,850 | 95.45 | |||||||
| 75 Two Ponds Rd | Falmouth | 3 | 3 | , | 0.930 | 1636 | 1965 | 215/215 | Falm | 12/30/08 | |
| 20804760 | 554,000 | 475,000 | 390,000 | 82.11 | |||||||
| 61 Dove Hill Rd | North Falmouth | 3 | 2 | , | 12632 | 1911 | 1984 | 605/605 | Falm | 02/24/09 | |
| 20705097 | 530,000 | 419,000 | 395,000 | 94.27 | |||||||
| 37 Ridgeview Dr | West Falmouth | 3 | 3 | , | 23522 | 2212 | 1983 | 539/539 | Falm | 03/31/09 | |
| 20710971 | 529,900 | 435,000 | 400,000 | 91.95 | |||||||
| 13 East Ave | North Falmouth | 3 | 2 | , | 1008 | 1960 | 15/15 | Falm | 04/10/09 | ||
| 20901127 | 429,000 | 429,000 | 403,000 | 93.94 | |||||||
| 48 Quashnet Way | Waquoit | 4 | 4 | , | 20908 | 2700 | 2008 | 379/379 | Falm | 04/21/09 | |
| 20802817 | 624,000 | 419,000 | 410,000 | 97.85 | |||||||
| 16 Streeter Hill Rd | North Falmouth | 2 | 2 | , | 13939 | 1813 | 1985 | 185/185 | Falm | 02/12/09 | |
| 20806696 | 444,000 | 424,000 | 410,000 | 96.70 | |||||||
| 480 Main Street #7 | Falmouth | 3 | 3 | , | 3.200 | 2161 | 2007 | 10/10 | Falm | 01/15/09 | |
| 20806163 | 439,000 | 439,000 | 419,000 | 95.44 | |||||||
| 5 Stephen P Wentworth | North Falmouth | 3 | 2 | , | 20037 | 1454 | 1992 | 81/81 | Falm | 11/03/08 | |
| 20808046 | 425,000 | 425,000 | 420,000 | 98.82 | |||||||
| 30 Sally Ln | East Falmouth | 5 | 2 | , | 0.230 | 1638 | 1965 | 21/30 | Falm | 04/24/09 | |
| 20901734 | 479,000 | 479,000 | 431,500 | 90.08 | |||||||
| 96 Pin Oak Way | Falmouth | 5 | 3 | , | 10454 | 2264 | 1940 | 138/138 | Falm | 11/24/08 | |
| 20805242 | 549,000 | 506,200 | 440,000 | 86.92 | |||||||
| 405 Central Ave | East Falmouth | 3 | 3 | , | 0.738 | 1804 | 1985 | 230/230 | Falm | 04/20/09 | |
| 20807904 | 599,000 | 499,000 | 450,000 | 90.18 | |||||||
| 480 Main Street #9 | Falmouth | 3 | 3 | , | 3.200 | 1964 | 2007 | 78/78 | Falm | 11/15/08 | |
| 20806168 | 479,000 | 469,000 | 461,000 | 98.29 | |||||||
| 43 Pin Oak Way | Falmouth | 3 | 2 | , | 10890 | 1522 | 1920 | 546/546 | Falm | 12/22/08 | |
| 20706229 | 659,900 | 499,900 | 468,600 | 93.74 | |||||||
| 21 Sippewissett Rd | Sippewissett | 4 | 2 | , | 0.622 | 1896 | 1965 | 29/29 | Falm | 04/20/09 | |
| 20901772 | 479,900 | 479,900 | 469,000 | 97.73 | |||||||
| 66 Shady Ln | East Falmouth | 5 | 3 | , | 26535 | 2433 | 1968 | 122/122 | Falm | 12/02/08 | |
| 20807745 | 499,000 | 499,000 | 470,000 | 94.19 | |||||||
| 24 Beaman Ln | North Falmouth | 3 | 3 | , | 0.470 | 2652 | 1925 | 583/583 | Falm | 12/08/08 | |
| 20704071 | 599,900 | 499,900 | 475,000 | 95.02 | |||||||
| 48 Cachalot Ln | West Falmouth | 4 | 3 | , | 23086 | 2489 | 1974 | 16/16 | Falm | 10/28/08 | |
| 20808407 | 480,000 | 480,000 | 477,000 | 99.38 | |||||||
| 290 MENAUHANT Rd | East Falmouth | 5 | 2 | , | 0.300 | 2058 | 1970 | 233/233 | Falm | 03/27/09 | |
| 20805996 | 599,000 | 549,000 | 500,000 | 91.07 | |||||||
| 11 Hyatt Rd | Woods Hole | 3 | 2 | , | 0.500 | 976 | 1941 | 440/440 | Falm | 10/31/08 | |
| 20709476 | 680,000 | 549,000 | 505,000 | 91.99 | |||||||
| 185 Great Bay St | Maravista | 2 | 1 | , | 0.158 | 767 | 1952 | 160/160 | Falm | 10/28/08 | |
| 20804850 | 650,000 | 549,000 | 507,500 | 92.44 | |||||||
| 15 Ridgeview Dr | West Falmouth | 4 | 3 | , | 33541 | 2500 | 1989 | 190/190 | Falm | 01/07/09 | |
| 20805411 | 579,000 | 549,000 | 507,500 | 92.44 | |||||||
| 8 Brockton St | Maravista | 3 | 1 | , | 0.165 | 1248 | 1955 | 341/341 | Falm | 03/27/09 | |
| 20802601 | 595,000 | 535,000 | 512,500 | 95.79 | |||||||
| 400 Acapesket Rd | East Falmouth | 2 | 1 | , | 20037 | 796 | 1950 | 56/56 | Falm | 11/19/08 | |
| 20809284 | 575,000 | 575,000 | 525,000 | 91.30 |
I will be at 90 Alton's Lane today in Waquoit ... from 12-3 enjoying this Top Shelf contemporary ranch with hardwood through out, two gas fireplaces, granite or Marble counter tops, stainless appliances, sun room, media room, in home office and in law apartment. Two car garage, family room two master bedrooms, air conditioned, two farmers porches, fenced in yard, underground sprinkler system, security system and much more. Hypo allergenic home with forced hot water heat and few carpets. Open floor plan with high ceilings and a bounty of windows. Light and bright and designed for entertaining. Enjoy the privacy of conservation land in your back yard with many trails for recreational activities. Property in Irene's Meadow which is a new development and sits at the end of the street close to cul du sac.
This is a sweet opportunity.... Come and join me ... bring the family ....try on the house!
Peter Pan is playing at the HIGHFIELD THEATER in FALMOUTH for the next 3 weekend... This is magic! We all know the story about Pan who "won't grow up" and Tink who is very jealous of Wendy... We all remember wanting to fly and be one of the "lost boys". This is a story that is near and dear to children around the world and it is being magically performed by the Falmouth Theater Guild on Depot Road in Falmouth.
I had the pleasure of seeing the dress rehearsal. Me and 300 other people. You see, the Board of Directors invited the local Nursing homes, half way houses and other local groups to fill the seats for a preview of the show. Of course, not only does this benefit the audience with a free show but gives the actors an opportunity to hear where the laughs will come and work on their timing.
My sellers who have a house full of Foster Children came and loved the show. They would not have been able to come if they had to pay for their seats... HOW GREAT IS THAT? What a gift from the Falmouth THEATER GUILD To the community! This is forward thinking on the part of the Board.

The actors fly and dance and sing.... You find your self wide eyed with expectant joy when the pirates come down the aile or the children begin to fly....

Hook is both frightening and lovable... Rob Minsal plays him for all the laughs and enjoyment of the audience... Our office just sold his house for him...
If you find yourself on Cape Cod and want to thrill your kids... take in this show... but know the buzz is out that this is a must see....so get your tix early!
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved