| Month | Year | Units Listed | Listed Volume | Listed Average | Units Sold | Sold Volume | Sold Average | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Jan | 2007 | 184 | 30,636,516 | 166,502 | 75 | 12,517,190 | 166,895 | 29 |
| Feb | 2007 | 140 | 24,573,437 | 175,524 | 95 | 13,838,807 | 145,671 | 32 |
| Mar | 2007 | 221 | 39,498,285 | 178,725 | 132 | 20,684,972 | 156,704 | 30 |
| Apr | 2007 | 208 | 35,528,174 | 170,808 | 133 | 20,679,752 | 155,486 | 34 |
| May | 2007 | 213 | 41,841,851 | 196,440 | 146 | 23,807,167 | 163,062 | 32 |
| Jun | 2007 | 229 | 39,496,668 | 172,474 | 136 | 20,977,371 | 154,245 | 34 |
| Jul | 2007 | 216 | 38,278,041 | 177,213 | 143 | 23,772,065 | 166,238 | 33 |
| Aug | 2007 | 227 | 41,553,990 | 183,057 | 130 | 20,546,954 | 158,053 | 35 |
| Sep | 2007 | 206 | 34,706,913 | 168,480 | 81 | 12,477,809 | 154,047 | 30 |
| Oct | 2007 | 248 | 44,212,703 | 178,277 | 104 | 16,764,654 | 161,198 | 36 |
| Nov | 2007 | 165 | 30,879,204 | 187,146 | 97 | 14,333,846 | 147,771 | 30 |
| Dec | 2007 | 110 | 16,887,591 | 153,523 | 66 | 10,037,526 | 152,083 | 34 |
| Jan | 2008 | 130 | 21,737,597 | 167,212 | 11 | 1,532,700 | 139,336 | 23 |
| Totals: | 2497 | 439,830,970 | 176,144 | 1349 | 211,970,813 | 157,131 | 32 | |
| Total Listed:2497 | Off Market Units:948 | Sold Units:1349 | Remaining Units:200 * Inventory Accum.:1.93 ** |
| Min Sold Price: $9,500 | Average Sold Price: $157,131 | Median Sold Price: $142,900 | Max Sold Price: $1,175,000 |
* Remaining Units = (Total Listed) - (Off Market Units + Sold Units) | |||
| ** Inventory Accumulation (in months) = (Remaining Units)/(Sold Units/Months) | |||
Here is a look at how things the real estate market in Lee's Summit was in 2007 and how they are shapping up so far in 2008.
Contrary to what the media says, things are NOT that bad.
Inventory in Jan is actually down. If supply continues to go down and demand stay the same... prices will go up.
If you are interested in a specific neighborhood or area, just e-mail us and we will send you what you need!
| Month | Year | Units Listed | Listed Volume | Listed Average | Units Sold | Sold Volume | Sold Average | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Jan | 2007 | 268 | 65,915,110 | 245,951 | 97 | 21,151,306 | 218,054 | 52 |
| Feb | 2007 | 199 | 50,076,042 | 251,638 | 134 | 26,640,054 | 198,806 | 41 |
| Mar | 2007 | 322 | 82,928,780 | 257,542 | 178 | 38,145,847 | 214,302 | 38 |
| Apr | 2007 | 332 | 87,804,278 | 264,470 | 178 | 37,303,129 | 209,568 | 41 |
| May | 2007 | 298 | 82,132,828 | 275,613 | 208 | 43,896,257 | 211,039 | 44 |
| Jun | 2007 | 313 | 81,039,946 | 258,913 | 225 | 51,960,252 | 230,934 | 43 |
| Jul | 2007 | 305 | 75,902,827 | 248,861 | 194 | 45,252,492 | 233,260 | 42 |
| Aug | 2007 | 349 | 85,411,886 | 244,733 | 179 | 40,294,669 | 225,109 | 47 |
| Sep | 2007 | 285 | 71,436,830 | 250,655 | 155 | 33,463,474 | 215,893 | 45 |
| Oct | 2007 | 285 | 73,200,169 | 256,842 | 149 | 35,487,118 | 238,168 | 42 |
| Nov | 2007 | 247 | 73,557,890 | 297,805 | 120 | 25,934,734 | 216,122 | 53 |
| Dec | 2007 | 199 | 51,060,600 | 256,585 | 133 | 27,058,066 | 203,444 | 35 |
| Jan | 2008 | 143 | 33,856,317 | 236,757 | 21 | 4,637,920 | 220,853 | 50 |
| Totals: | 3545 | 914,323,503 | 257,919 | 1971 | 431,225,318 | 218,785 | 44 | |
| Total Listed:3545 | Off Market Units:1342 | Sold Units:1971 | Remaining Units:232 * Inventory Accum.:1.53 ** |
| Min Sold Price: $39,150 | Average Sold Price: $218,785 | Median Sold Price: $184,900 | Max Sold Price: $1,950,000 |
* Remaining Units = (Total Listed) - (Off Market Units + Sold Units) | |||
| ** Inventory Accumulation (in months) = (Remaining Units)/(Sold Units/Months) | |||
information obtained from Heartland MLS
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved