| Statistics for: NORIS (Toledo area MLS) | ||||||||||||||||||||||||||||||||||||||||||||||||
| As of: 8/31/2008 10:57:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prop Type: Single Family All TBR/MLS areas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beginning: 8/01/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ending: 8/31/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| --- Information herein deemed reliable but not guaranteed. 8/31/2008 10:57:20 PM --- |
Okay, okay, OKAY - I know it's spelled "Dear", not "Deer".
But actually, I meant to spell it DEER, because that's exactly what it is, Dear.
A DEER!
I am trying desperately to actually take some time for myself lately, so I have been walking twice a day, BelvaDear Holyfield in tow. (Yes, she's my dog. Which is different than a DEER.)
And below is what Belva and I came across while we were walking.
A dear DEER, Dear!
I'm relaxed just looking at this again!
(Have a relaxing Labor day Monday!)

Days on Market for Fulton Co., OH
Active
Contingent
Pending
Sold
| Statistics for: Toledo Board of Realtors | ||||||||||||||||||||||||||||||||||||||||||||||||
| As of: 8/27/2008 5:28:47 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prop Type: Single Family County: Fulton Area: All | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beginning: 2/27/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ending: 8/27/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| --- Information herein deemed reliable but not guaranteed. 8/27/2008 5:28:47 PM --- |
Extreme Home Make Over is coming to Toledo, OH!
Tim Schlachter with Buckeye Specialty Homes is the builder.
One complete home in 106 hours.
Click on the link below to volunteer!
Extreme Makeover: Home Edition arrives in Toledo on Sept. 7th, 2008 to stand on the lawn and scream at the top of their lungs, "Good Morning, So-and-So Family!" This deserving family will receive a new home built by The Buckeye Real Estate Group.
Extreme Makeover: Home Edition's Ty Pennington and his team will choreograph the build in 106, YES, 106 hours. That's seven days!
Five families living in the Greater Toledo area are currently in the running and the chosen family will be announced on Sunday, September 7.
Don't forget to click the link to check for more details!
And don't forget to volunteer!
Toledo Board of Realtors Market Statistics
Wood County, OH
Terms of Sale
Number of Sales
Days on Market
| Statistics for: All areas of Wood County, OH | ||||||||||||||||||||||||||||||||||||||||||||||||
| As of: 8/25/2008 1:06:48 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prop Type: SF County: Wood Area: All | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beginning: 2/25/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ending: 8/25/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| --- Information herein deemed reliable but not guaranteed. 8/25/2008 1:06:48 PM --- |
| --- --- |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved