PORTER COUNTY, INDIANA - 2007 YEAR END SOLDS - TOWNHOMES/DUPLEX
| Residential | ||||||
| 2 Bedrooms | 3 Bedrooms | 4 BR 5 BR | All Bedrooms | |||
| Sold | ||||||
| #Units | 23 | 49 | 2 | 0 | 74 | |
| Dollar Value | $3,720,211 | $8,468,118 | $324,000 | $0 | $12,512,329 | |
| Average List Price | $163,739 | $177,661 | $164,900 | $0 | $172,989 | |
| Average Sold Price | $161,748 | $172,819 | $162,000 | $0 | $169,086 | |
| Average Market Time | 89 | 193 | 23 | 0 | 156 | |
| Average Square Feet | 1417 | 1670 | 1893 | 0 | 1598 | |
| % of List Price | 98.78 | 97.27 | 98.24 | 0.00 | 97.74 | |
| Days On Market Analysis | |
| Listing Price\Selling Price | |
PORTER COUNTY, INDIANA - 2007 YEAR END SOLDS - CONDO
Sold
| ||||||||||||||||||
| #Units | 103 | 24 | 0 | 0 | 127 | |||||||||||||
| Dollar Value | $12,199,723 | $3,859,779 | $0 | $0 | $16,059,502 | |||||||||||||
| Average List Price | $121,056 | $163,503 | $0 | $0 | $129,077 | |||||||||||||
| Average Sold Price | $118,444 | $160,824 | $0 | $0 | $126,453 | |||||||||||||
| Average Market Time | 78 | 91 | 0 | 0 | 80 | |||||||||||||
| Average Square Feet | 1215 | 1697 | 0 | 0 | 1306 | |||||||||||||
| % of List Price | 97.84 | 98.36 | 0.00 | 0.00 | 97.97 | |||||||||||||
| Days On Market Analysis | |
| Listing Price\Selling Price | |
|
PORTER COUNTY, INDIANA - 2007 YEAR END SOLDS - SINGLE FAMILY
| Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||||||||||||
| #Units | 122 | 1026 | 653 | 105 | 1906 | |||||||||||
| Dollar Value | $14,350,161 | $179,786,324 | $158,926,322 | $33,442,713 | $386,505,520 | |||||||||||
| Average List Price | $123,574 | $179,908 | $249,982 | $340,588 | $209,162 | |||||||||||
| Average Sold Price | $117,624 | $175,230 | $243,379 | $318,502 | $202,784 | |||||||||||
| Average Market Time | 70 | 88 | 98 | 120 | 92 | |||||||||||
| Average Square Feet | 1114 | 1686 | 2319 | 2885 | 1932 | |||||||||||
| % of List Price | 95.19 | 97.40 | 97.36 | 93.52 | 96.95 | |||||||||||
| Days On Market Analysis | |
| Listing Price\Selling Price | |
|
LAKE COUNTY, INDIANA - 2007 YEAR END SOLDS - TOWNHOMES/HALF DUPLEX
Sold
| ||||||||||||||||||||
| #Units | 397 | 228 | 7 | 1 | 633 | |||||||||||||||
| Dollar Value | $61,551,884 | $37,983,104 | $1,725,900 | $95,000 | $101,355,888 | |||||||||||||||
| Average List Price | $157,598 | $169,404 | $258,386 | $95,000 | $162,866 | |||||||||||||||
| Average Sold Price | $155,043 | $166,593 | $246,557 | $95,000 | $160,120 | |||||||||||||||
| Average Market Time | 71 | 82 | 59 | 0 | 75 | |||||||||||||||
| Average Square Feet | 1409 | 1621 | 2520 | 2405 | 1499 | |||||||||||||||
| % of List Price | 98.38 | 98.34 | 95.42 | 100.00 | 98.31 | |||||||||||||||
| Days On Market Analysis | |
| Listing Price\Selling Price | |
|
LAKE COUNTY, INDIANA - 2007 YEAR END SOLDS - CONDO
Sold
| ||||||||||||||||||||
| #Units | 215 | 30 | 0 | 0 | 245 | |||||||||||||||
| Dollar Value | $26,714,942 | $6,721,329 | $0 | $0 | $33,436,271 | |||||||||||||||
| Average List Price | $127,052 | $226,817 | $0 | $0 | $139,268 | |||||||||||||||
| Average Sold Price | $124,256 | $224,044 | $0 | $0 | $136,475 | |||||||||||||||
| Average Market Time | 79 | 67 | 0 | 0 | 78 | |||||||||||||||
| Average Square Feet | 1252 | 1775 | 0 | 0 | 1316 | |||||||||||||||
| % of List Price | 97.80 | 98.78 | 0.00 | 0.00 | 97.99 | |||||||||||||||
| Days On Market Analysis | |
| Listing Price\Selling Price | |
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved