I've been remiss in keeping up to date on the market in Middleton Hills. Here's an update as of the end of March 2008.
| Status | Class | Type | Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active | ||||||||
| Single Family | ||||||||
| Single Family | ||||||||
| $335,000 - $339,999 | 1 | $335,000 | $335,000 | $335,000 | 16 | |||
| $365,000 - $369,999 | 1 | $369,900 | $369,900 | $369,900 | 223 | |||
| $415,000 - $419,999 | 1 | $419,900 | $419,900 | $419,900 | 65 | |||
| $470,000 - $474,999 | 1 | $474,900 | $474,900 | $474,900 | 54 | |||
| $485,000 - $489,999 | 2 | $974,900 | $487,450 | $487,450 | 30 | |||
| $495,000 - $499,999 | 1 | $499,900 | $499,900 | $499,900 | 45 | |||
| $500,000 - $504,999 | 1 | $500,000 | $500,000 | $500,000 | 10 | |||
| $505,000 - $509,999 | 1 | $505,000 | $505,000 | $505,000 | 30 | |||
| $520,000 - $524,999 | 1 | $524,900 | $524,900 | $524,900 | 155 | |||
| $525,000 - $529,999 | 1 | $525,000 | $525,000 | $525,000 | 71 | |||
| $565,000 - $569,999 | 1 | $565,000 | $565,000 | $565,000 | 16 | |||
| $570,000 - $574,999 | 1 | $574,900 | $574,900 | $574,900 | 8 | |||
| $625,000 - $629,999 | 1 | $625,000 | $625,000 | $625,000 | 98 | |||
| $685,000 - $689,999 | 1 | $689,900 | $689,900 | $689,900 | 168 | |||
| Sub Total | 15 | $7,584,200 | $505,613 | $500,000 | 68 | |||
| Offer-Show | ||||||||
| Single Family | ||||||||
| Single Family | ||||||||
| $570,000 - $574,999 | 2 | $1,148,900 | $574,450 | $574,450 | 246 | |||
| Sub Total | 2 | $1,148,900 | $574,450 | $574,450 | 246 | |||
| Sold | ||||||||
| Single Family | ||||||||
| Single Family | ||||||||
| $400,000 - $404,999 | 1 | $400,000 | $400,000 | $400,000 | 175 | |||
| $575,000 - $579,999 | 1 | $579,000 | $579,000 | $579,000 | 26 | |||
| Sub Total | 2 | $979,000 | $489,500 | $489,500 | 101 | |||
| Pending | ||||||||
| Single Family | ||||||||
| Single Family | ||||||||
| $655,000 - $659,999 | 1 | $659,900 | $659,900 | $659,900 | 131 | |||
| Sub Total | 1 | $659,900 | $659,900 | $659,900 | 131 | |||
| Grand Totals | 20 | $10,372,000 | $518,600 | $514,950 | 92 | |||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved