“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Ed Hughes, Natick Real Estate

Ashland Open Houses June 13th

Visit Search MLS for complete details.

71076097 PCG 28 Old Central Turnpike Ashland, MA 9 room, 4 bed, 2 bath Capex10 37 $329,900
71080636 ACT 113 Howe Street Ashland, MA 10 room, 3 bed, 3 bath Split Entryx12 28 $329,900
71059847 PCG 12 Rodman Rd Ashland, MA 7 room, 3 bed, 2.5 bath Colonialx20 65 $335,999
71069531 ACT 14 Roberts Road Ashland, MA 9 room, 3 bed, 2 bath Cape 50 $349,900
71057335 ACT Lot 2 Lafollette Rd Ashland, MA 7 room, 3 bed, 1.5 bath Colonialx9 70 $409,900
70805926 ACT 1 Ridgewood Street Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx14 668 $510,000
71084228 ACT Lot 1 Bresnick Lane Ashland, MA 8 room, 4 bed, 2.5 bath Colonial 21 $519,900
71034574 ACT 8 Bresnick Lane Ashland, MA 9 room, 3 bed, 2.5 bath Colonialx11 113 $529,900
71083710 PCG 66 Blue Jay Ln Ashland, MA 10 room, 4 bed, 2.5 bath Colonialx23 22 $549,900
71072753 PCG 19 KATHRYN DRIVE Ashland, MA 10 room, 5 bed, 3.5 bath Colonialx21 44 $579,900
71045360 PCG 3 Garden Cir Ashland, MA 10 room, 4 bed, 3 bath Colonialx20 92 $599,900

Framingham Open Houses June 13th

Visit Search MLS for complete details

71070117 PCG 27 Rockridge Road Framingham, MA 6 room, 3 bed, 1 bath Ranchx14 49 $256,900
71040128 ACT 13 Sandra Drive Framingham, MA 7 room, 4 bed, 1.5 bath Ranchx13 101 $264,800
71052838 ACT 65 Florita Dr Framingham, MA 4 room, 3 bed, 1 bath Ranchx13 79 $289,900
71072967 PCG 5 Pitt Road Framingham, MA 8 room, 5 bed, 2 bath Ranchx15 179 $294,900
71092591 NEW 48 Lohnes Rd Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx14 3 $305,000
71071102 ACT 23 Ruth Drive Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx8 46 $309,900
71086196 PCG 18 Ardmore Rd Framingham, MA 5 room, 2 bed, 2 bath Ranchx24 17 $309,900
70995562 ACT 32 Anderson Rd Framingham, MA 7 room, 4 bed, 2 bath Ranchx10 412 $324,900
70989814 ACT 376 Franklin St Framingham, MA 6 room, 3 bed, 2.5 bath Colonialx3 240 $329,900
71045394 PCG 393 Old Conn Path Framingham, MA 7 room, 3 bed, 1.5 bath Multi-Levelx17 93 $329,900
71090118 ACT 11 Prindiville Avenue Framingham, MA 7 room, 3 bed, 1.5 bath Colonialx30 8 $329,900
71092039 ACT 16 Alexander Street Framingham, MA 8 room, 4 bed, 1 bath Victorianx24 4 $329,900
71094079 NEW 100 Long Avenue Framingham, MA 6 room, 3 bed, 1 bath Capex27 1 $329,900
71078678 PCG 390 Pleasant St Framingham, MA 6 room, 3 bed, 1.5 bath Ranchx12 31 $334,900
71066626 PCG 8 Hiram Rd Framingham, MA 6 room, 3 bed, 1 bath Ranchx22 55 $339,000
71031671 ACT 32 A St Framingham, MA : Saxonville 11 room, 3 bed, 2 bath Colonialx20 120 $339,000
71041974 ACT 47 Eaton Road Framingham, MA 8 room, 3 bed, 1.5 bath Ranchx24 98 $339,900
71079339 ACT 23 Cherry St Framingham, MA 7 room, 3 bed, 2 bath Colonialx19 30 $339,900
71064557 PCG 49 WOOD AVENUE Framingham, MA 7 room, 4 bed, 3 bath Split Entryx12 58 $345,000
71087325 BOM 16 Mcphee Rd Framingham, MA 6 room, 3 bed, 1.5 bath Capex17 8 $349,897
71093302 NEW 390 Belknap Rd Framingham, MA 8 room, 3 bed, 1 full, 2 half bath Multi-Level 2 $359,900
71086122 ACT 1 Arlene Drive Framingham, MA 8 room, 3 bed, 2 bath Contemporaryx26 17 $364,900
71051016 ACT 6 Dunning Ave Framingham, MA 8 room, 4 bed, 2 bath Capex14 81 $369,900
71066189 PCG 489 Elm Street Framingham, MA 10 room, 4 bed, 2.5 bath Colonialx16 219 $379,900
71091967 ACT 332 Singletary Lane Framingham, MA 8 room, 3 bed, 2.5 bath Multi-Levelx11 4 $379,900
71063021 ACT 198 Edgewater Drive Framingham, MA 8 room, 3 bed, 2 bath Ranchx13 60 $399,500
71092738 NEW 2 BANCROFT CIRCLE Framingham, MA 8 room, 3 bed, 2.5 bath Split Entryx28 3 $399,900
71055133 ACT 17 Potter Road Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx16 74 $409,900
71091376 ACT 5 JOYCE ROAD Framingham, MA 9 room, 4 bed, 3 bath Contemporaryx19 5 $430,000
71067679 ACT 108 Indian Head Road Framingham, MA 11 room, 6 bed, 3 full, 2 half bath Colonialx30 52 $459,000
71074088 ACT 70 Edgebrook Rd Framingham, MA 9 room, 5 bed, 2.5 bath Colonialx27 41 $464,500
71089055 ACT 175 Warren Rd Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx25 9 $469,900
71049398 ACT 53 OVERLOOK DRIVE Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx30 85 $494,900
71092260 NEW 4 Flanagan Dr Framingham, MA 11 room, 4 bed, 3 bath Capex14 3 $525,000
71047538 ACT 30 Moulton Park Road Framingham, MA 8 room, 3 bed, 2.5 bath Capex16 88 $544,900
71092226 NEW 58 Carter Dr Framingham, MA 10 room, 4 bed, 2.5 bath Colonialx18 3 $569,900
71069736 ACT 14 Rons Way Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx18 49 $629,900
71073619 ACT 22 Overlook Drive East Framingham, MA 9 room, 4 bed, 3.5 bath Colonialx28 42 $669,900
71072216 ACT 46 Overlook Drive West Framingham, MA 10 room, 4 bed, 2.5 bath Colonialx17 44 $689,900
70780504 ACT 44 Lake Rd Framingham, MA 12 room, 2 bed, 2 bath Contemporaryx18 722 $850,000
71054258 ACT 1 Mountainview Drive Framingham, MA 14 room, 5 bed, 4.5 bath Colonialx28 77 $1,125,000

Natick Open Houses June 13th

71089541 ACT 6 Morse Lane Natick, MA : South Natick 4 room, 2 bed, 1 bath Colonialx2 9 Jun 13 2:00 PM to 4:00 PM $279,900
71087101 ACT 25 Erlandson Natick, MA 5 room, 2 bed, 1 bath Cottagex15 15 Jun 13 12:00 PM to 2:00 PM $309,000
71067442 ACT 51 Washington Avenue Natick, MA 7 room, 3 bed, 1 bath Colonialx16 53 Jun 13 2:30 PM to 4:00 PM $312,900
71072337 ACT 12 School Street Ext Natick, MA 8 room, 2 bed, 2 bath Other (See Remarks)x13 44 Jun 13 12:00 PM to 2:00 PM $329,900
71051115 ACT 11 Wellesley Ave Natick, MA : West Natick 8 room, 3 bed, 2.5 bath Colonialx12 81 Jun 13 12:00 PM to 2:00 PM $379,900
71091494 ACT 33 Hardwick Rd Natick, MA 7 room, 3 bed, 1.5 bath Capex19 5 Jun 13 11:00 AM to 1:00 PM $379,900
71084792 ACT 62 Fisher Street Natick, MA 8 room, 4 bed, 2 bath Capex17 21 Jun 13 12:00 PM to 2:00 PM $394,900
71065985 ACT 9 Leland Rd Natick, MA 7 room, 3 bed, 2 bath Capex11 56 Jun 13 1:00 PM to 2:30 PM $399,000
71061957 ACT 178 South Main Street Natick, MA 6 room, 3 bed, 1 bath Capex15 64 Jun 13 11:30 AM to 1:00 PM $399,900
71077868 BOM 3 Clifton Rd Natick, MA 6 room, 2 bed, 1 bath Capex14 16 Jun 13 12:00 PM to 3:00 PM $419,000
71074762 PCG 7 Winter Street Natick, MA 7 room, 3 bed, 1.5 bath Colonialx16 49 Jun 13 12:00 PM to 1:30 PM $424,500
71063909 ACT 179 Hartford Street Natick, MA 8 room, 4 bed, 2 bath Colonialx25 59 Jun 13 1:00 PM to 3:00 PM $438,800
71092846 ACT 19 Florence Street Natick, MA 8 room, 3 bed, 2 bath Colonialx18 2 Jun 13 12:00 PM to 2:00 PM $439,900
71088275 ACT 3 STONEBRIDGE CIRCLE Natick, MA 8 room, 3 bed, 1 full, 2 half bath Raised Ranchx17 10 Jun 13 12:00 PM to 2:00 PM $479,900
71070617 PCG 5 TAMARACK ROAD Natick, MA 12 room, 5 bed, 2.5 bath Split Entryx24 48 Jun 13 12:00 PM to 2:00 PM $499,900
71041870 ACT 2 Grist Mill Ln Natick, MA 8 room, 3 bed, 2.5 bath Ranchx7 99 Jun 13 12:00 PM to 1:30 PM $549,000
71046380 ACT 24 Eliot Street Natick, MA : South Natick 9 room, 3 bed, 1.5 bath Colonialx28 91 Jun 13 12:00 PM to 2:00 PM $565,000
71082144 ACT 4 Sassamon Road Natick, MA : South Natick 9 room, 3 bed, 2.5 bath Multi-Levelx23 17 Jun 13 2:00 PM to 4:00 PM $589,000
71063611 PCG 28 WINTER STREET Natick, MA 10 room, 4 bed, 2 bath Colonialx29 59 Jun 13 1:00 PM to 3:00 PM $619,000
71031275 ACT 104 West St Natick, MA 9 room, 4 bed, 2.5 bath Colonialx10 109 Jun 13 2:00 PM to 3:30 PM $629,900
71089520 ACT 11 Algonquian Drive Natick, MA 8 room, 3 bed, 2.5 bath Contemporaryx18 199 Jun 13 12:00 PM to 2:00 PM $679,900
71080465 ACT 18 FARM HILL RD Natick, MA : South Natick 11 room, 5 bed, 3.5 bath Capex11 29 Jun 13 12:00 PM to 1:30 PM $819,000
71092215 NEW 15 Arbor Cir Natick, MA 10 room, 4 bed, 2.5 bath Colonialx30 3 Jun 13 12:00 PM to 2:00 PM $819,000
71073124 PCG 9 Karen Lane Natick, MA 9 room, 4 bed, 2.5 bath Colonialx17 43 Jun 13 1:30 PM to 3:00 PM $819,900
71067780 ACT 24 Indian Rock Rd Natick, MA 9 room, 4 bed, 3.5 bath Colonialx30 52 Jun 13 12:00 PM to 1:30 PM $829,000
71046411 ACT 35 Pheasant Hollow Rd Natick, MA 11 room, 5 bed, 2.5 bath Colonialx5 91 Jun 13 12:00 PM to 1:30 PM $879,900
70786570 ACT 0 HARVEST MOON DRIVE U:Lot 27A Natick, MA : South Natick 8 room, 4 bed, 2.5 bath Colonial 709 Jun 13 1:00 PM to 3:00 PM $939,990
71075710 ACT 10 Phillips Pond Road U:10 Natick, MA : South Natick 9 room, 3 bed, 2.5 bath Colonial 212 Jun 13 1:30 PM to 2:30 PM $959,000
71059279 ACT 1 Bailey Hill Rd Natick, MA 7 room, 3 bed, 2.5 bath Contemporaryx12 66 Jun 13 2:00 PM to 3:30 PM $995,000
70786553 ACT 0 WHISPERING LANE U:Lot 5E Natick, MA : South Natick 9 room, 4 bed, 3.5 bath Colonial 709 Jun 13 1:00 PM to 3:00 PM $1,059,000

Visit Search MLS for comple details and Open House times.

Natick Has the Best Hot Dogs

I was horrified this morning when I read a story in the Boston Globe titled "Where to get a hot dog without any frills".

There was no mention of Casey's Diner in Natick. Casey's not only has the best hot dogs in the state with "no frills" but they have character. The diner has been around since 1922. It was originally pulled around town by a horse. It then took up a permanent location on Washington Street. Some years back as the town was being "re-built" they relocated to South Avenue, their current address.

I grew up in Natick eating Casey hot dogs, even when I moved out of town for a period I always made an effort to get back to Casey's.

This diner is still owned and operated by the Casey family. If you want a great Hot Dog, this is the place to go. They also do excellent burgers and sandwichs....and what would a Diner be without pie, always fresh.

Framingham Open Houses June 6th

Visit http://efhughes.com/professional1.shtml for additional details

71088240 ACT 701 Old Connecticut Path Framingham, MA 6 room, 3 bed, 1 bath Ranchx5 104 $222,222
71039085 ACT 19 Brownlea Rd Framingham, MA 6 room, 3 bed, 1 bath Ranchx9 96 $235,000
71065737 ACT 214 Grant St Framingham, MA 6 room, 2 bed, 1.5 bath Other (See Remarks)x16 51 $235,897
71066982 ACT 29 Cove st Framingham, MA 6 room, 3 bed, 1 bath Other (See Remarks)x28 48 $259,000
71089392 NEW 14 Thelma Rd Framingham, MA 8 room, 4 bed, 2 bath Colonialx12 88 $259,900
71040128 ACT 13 Sandra Drive Framingham, MA 7 room, 4 bed, 1.5 bath Ranchx13 95 $264,800
71024903 ACT 6 ROSSLARE ROAD Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx11 75 $269,900
71062309 ACT 70 Millwood Street Framingham, MA 5 room, 2 bed, 1 bath Ranchx15 56 $289,900
71074967 PCG 85 Lowther Rd Framingham, MA 8 room, 3 bed, 1 bath Ranchx23 33 $289,900
71089658 NEW 38 Fairbrook Road Framingham, MA 7 room, 4 bed, 1 bath Ranchx20 3 $289,900
71074904 ACT 165 Fay Rd Framingham, MA 7 room, 4 bed, 3 bath Ranchx18 33 $299,900
71079406 ACT 8 Clara Road Framingham, MA 7 room, 3 bed, 2 bath Ranchx11 24 $299,900
71090314 NEW 1092 Edgell Framingham, MA : Nobscot 7 room, 3 bed, 1.5 bath Contemporaryx6 269 $305,000
71079472 ACT 135 Cherry Street Framingham, MA 6 room, 3 bed, 1.5 bath Capex5 211 $309,000
71089048 NEW 4 Clearview Dr Framingham, MA 8 room, 3 bed, 1.5 bath Ranch 3 $319,900
71069643 PCG 20 Ridgefield Dr Framingham, MA 9 room, 3 bed, 1.5 bath Ranchx26 44 $319,900
70977714 ACT 259 Mount Wayte Avenue Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx6 259 $325,000
71019404 ACT 19 Davidson Rd Framingham, MA 7 room, 3 bed, 1 bath Split Entryx8 141 $325,000
70989814 EXT 376 Franklin St Framingham, MA 6 room, 3 bed, 2.5 bath Colonialx3 234 $329,900
71090118 NEW 11 Prindiville Avenue Framingham, MA 7 room, 3 bed, 1.5 bath Colonialx30 2 $329,900
71041974 ACT 47 Eaton Road Framingham, MA 8 room, 3 bed, 1.5 bath Ranchx24 92 $339,900
71063509 PCG 1 Spring Lane Framingham, MA 8 room, 4 bed, 3 bath Multi-Levelx22 54 $344,000
71065248 PCG 42 Foster Dr Framingham, MA 8 room, 4 bed, 1.5 bath Colonialx25 51 $348,500
71078678 ACT 390 Pleasant St Framingham, MA 6 room, 3 bed, 1.5 bath Ranchx12 25 $349,900
71085696 ACT 19 Rolling Lane Framingham, MA 9 room, 3 bed, 1.5 bath Split Entryx20 12 $349,900
71081107 ACT 142 Lockland Ave. Framingham, MA 7 room, 3 bed, 2 bath Split Entryx9 22 $349,900
71064886 ACT 28 CYNTHIA ROAD Framingham, MA : Nobscot 9 room, 4 bed, 1.5 bath Colonialx21 52 $359,900
71065892 ACT 103 Millwood Street Framingham, MA 9 room, 4 bed, 2 bath Capex28 99 $385,000
71084128 ACT 31 Cherry Street Framingham, MA 8 room, 3 bed, 2.5 bath Contemporaryx29 16 $399,900
71067545 ACT 39 Ledgewood Road Framingham, MA 10 room, 4 bed, 2.5 bath Raised Ranchx30 47 $404,900
71086889 ACT 751 Edgell Rd Framingham, MA 8 room, 4 bed, 2 bath Gambrel /Dutchx12 9 $419,900
71069683 ACT 19 Scott Drive Framingham, MA : Nobscot 11 room, 5 bed, 2 bath Garrisonx16 44 $419,990
70992163 ACT 769 Edgell Road Framingham, MA 9 room, 4 bed, 3.5 bath Colonialx20 227 $420,000
70950144 ACT 581 EDMANDS ROAD Framingham, MA 10 room, 3 bed, 2 full, 2 half bath Contemporaryx9 395 $429,500
71089055 NEW 175 Warren Rd Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx25 3 $469,900
71083749 ACT 41 Sunset Drive Framingham, MA 7 room, 4 bed, 2.5 bath Capex21 16 $489,900
71049398 ACT 53 OVERLOOK DRIVE Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx30 79 $494,900
71065877 ACT 23 Cider Mill Rd. Framingham, MA : Nobscot 9 room, 4 bed, 2 full, 2 half bath Colonialx19 50 $549,900
71040029 ACT 219 Potter Road Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx27 95 $624,900
71054258 ACT 1 Mountainview Drive Framingham, MA 14 room, 5 bed, 4.5 bath Colonialx28 71 $1,125,000