| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2/2/2008 | ||
| Address: | Mass Audubon's Broadmoor Wildlife Sanctuary 280 Eliot St, Natick MA 01760 | ||
| Hours: | 2-5:30pm (see specific events for times) | ||
| Cost/Cover: | Adults $18 Member;$22NM, Children $10M;$12NM (includes all Sat events) | ||
| Web Page: | Event Web Page | ||
| Contact Info: | 508-655-2296, www.massaudubon.org | ||
| Details: | Join us for an up close and personal view of birds and other animals, then look for animals tracks and listen for owls in the wild. 2-3:15 pm "Animals in Winter" Join our live animals visitors as you find out how different animals cope with cold and other challenges during the winter months 3:30-4 pm Tracking Basics 4:15-5:30 pm Family Owl Prowl | ||
| Event is on: | One day only | ||
| Audience: | All Welcome | ||
| Category: | Environment and Nature | ||
| Location: | Natick, MA | ||
| Sponsored By: | Broadmoor Programs | ||
| Submitted by: | Broadmoor Education Coordinator | ||

1. Start with a plan. Make a list of projects
you want to complete during the year
and prioritize them. You don't have to do
everything in January and February; pace
yourself so you won't feel overwhelmed.
2. Take three simple steps. Every
organization project starts with three basic
steps: purge the items you no longer want
or need, analyze what's left to determine
how you use it and measure the space you
have to figure out what will fit where.
When you're organizing, use a three-box
system: keep, discard, and don't know.
When you're finished, seal the don't know
box and put it away. If you haven't opened
it in a year, you don't really need whatever
is in there. Throw it away without looking
inside.
3. Clean out the closets. Get everyone in
your household involved by competing
for the "cleanest closet" award. When
organizing a closet, frequency of use is
an important consideration. Things you
reach for at least once a week should be
stored at a height between your shoulders
and your knees. Lowe's has a variety
of closet organizers to handle hanging
garments, shoes, sweaters, and all types of
accessories.
4. De-clutter the kitchen. The kitchen
is often a catch-all for clutter. Review
what's on your counters and move small
appliances and cookware you use most
often to easy-to-reach cabinets. Lowe's
has an Unfinished Oak Lazy Susan
Corner Unit that's perfect for maximizing
your corner cabinet storage space.
5. Tidy up the bathrooms. Clean out all
the drawers and cabinets by tossing out
expired products and items you haven't
used in at least a year. Then sort your
products in a drawer organizer, such as
the Real OrganizedTM Chrome Drawer
Organizer, available at Lowe's.
6. Make laundry day a breeze. Keep
a plastic shoe box in the laundry room
to store items you find such as lipstick,
buttons and money. Set up a three-basket
hamper system in your closet or bathroom
so you can sort your clothes the moment
you take them off, making laundry day that
much easier.
7. Organize your home office.
Customizable closet systems aren't just
for bedroom closets. Check out Lowe's
selection of shelves, drawers and hanging
storage for your home office closet.
Lightweight storage bins are great for files
you use often and come in decorative
canvas, metal, wood and plastic styles.
8. Don't forget the basement and garage.
Oil drips, grass clippings and trackedin
mud make basements and garages a
challenge to keep clean and organized.
The best way to organize these areas is
to create "zones" and keep the tools and
products you need in their respective
zones, such as lawn care (mower, tools,
potting soil), car care (antifreeze, oil, car
wax), sports equipment/toys, and general
hardware/tools.
| Single Family Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS # | Status | Address | Town | Description | DOM | List Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70671410 | PCG | 18A HAMMOND ROAD | Natick, MA | 5 room, 2 bed, 1 bath Ranch | 200 | $274,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70677438 | ACT | 17 Virginia Road | Natick, MA | 5 room, 3 bed, 1 bath Cape | 66 | $289,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70663388 | ACT | 65 Pine St | Natick, MA | 7 room, 4 bed, 1 bath Cape | 53 | $349,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70664964 | ACT | 4 Connecticut Avenue | Natick, MA | 6 room, 3 bed, 1 bath Colonial | 102 | $349,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70697989 | ACT | 4 Spooner Ave | Natick, MA | 8 room, 3 bed, 1 bath Bungalow | 9 | $359,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70680603 | ACT | 18 Lodge Rd. | Natick, MA | 6 room, 3 bed, 1 bath Ranch | 65 | $359,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70697893 | ACT | 20 Lake Street | Natick, MA | 7 room, 3 bed, 1.5 bath Colonial | 11 | $369,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70702453 | NEW | 15 Circular Ave | Natick, MA | 7 room, 3 bed, 2 bath Cape | 2 | $369,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70566488 | ACT | 26 Hemlock Drive | Natick, MA | 7 room, 3 bed, 1.5 bath Ranch | 268 | $385,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70701603 | NEW | 1 Webster St | Natick, MA | 7 room, 4 bed, 1 bath Cape | 3 | $389,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70700136 | ACT | 19 Brookdale Rd | Natick, MA : West Natick | 7 room, 3 bed, 1.5 bath Ranch | 34 | $390,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70618703 | ACT | 141 North Main Street | Natick, MA | 7 room, 3 bed, 2 bath Colonial | 183 | $395,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70673169 | ACT | 100 West Central St. | Natick, MA | 7 room, 3 bed, 1.5 bath Colonial | 84 | $439,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70698384 | ACT | 6 Jefferson St | Natick, MA | 7 room, 4 bed, 2 bath Colonial | 10 | $499,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70676568 | ACT | 3 Countryside Road | Natick, MA | 10 room, 4 bed, 2.5 bath Split Entry | 59 | $529,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70699291 | ACT | 4 Marjorie Lane | Natick, MA | 7 room, 3 bed, 2.5 bath Cape | 8 | $549,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70697986 | ACT | 11 Ridge Ave | Natick, MA | 6 room, 2 bed, 1.5 bath Cape | 9 | $699,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70683167 | ACT | 17 Clearview Dr | Natick, MA | 9 room, 4 bed, 2.5 bath Colonial | 57 | $799,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70561939 | ACT | 26 Wheeler Lane | Natick, MA | 9 room, 4 bed, 2.5 bath Colonial | 266 | $799,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70607649 | ACT | 16 Speen Street | Natick, MA | 11 room, 4 bed, 3.5 bath Colonial | 209 | $899,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70670961 | ACT | Lot 18 Karen Lane | Natick, MA | 9 room, 4 bed, 2.5 bath Colonial | 477 | $899,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70660326 | ACT | 2 Ice House Lane | Natick, MA | 11 room, 4 bed, 2.5 bath Colonial | 112 | $924,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70480343 | ACT | 16 PHILLIPS POND | Natick, MA | 9 room, 3 bed, 2.5 bath Contemporary | 428 | $999,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Family Listings: 23 Average List Price: $535,765 Average Market Time: 118.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September Numbers are the plain text. November numbers are the Bold text. Today's Numbers are in Italics.
Active Listings Total Listings Average Asking Price Average Days on Market
Single Family 128 111 80 $627K $647K $619K 141 111 201
Multi Family 9 9 5 $467K $453K $378K 89 132 156
Condos 94 87 70 $364K $376K $409 145 159 188
1) Inventory in all categories is down from November. A good indication Buyers are coming back.
2) Average Asking Price is lower for Single and Multi Family homes. Condo prices are up a bit which reflects the high priced condos at One Nouvelle. The lower Asking Price reflect Sellers reducing prices to be consistent with the current Market.
3) Days on Market is higher. I think this reflects the Sellers who haven't gotten their prices in line with the current Market. More of the longer DOM homes are staying on the market keeping the number high. The Holidays also had an effect on DOM.
I think in general the market is adjusting. Sellers are lowering prices to 2003-2004 prices for buyers to be interested.
I did an Open House recently where 8 groups of people came through. I would say 75% of them are first time buyers ready to buy. Mortgage rates are at an all time low. Both good indicators that 2008 may be a busy year.
I think the lower Inventory and Prices plus the increased activity gives
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved