“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Ed Hughes, Natick Real Estate

Natick Open Houses Sunday April 13, 2008

70734790ACT 18 Richmond Rd Natick, MA 4 room, 2 bed, 1 bath Bungalowx6 11$224,900
70735377ACT 91 Oak Street Natick, MA 4 room, 2 bed, 1 bath Ranchx25 120$289,000
70716660PCG 32 Pearl Street Natick, MA 5 room, 2 bed, 1 bath Cottagex6 46$312,000
70740688NEW 18 Curtis Rd Natick, MA 6 room, 3 bed, 1 bath Capex13 3$330,000
70700136ACT 19 Brookdale Rd Natick, MA : West Natick 7 room, 3 bed, 1.5 bath Ranchx6 110$333,000
70714538ACT 8 Westfield Rd Natick, MA 6 room, 3 bed, 1 bath Capex14 52$339,900
70736822ACT 62 Beaver Dam Road Natick, MA 6 room, 3 bed, 1.5 bath Capex17 9$339,900
70732625ACT 5 Nobby Lane Natick, MA 7 room, 3 bed, 1 bath Ranchx15 17$359,900
70566488ACT 26 Hemlock Drive Natick, MA 7 room, 3 bed, 1.5 bath Ranchx8 344$379,000
70692715ACT 27 Erlandson Road Natick, MA 7 room, 3 bed, 1.5 bath Ranchx6 98$399,000
70712676ACT 7 Elm St Natick, MA 9 room, 4 bed, 2 bath Colonialx8 46$439,900
70698384ACT 6 Jefferson St Natick, MA 7 room, 4 bed, 2 bath Colonialx11 86$455,000
70737528ACT 9 Tournament Rd. Natick, MA 7 room, 3 bed, 2.5 bath Split Entryx23 8$489,000
70732801ACT 16 Maple St Natick, MA 10 room, 4 bed, 3 bath Colonialx26 16$492,500
70621634ACT 4 Hampshire Dr Natick, MA 8 room, 4 bed, 3 bath Split Entryx16 259$498,900
70716188BOM 27 Barnesdale Rd Natick, MA 11 room, 4 bed, 2 bath Colonialx12 12$515,000
70740768NEW 169 Woodland St Natick, MA 9 room, 5 bed, 3 bath Ranchx8 2$525,000
70741822NEW 4 Rutledge Road Natick, MA 8 room, 4 bed, 3.5 bath Colonialx7 1$599,000
70601316PCG 64 Macarthur Rd Natick, MA 10 room, 4 bed, 2 bath Ranchx29 296$599,000
70736673ACT 21 Braemore Road Natick, MA 8 room, 4 bed, 2.5 bath Colonialx11 9$639,000
70676928ACT 52 WESTLAKE ROAD Natick, MA 9 room, 4 bed, 3.5 bath Colonialx18 152$685,000
70721562ACT 104 West Street Natick, MA 9 room, 4 bed, 2.5 bath Colonialx15 37$709,000
70587630ACT 25 Coachman Lane Natick, MA 13 room, 4 bed, 3.5 bath Colonialx14 317$819,900
70711132ACT 72 W Central St Natick, MA 10 room, 5 bed, 3.5 bath Antiquex10 298$829,900
70642348PCG 30 Pleasant St. S Natick, MA : South Natick 10 room, 4 bed, 3.5 bath Colonialx26 219$939,000
70726994PCG 8 Sundance Way Natick, MA 9 room, 4 bed, 3.5 bath Colonialx14 28$965,000
70480343ACT 16 PHILLIPS POND Natick, MA 9 room, 3 bed, 2.5 bath Contemporaryx16 504$999,000
70739358ACT 12 Leach Ln Natick, MA 12 room, 4 bed, 3.5 bath Colonialx15 4$1,025,000
70641575ACT 5 Chalcom Natick, MA : South Natick 10 room, 5 bed, 4.5 bath Colonialx5 566$1,095,500
Single Family Listings: 29 Average List Price: $573,317 Average Market Time: 126.55

Condominium Listings
MLS #Status Address Town Description DOMList Price
70697286ACT 50 Silver Hill Ln U:7Natick, MA 4 room, 1 bed, 1 bath Gardenx11 88$182,900
70702058ACT 50 Village Brook Ln U:3Natick, MA 4 room, 1 bed, 1 bath Other (See Remarks)x17 201$184,900
70737837ACT 34 Walden Dr U:3Natick, MA 4 room, 1 bed, 1 bath Gardenx3 8$184,900
70723256ACT 7 Village Way U:7Natick, MA 3 room, 1 bed, 1 bath Garden35$186,900
70721709ACT 42 Silver Hill Lane U:6Natick, MA 5 room, 2 bed, 1 bath Gardenx5 37$211,900
70704012PCG 17 Village Way U:2Natick, MA 5 room, 2 bed, 1 bath Gardenx10 74$219,900
70717183ACT 30 Silver Hill Ln U:1Natick, MA 5 room, 2 bed, 2 bath Gardenx13 46$244,900
70724142ACT 52 S Main St U:52Natick, MA 5 room, 2 bed, 2.5 bath Townhousex8 32$359,900
70664908ACT 15 Fairway Circle U:15Natick, MA 6 room, 3 bed, 2.5 bath Townhousex14 178$412,500
70728334ACT 22 Lanes End U:22Natick, MA 8 room, 3 bed, 1.5 bath Townhousex8 25$419,900
70684326ACT 39 Fairway Circle U:39Natick, MA 7 room, 3 bed, 3.5 bath Townhousex30 130$430,000
70729877ACT 15 Nern St U:15Natick, MA 6 room, 3 bed, 2.5 bath Townhousex4 25$439,900
70724973ACT 34 North Main Street U:3Natick, MA 6 room, 2 bed, 2.5 bath Townhousex10 722$479,900
70740447NEW 44 North Main Street U:3Natick, MA 6 room, 3 bed, 2.5 bath Detachedx10 6$495,000
70704189ACT 19 Davis Brook Dr U:19Natick, MA 8 room, 3 bed, 2.5 bath Townhousex9 76$965,000
70654385ACT 16 PHILLIPS POND U:16Natick, MA 9 room, 3 bed, 2.5 bath Gardenx10 192$999,000
70737621ACT 41 Davis Brook Drive U:41Natick, MA : South Natick 11 room, 4 bed, 4.5 bath Townhousex13 8$1,449,000
Condominium Listings: 17 Average List Price: $462,729 Average Market Time: 110.76

Multi-Family Listings
MLS #Status Address Town Description DOMList Price
70712665ACT 7 Elm St Natick, MA 2 unit, 9 total room, 4 total bedroom Duplexx7 46$439,900
70712840ACT 66 Summer St Natick, MA 2 unit, 8 total room, 4 total bedroom 2 Familyx28 56$479,000
70738078ACT 11-11a Union St Natick, MA 2 unit, 11 total room, 6 total bedroom 2 Familyx3 7$484,900
70732726ACT 16 Maple St Natick, MA 2 unit, 10 total room, 4 total bedroom 2 Familyx26 68$492,500
Multi-Family Listings: 4 Average List Price: $474,075 Average Market Time: 44.25

©2008 MLS Property Information Network, Inc.

Natick Audubon Winter Festival, Saturday Feb 2nd

Date:2/2/2008
Address:Mass Audubon's Broadmoor Wildlife Sanctuary 280 Eliot St, Natick MA 01760
Hours:2-5:30pm (see specific events for times)
Cost/Cover:Adults $18 Member;$22NM, Children $10M;$12NM (includes all Sat events)
Web Page:Event Web Page
Contact Info:508-655-2296, www.massaudubon.org


Details:Join us for an up close and personal view of birds and other animals, then look for animals tracks and listen for owls in the wild.

2-3:15 pm "Animals in Winter"
Join our live animals visitors as you find out how different animals cope with cold and other challenges during the winter months

3:30-4 pm Tracking Basics

4:15-5:30 pm Family Owl Prowl

Event is on:One day only
Audience:All Welcome
Category:Environment and Nature
Location:Natick, MA
Sponsored By:Broadmoor Programs
Submitted by:Broadmoor Education Coordinator

8 Organization Tips from Lowes

1. Start with a plan. Make a list of projects

you want to complete during the year

and prioritize them. You don't have to do

everything in January and February; pace

yourself so you won't feel overwhelmed.

2. Take three simple steps. Every

organization project starts with three basic

steps: purge the items you no longer want

or need, analyze what's left to determine

how you use it and measure the space you

have to figure out what will fit where.

When you're organizing, use a three-box

system: keep, discard, and don't know.

When you're finished, seal the don't know

box and put it away. If you haven't opened

it in a year, you don't really need whatever

is in there. Throw it away without looking

inside.

3. Clean out the closets. Get everyone in

your household involved by competing

for the "cleanest closet" award. When

organizing a closet, frequency of use is

an important consideration. Things you

reach for at least once a week should be

stored at a height between your shoulders

and your knees. Lowe's has a variety

of closet organizers to handle hanging

garments, shoes, sweaters, and all types of

accessories.

4. De-clutter the kitchen. The kitchen

is often a catch-all for clutter. Review

what's on your counters and move small

appliances and cookware you use most

often to easy-to-reach cabinets. Lowe's

has an Unfinished Oak Lazy Susan

Corner Unit that's perfect for maximizing

your corner cabinet storage space.

5. Tidy up the bathrooms. Clean out all

the drawers and cabinets by tossing out

expired products and items you haven't

used in at least a year. Then sort your

products in a drawer organizer, such as

the Real OrganizedTM Chrome Drawer

Organizer, available at Lowe's.

6. Make laundry day a breeze. Keep

a plastic shoe box in the laundry room

to store items you find such as lipstick,

buttons and money. Set up a three-basket

hamper system in your closet or bathroom

so you can sort your clothes the moment

you take them off, making laundry day that

much easier.

7. Organize your home office.

Customizable closet systems aren't just

for bedroom closets. Check out Lowe's

selection of shelves, drawers and hanging

storage for your home office closet.

Lightweight storage bins are great for files

you use often and come in decorative

canvas, metal, wood and plastic styles.

8. Don't forget the basement and garage.

Oil drips, grass clippings and trackedin

mud make basements and garages a

challenge to keep clean and organized.

The best way to organize these areas is

to create "zones" and keep the tools and

products you need in their respective

zones, such as lawn care (mower, tools,

potting soil), car care (antifreeze, oil, car

wax), sports equipment/toys, and general

hardware/tools.

Natick Open Houses Sunday Jan 27th

Single Family Listings
MLS #Status Address Town Description DOMList Price
70671410PCG 18A HAMMOND ROAD Natick, MA 5 room, 2 bed, 1 bath Ranchx9 200$274,900
70677438ACT 17 Virginia Road Natick, MA 5 room, 3 bed, 1 bath Capex9 66$289,900
70663388ACT 65 Pine St Natick, MA 7 room, 4 bed, 1 bath Capex24 53$349,900
70664964ACT 4 Connecticut Avenue Natick, MA 6 room, 3 bed, 1 bath Colonialx13 102$349,900
70697989ACT 4 Spooner Ave Natick, MA 8 room, 3 bed, 1 bath Bungalowx7 9$359,000
70680603ACT 18 Lodge Rd. Natick, MA 6 room, 3 bed, 1 bath Ranch65$359,900
70697893ACT 20 Lake Street Natick, MA 7 room, 3 bed, 1.5 bath Colonialx23 11$369,900
70702453NEW 15 Circular Ave Natick, MA 7 room, 3 bed, 2 bath Capex14 2$369,900
70566488ACT 26 Hemlock Drive Natick, MA 7 room, 3 bed, 1.5 bath Ranchx8 268$385,000
70701603NEW 1 Webster St Natick, MA 7 room, 4 bed, 1 bath Capex17 3$389,000
70700136ACT 19 Brookdale Rd Natick, MA : West Natick 7 room, 3 bed, 1.5 bath Ranch34$390,000
70618703ACT 141 North Main Street Natick, MA 7 room, 3 bed, 2 bath Colonialx9 183$395,000
70673169ACT 100 West Central St. Natick, MA 7 room, 3 bed, 1.5 bath Colonialx7 84$439,900
70698384ACT 6 Jefferson St Natick, MA 7 room, 4 bed, 2 bath Colonialx8 10$499,900
70676568ACT 3 Countryside Road Natick, MA 10 room, 4 bed, 2.5 bath Split Entryx11 59$529,900
70699291ACT 4 Marjorie Lane Natick, MA 7 room, 3 bed, 2.5 bath Capex12 8$549,900
70697986ACT 11 Ridge Ave Natick, MA 6 room, 2 bed, 1.5 bath Capex8 9$699,000
70683167ACT 17 Clearview Dr Natick, MA 9 room, 4 bed, 2.5 bath Colonialx14 57$799,000
70561939ACT 26 Wheeler Lane Natick, MA 9 room, 4 bed, 2.5 bath Colonial266$799,000
70607649ACT 16 Speen Street Natick, MA 11 room, 4 bed, 3.5 bath Colonialx7 209$899,900
70670961ACT Lot 18 Karen Lane Natick, MA 9 room, 4 bed, 2.5 bath Colonialx22 477$899,900
70660326ACT 2 Ice House Lane Natick, MA 11 room, 4 bed, 2.5 bath Colonialx15 112$924,900
70480343ACT 16 PHILLIPS POND Natick, MA 9 room, 3 bed, 2.5 bath Contemporaryx16 428$999,000
Single Family Listings: 23 Average List Price: $535,765 Average Market Time: 118.04

Condominium Listings
MLS #Status Address Town Description DOMList Price
70702307NEW 13 Village Way U:19Natick, MA 4 room, 1 bed, 1 bath Gardenx16 2$149,900
70633392ACT 5 Village Way U:24Natick, MA 4 room, 1 bed, 1 bath Gardenx11 162$176,900
70697286ACT 50 Silver Hill Ln U:7Natick, MA 4 room, 1 bed, 1 bath Gardenx7 12$187,900
70696444ACT 9 Silver Hill U:22Natick, MA 4 room, 1 bed, 1 bath Gardenx10 42$189,900
70699102ACT 4 Post Oak Ln U:22Natick, MA 4 room, 1 bed, 1 bath Gardenx15 9$197,000
70700836ACT 60 E Central St U:104(2nd FL)Natick, MA 3 room, 1 bed, 1 bath Gardenx8 4$199,800
70673030ACT 54 Village Brook Ln U:6Natick, MA 5 room, 2 bed, 1 bath Low-Risex11 86$224,900
70700702ACT 55 West Central Street U:3Natick, MA 4 room, 1 bed, 1 bath Other (See Remarks)x11 5$239,500
70669421ACT 9 Silver Hill Lane U:15Natick, MA 5 room, 2 bed, 2 bath Low-Risex12 95$269,900
70652222ACT 38 Village Hill U:38Natick, MA 5 room, 2 bed, 1.5 bath Gardenx14 127$279,000
70694874ACT 2 Linwood Rd U:1Natick, MA 4 room, 2 bed, 1 bath 2/3 Familyx22 18$279,900
70701539NEW 2 Linwood Rd U:2Natick, MA 6 room, 2 bed, 1 bath 2/3 Familyx27 47$319,900
70695342ACT 36 Walnut Street U:BNatick, MA 5 room, 2 bed, 2 bath 2/3 Familyx8 17$329,900
70678154ACT 36 Walnut Street U:ANatick, MA 5 room, 2 bed, 2 bath 2/3 Familyx8 72$329,900
70677249ACT 26 Lanes End U:26Natick, MA 6 room, 3 bed, 2 bath Townhousex22 74$419,900
70670207ACT 40 N Main Street U:6Natick, MA 6 room, 3 bed, 2.5 bath Townhousex22 91$424,000
70664908ACT 15 Fairway Circle U:15Natick, MA 6 room, 3 bed, 2.5 bath Townhousex14 102$424,900
70580644ACT 58 North Main Street U:204Natick, MA 6 room, 2 bed, 2 bath Mid-Risex10 253$589,000
70348315ACT 58 North Main Street U:304Natick, MA 6 room, 2 bed, 2 bath Mid-Risex26 540$599,000
70435205ACT 58 North Main Street U:302Natick, MA 5 room, 2 bed, 2 bath Mid-Risex12 540$619,000
70435206ACT 58 North Main Street U:401Natick, MA 5 room, 2 bed, 2 bath Mid-Risex26 540$619,000
70694260ACT 21 Davis Brook Dr U:21Natick, MA 8 room, 3 bed, 2.5 bath Detachedx14 20$975,000
70654385ACT 16 PHILLIPS POND U:16Natick, MA 9 room, 3 bed, 2.5 bath Gardenx10 116$999,000
Condominium Listings: 23 Average List Price: $393,178 Average Market Time: 129.30

Natick Real Estate Inventory Lower as we enter the New Year

September Numbers are the plain text. November numbers are the Bold text. Today's Numbers are in Italics.

Active Listings Total Listings Average Asking Price Average Days on Market

Single Family 128 111 80 $627K $647K $619K 141 111 201

Multi Family 9 9 5 $467K $453K $378K 89 132 156

Condos 94 87 70 $364K $376K $409 145 159 188

1) Inventory in all categories is down from November. A good indication Buyers are coming back.

2) Average Asking Price is lower for Single and Multi Family homes. Condo prices are up a bit which reflects the high priced condos at One Nouvelle. The lower Asking Price reflect Sellers reducing prices to be consistent with the current Market.

3) Days on Market is higher. I think this reflects the Sellers who haven't gotten their prices in line with the current Market. More of the longer DOM homes are staying on the market keeping the number high. The Holidays also had an effect on DOM.

I think in general the market is adjusting. Sellers are lowering prices to 2003-2004 prices for buyers to be interested.

I did an Open House recently where 8 groups of people came through. I would say 75% of them are first time buyers ready to buy. Mortgage rates are at an all time low. Both good indicators that 2008 may be a busy year.

I think the lower Inventory and Prices plus the increased activity gives