“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Ed Hughes, Natick Real Estate

Natick Audubon Winter Festival, Saturday Feb 2nd

Date:2/2/2008
Address:Mass Audubon's Broadmoor Wildlife Sanctuary 280 Eliot St, Natick MA 01760
Hours:2-5:30pm (see specific events for times)
Cost/Cover:Adults $18 Member;$22NM, Children $10M;$12NM (includes all Sat events)
Web Page:Event Web Page
Contact Info:508-655-2296, www.massaudubon.org


Details:Join us for an up close and personal view of birds and other animals, then look for animals tracks and listen for owls in the wild.

2-3:15 pm "Animals in Winter"
Join our live animals visitors as you find out how different animals cope with cold and other challenges during the winter months

3:30-4 pm Tracking Basics

4:15-5:30 pm Family Owl Prowl

Event is on:One day only
Audience:All Welcome
Category:Environment and Nature
Location:Natick, MA
Sponsored By:Broadmoor Programs
Submitted by:Broadmoor Education Coordinator

8 Organization Tips from Lowes

1. Start with a plan. Make a list of projects

you want to complete during the year

and prioritize them. You don't have to do

everything in January and February; pace

yourself so you won't feel overwhelmed.

2. Take three simple steps. Every

organization project starts with three basic

steps: purge the items you no longer want

or need, analyze what's left to determine

how you use it and measure the space you

have to figure out what will fit where.

When you're organizing, use a three-box

system: keep, discard, and don't know.

When you're finished, seal the don't know

box and put it away. If you haven't opened

it in a year, you don't really need whatever

is in there. Throw it away without looking

inside.

3. Clean out the closets. Get everyone in

your household involved by competing

for the "cleanest closet" award. When

organizing a closet, frequency of use is

an important consideration. Things you

reach for at least once a week should be

stored at a height between your shoulders

and your knees. Lowe's has a variety

of closet organizers to handle hanging

garments, shoes, sweaters, and all types of

accessories.

4. De-clutter the kitchen. The kitchen

is often a catch-all for clutter. Review

what's on your counters and move small

appliances and cookware you use most

often to easy-to-reach cabinets. Lowe's

has an Unfinished Oak Lazy Susan

Corner Unit that's perfect for maximizing

your corner cabinet storage space.

5. Tidy up the bathrooms. Clean out all

the drawers and cabinets by tossing out

expired products and items you haven't

used in at least a year. Then sort your

products in a drawer organizer, such as

the Real OrganizedTM Chrome Drawer

Organizer, available at Lowe's.

6. Make laundry day a breeze. Keep

a plastic shoe box in the laundry room

to store items you find such as lipstick,

buttons and money. Set up a three-basket

hamper system in your closet or bathroom

so you can sort your clothes the moment

you take them off, making laundry day that

much easier.

7. Organize your home office.

Customizable closet systems aren't just

for bedroom closets. Check out Lowe's

selection of shelves, drawers and hanging

storage for your home office closet.

Lightweight storage bins are great for files

you use often and come in decorative

canvas, metal, wood and plastic styles.

8. Don't forget the basement and garage.

Oil drips, grass clippings and trackedin

mud make basements and garages a

challenge to keep clean and organized.

The best way to organize these areas is

to create "zones" and keep the tools and

products you need in their respective

zones, such as lawn care (mower, tools,

potting soil), car care (antifreeze, oil, car

wax), sports equipment/toys, and general

hardware/tools.

Natick Open Houses Sunday Jan 27th

Single Family Listings
MLS #Status Address Town Description DOMList Price
70671410PCG 18A HAMMOND ROAD Natick, MA 5 room, 2 bed, 1 bath Ranchx9 200$274,900
70677438ACT 17 Virginia Road Natick, MA 5 room, 3 bed, 1 bath Capex9 66$289,900
70663388ACT 65 Pine St Natick, MA 7 room, 4 bed, 1 bath Capex24 53$349,900
70664964ACT 4 Connecticut Avenue Natick, MA 6 room, 3 bed, 1 bath Colonialx13 102$349,900
70697989ACT 4 Spooner Ave Natick, MA 8 room, 3 bed, 1 bath Bungalowx7 9$359,000
70680603ACT 18 Lodge Rd. Natick, MA 6 room, 3 bed, 1 bath Ranch65$359,900
70697893ACT 20 Lake Street Natick, MA 7 room, 3 bed, 1.5 bath Colonialx23 11$369,900
70702453NEW 15 Circular Ave Natick, MA 7 room, 3 bed, 2 bath Capex14 2$369,900
70566488ACT 26 Hemlock Drive Natick, MA 7 room, 3 bed, 1.5 bath Ranchx8 268$385,000
70701603NEW 1 Webster St Natick, MA 7 room, 4 bed, 1 bath Capex17 3$389,000
70700136ACT 19 Brookdale Rd Natick, MA : West Natick 7 room, 3 bed, 1.5 bath Ranch34$390,000
70618703ACT 141 North Main Street Natick, MA 7 room, 3 bed, 2 bath Colonialx9 183$395,000
70673169ACT 100 West Central St. Natick, MA 7 room, 3 bed, 1.5 bath Colonialx7 84$439,900
70698384ACT 6 Jefferson St Natick, MA 7 room, 4 bed, 2 bath Colonialx8 10$499,900
70676568ACT 3 Countryside Road Natick, MA 10 room, 4 bed, 2.5 bath Split Entryx11 59$529,900
70699291ACT 4 Marjorie Lane Natick, MA 7 room, 3 bed, 2.5 bath Capex12 8$549,900
70697986ACT 11 Ridge Ave Natick, MA 6 room, 2 bed, 1.5 bath Capex8 9$699,000
70683167ACT 17 Clearview Dr Natick, MA 9 room, 4 bed, 2.5 bath Colonialx14 57$799,000
70561939ACT 26 Wheeler Lane Natick, MA 9 room, 4 bed, 2.5 bath Colonial266$799,000
70607649ACT 16 Speen Street Natick, MA 11 room, 4 bed, 3.5 bath Colonialx7 209$899,900
70670961ACT Lot 18 Karen Lane Natick, MA 9 room, 4 bed, 2.5 bath Colonialx22 477$899,900
70660326ACT 2 Ice House Lane Natick, MA 11 room, 4 bed, 2.5 bath Colonialx15 112$924,900
70480343ACT 16 PHILLIPS POND Natick, MA 9 room, 3 bed, 2.5 bath Contemporaryx16 428$999,000
Single Family Listings: 23 Average List Price: $535,765 Average Market Time: 118.04

Condominium Listings
MLS #Status Address Town Description DOMList Price
70702307NEW 13 Village Way U:19Natick, MA 4 room, 1 bed, 1 bath Gardenx16 2$149,900
70633392ACT 5 Village Way U:24Natick, MA 4 room, 1 bed, 1 bath Gardenx11 162$176,900
70697286ACT 50 Silver Hill Ln U:7Natick, MA 4 room, 1 bed, 1 bath Gardenx7 12$187,900
70696444ACT 9 Silver Hill U:22Natick, MA 4 room, 1 bed, 1 bath Gardenx10 42$189,900
70699102ACT 4 Post Oak Ln U:22Natick, MA 4 room, 1 bed, 1 bath Gardenx15 9$197,000
70700836ACT 60 E Central St U:104(2nd FL)Natick, MA 3 room, 1 bed, 1 bath Gardenx8 4$199,800
70673030ACT 54 Village Brook Ln U:6Natick, MA 5 room, 2 bed, 1 bath Low-Risex11 86$224,900
70700702ACT 55 West Central Street U:3Natick, MA 4 room, 1 bed, 1 bath Other (See Remarks)x11 5$239,500
70669421ACT 9 Silver Hill Lane U:15Natick, MA 5 room, 2 bed, 2 bath Low-Risex12 95$269,900
70652222ACT 38 Village Hill U:38Natick, MA 5 room, 2 bed, 1.5 bath Gardenx14 127$279,000
70694874ACT 2 Linwood Rd U:1Natick, MA 4 room, 2 bed, 1 bath 2/3 Familyx22 18$279,900
70701539NEW 2 Linwood Rd U:2Natick, MA 6 room, 2 bed, 1 bath 2/3 Familyx27 47$319,900
70695342ACT 36 Walnut Street U:BNatick, MA 5 room, 2 bed, 2 bath 2/3 Familyx8 17$329,900
70678154ACT 36 Walnut Street U:ANatick, MA 5 room, 2 bed, 2 bath 2/3 Familyx8 72$329,900
70677249ACT 26 Lanes End U:26Natick, MA 6 room, 3 bed, 2 bath Townhousex22 74$419,900
70670207ACT 40 N Main Street U:6Natick, MA 6 room, 3 bed, 2.5 bath Townhousex22 91$424,000
70664908ACT 15 Fairway Circle U:15Natick, MA 6 room, 3 bed, 2.5 bath Townhousex14 102$424,900
70580644ACT 58 North Main Street U:204Natick, MA 6 room, 2 bed, 2 bath Mid-Risex10 253$589,000
70348315ACT 58 North Main Street U:304Natick, MA 6 room, 2 bed, 2 bath Mid-Risex26 540$599,000
70435205ACT 58 North Main Street U:302Natick, MA 5 room, 2 bed, 2 bath Mid-Risex12 540$619,000
70435206ACT 58 North Main Street U:401Natick, MA 5 room, 2 bed, 2 bath Mid-Risex26 540$619,000
70694260ACT 21 Davis Brook Dr U:21Natick, MA 8 room, 3 bed, 2.5 bath Detachedx14 20$975,000
70654385ACT 16 PHILLIPS POND U:16Natick, MA 9 room, 3 bed, 2.5 bath Gardenx10 116$999,000
Condominium Listings: 23 Average List Price: $393,178 Average Market Time: 129.30

Natick Real Estate Inventory Lower as we enter the New Year

September Numbers are the plain text. November numbers are the Bold text. Today's Numbers are in Italics.

Active Listings Total Listings Average Asking Price Average Days on Market

Single Family 128 111 80 $627K $647K $619K 141 111 201

Multi Family 9 9 5 $467K $453K $378K 89 132 156

Condos 94 87 70 $364K $376K $409 145 159 188

1) Inventory in all categories is down from November. A good indication Buyers are coming back.

2) Average Asking Price is lower for Single and Multi Family homes. Condo prices are up a bit which reflects the high priced condos at One Nouvelle. The lower Asking Price reflect Sellers reducing prices to be consistent with the current Market.

3) Days on Market is higher. I think this reflects the Sellers who haven't gotten their prices in line with the current Market. More of the longer DOM homes are staying on the market keeping the number high. The Holidays also had an effect on DOM.

I think in general the market is adjusting. Sellers are lowering prices to 2003-2004 prices for buyers to be interested.

I did an Open House recently where 8 groups of people came through. I would say 75% of them are first time buyers ready to buy. Mortgage rates are at an all time low. Both good indicators that 2008 may be a busy year.

I think the lower Inventory and Prices plus the increased activity gives

Framingham Open Houses Sunday January 13, 2008

Single Family Listings
MLS #Status Address Town Description DOMList Price
70691410ACT 101 Tripp St. Framingham, MA 6 room, 3 bed, 1 bath Colonialx17 223$235,900
70687779ACT 4 Tartufi Road Framingham, MA 6 room, 3 bed, 1.5 bath Ranch30$245,900
70638175ACT 53 Lindsay St. Framingham, MA 6 room, 3 bed, 1 bath Colonialx14 199$259,000
70622665ACT 30 Little Tree Ln Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx12 165$299,900
70692385ACT 35 Janebar Circle Framingham, MA 5 room, 2 bed, 1 bath Ranchx13 8$299,900
70692470ACT 9 Norman Dr Framingham, MA 6 room, 3 bed, 1 bath Ranchx18 8$309,900
70678356ACT 31 Wood Avenue Framingham, MA 6 room, 3 bed, 1 bath Capex12 57$314,707
70676942ACT 69 Ardmore Rd Framingham, MA 5 room, 3 bed, 1 bath Ranchx16 59$319,000
70676886ACT 105 Simpson Drive Framingham, MA 6 room, 3 bed, 1.5 bath Ranchx22 48$319,900
70671843ACT 15 Middlesex Street Framingham, MA 7 room, 4 bed, 2 bath Ranchx11 72$324,900
70623525ACT 10 BONITO DRIVE Framingham, MA 7 room, 3 bed, 1.5 bath Multi-Levelx9 164$325,000
70673506ACT 3 Wickford Rd Framingham, MA 8 room, 4 bed, 1.5 bath Ranchx8 67$329,000
70685288PCG 36 Elmfield Rd Framingham, MA 6 room, 3 bed, 2 bath Ranchx14 37$329,000
70665971ACT 491 Salem End Rd Framingham, MA 6 room, 2 bed, 1.5 bath Colonialx16 621$329,900
70686513ACT 48 MAYO STREET Framingham, MA 6 room, 3 bed, 2 bath Capex7 33$339,900
70682197ACT 599 WINTER STREET Framingham, MA 8 room, 3 bed, 1.5 bath Split Entryx15 44$349,900
70683970ACT 75 Leigh St Framingham, MA 8 room, 3 bed, 2 bath Ranchx16 123$359,900
70690511ACT 11 Foch Street Framingham, MA 7 room, 3 bed, 3 bath Split Entryx23 150$369,900
70649509ACT 4 Frost St Framingham, MA 10 room, 4 bed, 2.5 bath Capex22 116$385,000
70673762ACT 31 Larnis Framingham, MA 7 room, 3 bed, 2.5 bath Split Entryx12 67$399,900
70671249ACT 5 JOYCE ROAD Framingham, MA 9 room, 4 bed, 3 bath Split Entryx14 277$429,900
70642289ACT 104 Florissant Avenue Framingham, MA 8 room, 3 bed, 2.5 bath Colonialx11 128$429,900
70683620ACT 73 Lanewood Avenue Framingham, MA 9 room, 4 bed, 2.5 bath Raised Ranchx14 41$449,000
70696270NEW 8 Derby Street Framingham, MA 7 room, 3 bed, 2.5 bath Colonial0$449,900
70662307EXT 14 Crest Rd Framingham, MA 7 room, 4 bed, 2 full, 2 half bath Capex4 93$449,999
70695935NEW 21 Cider Mill Road Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx18 1$469,900
70677527ACT 583 WINTER STREET Framingham, MA 7 room, 3 bed, 2.5 bath Colonialx13 83$479,900
70671947ACT 12 Gryzboska Circle Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx24 247$489,918
70692791ACT 475 WINCH STREET Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx23 7$499,900
70643311ACT 305 Singletary Ln Framingham, MA 10 room, 4 bed, 3 bath Contemporaryx20 127$539,900
70691367ACT 942 Salem End Rd Framingham, MA 10 room, 4 bed, 2.5 bath Colonialx22 9$555,000
70635347ACT 35 Winch Framingham, MA 9 room, 4 bed, 3 bath Capex19 142$595,000
70649608ACT 1059 Grove Street Framingham, MA 10 room, 5 bed, 2.5 bath Colonialx27 115$599,900
70656112ACT 36 Flanagan Drive Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx26 306$639,900
70541885PCG 7 Fenwick Circle Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx16 302$639,900
70595939ACT 45 Goodnow Ln Framingham, MA 10 room, 4 bed, 4.5 bath Colonialx19 211$949,900
Single Family Listings: 36 Average List Price: $419,840 Average Market Time: 121.67

Condominium Listings
MLS #Status Address Town Description DOMList Price
70621411ACT 2007 WINDSOR DRIVE U:2007Framingham, MA 3 room, 1 bed, 1 bath Townhousex17 168$209,900
70629804ACT 1208 Windsor Drive U:1208Framingham, MA 6 room, 3 bed, 1.5 bath Townhousex18 304$289,900
Condominium Listings: 2 Average List Price: $249,900 Average Market Time: 236.00

Multi-Family Listings
MLS #Status Address Town Description DOMList Price
70673183ACT 8-10 Webster St. Framingham, MA 2 unit, 10 total room, total bedroom 2 Familyx15 69$448,000
Multi-Family Listings: 1 Average List Price: $448,000 Average Market Time: 69.00