Sunday July 10 open houses from Avon to Wall Have fun there is something for everyone!
| MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
| 21101379 | AVO | ACT | 1/10/2011 | DET | 124 SYLVANIA AVE | Custom | 0 | 5 | 4/1 | 1999 | N | N | $2,000,000 | $2,000,000 | 181/181 |
| 21114597 | BEL | ACT | 4/13/2011 | DET | 111 13TH AVE | Colonial | 0 | 3 | 1/0 | 1920 | N | N | $625,000 | $675,000 | 88/88 |
| 21120078 | BEL | ACT | 5/21/2011 | DET | 306 N LAKE DR | Colonial, AFrame | 0 | 3 | 1/1 | 1942 | Y | Y | $894,000 | $894,000 | 50/50 |
| 21125109 | BRA | ACT | 6/28/2011 | DET | 102 BRINLEY AVE | Colonial, M/d | 3,102 | 5 | 2/0 | 1913 | N | Y | $850,000 | $850,000 | 12/12 |
| 21124442 | BRA | ACT | 6/21/2011 | DET | 600 3RD AVE | Custom | 0 | 4 | 3/1 | N | N | $949,000 | $949,000 | 19/19 | |
| 21122696 | BRI | ACT | 6/9/2011 | DET | 401 OLD BRIDGE RD | Colonial | 2,700 | 5 | 2/1 | 1997 | N | N | $549,900 | $585,000 | 31/31 |
| 21038360 | BRI | ACT | 10/4/2010 | DET | 1 BAYBERRY LN | Custom | 3,500 | 4 | 5/0 | 1992 | N | N | $739,900 | $799,900 | 279/279 |
| 21112804 | BRI | ACT | 4/2/2011 | DET | 909 JORDAN DR | Custom | 0 | 5 | 4/1 | 2011 | N | Y | $2,499,900 | $2,649,900 | 99/99 |
| 21107737 | BRI | ACT | 3/2/2011 | DET | 908 JORDAN DR | Custom | 7,051 | 6 | 6/1 | 2006 | Y | Y | $3,200,000 | $3,999,999 | 130/130 |
| 21103278 | LAK | ACT | 1/29/2011 | DET | 1818 FERNWOOD RD | Ranch | 0 | 2 | 1/0 | N | N | $389,900 | $439,000 | 162/162 | |
| 21119663 | LAK | ACT | 5/18/2011 | DET | 1807 GREENWOOD TER | Ranch | 0 | 3 | 1/1 | N | N | $399,999 | $449,900 | 53/53 | |
| 21112181 | LAK | ACT | 3/29/2011 | DET | 704 22ND AVE | Ranch | 1,400 | 4 | 2/0 | N | Y | $459,900 | $474,900 | 103/103 | |
| 21106009 | MAQ | ACT | 2/18/2011 | DET | 32 LAKEWOOD RD | Ranch | 1,120 | 2 | 1/0 | 1940 | N | N | $489,000 | $539,000 | 142/142 |
| 21117264 | MAQ | ACT | 5/3/2011 | DET | 85 LAKEWOOD RD | Cape | 1,536 | 4 | 1/1 | 1948 | N | N | $509,000 | $529,000 | 68/68 |
| 21123581 | MAQ | ACT | 6/15/2011 | DET | 29 CLARK ST | Cape | 0 | 3 | 3/0 | 1952 | N | N | $599,000 | $599,000 | 25/25 |
| 21103918 | MAQ | ACT | 2/2/2011 | DET | 291 E MAIN ST | Dutch Co | 1,857 | 3 | 2/0 | 1922 | N | N | $629,000 | $745,000 | 158/158 |
| 21044642 | MAQ | ACT | 12/1/2010 | DET | 308 EUCLID AVE | Cape | 2,763 | 5 | 3/0 | 1923 | N | N | $749,000 | $769,000 | 221/221 |
| 21125861 | MAQ | ACT | 7/5/2011 | DET | 56 WYCKOFF AVE | ShoreCo | 2,700 | 4 | 2/1 | 2000 | N | N | $819,000 | $819,000 | 5/5 |
| 21120976 | MAQ | ACT | 5/27/2011 | DET | 56 SOUTH ST | Victoria | 3,231 | 5 | 3/0 | 1876 | N | N | $829,000 | $869,000 | 44/44 |
| 21125464 | SEG | ACT | 6/30/2011 | DET | 201 STOCKTON BLVD | Cape | 0 | 3 | 3/0 | 1932 | N | N | $1,374,900 | $1,374,900 | 10/10 |
| 21104398 | SEG | ACT | 2/6/2011 | DET | 201 BOSTON BLVD | Colonial | 3,400 | 4 | 3/1 | 2011 | N | N | $2,279,000 | $2,379,000 | 154/154 |
| 21115996 | SEG | ACT | 4/25/2011 | DET | 201 BROOKLYN BLVD | Colonial | 3,400 | 4 | 3/1 | 2011 | N | N | $2,399,000 | $2,399,000 | 76/76 |
| 21112324 | SPH | ACT | 3/31/2011 | DET | 603 MONMOUTH AVE | Ranch | 1,087 | 2 | 1/0 | 1951 | N | N | $437,000 | $449,000 | 101/101 |
| 21121942 | SPH | ACT | 6/4/2011 | DET | 553 CHURCH ST | Colonial | 2,629 | 5 | 2/1 | N | N | $695,000 | $695,000 | 36/36 | |
| 21041763 | SPR | ACT | 11/1/2010 | DET | 308 WORTHINGTON AVE | ShoreCo | 2,744 | 4 | 2/1 | 1900 | N | N | $1,395,000 | $1,640,000 | 251/251 |
| 21118261 | SPR | ACT | 5/9/2011 | DET | 411 JERSEY AVE | Colonial | 2,030 | 3 | 3/1 | 1920 | N | N | $1,650,000 | $1,650,000 | 62/62 |
| 21121793 | SPR | ACT | 6/1/2011 | DET | 141 MONROE AVE | Colonial | 0 | 5 | 4/1 | 1954 | N | N | $2,599,000 | $2,599,000 | 39/39 |
| 21122083 | SPR | ACT | 6/5/2011 | DET | 215 LORRAINE AVE | Colonial | 5,900 | 9 | 8/0 | 1935 | N | N | $4,799,000 | $4,799,000 | 35/35 |
| 21109312 | SPR | ACT | 3/10/2011 | DET | 23 PITNEY AVE | Colonial, Custom | 6,126 | 5 | 5/3 | 2011 | N | Y | $5,629,000 | $5,629,000 | 122/122 |
| 21118223 | WAL | ACT | 5/9/2011 | DET | 2386 RAMSHORN DR | Ranch | 0 | 3 | 1/1 | 1950 | N | N | $339,000 | $349,000 | 62/62 |
| 21043438 | WAL | ACT | 11/15/2010 | DET | 1548 DEER RUN DR | SplitLvl | 1,808 | 5 | 2/0 | 1958 | N | N | $349,000 | $419,000 | 237/237 |
| 21114163 | WAL | ACT | 4/10/2011 | DET | 1143 HILLTOP DR | Colonial | 0 | 3 | 1/1 | N | N | $375,000 | $375,000 | 91/91 | |
| 21040654 | WAL | ACT | 10/22/2010 | DET | 1603 TILTONS CORNER RD | Colonial | 0 | 3 | 2/0 | N | N | $459,000 | $525,000 | 261/261 | |
| 21125078 | WAL | ACT | 6/28/2011 | DET | 1239 NAN ST | Ranch | 0 | 3 | 2/0 | N | N | $479,000 | $479,000 | 12/12 | |
| 21120280 | WAL | ACT | 5/23/2011 | DET | 2552 STEARNS DR | Bi-level | 0 | 4 | 2/1 | 1973 | N | N | $500,000 | $500,000 | 48/48 |
| 21126223 | WAL | ACT | 7/6/2011 | DET | 1540 STERLING DR | Colonial | 0 | 5 | 3/0 | N | N | $599,000 | $599,000 | 4/4 | |
| 21114970 | WAL | ACT | 4/13/2011 | DET | 1216 REMSEN MILL RD | Colonial | 3,700 | 5 | 3/1 | 1995 | N | N | $699,900 | $759,000 | 88/88 |
| 21011706 | WAL | ACT | 3/24/2010 | DET | 2304 PENNBROOK LN | Colonial | 3,189 | 4 | 2/1 | N | N | $749,900 | $739,900 | 473/473 | |
| 21121552 | WAL | ACT | 6/2/2011 | DET | 2800 COLONIAL DR | Colonial | 0 | 4 | 3/0 | 1998 | N | N | $779,900 | $779,900 | 38/38 |
| 21100250 | WAL | ACT | 1/3/2011 | DET | 1607 STONY POINT RD | Colonial | 5,017 | 4 | 3/0 | 2003 | N | N | $899,000 | $925,000 | 188/188 |
| 21124732 | WAL | ACT | 6/24/2011 | DET | 2798 LEWIS CT | Colonial | 4,200 | 4 | 3/1 | 2005 | N | N | $925,000 | $925,000 | 16/16 |
| 21110569 | WAL | ACT | 3/19/2011 | DET | 2604 RIVER RD | Colonial, Custom | 5,200 | 6 | 5/1 | 2006 | N | Y | $1,039,000 | $1,039,000 | 113/113 |
| 21119129 | WAL | ACT | 5/15/2011 | DET | 1345 BENNETT LN | Colonial | 0 | 5 | 4/2 | 2000 | N | N | $1,079,000 | $1,079,000 | 56/56 |
--Information deemed reliable but not guaranteed--Copyright: 2011 by the Monmouth County Association of REALTORS®
WALL OFFICE 2383 HWY 34 SOUTH MANASQUAN, NJ 08736 CONSUMER INFORMATION STATEMENT HTTP://WWW.NJAR.COM/RISK_MANAGEMENT/CIS.HTML
Provided by Elizabeth Jones of Diane Turton, Realtors-Wall on 7/10/2011 7:55:48 AM
http://manasquanquakers.org/Friendly%20Fair.html Link to Quaker Event
http://manasquanchamber.org/contactus.aspx Link to Art Fest!
Let's not forget our beautiful beaches!
For those buyers that have been looking for the bottom of the market there may be bad news. If they track recent price trends they are likely to find that the bottom has come and gone as prices increase. This is due in large part to investors. Investors believe that homes are so un-dervalued that they have become a sound investment; they have entered every market with cash purchases and quick closes. Unfortunately, that means primary buyers, or end users, must now offer higher prices to compete with investors. Sitting on the fence is no longer an option. The best price and selection is rapidly becoming a thing of the past as more and more investors enter the real estate market. Below is the status of single family homes that are in Manasquan. Looking for information on Your Town? Let me know be happy to keep you informed to the market trends in your Neighborhood.
| Status | Total | Avg Price | Avg $ Per Sqft | Median | Low | High | Avg DOM |
| ACT | 99 | $773,525 | $432.93 | $629,000 | $295,000 | $2,750,000 | 156 |
| UC | 7 | $691,286 | $458.94 | $529,000 | $329,000 | $1,649,000 | 153 |
| CLS | 14 | $549,321 | $247.98 | $542,500 | $285,000 | $865,000 | 136 |
| CWH | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| EXP | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| Total | 120 | $742,570 | $414.55 | $607,000 | $285,000 | $2,750,000 | 154 |
This CMA is not an appraisal and should not be considered the equivalent of an appraisal.
--Information deemed reliable but not guaranteed--Copyright: 2011 by the Monmouth County Association of REALTORS®
WALL OFFICE 2383 HWY 34 SOUTH MANASQUAN, NJ 08736 CONSUMER INFORMATION STATEMENT HTTP://WWW.NJAR.COM/RISK_MANAGEMENT/CIS.HTML
Provided by Elizabeth Jones of Diane Turton, Realtors-Wall on 7/3/2011 4:13:38 PM
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved