For those of you following the best buys of the week, please visit my blog and subscribe to get updates automatically. For this week, the best buys to be had in the Summerville market are found here.
Of all the new listings that came on the market, here are the top ten picks. If you missed last week's best buys, you can see them here.
-Click on each address for more details on each listing.-
| MLS Number | Address | City | Price | Square Feet | Price/Sq.Ft. |
| 2902623 | 9114 Maple Grove | Summerville | $127,000 | 1583 | $80.22 |
| 2902672 | 5417 Barnsley Dr | N. Charleston | $213,750 | 2302 | $92.85 |
| 2902914 | 8328 Berringer Bluff | N. Charleston | $235,000 | 2750 | $85.45 |
| 2902616 | 143 Sweet Alyssum | Summerville | $219,500 | 2408 | $91.15 |
| 2902661 | 110 Barrington Ct. | Summerville | $220,000 | 2290 | $96.06 |
| 2902589 | 110 Cannonsmill | Summerville | $145,000 | 1689 | $85.84 |
| 2902951 | 1554 Dawson Branch | Summerville | $275,000 | 3800 | $72.36 |
| 2902684 | 135 Back Tee Circle | Summerville | $288,000 | 3200 | $90.00 |
| 2902786 | 100 Hanging Moss | Summerville | $325,000 | 2940 | $110.54 |
| 2902587 | 208 Pekoe Ct. | Summerville | $369,000 | 2786 | $132.44 |
If you have any questions or would like to set up an appointment to see any of these homes, please e-mail me at Foster@HomesofSummerville.com or call 1-843-974-6029.
It's Tuesday and time to post the Top Ten Buys for the week! To view last week's best buys Click Here.
Top Ten Best Buys for the Summerville Area.
| MLS Number | Address | City | Price | Square Feet | Price/Sq.Ft. |
| 2901949 | 9112 Fieldstone Trace | Summerville | $149,900 | 1654 | $90.62 |
| 2902069 | 5122 Torrey Lane | Summerville | $185,000 | 2305 | $80.26 |
| 2902163 | 807 Lecture Drive | Summerville | $189,900 | 2118 | $89.66 |
| 2901950 | 4869 Law Blvd | Summerville | $207,000 | 2328 | $88.91 |
| 2901778 | 4840 Law Blvd | Summerville | $224,900 | 2506 | $89.74 |
| 2902046 | 108 Chalmers | Summerville | $91,105 | 1414 | $64.43 |
| 2902123 | 97 Creekside | Summerville | $135,500 | 1477 | $91.74 |
| 2901835 | 101 Danzid | Summerville | $132,000 | 1400 | $94.28 |
| 2901880 | 403 Elgin | Summerville | $180,000 | 2141 | $84.07 |
| 2902202 | 209 Curico Lane | Summerville | $215,000 | 2800 | $76.78 |
To read more on Summerville Real Estate visit my Summerville Real Estate Blog.
All over the country , it is a buyer's market. While Summerville and Charleston have not been impacted as greatly as other areas of the nation, it is still a buyer's market and the inventory continues to increase. With so many houses on the market in Summerville, it can be hard to wade through them and determine what really is a "great deal" for your money.
Currently, there are 1,303 houses on the market in the Summerville area. Starting this month, I will be featuring what I believe to be the "Top Ten Homes for Sale" in the Summerville area every week. From the new listings that come on each week, I'll let you know what are the best buys and top deals.
Charleston is full of wonder at Christmas Time. From the Christmas Tree Lighting to the Boat Parade to the Living Nativities, there is plenty to do for the whole family. Visit my blog at It's the Most Wonderful Time of The Year! Christmas in Charleston Learn all the great Christmas things to do in the great city of Charleston this season.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved