25348 RICK WAY, Hayward, CA
It's located behind Cal State Hayward. If your teaching at the campus, this could be a great opportunity for you. Call me if you'd like to see it.
2/2 priced at $168,000 in Fremont.
I've got a call into the listing agent, but if the price and unit description are correct, this seems like a great deal.
HOA is $341
I have a feeling this may be a 1 BR Unit.
I sold a unit on Albany Common last month which is close by. It was a 2/1 for $290K. This would be a steal at this price even with the higher HOA amount. A 2/2 should rent for $1500-$1700 in this location near the bart.

4137 sqft priced at $1,171900 or $284/sqft.
Looks great - great schools. A great buy opportunity. Call me to discuss.
This home stainless steell applicances, granite counters, and a bevy of other upgrades. I expect it to go into contract within a week. The last one I saw like this sold as fast.
This are the Best priced 2 BR condos in San Ramon
| MLS No | DOM | Address | Unit | Cross Street | LP | List $/SqFt | BT | SqFt | BR | Bth | PB | HOA $ | Freq |
| 40339592 | 29 | 9005 ALCOSTA BLVD | 206 | alcosta | $275,000 | 224 | TH | 1230 | 2 | 2 | 0 | 319 | M |
| 40324293 | 102 | 8975 ALCOSTA BLVD | 143 | DAVONA | $225,000 | 246 | CO | 916 | 2 | 1 | 246 | M | |
| 40341020 | 21 | 9025 Alcosta blvd | 262 | Brockton | $275,000 | 249 | CO | 1105 | 2 | 2 | 290 | M | |
| 40342270 | 25 | 9085 Alcosta Blvd. | 331 | Alcosta | $259,000 | 249 | CO | 1039 | 2 | 1 | 358 | M | |
| 40295904 | 263 | 9085 ALCOSTA BLVD | 321 | ALCOSTA BLVD | $259,000 | 249 | CO | 1039 | 2 | 1 | 348 | M | |
| 40327059 | 88 | 9085 ALCOSTA BLVD | 408 | Brockton | $249,900 | 262 | CO | 952 | 2 | 1 | 0 | 340 | M |
| 40324426 | 102 | 9085 ALCOSTA BLVD | 376 | - | $274,950 | 265 | CO | 1039 | 2 | 1 | 0 | 348 | M |
These 6 properties are the lowest priced 2/1's in Union city
| Address | Unit | Cross Street | LP | List $/SqFt | BT | SqFt | BR | Bth | PB | HOA $ | Freq |
| 34749 ALVARADO NILES RD | 2 | Decoto Rd | $169,900 | 188 | CO | 903 | 2 | 1 | 0 | 260 | M |
| 34848 STARLING DR | 2 | Mann Ave | $179,888 | 199 | CO | 903 | 2 | 1 | 0 | 250 | M |
| 2122 Skylark Court | Decoto Rd | $180,000 | 222 | CO | 810 | 2 | 1 | 240 | M | ||
| 2201 PARTRIDGE WAY | 2 | Starling | $195,500 | 217 | TH | 903 | 2 | 1 | 0 | 220 | M |
| 2174 DECOTO RD | 1 | Skylark | $199,900 | 247 | CO | 810 | 2 | 1 | 0 | 260 | M |
| 34732 SKYLARK DR | Alvarado Niles | $200,000 | 247 | CO | 810 | 2 | 1 | 0 | 220 | M |
At their peak these sold for over $400k. If you like or work in Union City, you woudl also qaulify for their downpayment assistance program, which offers an interest free loan for 5 Years upto $70k.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved