Fall 2008
Autumn in Kensington....
Halloween Fun at the Kensington Park Library—
Saturday, October 25, 2008 — 1:30 p.m. to 2:30 p.m.
“ Scary Stories” —A family program of somewhat scary stories, treats, a craft, and
fun! Come in costume if you wish. Ages 4 through Elementary School Age
Monday, October 27, 2008 — 10:00 a.m.
“Not-So-Scary Preschool Stories” — Storytime with fun stories, flannel boards,
songs, film, and fingerplays for the season. Ages 3 to 5 years.
Halloween Theme for Kensington Park MOMS Club
October’s meeting of the Kensington Park MOMS Club will feature a Halloween
Party. The Club invites moms and their children to attend the meeting Wednesday,
October 29 at 10:15 a.m. at the Kensington Park Library. Kids should come in costumes
for a Halloween party, parade, and photos.
The Club is open to moms whose children are zoned to attend Garrett Park Elementary
School and Kensington Parkwood Elementary School. Activities include trips to parks,
lunch and coffee get-togethers, playgroups. and more. More information is available at
www.kensingtonparkmoms.com or e-mail to kpmomsclub@yahoo.com.-
A 75th Anniversary Celebration
Outdoor Nursery School’s 75th Anniversary Celebration brought together current
and former students, parents, staff, and friends on October 4th for an
afternoon of children’s activities and entertainment, plus cake and
lemonade. The school’s gardens and grounds are filled with varied
plantings that originated with the worldwide travels of horticulturist
David Fairchild. The school building was originally the home,
completed in 1910, of Fairchild and his wife Marian, daughter of
Alexander Graham Bell. You’ll find more about the school and its
history in two past issues of this newsletter:
www.garyditto.com/newsletters/2003/2003A70thAnniversary.htm
www.garyditto.com/newsletters/pre.1998/1985.86.winter.htm
8912 Spring Valley Road
Chevy Chase, Maryland
Welcome to this wonderfully maintained and updated three bedroom, two and a half bath four level split located in Chevy Chase. Among its many features, please note the updated table space kitchen featuring granite countertops, tile flooring & backsplash, as well as a beautiful bay window with window seat overlooking the private back yard and gardens. Also note many updated double pane windows and a wonderful screened porch with solar screens. Enjoy both the daylight lower level family room and the spacious recreation room. Centrally located, you are near the area¹s schools, public transportation, the neighborhood swim/tennis facilities (CCRA) and much more!
Level One:
Foyer
• coat closet
• pantry closet
Living Room
• 22'4" x 12'11"
• updated double pane picture window (2-3 years old)
• recessed lighting
Dining Room
• 10'3" x 10'1"
• built-ins recessed lighting
• crown molding updated sliding glass door to porch
Screened Porch
• solar screening
• two ceiling fans
•outside entrance to back yard
Updated Table Space Kitchen (approximately 6 years ago)
• GE oven
• GE profile electric flat range
• GE microwave
• KitchenAid dishwasher
• Kenmore double door refrigerator
• granite countertops
• wood cabinets
• ceramic tile floor bay window with window seat
• recessed lighting
• ceiling fan
• pull out drawers
• deep sink display shelves & glass cabinets
• ceramic tile backsplash
Level Two:
Hallway
•linen closet
Master Bedroom with Full Bath
•14'6" x 10'9"
•ceiling fan with light
•crown molding
•closet
Bedroom # 2
•10'11" x 9'8"
•double door closet
•ceiling fan with light
Full Bath
Bedroom # 3
•13'7" x 9'11"
•closet
Lower Level
Daylight Family Room
• 18'9" x 12'9"
• two ceiling fans with lights
• built-in bookshelves
• wooden shutters
Office/Den
• 10'8" x 9'11"
Hallway
• furnace closet
Half Bath
Laundry Room
• single tub wash basin
• Whirlpool washer & dryer
• three side by side storage units
• outside entrance to back yard
Lower Level # 2:
Recreation Room
• 21'9" x 18'1"
• bookshelves
• all new windows
• two large double door closets
Additional Features:
Beautifully Landscaped & Fenced Yard
• Japanese maple
Flagstone Patio
• gas grille conveys
Storage Shed
Gas Forced Air Heat (approximately 4-5 years old)
Central Air Conditioning
Roof (approximately 2-3 years old)
Driveway
Inclusions:
• Built-in Microwave
• Ceiling Fan (s)
• Clothes Washer
• Clothes Dryer
• Cooktop
• Dishwasher
• Disposal
• Refrigerator (s)
• w/ ice maker
• Storage Shed (s)
• Wall Oven (s)
• Window Treatments
Additional Inclusions: built-in gas grille on patio, bookshelves in recreation room, extra refrigerator in basement
Additional Exclusions: living room window treatment rod
"As Is" Items: attic fan
Legal Description: Lot 1, Block 5
Subdivision: Chase Chase
Year Built: 1957
Lot Size: 11,449
Please Note: Estimated property tax and non-tax charges in the first full fiscal year of ownership is $ 6,999.35
Asking Price: $ 719,000
Dear Neighbors:
Recently it seems that every conversation I have begins with the question "How bad is it out there in the real estate market?" Typically, the questioner expects my response to be more dire than it turns out to be. Most of us are informed about this market by reading newspapers and watching the T.V. news. When you witness the magnitude of the problems in states like Florida, Arizona, Nevada, California and many others, it can be a sobering experience. A major difference between Maryland and other states is that we have a substantial and growing job market that is anchored by the Federal Government. This results in an inflow of highly educated professionals who are in need of housing. It is true that properties in lower Montgomery County are experiencing a slower sales pace and, in some cases, modestly reduced property values. However, the overall market remains strong. Please review the accompanying graphs for confirmation of these facts. Property values in our surrounding communities have many variables that impact the eventual sales price of a home. Many neighborhoods have experienced virtually no or minor loss of value, while other areas experience just the opposite. Part of my job is to position each property for sale correctly and also to ensure that potential purchasers are aware of the important elements that add value to a particular house in a specific neighborhood. What price a property will sell for is an issue that gets resolved in the "give and take" between the buyer and seller. The current real estate market is characterized by few purchasers and significant negotiations between interested parties. My 30 years of experience as a real estate agent, in both good and difficult markets, provides me with the wisdom and proficiency to successfully navigate the choppy waters of today's market. Like most things in life real estate has its ups and downs. Sellers in recent years experienced an unexpected and welcomed run up in value. Now we are on the other side of that curve. However, home buyers continue to have faith that residential real estate in our area not only provides shelter but it is also an excellent generator of long term wealth. If you would like to discuss the value of your property with me or "brainstorm" alternatives to selling, please feel free to use me as a resource. Also,if you ever need a reference for an electrician, plumber, yard person or any home maintenance jobplease call me. I have a list of contractors that I have worked with over the years and I also have access to a vendor group established by Long & Foster Realtors.
Gary H. Ditto
Kensington
Maryland Home Sales January 1, 2008 - May 18, 2008 |
|||||||||||||||||||
Address |
Style |
Subdivision |
List Price |
Close Date |
Close Price |
Seller Subsidy |
BR |
BA |
HB |
||||||||||
| 9505 BYEFORDE RD | Split Level | BYEFORDE | $679,000 | 1/14/08 | $645,000 | 3 | 2 | 0 | |||||||||||
| 10117 WILDWOOD RD | Split Level | CHEVY CHASE VIEW | $599,900 | 5/9/08 | $590,000 | $21,000 | 3 | 2 | 1 | ||||||||||
| 4519 DRESDEN ST | Rambler | CHEVY CHASE VIEW | $530,000 | 5/5/08 | $531,000 | $1,250 | 3 | 2 | 0 | ||||||||||
| 5312 BANGOR DR | Split Level | GARRET PARK ESTATES | $539,000 | 1/17/08 | $539,000 | $10,000 | 3 | 1 | 1 | ||||||||||
| 5101 BANGOR DR | Cape Cod | GARRET PARK ESTATES | $549,000 | 2/28/08 | $539,000 | 3 | 2 | 0 | |||||||||||
| 10901 ORLEANS WAY | Rambler | GARRET PARK ESTATES | $514,990 | 3/20/08 | $515,000 | 5 | 3 | 0 | |||||||||||
| 4912 FLANDERS AVE | Rambler | GARRET PARK ESTATES | $498,500 | 5/16/08 | $510,000 | $20,400 | 3 | 2 | 0 | ||||||||||
| 4923 STRATHMORE AVE | Cape Cod | GARRET PARK ESTATES | $499,900 | 1/28/08 | $495,000 | $7,000 | 4 | 2 | 0 | ||||||||||
| 5318 BANGOR DR | Split Level | GARRET PARK ESTATES | $499,500 | 1/30/08 | $475,000 | 3 | 1 | 1 | |||||||||||
| 5211 FLANDERS AVE | Rambler | GARRET PARK ESTATES | $469,900 | 4/14/08 | $455,000 | $15,000 | 3 | 1 | 1 | ||||||||||
| 5303 FLANDERS AVE | Cape Cod | GARRET PARK ESTATES | $448,900 | 4/30/08 | $385,000 | 4 | 2 | 0 | |||||||||||
| 3017 EDGEWOOD RD | Arts and Crafts | HOMEWOOD | $699,900 | 3/18/08 | $665,000 | $7,000 | 3 | 3 | 1 | ||||||||||
| 3003 BLUEFORD RD | Bungalow | HOMEWOOD | $400,000 | 4/30/08 | $423,000 | $12,620 | 4 | 2 | 0 | ||||||||||
| 3005 BLUEFORD RD | Rambler | HOMEWOOD | $399,000 | 2/29/08 | $380,000 | $11,400 | 3 | 2 | 0 | ||||||||||
| 3016 EDGEWOOD RD | Rambler | HOMEWOOD | $329,485 | 5/15/08 | $329,485 | $9,000 | 3 | 1 | 0 | ||||||||||
| 3110 EDGEWOOD RD | Cape Cod | HOMEWOOD | $345,000 | 4/18/08 | $305,000 | $4,000 | 3 | 1 | 0 | ||||||||||
| 10329 SUMMIT AVE | Bungalow | KENSINGTON | $389,000 | 4/23/08 | $397,500 | $15,432 | 3 | 2 | 0 | ||||||||||
| 4300 BROOKFIELD DR | Colonial | KENSINGTON ESTATES | $639,000 | 2/22/08 | $600,000 | 3 | 2 | 1 | |||||||||||
| 4217 COLCHESTER DR | Cape Cod | KENSINGTON ESTATES | $484,900 | 4/30/08 | $472,500 | 3 | 1 | 0 | |||||||||||
| 4214 ANTHONY ST | Rambler | KENSINGTON ESTATES | $459,900 | 2/29/08 | $450,000 | 3 | 2 | 0 | |||||||||||
| 2509 MCCOMAS AVE | Colonial | KENSINGTON HEIGHTS | $640,000 | 5/5/08 | $615,000 | $1,500 | 4 | 3 | 1 | ||||||||||
| 3105 DRUMM CT | Colonial | KENSINGTON HEIGHTS | $554,900 | 4/16/08 | $554,900 | 5 | 3 | 1 | |||||||||||
| 3119 MCCOMAS AVE | Colonial | KENSINGTON HEIGHTS | $525,000 | 5/5/08 | $515,000 | 5 | 3 | 1 | |||||||||||
| 10911 DRUMM AVE | Rambler | KENSINGTON HEIGHTS | $430,000 | 3/28/08 | $430,000 | $21,388 | 4 | 2 | 0 | ||||||||||
| 2606 MCCOMAS AVE | Rambler | KENSINGTON HEIGHTS | $449,900 | 4/22/08 | $427,500 | $12,500 | 3 | 1 | 1 | ||||||||||
| 10913 DRUMM AVE | Rambler | KENSINGTON HEIGHTS | $399,900 | 4/16/08 | $399,900 | $11,997 | 3 | 1 | 1 | ||||||||||
| 3000 DECATUR AVE | Rambler | KENSINGTON HEIGHTS | $369,000 | 2/15/08 | $365,000 | $5,000 | 3 | 2 | 0 | ||||||||||
| 3007 OAK DR | Cape Cod | KENSINGTON VIEW | $329,000 | 4/8/08 | $322,000 | $10,000 | 3 | 1 | 0 | ||||||||||
| 3723 ASTORIA RD | Split Foyer | NEWPORT HILLS | $450,000 | 1/25/08 | $442,500 | $13,275 | 5 | 3 | 0 | ||||||||||
| 11113 LUND PL | Split Level | NEWPORT HILLS | $439,000 | 1/31/08 | $425,000 | $9,814 | 4 | 2 | 1 | ||||||||||
| 3519 NIMITZ RD | Cape Cod | NORTH KENSINGTON | $349,000 | 4/15/08 | $310,000 | 2 | 1 | 0 | |||||||||||
| 2915 JENNINGS RD | Colonial | OAKLAND TERRACE | $979,000 | 2/29/08 | $950,000 | $20,500 | 4 | 4 | 1 | ||||||||||
| 3004 JENNINGS RD | Colonial | OAKLAND TERRACE | $649,000 | 3/12/08 | $650,000 | $16,000 | 4 | 2 | 1 | ||||||||||
| 10209 OLDFIELD DR | Colonial | PARKWOOD | $1,238,916 | 5/13/08 | $1,200,000 | $7,000 | 5 | 3 | 1 | ||||||||||
| 10201 PARKWOOD DR | Colonial | PARKWOOD | $799,000 | 5/13/08 | $775,000 | 4 | 4 | 0 | |||||||||||
| 4404 EDGEFIELD RD | Cape Cod | PARKWOOD | $559,500 | 5/12/08 | $550,000 | 3 | 2 | 0 | |||||||||||
| 10227 PARKWOOD CT | Cape Cod | PARKWOOD | $535,000 | 1/31/08 | $535,000 | 3 | 2 | 0 | |||||||||||
| 11227 NEWPORT MILL RD | Colonial | PT WHEATON OUT | $795,000 | 2/26/08 | $795,000 | $35,000 | 4 | 3 | 1 | ||||||||||
| 9818 CULVER ST | Split Level | ROCK CREEK HIGHLANDS | $780,000 | 1/23/08 | $760,000 | 3 | 3 | 0 | |||||||||||
| 9519 E STANHOPE RD | Colonial | ROCK CREEK HILLS | $1,275,000 | 2/28/08 | $1,250,000 | $7,500 | 6 | 5 | 0 | ||||||||||
| 9607 HILLRIDGE DR | Rambler | ROCK CREEK HILLS | $829,900 | 1/31/08 | $829,900 | 5 | 3 | 0 | |||||||||||
| 12 CAMPBELL CT | Colonial | ROCK CREEK HILLS | $635,000 | 3/3/08 | $635,000 | $4,000 | 3 | 2 | 1 | ||||||||||
| 3804 DENFELD AVE | Split Level | ROCK CRK PALISADES | $509,000 | 4/21/08 | $499,900 | $5,000 | 5 | 2 | 0 | ||||||||||
| 4104 BYRD CT | Split Level | ROCK CRK PALISADES | $497,000 | 4/21/08 | $480,000 | $2,500 | 3 | 2 | 0 | ||||||||||
| 11137 DEWEY RD | Rambler | ROCK CRK PALISADES | $459,000 | 1/16/08 | $450,000 | $1,000 | 5 | 3 | 0 | ||||||||||
| 4002 DENFELD AVE | Rambler | ROCK CRK PALISADES | $439,000 | 5/16/08 | $430,000 | $10,000 | 4 | 2 | 0 | ||||||||||
| 4109 DECATUR AVE | Rambler | ROCK CRK PALISADES | $334,900 | 4/9/08 | $328,000 | $9,770 | 2 | 1 | 1 | ||||||||||
| 3906 LAWRENCE AVE | Rambler | ROCK CRK PALISADES | $335,900 | 3/28/08 | $315,000 | $9,450 | 3 | 1 | 0 | ||||||||||
Information Pulled from the
Regional Information System. |
|||||||||||||||||||
Long & Foster Realtors Gary H. Ditto 301-215-6834 |
|||||||||||||||||||