Sold statistics of single-family detached homes for Alamo California for all years beginning with 2000 to and including August 2009 is as follows:
| Median | Average | Median | Median | ||||
| 2009 | # | Sales Price | Sales Price | Sq. Ft | Pr/SqFt | ||
| Jan | 10 | $1,357,500 | $1,737,700 | 3,603 | 432 | ||
| Feb | 6 | $1,240,000 | $1,177,000 | 3,728 | 365 | ||
| Mar | 5 | $1,125,000 | $1,581,250 | 3,708 | 367 | ||
| Apr | 7 | $1,015,000 | $1,174,571 | 2,484 | 424 | ||
| May | 6 | $902,000 | $979,833 | 2,350 | 381 | ||
| Jun | 14 | $1,255,000 | $1,345,892 | 3,285 | 442 | ||
| Jul | 9 | $1,225,000 | $1,402,777 | 3,111 | 378 | ||
| Aug | 16 | $1,008,837 | $1,161,404 | 2,938 | 374 | ||
| To Date | 73 | $1,200,000 | $1,320,253 | 3,302 | 378 | ||
| 2008 | 118 | $1,354,725 | $1,551,877 | 3,209 | 472 | ||
| 2007 | 171 | $1,442,500 | $1,687,335 | 3,066 | 506 | ||
| 2006 | 158 | $1,570,000 | $1,710,182 | 3,112 | 500 | ||
| 2005 | 221 | $1,480,000 | $1,621,208 | 3,130 | 486 | ||
| 2004 | 299 | $1,255,500 | $1,399,972 | 3,100 | 408 | ||
| 2003 | 249 | $1,190,000 | $1,285,378 | 3,400 | 368 | ||
| 2002 | 268 | $1,000,000 | $1,110,638 | 2,927 | 361 | ||
| 2001 | 170 | $950,000 | $1,102,431 | 3,161 | 321 | ||
| 2000 | 200 | $925,000 | $1,086,167 | 3,052 | 314 | ||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved