This is a current list of Brea bank repos as of today. For an ALWAYS-UPDATED list, with photos and details, visit Brea Bank Repos.
| # | MLS # | Status | Price | Address |
| 1 | MRM-I11049530 | Active | $175,000 | 620 N BREA Blvd 53 BREA CA 92821 |
| 2 | MRM-C11021547 | Active | $314,900 | 512 ARCHWOOD Ct BREA CA 92821 |
| 3 | P766260 | Active | $359,900 | 504 Poplar BREA CA 92821 |
| 4 | MRM-K11054258 | Active | $359,900 | 140 HAYDEN Way BREA CA 92821 |
| 5 | S652027 | Active | $385,900 | 1260 Arrow Wood BREA CA 92821 |
| 6 | P780348 | Active | $399,900 | 409 Union Pl BREA CA 92821 |
| 7 | MRM-K11054184 | Active | $419,500 | 3620 OWL Pl BREA CA 92823 |
| 8 | P776544 | Active | $429,900 | 3638 Hawks Dr BREA CA 92823 |
| 9 | S637600 | Active | $481,900 | 996 Evening Canyon Rd BREA CA 92821 |
| 10 | P776217 | Active | $519,900 | 1331 La Canada Dr BREA CA 92821 |
This is a current list of Placentia bank repos as of today. For an ALWAYS UPDATED list, whith photos and details, visit Placentia Bank Repos.
| # | MLS # | Status | Price | Address |
| 1 | MRM-I11055578 | Active | $224,000 | 2066 MARIPOSA Way PLA CA 92870 |
| 2 | S652032 | Active | $299,900 | 2063 Baymeadows Dr PLA CA 92870 |
| 3 | P778364 | Active | $346,500 | 124 Sweet Ln PLA CA 92870 |
| 4 | S656298 | Active | $439,900 | 1748 Taylor Ln PLA CA 92870 |
| 5 | P769581 | Active | $458,000 | 537 Vicky Ln PLA CA 92870 |
| 6 | P767711 | Active | $478,500 | 602 Lori Way PLA CA 92870 |
| 7 | MRM-C11026054 | Active | $569,000 | 1017 RASHFORD Dr PLA CA 92870 |
| 8 | P762596 | Active | $639,900 | 412 Nevin Ln PLA CA 92870 |
| 9 | S657289 | Active | $640,000 | 1311 Voigt Way PLA CA 92870 |
These are the Anaheim Hills bank repos as of today.
For an ALWAYS-UPDATED list, you can view photos and details at Anaheim Hills Bank Repos.
|
# |
MLS # | Status | Price | Address |
| 1 | MRM-K11044743 | Active | $291,900 | 8035 E DESERT PINE Dr AH CA 92808 |
| 2 | L35518 | Active | $294,000 | 1035 S STRESA Way AH CA 92808 |
| 3 | P766606 | Active | $359,900 | 6524 E Camino Vista 2 AH CA 92807 |
| 4 | P777408 | Active | $361,900 | 6516 E Camino Vis 2 AH CA 92807 |
| 5 | P776685 | Active | $367,000 | 5532 E Vista Del Amigo ah CA 92807 |
| 6 | P779339 | Active | $459,900 | 575 S Anaheim Hills Rd AH CA 92807 |
| 7 | P772214 | Active | $475,000 | 7878 E Rainview Ct AH CA 92808 |
| 8 | S656060 | Active | $495,000 | 8605 E Canyon Vista Dr AH CA 92808 |
| 9 | MRM-C11036472 | Active | $524,000 | 5380 E SUNCREST Rd AH CA 92807 |
| 10 | P773694 | Active | $535,000 | 5902 E Firenze Cres AH CA 92807 |
| 11 | P771838 | Active | $549,900 | 6873 E Georgetown Cir AH CA 92807 |
| 12 | P762162 | Active | $574,900 | 5960 E Prospector Cir AH CA 92807 |
| 13 | P776226 | Active | $585,000 | 1050 S Rexford Ln AH CA 92808 |
| 14 | P772665 | Active | $1,039,000 | 119 S Mohler Dr AH CA 92808 |
This is a current list as of May 6, 2011.
For an ALWAYS UPDATED list, with pictures and details, visit Fullerton Bank Repos.
| # | MLS # | Status | Price | Address |
| 1 | P779383 | Active | $142,000 | 2758 Pine Creek FUL CA 92835 |
| 2 | P778521 | Active | $150,900 | 2900 Madison Ave A30 FUL CA 92831 |
| 3 | P776848 | Active | $179,000 | 634 Bridgeport Cir 10 FUL CA 92833 |
| 4 | P770736 | Active | $189,900 | 1316 N Placentia Ave FUL CA 92831 |
| 5 | P777043 | Active | $192,000 | 2654 Andover Ave B FUL CA 92831 |
| 6 | MRM-C10060442 | Active | $199,000 | 1679 BREA Blvd 236 FUL CA 92835 |
| 7 | P776454 | Active | $214,000 | 3151 Cochise Way 40 FUL CA 92833 |
| 8 | S651419 | Active | $240,000 | 1153 Rosecrans Ave 13a FUL CA 92833 |
| 9 | S641380 | Active | $250,000 | 2970 Haddonfield Loop FUL CA 92831 |
| 10 | P771707 | Active | $264,900 | 500 Patterson Way FUL CA 92832 |
| 11 | S649105 | Active | $273,900 | 2947 Haddonfield Loop FUL CA 92831 |
| 12 | S657800 | Active | $285,000 | 802 Glenwood Terrace FUL CA 92832 |
| 13 | P775745 | Active | $292,638 | 2562 Coventry Cir 95 FUL CA 92833 |
| 14 | P772272 | Active | $294,900 | 409 Diana Pl FUL CA 92833 |
| 15 | P779203 | Active | $308,900 | 2213 W Orangethorpe Ave FUL CA 92833 |
| 16 | P769123 | Active | $324,900 | 1419 Naples Pl FUL CA 92833 |
| 17 | P778442 | Active | $330,000 | 2577 Coventry Cir 108 FUL CA 92833 |
| 18 | S654515 | Active | $330,900 | 1136 W Gage Ave FUL CA 92833 |
| 19 | P767931 | Active | $334,900 | 211 Winetta Pl FUL CA 92833 |
| 20 | P766438 | Active | $339,900 | 2600 Santa Ysabel Ave FUL CA 92831 |
| 21 | S641626 | Active | $359,900 | 3612 W Ash Ave FUL CA 92833 |
| 22 | P763582 | Active | $398,900 | 706 Barris Dr FUL CA 92832 |
| 23 | P775601 | Active | $424,900 | 1406 Evergreen Ave FUL CA 92835 |
| 24 | P771252 | Active | $479,000 | 3941 Bonita Pl FUL CA 92835 |
| 25 | R1006392 | Active | $517,400 | 124 N Janet Pl FUL CA 92831 |
| 26 | MRM-K11041772 | Active | $579,900 | 2022 SMOKEWOOD Ave FUL CA 92831 |
| 27 | Y1101836 | Active | $639,000 | 718 E Sunny Hills Rd FUL CA 92835 |
For up-to-date active listings visit Yorba Linda Homes
| RES | ||||||||||||||||||||||||
| RES | MLS No. | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | P739223 | A | 23 | H | T | Q | SFR | D | 5571 Oak Meadow Dr | yl | 85 | 92886 | 740E5 | OTHR/0 | 3 | 2/2 | 2 | 2 A | 2,066 | 1972 | $623,900 | 222 | *v | |
| 2 | P755066 | A | 24 | H | T | Q | SFR | D | 4905 Stonehaven Dr | YL | 85 | 92887 | 740J4 | TRVR/0 | 4 | 3/2 | 2 | 3 A | 2,235 | 1989 | $634,999 | 107 | * | |
| 3 | P734334 | A | 20 | V | H | T | Q | SFR | D | 24220 Rancho Santa Ana Rd | YL | 85 | 92887 | 741E6 | HBYR/0 | 4 | 3/3 | 2 | 2 A | 2,475 | 1998 | $635,000 | 253 | * |
| 4 | P761505 | A | 18 | H | T | Q | SFR | D | 28535 Evening Breeze Dr | YL | 85 | 92887 | 741G5 | OTHR/0 | 4 | 3/2 | 2 | 3 A | 2,701 | 1989 | $643,900 | 48 | * | |
| 5 | P723920 | A | 20 | H | T | Q | SFR | D | 5222 Wendover Rd 1 | YL | 85 | 92886 | 740D4 | OTHR/0 | 4 | 3/3 | 2 | 3 A | 2,527 | 1965 | $644,999 | 323 | * | |
| 6 | P757650 | A | 19 | H | T | Q | SFR | D | 17375 Golden Maple Ln | YL | 85 | 92886 | 740A6 | TRES/0 | 4 | 3/3 | 2 | 3 | 2,256 | 1989 | $645,000 | 87 | v | |
| 7 | P740691 | A | 22 | H | T | Q | SFR | D | 21685 Calle Delgado | YL | 85 | 92887 | 740J5 | OTHR/* | 4 | 3/2 | 3 | 3 A | 2,484 | 1981 | $649,000 | 209 | * | |
| 8 | P757721 | A | 22 | H | T | Q | SFR | D | 5162 W Knoll Dr | YL | 85 | 92886 | 740D4 | OTHR/* | 4 | 3/1 | S | 3 | 2,268 | 1965 | $649,900 | 84 | ||
| 9 | P752307 | A | 9 | H | T | Q | SFR | D | 16632 Loie St | YL | 85 | 92886 | 739H3 | OTHR/0 | 4 | 2/2 | 1 | 2 | 2,235 | 1961 | $650,000 | 126 | *v | |
| 10 | P764609 | A | 20 | V | H | T | Q | SFR | D | 16752 Huggins Ave | YL | 85 | 92886 | 739H4 | OTHR/0 | 3 | 2/2 | 1 | 2 | 2,000 | 1969 | $650,000 | 13 | |
| 11 | P755898 | A | 28 | H | T | Q | SFR | D | 20641 Vista Del Norte | YL | 85 | 92886 | 740G3 | OTHR/4 | 4 | 2/2 | 1 | 2 | 1,833 | 1980 | $654,900 | 99 | * | |
| 12 | P758187 | A | 14 | H | T | Q | SFR | D | 4745 VIA CORONA | YL | 85 | 92887 | 740H3 | TRVR/3 | 4 | 3/2 | 2 | 3 A | 2,100 | 1984 | $669,000 | 78 | ||
| 13 | P734082 | A | 22 | H | T | Q | SFR | D | 18722 Sycamore Cir | YL | 85 | 92886 | 740C4 | OTHR/0 | 4 | 3/2 | 2 | 3 | 2,408 | 1974 | $670,000 | 256 | * | |
| 14 | P765476 | A | 21 | H | T | Q | SFR | D | 28405 Evening Breeze Dr | YL | 85 | 92887 | 741G5 | BELC/* | 3 | 3/2 | 2 | 3 A | 2,264 | 1989 | $670,000 | 7 | ||
| 15 | S640836 | A | 15 | H | T | Q | SFR | D | 4701 Yorba Ln | YL | 85 | 92886 | 740C3 | OTHR/0 | 3 | 3/3 | 1 | 2 A | 2,550 | 1975 | $674,900 | 45 | * | |
| 16 | P743309 | A | 25 | H | T | Q | SFR | D | 4622 Paloma LN Ln | YL | 85 | 92886 | 740E3 | YRLH/0 | 4 | 3/1 | 2 | 2 | 2,221 | 1972 | $685,000 | 190 | * | |
| 17 | MRM-H10106989 | A | 15 | H | T | Q | SFR | D | 17522 LOMITA Ln | YL | 85 | 92886 | 740A5 | / | 4 | 3/3 | 2 | 3 A | 3,200 | 1974 | $687,000 | 135 | * | |
| 18 | S633067 | A | 22 | H | T | Q | SFR | D | 19761 Futura Dr | YL | 85 | 92886 | 740E5 | CUST/C | 4 | 2/1 | 1 | 2 A | 2,200 | 1967 | $689,000 | 123 | ||
| 19 | P760161 | A | 6 | H | T | Q | SFR | D | 4287 Camphor Ave | YL | 85 | 92886 | 740G3 | WRMH/0 | 4 | 2/2 | 1 | 3 | 2,319 | 1980 | $689,000 | 51 | ||
| 20 | P762928 | A | 17 | H | T | Q | SFR | D | 3958 Colonial | YL | 85 | 92886 | 740C2 | OTHR/1 | 3 | 3/2 | 2 | 2 A | 2,478 | 2010 | $694,105 | 34 | ||
| 21 | P763370 | A | 16 | V | H | T | Q | SFR | D | 19782 Burleigh | YL | 85 | 92886 | 740E4 | OTHR/* | 4 | 3/2 | 2 | 3 | 2,404 | 1968 | $695,000 | 29 | |
| 22 | P757643 | A | 14 | H | T | Q | SFR | D | 4691 Santa Fe St | YL | 85 | 92886 | 739J4 | YRLH/0 | 3 | 3/3 | 1 | 2 | 2,139 | 1965 | $699,000 | 70 | * | |
| 23 | P760039 | A | 3 | H | T | Q | SFR | D | 5585 Avenida Del Tren | YL | 85 | 92887 | 741C5 | BRYA/0 | 4 | 3/2 | 2 | 3 | 2,789 | 1987 | $699,000 | 63 | *v | |
| 24 | MRM-I11002391 | A | 4 | H | T | Q | SFR | D | 20415 HERBSHEY Cir | YL | 85 | 92887 | 740G7 | / | 4 | 3/3 | 2 | 3 A | 2,800 | 1997 | $699,000 | 11 | ||
| 25 | P757943 | A | 25 | H | T | Q | SFR | D | 5279 Tedford Way | YL | 85 | 92886 | 740C5 | OTHR/0 | 4 | 3/2 | 2 | 3 | 2,633 | 1979 | $699,900 | 72 | * | |
| 26 | P754744 | A | 29 | H | T | Q | SFR | D | 5580 Via Mariposa | YL | 85 | 92887 | 740J5 | OTHR/* | 4 | 3/3 | 2 | 3 A | 2,500 | 1985 | $700,000 | 109 | ||
| 27 | P765937 | A | 19 | H | T | Q | SFR | D | 5471 Berryhill Dr | YL | 85 | 92886 | 740B5 | SUN2/- | 5 | 3/2 | 2 | 3 A | 2,218 | 1976 | $700,000 | 4 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved