Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000
SEE LIST OF RICHARD STEWART'S SALES IN 2011 AT WWW.REOmamma.com
Sold 124/124 05/27/11 11003233 35,000 2400 E Concord Ave Mattawan K - 86 16.100 16.100
Sold 99/99 01/14/11 10046723 65,000 462 Morningside Dr Battle Creek B - 1 4 2 (2 0) 0.260 1200
Sold 21/134 02/24/11 11005515 25,000 20723 North Ave Battle Creek B - 5 3 1 (1 0) 6.000 1240
Sold 18/18 02/09/11 11003437 30,000 23233 12 Mile Rd Battle Creek B - 5 3 1 (1 0) 9.460 1200
Sold 12/12 02/28/11 11004391 200,100 18645 9 1/2 Mile Rd Battle Creek B - 5 4 4 (3 1) 10.050 3212
Sold 51/250 02/25/11 10058860 18,900 312 First St Middleville G - 88 3 2 (2 0) 0.180 1200
Sold 20/220 02/14/11 11003238 25,100 6577 124th Ave Fennville H - 23 3 1 (1 0) 0.460 1200
Sold 15/15 05/26/11 11020419 65,000 3632 Allegan Dam Rd Allegan H - 29 3 1 (1 0) 4.210 1815
Sold 19/19 07/13/11 11013899 40,100 32348 Covey Rd Colon J - 30 3 2 (2 0) 2.300 1404
Sold 14/14 03/25/11 11010509 28,900 2808 Nellbert St Kalamazoo K - 1 3 1 (1 0) 0.150 864
Sold 82/82 03/31/11 10061320 39,900 2327 Outlook St Kalamazoo K - 2 3 2 (2 0) 0.060 1536
Sold 56/56 04/22/11 11004041 32,000 437 Parker Ave Kalamazoo K - 3 3 1 (1 0) 0.150 925
Sold 48/48 04/28/11 11012349 57,000 717 Kendall Ave Kalamazoo K - 6 3 1 (1 0) 0.360 1226
Sold 14/104 01/21/11 11001604 44,900 1335 Bretton Dr Kalamazoo K - 7 3 2 (1 1) 0.190 960
Sold 36/36 07/15/11 11020493 57,500 3318 Grace Rd Kalamazoo K - 7 2 1 (1 0) 0.230 1116
Sold 33/33 04/27/11 11012848 59,900 3902 Yew St Kalamazoo K - 7 3 2 (2 0) 0.280 1280
Sold 52/52 04/27/11 11009563 1 1118 Staples Ave Kalamazoo K - 8 1 1 (1 0) 0.120 616
Sold 34/34 04/01/11 11009032 33,400 1520 N Rose St Kalamazoo K - 8 3 1 (1 0) 0.110 1102
Sold 4/4 03/18/11 11010220 10,000 739 Axtell St Kalamazoo K - 9 3 2 (2 0) 0.100 1582
Sold 4/4 06/10/11 11028628 12,000 1206 Race St Kalamazoo K - 10 3 2 (1 1) 0.160 1650
Sold 17/17 03/25/11 11005846 35,000 832 Reed Ave Kalamazoo K - 10 3 2 (2 0) 0.300 1940
Sold 28/28 01/24/11 10060007 38,000 1425 Fulton St Kalamazoo K - 10 3 2 (1 1) 0.250 1568
Sold 33/33 03/11/11 11001749 31,900 2707 Ann St Kalamazoo K - 12 2 1 (1 0) 0.150 772
Sold 20/20 04/29/11 11014331 70,000 2110 Sunnyside Kalamazoo K - 12 3 2 (1 1) 0.270 1467
Sold 72/72 05/04/11 11007157 35,000 277 Pickard Kalamazoo K - 13 3 2 (2 0) 0.300 1120
Sold 40/40 01/14/11 10051452 55,800 2210 Leigh Kalamazoo K - 13 4 1 (1 0) 0.830 1344
Sold 93/129 01/11/11 10048839 12,000 144 N Church St Climax K - 16 3 1 (1 0) 0.280 1456
Sold 11/11 03/26/11 11010461 47,000 5592 S 33rd Kalamazoo K - 16 2 1 (1 0) 3.000 814
Sold 45/45 07/14/11 11025340 38,000 605 Van Hoesen Portage K - 19 3 1 (1 0) 0.140 840
Sold 21/21 04/29/11 11014147 70,000 725 Sunbright Portage K - 19 3 2 (1 1) 0.180 1192
Sold 105/105 05/20/11 11001985 95,500 6815 Marlow St Portage K - 19 3 2 (1 1) 0.210 1799
Sold 48/48 03/28/11 11002791 35,150 615 Schuring Rd #C Portage K - 20 2 2 (1 1) 1050
Sold 42/42 04/06/11 11002776 79,900 324 Crocket Dr Portage K - 20 3 2 (1 1) 0.280 1120
Sold 24/24 05/31/11 11018756 80,000 526 Gingham Ave Portage K - 20 3 1 (1 0) 0.280 1040
Sold 8/8 02/01/11 11003962 44,900 12936 Bayview Dr Vicksburg K - 21 3 1 (1 0) 0.240 1040
Sold 45/45 03/21/11 11002574 84,900 1229 Odell Farm Ln Vicksburg K - 21 3 3 (2 1) 0.140 1536
Sold 71/71 04/22/11 10060941 109,000 1553 Oshtemo Ridge Trl Kalamazoo K - 22 3 3 (2 1) 0.270 1534
Sold 74/74 06/07/11 11012569 8,500 1873 Roosevelt Kalamazoo K - 23 1 1 (1 0) 0.450 850
Sold 114/114 07/14/11 11011504 15,000 5308 20th St Kalamazoo K - 23 3 1 (1 0) 0.250 1440
Sold 34/34 07/08/11 11019254 145,000 7592 Riverview Dr Parchment K - 23 4 2 (2 0) 7.250 2242
Sold 22/22 01/18/11 10059067 51,000 9053 S Wall Lake Rd Delton K - 31 3 3 (2 1) 1624
Sold 12/12 07/14/11 11032492 18,200 11427 E Shore Dr Delton K - 34 2 1 (1 0) 0.240 1568
Sold 47/47 05/02/11 11012827 23,400 265 Water St Otsego K - 54 2 1 (1 0) 0.100 1028
Sold 51/51 02/15/11 10059829 39,900 3479 113th Ave Allegan K - 59 2 2 (2 0) 0.924 1210
Sold 46/46 03/25/11 11002864 63,700 37161 Cr 374 Paw Paw K - 85 3 2 (1 1) 10185 1092
Sold 24/24 05/20/11 11019250 41,580 24923 E Point Dr Mattawan K - 86 4 3 (3 0) 14000 2047
Sold 25/25 02/10/11 10060220 65,000 60168 County Road 653 Paw Paw K - 86 4 1 (1 0) 1.000 1960
Sold 140/140 03/11/11 10049476 33,000 649 71st St South Haven S - 93 3 2 (2 0) 2.250 1284
Sold 12/12 02/09/11 11003438 29,000 1019 54th St Pullman S - 94 4 2 (2 0) 5.500 883
Sold 59/59 05/31/11 10054773 11,500 38 College St Battle Creek B - 1 0.250 2124
Sold 37/37 01/14/11 10054770 250,000 980 W Goguac Battle Creek B - 2 0.520 6912
Sold 16/16 02/25/11 11004692 12,500 1334 Garden St Kalamazoo K - 10 0.140 1442
Sold 20/44 06/22/11 11028631 65,500 4240 W D Ave Kalamazoo K - 23 1.010 1800
Sold 12/12 06/10/11 11028637 4,800 403 Allegan Plainwell K - 55 0.230 1704
Sold 47/47 06/14/11 11020869 34,900 212 Roberts St Plainwell K - 55 0.270 1632
Sold 124/124 05/27/11 11003233 35,000 2400 E Concord Ave Mattawan K - 86 16.100 16.100
Sold 99/99 01/14/11 10046723 65,000 462 Morningside Dr Battle Creek B - 1 4 2 (2 0) 0.260 1200
Sold 21/134 02/24/11 11005515 25,000 20723 North Ave Battle Creek B - 5 3 1 (1 0) 6.000 1240
Sold 18/18 02/09/11 11003437 30,000 23233 12 Mile Rd Battle Creek B - 5 3 1 (1 0) 9.460 1200
Sold 12/12 02/28/11 11004391 200,100 18645 9 1/2 Mile Rd Battle Creek B - 5 4 4 (3 1) 10.050 3212
Sold 51/250 02/25/11 10058860 18,900 312 First St Middleville G - 88 3 2 (2 0) 0.180 1200
Sold 20/220 02/14/11 11003238 25,100 6577 124th Ave Fennville H - 23 3 1 (1 0) 0.460 1200
Sold 15/15 05/26/11 11020419 65,000 3632 Allegan Dam Rd Allegan H - 29 3 1 (1 0) 4.210 1815
Sold 19/19 07/13/11 11013899 40,100 32348 Covey Rd Colon J - 30 3 2 (2 0) 2.300 1404
Sold 14/14 03/25/11 11010509 28,900 2808 Nellbert St Kalamazoo K - 1 3 1 (1 0) 0.150 864
Sold 82/82 03/31/11 10061320 39,900 2327 Outlook St Kalamazoo K - 2 3 2 (2 0) 0.060 1536
Sold 56/56 04/22/11 11004041 32,000 437 Parker Ave Kalamazoo K - 3 3 1 (1 0) 0.150 925
Sold 48/48 04/28/11 11012349 57,000 717 Kendall Ave Kalamazoo K - 6 3 1 (1 0) 0.360 1226
Sold 14/104 01/21/11 11001604 44,900 1335 Bretton Dr Kalamazoo K - 7 3 2 (1 1) 0.190 960
Sold 36/36 07/15/11 11020493 57,500 3318 Grace Rd Kalamazoo K - 7 2 1 (1 0) 0.230 1116
Sold 33/33 04/27/11 11012848 59,900 3902 Yew St Kalamazoo K - 7 3 2 (2 0) 0.280 1280
Sold 52/52 04/27/11 11009563 1 1118 Staples Ave Kalamazoo K - 8 1 1 (1 0) 0.120 616
Sold 34/34 04/01/11 11009032 33,400 1520 N Rose St Kalamazoo K - 8 3 1 (1 0) 0.110 1102
Sold 4/4 03/18/11 11010220 10,000 739 Axtell St Kalamazoo K - 9 3 2 (2 0) 0.100 1582
Sold 4/4 06/10/11 11028628 12,000 1206 Race St Kalamazoo K - 10 3 2 (1 1) 0.160 1650
Sold 17/17 03/25/11 11005846 35,000 832 Reed Ave Kalamazoo K - 10 3 2 (2 0) 0.300 1940
Sold 28/28 01/24/11 10060007 38,000 1425 Fulton St Kalamazoo K - 10 3 2 (1 1) 0.250 1568
Sold 33/33 03/11/11 11001749 31,900 2707 Ann St Kalamazoo K - 12 2 1 (1 0) 0.150 772
Sold 20/20 04/29/11 11014331 70,000 2110 Sunnyside Kalamazoo K - 12 3 2 (1 1) 0.270 1467
Sold 72/72 05/04/11 11007157 35,000 277 Pickard Kalamazoo K - 13 3 2 (2 0) 0.300 1120
Sold 40/40 01/14/11 10051452 55,800 2210 Leigh Kalamazoo K - 13 4 1 (1 0) 0.830 1344
Sold 93/129 01/11/11 10048839 12,000 144 N Church St Climax K - 16 3 1 (1 0) 0.280 1456
Sold 11/11 03/26/11 11010461 47,000 5592 S 33rd Kalamazoo K - 16 2 1 (1 0) 3.000 814
Sold 45/45 07/14/11 11025340 38,000 605 Van Hoesen Portage K - 19 3 1 (1 0) 0.140 840
Sold 21/21 04/29/11 11014147 70,000 725 Sunbright Portage K - 19 3 2 (1 1) 0.180 1192
Sold 105/105 05/20/11 11001985 95,500 6815 Marlow St Portage K - 19 3 2 (1 1) 0.210 1799
Sold 48/48 03/28/11 11002791 35,150 615 Schuring Rd #C Portage K - 20 2 2 (1 1) 1050
Sold 42/42 04/06/11 11002776 79,900 324 Crocket Dr Portage K - 20 3 2 (1 1) 0.280 1120
Sold 24/24 05/31/11 11018756 80,000 526 Gingham Ave Portage K - 20 3 1 (1 0) 0.280 1040
Sold 8/8 02/01/11 11003962 44,900 12936 Bayview Dr Vicksburg K - 21 3 1 (1 0) 0.240 1040
Sold 45/45 03/21/11 11002574 84,900 1229 Odell Farm Ln Vicksburg K - 21 3 3 (2 1) 0.140 1536
Sold 71/71 04/22/11 10060941 109,000 1553 Oshtemo Ridge Trl Kalamazoo K - 22 3 3 (2 1) 0.270 1534
Sold 74/74 06/07/11 11012569 8,500 1873 Roosevelt Kalamazoo K - 23 1 1 (1 0) 0.450 850
Sold 114/114 07/14/11 11011504 15,000 5308 20th St Kalamazoo K - 23 3 1 (1 0) 0.250 1440
Sold 34/34 07/08/11 11019254 145,000 7592 Riverview Dr Parchment K - 23 4 2 (2 0) 7.250 2242
Sold 22/22 01/18/11 10059067 51,000 9053 S Wall Lake Rd Delton K - 31 3 3 (2 1) 1624
Sold 12/12 07/14/11 11032492 18,200 11427 E Shore Dr Delton K - 34 2 1 (1 0) 0.240 1568
Sold 47/47 05/02/11 11012827 23,400 265 Water St Otsego K - 54 2 1 (1 0) 0.100 1028
Sold 51/51 02/15/11 10059829 39,900 3479 113th Ave Allegan K - 59 2 2 (2 0) 0.924 1210
Sold 46/46 03/25/11 11002864 63,700 37161 Cr 374 Paw Paw K - 85 3 2 (1 1) 10185 1092
Sold 24/24 05/20/11 11019250 41,580 24923 E Point Dr Mattawan K - 86 4 3 (3 0) 14000 2047
Sold 25/25 02/10/11 10060220 65,000 60168 County Road 653 Paw Paw K - 86 4 1 (1 0) 1.000 1960
Sold 140/140 03/11/11 10049476 33,000 649 71st St South Haven S - 93 3 2 (2 0) 2.250 1284
Sold 12/12 02/09/11 11003438 29,000 1019 54th St Pullman S - 94 4 2 (2 0) 5.500 883
Sold 59/59 05/31/11 10054773 11,500 38 College St Battle Creek B - 1 0.250 2124
Sold 37/37 01/14/11 10054770 250,000 980 W Goguac Battle Creek B - 2 0.520 6912
Sold 16/16 02/25/11 11004692 12,500 1334 Garden St Kalamazoo K - 10 0.140 1442
Sold 20/44 06/22/11 11028631 65,500 4240 W D Ave Kalamazoo K - 23 1.010 1800
Sold 12/12 06/10/11 11028637 4,800 403 Allegan Plainwell K - 55 0.230 1704
Sold 47/47 06/14/11 11020869 34,900 212 Roberts St Plainwell K - 55 0.270 1632
Presented By: Richard Stewart's REO Team / REO Specialists, L.L.C. Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information.
Copyright ©2012 SWMRIC(SM). All rights reserved.
U.S. Patent 6,910,045
Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000
SEE ALL DATA ON THESE BANK OWNED HOMES AT www.MyMichiganForeclosures.com
List as of 01/20/12 at 10:07pm
Active 9/9 01/11/12 12002626 399,900 8701 Portage Ind Dr Portage K - 20 3.550 25120
Active 14/14 01/06/12 12001850 5,500 199 Oneita St Battle Creek B - 1 2 1 (1 0) 0.210 1940
Active 28/28 12/23/11 11065762 7,990 163 W Fountain St Battle Creek B - 1 4 2 (2 0) 0.200 1440
Active 36/257 12/15/11 11065233 8,500 105 Seivour Ave Battle Creek B - 1 3 1 (1 0) 0.210 920
Active 35/35 12/16/11 11064998 9,900 115 Inn Rd Battle Creek B - 1 2 1 (1 0) 0.100 798
Active 263/263 05/02/11 11023585 10,000 378 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.200 1392
Active 39/39 12/12/11 11064607 10,000 47 Frisbie Ave Battle Creek B - 1 5 2 (2 0) 0.180 1488
Active 14/14 01/06/12 12001938 10,900 283 Post St Battle Creek B - 1 3 1 (1 0) 0.125 1092
Active 44/44 12/07/11 11063790 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 43/43 12/08/11 11064113 13,500 101 Frisbie Ave Battle Creek B - 1 2 1 (1 0) 0.160 680
Active 72/72 11/09/11 11060547 14,000 74 E Goguac St Battle Creek B - 1 3 1 (1 0) 0.220 1214
Active 25/25 12/26/11 11065907 15,900 731 W Goguac Battle Creek B - 1 2 1 (1 0) 5700 880
Active 75/75 11/06/11 11059720 16,900 112 S 24th St Battle Creek B - 1 2 1 (1 0) 0.400 1000
Active 36/101 12/15/11 11065225 16,900 103 Grenville St Battle Creek B - 1 2 1 (1 0) 0.070 1146
Active 38/38 12/14/11 11064661 17,900 54 Wren St Battle Creek B - 1 4 1 (1 0) 8712 1500
Active 43/43 12/08/11 11064115 18,900 39 Troy Battle Creek B - 1 2 1 (1 0) 0.120 724
Active 129/129 09/13/11 11051846 19,900 125 Coolidge Battle Creek B - 1 2 1 (1 0) 0.260 814
Active 73/73 11/08/11 11060389 19,900 30 E Baldwin Battle Creek B - 1 3 1 (1 0) 0.220 990
Active 60/60 11/21/11 11061825 19,900 41 Terrace Ave Battle Creek B - 1 3 1 (1 0) 0.180 1138
Active 33/33 12/18/11 11065456 19,900 96 Kellogg St Battle Creek B - 1 2 1 (1 0) 0.470 850
Active 1/1 01/19/12 12004250 19,950 290 Laurel Dr Battle Creek B - 1 2 1 (1 0) 0.170 768
Active 52/52 11/29/11 11062630 22,900 103 Vale St Battle Creek B - 1 2 1 (1 0) 788
Active 29/29 12/23/11 11065725 24,500 229 W Burnham St Battle Creek B - 1 3 2 (2 0) 0.180 952
Active 44/44 12/07/11 11063778 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 0/0 01/20/12 12004243 24,900 104 Taft Battle Creek B - 1 3 1 (1 0) 0.125 952
Active 30/30 12/21/11 11065594 26,500 98 Illinois Battle Creek B - 1 4 1 (1 0) 0.100 1432
Active 30/134 12/21/11 11065509 27,900 154 Chestnut Battle Creek B - 1 3 2 (2 0) 0.150 1734
Active 36/36 12/15/11 11064823 28,500 220 Summer St Battle Creek B - 1 2 1 (1 0) 0.120 825
Active 129/129 09/13/11 11051805 29,900 252 Manchester Battle Creek B - 1 3 1 (1 0) 0.200 960
Active 60/60 11/21/11 11061776 29,900 26 Sherman Rd Battle Creek B - 1 4 2 (2 0) 0.160 1572
Active 18/18 01/02/12 12001227 29,900 293 Hunter St Battle Creek B - 1 3 1 (1 0) 0.150 1242
Active 101/101 10/11/11 11056248 31,900 75 S Broad St Battle Creek B - 1 3 1 (1 0) 0.100 1040
Active 43/43 12/08/11 11064116 33,900 124 N 32nd St Battle Creek B - 1 2 1 (1 0) 7980 796
Active 86/86 10/26/11 11057985 34,900 2530 Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.270 1024
Active 80/80 11/02/11 11059099 34,900 256 Laurel Dr Battle Creek B - 1 2 2 (2 0) 0.170 1128
Active 58/58 11/23/11 11062217 35,000 29 S 27th St Battle Creek B - 1 2 1 (1 0) 0.200 1260
Active 31/31 12/20/11 11065349 35,900 54 S Woodrow Ave Battle Creek B - 1 2 1 (1 0) 0.190 750
Active 3/3 01/17/12 12003642 38,900 529 Riverside Dr Battle Creek B - 1 3 2 (2 0) 0.180 1200
Active 172/353 08/01/11 11043244 39,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 89/89 10/23/11 11057917 39,900 532 Weeks Ave Battle Creek B - 1 3 1 (1 0) 0.220 864
Active 89/89 10/23/11 11057933 39,900 40 Sherman Rd Battle Creek B - 1 4 3 (2 1) 0.250 1576
Active 77/77 11/04/11 11059866 39,900 28 New Moon Ter Springfield B - 1 4 2 (1 1) 0.400 880
Active 36/36 12/15/11 11060261 39,900 2420 W Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.950 900
Active 13/93 12/30/11 11066359 39,900 87 N Lavista Blvd Battle Creek B - 1 3 2 (2 0) 0.330 1254
Active 53/53 11/28/11 11062294 40,500 464 Webber St Battle Creek B - 1 4 2 (2 0) 0.193 1152
Active 4/4 01/16/12 12003312 44,900 788 Ingram St Battle Creek B - 1 2 1 (1 0) 0.290 988
Active 10/10 01/10/12 12002453 47,500 102 N 28th St Battle Creek B - 1 2 1 (1 0) 0.180 732
Active 9/9 01/11/12 12002648 49,000 176 N 19th St Battle Creek B - 1 3 2 (1 1) 0.145 1134
Active 58/58 11/08/11 11060393 49,900 21 Elizabeth St Battle Creek B - 1 3 1 (1 0) 0.170 1391
Active 2/2 01/18/12 12003831 52,000 3574 S B Dr Battle Creek B - 1 2 1 (1 0) 0.240 1200
Active 36/43 12/15/11 11065221 52,900 35 Leitch Dr Battle Creek B - 1 3 2 (2 0) 0.290 1712
Active 101/101 10/11/11 11055442 53,460 108 Kirkpatrick Dr Battle Creek B - 1 3 1 (1 0) 1008
Active 9/9 01/11/12 12002923 54,900 114 Clover Ln Battle Creek B - 1 3 1 (1 0) 884
Active 24/24 12/27/11 11065899 59,000 214 Knapp Battle Creek B - 1 3 1 (1 0) 0.240 1170
Active 29/29 12/22/11 11065537 59,900 12504 Sonoma Rd Battle Creek B - 1 3 1 (1 0) 1.900 1152
Active 16/16 01/04/12 12001391 61,900 153 Winston Dr Battle Creek B - 1 3 1 (1 0) 0.260 950
Active 43/43 12/08/11 11064087 62,000 101 N Broad St Battle Creek B - 1 3 2 (2 0) 0.110 1248
Active 80/80 11/01/11 11058792 69,900 336 Eaton St Battle Creek B - 1 3 2 (2 0) 0.210 1887
Active 65/65 11/16/11 11061089 69,900 575 Morningside Dr Battle Creek B - 1 2 2 (1 1) 0.230 1504
Active 86/86 10/26/11 11057962 74,900 77 Brookfield Ct Battle Creek B - 1 3 1 (1 0) 0.580 1348
Active 81/81 10/31/11 11058159 75,900 104 Sherwood Dr Battle Creek B - 1 4 2 (1 1) 0.220 1564
Active 17/17 01/03/12 11066333 88,000 409 Orchard Ave Battle Creek B - 1 4 2 (2 0) 0.350 2523
Active 38/38 12/13/11 11064445 95,000 190 Beachfield Dr Battle Creek B - 1 4 3 (2 1) 0.340 1254
Active 75/75 11/06/11 11059746 149,900 101 Cascade Dr Battle Creek B - 1 4 3 (2 1) 0.340 2840
Active 100/100 10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 3/3 01/17/12 12003660 19,000 304 Reynolds Rd Springfield B - 2 3 1 (1 0) 0.380 1560
Active 37/37 12/14/11 11064628 19,900 213 Kirkwood Ave Springfield B - 2 2 1 (1 0) 0.140 696
Active 88/88 10/24/11 11057520 24,900 339 Avenue C Springfield B - 2 3 1 (1 0) 0.230 1200
Active 80/80 11/01/11 11058956 25,000 1000 Frisbie Battle Creek B - 2 2 1 (1 0) 0.300 834
Active 97/97 10/15/11 11054017 25,600 42 S New Moon Ter Springfield B - 2 3 1 (1 0) 0.420 864
Active 166/166 07/12/11 11039301 18,000 603 Cliff St Battle Creek B - 3 3 1 (1 0) 0.120 1166
Active 186/186 07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
Active 100/100 10/12/11 11056258 29,900 311 Funston Battle Creek B - 3 3 1 (1 0) 0.440 884
Active 23/23 12/28/11 11066190 38,500 9024 Verona Dr Battle Creek B - 3 3 2 (2 0) 0.513 1389
Active 13/13 01/07/12 12002270 132,300 8100 River Rd Battle Creek B - 3 2 3 (2 1) 13.036 972
Active 87/436 07/12/11 11039369 149,900 193 Parkshore Dr Battle Creek B - 3 4 5 (3 2) 0.350 1740
Active 68/68 11/13/11 11060819 149,900 795 N Wattles Rd Battle Creek B - 3 5 3 (3 0) 0.900 1176
Active 21/112 12/22/11 11065541 17,715 206 Creekview Battle Creek B - 4 3 1 (1 0) 884
Active 3/3 01/17/12 12004008 17,900 3816 Halbert Rd Battle Creek B - 4 2 1 (1 0) 1.000 800
Active 14/14 01/06/12 12001864 19,900 149 N Lindow Dr Battle Creek B - 4 3 2 (2 0) 0.240 1092
Active 18/18 01/02/12 12001047 29,000 12 Ashland Battle Creek B - 4 3 1 (1 0) 0.200 960
Active 46/46 12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
Active 61/61 11/20/11 11061666 39,900 23765 N Uldriks Battle Creek B - 4 2 1 (1 0) 11.000 896
Active 3/3 01/17/12 12003885 44,900 21059 Collier Ave Battle Creek B - 4 3 1 (1 0) 3.000 1075
Active 14/14 01/06/12 12001926 64,900 154 Marvin St Battle Creek B - 4 3 1 (1 0) 1120
Active 46/46 12/05/11 11063560 17,900 852 North Ave Battle Creek B - 5 2 1 (1 0) 0.120 672
Active 43/43 12/08/11 11064120 18,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
Active 43/43 12/08/11 11064118 19,900 227 Hopkins Battle Creek B - 5 2 1 (1 0) 0.330 800
Active 29/126 12/22/11 11065557 21,900 224 Glendale Ave Battle Creek B - 5 3 1 (1 0) 0.200 1380
Active 16/16 01/04/12 12001430 26,400 232 La Grange Ave Battle Creek B - 5 3 1 (1 0) 0.110 1120
Active 43/43 12/08/11 11063909 26,500 840 North Ave Battle Creek B - 5 3 1 (1 0) 0.200 1188
Active 18/18 01/02/12 12001035 49,900 812 North Ave Battle Creek B - 5 2 2 (2 0) 0.200 1140
Active 116/116 09/26/11 11053606 94,900 101 W Sunset Blvd Battle Creek B - 5 4 3 (3 0) 0.880 2490
Active 30/30 12/21/11 11065960 99,900 274 Carpenter Cv Battle Creek B - 5 2 1 (1 0) 0.120 957
Active 17/17 01/03/12 11066337 115,000 7562 Baseline Rd Battle Creek B - 5 4 1 (1 0) 6.930 1400
Active 52/52 11/29/11 11062624 144,900 21517 NE Capital Battle Creek B - 5 3 2 (2 0) 2.500 2188
Active 32/32 12/19/11 11065297 9,000 217 E Elizabeth Albion B - 6 3 1 (1 0) 0.530 1008
Active 162/162 08/08/11 11048691 12,900 208 E North Albion B - 6 3 2 (1 1) 0.160 1398
Active 77/77 11/04/11 11059374 12,960 1105 S Eaton Albion B - 6 3 1 (1 0) 0.130 864
Active 52/52 11/29/11 11062568 14,400 1302 Barnes St Albion B - 6 2 1 (1 0) 0.200 1080
Active 176/176 06/27/11 11038439 17,900 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
Active 135/135 08/24/11 11047345 19,900 802 Bennett St Albion B - 6 2 1 (1 0) 0.200 992
Active 37/37 12/14/11 11064860 25,900 303 E North St Albion B - 6 3 2 (1 1) 0.200 1248
Active 15/15 01/06/12 12001959 28,710 402 Crandall St Albion B - 6 3 1 (1 0) 0.200 1296
Active 175/175 07/29/11 11042877 28,900 730 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.250 883
Active 78/78 07/22/11 11041477 32,805 348 N Madison St Marshall B - 6 3 2 (2 0) 0.440 2392
Active 3/3 01/17/12 12004039 34,100 608 W Prospect St Marshall B - 6 4 3 (2 1) 0.200 2242
Active 37/37 12/14/11 11065015 34,950 3090 S N Dr Marshall B - 6 2 1 (1 0) 0.560 672
Active 18/18 12/27/11 11065927 35,000 148 Marshall St Ceresco B - 6 2 1 (1 0) 1 950
Active 155/155 08/18/11 11047041 39,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 44/44 12/07/11 11063721 43,600 25920 S B Dr Albion B - 6 4 1 (1 0) 2.000 1572
Active 29/29 12/22/11 11065971 44,625 319 S Madison Marshall B - 6 2 1 (1 0) 0.200 975
Active 94/94 10/18/11 11056710 45,200 514 W Hanover St Marshall B - 6 3 3 (3 0) 8712 2000
Active 86/86 10/26/11 11058838 49,000 718 Orchard Dr Albion B - 6 4 3 (2 1) 0.420 1680
Active 8/29 01/12/12 12002811 49,900 209 Division St Marshall B - 6 4 1 (1 0) 0.250 1336
Active 49/49 12/02/11 11064084 90,000 724 Forest Marshall B - 6 3 2 (1 1) 0.220 1355
Active 1/1 01/19/12 12003994 117,900 22840 S B Dr Marshall B - 6 3 2 (2 0) 5.000 1700
Active 444/656 04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 13/13 01/07/12 12002143 256,025 23 Stuart Lake Rd Marshall B - 6 4 4 (4 0) 5.000 4090
Active 50/50 12/01/11 11059229 39,900 295 E Marshall St Athens B - 7 3 1 (1 0) 1200
Active 133/133 09/09/11 11050412 55,900 1102 M Dr S East Leroy B - 7 3 1 (1 0) 5.510 2158
Active 46/46 12/05/11 11063542 102,500 10421 8 Mile Rd Ceresco B - 7 3 2 (1 1) 4.430 1014
Active 21/21 12/30/11 11066417 113,900 9394 1 1/2 Mile Rd East Leroy B - 7 3 2 (1 1) 10.000 1440
Active 46/46 12/05/11 11063671 24,900 10101 E Eddy Rd Bellevue B - 10 2 2 (2 0) 1.310 840
Active 14/14 01/06/12 12001771 35,900 11125 Case Rd Bellevue B - 10 2 2 (2 0) 8.020 1296
Active 29/29 12/22/11 11065670 45,900 6895 Barryville Rd Nashville B - 10 3 2 (1 1) 3.500 1160
Active 16/16 01/04/12 12001453 73,000 6995 S Clark Rd Nashville B - 10 3 2 (2 0) 7.200 1456
Active 66/66 11/15/11 11061045 99,000 7876 S M 66 Nashville B - 10 2 1 (1 0) 7.000 1512
Active 29/29 12/22/11 11065544 129,900 9401 Babcock Rd Bellevue E - 10 3 3 (2 1) 3.010 2015
Active 22/22 12/29/11 11066252 125,000 6336 Greenway Dr SE #65 Grand Rapids G - 18 3 3 (3 0) 1307
Active 86/86 10/26/11 11057947 134,900 890 Cobblestone Way Byron Center G - 20 1 3 (2 1) 1.120 1224
Active 51/51 11/30/11 11062931 240,000 7321 Old Lantern Dr SE Caledonia G - 20 4 5 (3 2) 0.426 2987
