"all politics is local." Well, had Tip been in real estate he would have said the same thing. There is a housing crisis in America but it is not pervasive in all areas of the country. Here in Quincy things are starting to pick up after last years credit crunch and this years oil price surge. To all you buyers out there, now is a great time before the Federal Reserve will be forced to raise interest rates. And for all you sellers out there, see above and do not be greedy with your asking prices. Let's help this economy and take some of the glut off the market!
Here are the Single Family Market Statistics for the Month ending February 7th, 2007 gathered from the area's multiple listing service.
| Price Range | # of | Avg. Days | Average | Average | SP:LP | Average | SP:OP |
| Listings | on Market | Sale Price | List Price | Ratio | Orig Price | Ratio | |
| $0 - $49,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $50,000 - $99,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $100,000 - $149,999 | 1 | 6 | $126,575 | $120,000 | 105 | $120,000 | 105 |
| $150,000 - $199,999 | 1 | 58 | $192,000 | $199,900 | 96 | $232,500 | 83 |
| $200,000 - $249,999 | 2 | 161 | $202,500 | $229,750 | 88 | $261,000 | 78 |
| $250,000 - $299,999 | 4 | 111 | $289,750 | $304,925 | 95 | $327,175 | 89 |
| $300,000 - $349,999 | 3 | 127 | $319,667 | $344,600 | 93 | $363,233 | 89 |
| $350,000 - $399,999 | 4 | 80 | $361,875 | $384,700 | 94 | $408,200 | 89 |
| $400,000 - $449,999 | 1 | 47 | $430,000 | $445,000 | 97 | $475,000 | 91 |
| $450,000 - $499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $500,000 - $599,999 | 1 | 6 | $555,000 | $589,900 | 94 | $589,900 | 94 |
| $600,000 - $699,999 | 1 | 78 | $600,000 | $749,900 | 80 | $899,900 | 67 |
| $700,000 - $799,999 | 1 | 107 | $745,000 | $779,900 | 96 | $779,900 | 96 |
| $800,000 - $899,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $1,000,000 - $1,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 |
| Total Properties | 19 | Avg. 93 | $348,372 | $375,600 | 94 | $402,653 | 88 |
| Lowest Price: $126,575 | Median Price: $325,000 | ||||||
| Highest Price: $745,000 | Average Price: $348,372 | ||||||
| Total Market Volume: $6,619,075 | |||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved