“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

James J White Realtor Associate

Toms River Closed Properties 01/01/2008 - 05/31/2008 T-Z

108 TARPON DR 4/15/2008 338000 51
2108 TAYLOR RD 1/17/2008 290000 225
1909 TEAKWOOD RD 3/6/2008 290000 22
2188 TIIU CT 5/9/2008 597500 68
889 TUDOR DR 1/28/2008 329000 48
908 TUDOR DR 4/25/2008 285000 31
954 TUNESBROOK DR 5/29/2008 455000 4
765 TUNNEY POINT DR 2/1/2008 288000 40
2 TURNBERRY CIR 1/25/2008 305000 44
47 TUYAHOV BLVD 1/29/2008 49900 157
301 TWIN OAKS DR 4/23/2008 470000 45
1226 TYLER DR 5/13/2008 222500 29
590 VAUGHN AVE 3/30/2008 280000 136
609 VAUGHN AVE 5/2/2008 220000 150
945 VAUGHN AVE 2/22/2008 250000 42
996 VAUGHN AVE 4/29/2008 265000 37
3138 VEEDER AVE 5/1/2008 830000 174
1106 VERDANT RD 3/25/2008 395000 76
2227 VERMONT AVE 3/7/2008 500000 27
133 VILLAGE RD 5/31/2008 290000 350
26 VINCENT ST 3/20/2008 272000 28
2126 WAINWRIGHT RD 3/31/2008 225000 50
111 WALCHEST DR 4/29/2008 330000 21
123 WALCHEST DR 4/15/2008 345000 102
23 WEBSTER RD 5/9/2008 440000 20
1419 WEEPING WILLOW CT 4/24/2008 357000 62
812 WESTFIELD DR 1/11/2008 300000 74
884 WESTMINSTER DR 2/13/2008 368000 125
918 WESTMINSTER DR 1/15/2008 427000 17
1903 WHITE KNOLL DR 3/24/2008 440000 134
1648 WHITE WATER CT 3/20/2008 465000 57
1280 WHITESVILLE RD 5/6/2008 262000 78
2346 WHITESVILLE RD 5/16/2008 407500 125
2513 WHITESVILLE RD 2/29/2008 642500 485
40 WILLIAMSBURG DR 5/1/2008 270000 20
801 WILLOW RD 2/28/2008 225000 48
3304 WINDSOR AVE 4/3/2008 795000 143
204 WINGATE CT 1/28/2008 515000 101
17 WRANGLE BROOK RD 3/28/2008 270000 61
41 WRANGLE BROOK RD 1/15/2008 300000 17
58 YORKSHIRE DR 4/15/2008 339000 111

Toms River Closed Properties 01/01/2008 - 05/31/2008 N-S

2054 NAKISKA CT 2/29/2008 360000 156
899 NEVILLE ST 2/14/2008 200000 107
2134 NIMITZ ST 3/17/2008 215000 10
59 NORWOOD DR 5/2/2008 285250 78
26 OAK GLEN RD 4/16/2008 300000 16
87 OAK GLEN RD 2/20/2008 335000 190
116 OAK GLEN RD 2/15/2008 350000 183
24 OAK HILL DR 4/30/2008 238000 38
3632 OCEAN FRONT TERR 5/6/2008 2900000 156
17 OLIVER ST 3/11/2008 220000 92
730 OPATUT CT 2/8/2008 488000 168
310 ORMOND DR 3/31/2008 762000 40
43 OSPREY DR 3/3/2008 450000 188
113 OSPREY WAY 4/6/2008 365000 122
1110 OVERLOOK DR 3/24/2008 197500 135
31 PELICAN WAY 2/25/2008 400000 535
856 PEPPERTREE DR 5/29/2008 340000 19
35 PINE BROOK DR 5/7/2008 223500 115
2314 PINE GROVE AVE 1/25/2008 261000 115
120 PINE NEEDLE DR 1/4/2008 449900 127
112 PINEWOOD RD 4/14/2008 302000 184
1940 PINTA CT 3/20/2008 375000 140
510 PLANTE AVE 3/24/2008 595000 248
16 POINT O WOODS DR 5/28/2008 300000 24
19 POINT O WOODS DR 3/12/2008 250000 61
865 RALEIGH DR 4/1/2008 282500 338
879 RALEIGH DR 1/9/2008 225000 53
966 RALEIGH DR 1/11/2008 318000 63
1924 RAVENWOOD DR 2/15/2008 195000 55
13 RICKARD CT 1/30/2008 285000 93
70 RIVER DR 1/30/2008 153000 44
517 RIVER DR 5/30/2008 210000 206
537 RIVER DR 5/12/2008 190000 6
442 RIVER TER 5/29/2008 316000 11
115 RIVERCREST DR 3/14/2008 219900 7
1281 ROLLS CT 3/6/2008 525000 181
563 ROOSEVELT AVE 4/30/2008 285000 37
521 RUNYON DR 5/16/2008 299000 1
25 RUSSELL ST 2/19/2008 295000 28
16 SAGE RD 3/14/2008 535000 20
17 SAGE RD 5/9/2008 448500 88
877 SALEM DR 3/31/2008 235000 235
879 SALEM DR 4/29/2008 195000 84
200 SAN FERNANDO DR 3/24/2008 679900 212
523 SAN JUAN DR 3/24/2008 287500 173
58 SAND CREEK LN 3/28/2008 229000 12
69 SAND CREEK LN 2/1/2008 357000 47
17 SANDS POINT DR 1/3/2008 282500 54
1159 SATINWOOD LN 5/20/2008 510000 106
25 SEA WAY 5/9/2008 397500 96
3326 SEAVIEW RD 1/8/2008 740000 34
3381 SEAVIEW RD 4/28/2008 509000 82
8 SEWARD AVE 5/30/2008 210000 29
1926 SHORE BLVD 4/16/2008 342000 178
132 SHORE DR 4/18/2008 353000 92
180 SHORE DR 5/29/2008 243000 101
318 SILVER LAGOON DR 1/29/2008 341000 276
328 SILVER LAGOON DR 2/15/2008 370000 92
2321 SOUTH ST 3/27/2008 242000 68
29 SPRAY WAY 3/14/2008 615000 109
981 STAFFORD DR 1/4/2008 319900 72
40 STEVENS RD 4/22/2008 214500 83
134 STONEHEDGE DR 5/12/2008 415000 63
1413 SUMMIT AVE 4/22/2008 265000 19
90 SUN VALLEY RD 2/15/2008 385000 41
77 SUNRISE BLVD 3/20/2008 610000 63
22 SURF RD 2/20/2008 852000 89
46 SURF RD 5/23/2008 677000 189
62 SURF WAY 5/22/2008 446000 156
74 SUTTON PL 3/24/2008 328000 29
115 SWORDFISH WAY 2/29/2008 391500 16

Toms River Closed Properties 01/01/2008 - 05/31/2008 G-M

661 GARFIELD AVE 1/31/2008 268000 10
751 GARFIELD AVE 2/29/2008 185000 43
31 GATEWAY 5/1/2008 195000 20
37 GATEWAY 4/25/2008 273500 203
8 GERMANIA CT 5/16/2008 247000 140
55 GILFORD AVE 2/26/2008 210500 3
64 GRAND AVE 4/21/2008 352500 62
964 GREEN HILL BLVD 5/21/2008 276000 127
1810 GREENWOOD RD 4/10/2008 324000 126
1837 GREENWOOD RD 4/3/2008 286000 114
615 HAIFA CT 4/15/2008 315000 364
617 HAIFA CT 4/11/2008 354000 65
27 HAINES COVE DR 5/15/2008 1450000 107
146 HAMLET CT 5/29/2008 305000 113
1247 HANCOCK RD 4/18/2008 190200 307
243 HARDING AVE 5/12/2008 380000 48
409 HARDING AVE 2/14/2008 465000 108
23 HARLEY RD 1/31/2008 245200 61
6 HARPERS FERRY RD 2/1/2008 285000 153
233 HAYES CT 5/15/2008 971000 19
239 HAYES CT 4/18/2008 1675000 210
1038 HAZELWOOD RD 5/16/2008 267800 74
680 HILL RD 1/29/2008 370000 53
79 HOLLY TREE LN 5/20/2008 430000 75
2300 HUNTERS CT 5/2/2008 479900 19
15 HUNTINGTON CT 5/2/2008 434900 47
335 HYERS ST 1/24/2008 406500 129
560 INNKEEPER LN 5/30/2008 190000 29
1108 IOVINO ST 1/3/2008 429900 450
551 IRON KETTLE RD 2/8/2008 163000 96
84 IVAN RD 4/29/2008 300000 46
897 JAMESPORT DR 2/28/2008 285000 109
775 JERAH CT 4/25/2008 385000 7
203 JOHNSON RD 4/29/2008 599000 50
215 JOSEPH ST 5/30/2008 469000 79
1460 JOUET CT 5/1/2008 999000 19
268 KETTLE CREEK RD 1/8/2008 247800 165
114 KINGFISHER WAY 1/31/2008 320000 90
512 KINGSLEY CT 5/7/2008 300000 96
426 LAFAYETTE AVE 5/30/2008 235000 36
223 LAGOON RD 3/28/2008 750000 195
1062 LAKE PLACID DR 1/24/2008 333000 209
308 LANYARD RD 4/2/2008 378000 11
104 LARCH DR 3/31/2008 295000 176
216 LARUE LN 4/18/2008 366500 85
1153 LAUREL DR 1/25/2008 315000 48
36 LEONE RD 5/30/2008 257500 41
176 LIBERTY BELL RD 2/14/2008 315000 10
30 LIEN ST 5/21/2008 241000 48
536 LILLIE RD 4/16/2008 288000 229
109 LLOYD RD 3/28/2008 275000 98
3332 LONG POINT DR 4/3/2008 555000 47
305 LONGFELLOW AVE 3/19/2008 274302 45
640 LONGVIEW DR 2/25/2008 339900 21
208 MAINE ST 3/13/2008 260000 126
1060 MAPLE AVE 5/16/2008 620000 55
333 MARIA DR 2/19/2008 450000 94
3440 MARITIME DR 4/5/2008 371000 113
3472 MARITIME DR 3/20/2008 900000 17
109 MARLIN WAY 1/10/2008 355000 112
535 MARTIN RD 5/30/2008 319900 87
2524 MATSO DR 2/11/2008 460000 37
605 MCKINLEY AVE 3/14/2008 159000 328
609 MCKINLEY AVE 1/15/2008 331500 89
990 MERCER DR 3/26/2008 250000 52
944 MEREDITH DR 5/23/2008 252000 32
786 MICHIGAN AVE 4/28/2008 345000 9
1003 MIDWOOD DR 5/15/2008 235000 19
15 MILLEN DR 3/13/2008 300000 63
607 MONTANA DR 1/31/2008 340000 209
17 MORNINGSIDE DR 4/11/2008 255000 82
31 MORNINGSIDE DR 3/19/2008 243000 62
204 MORRIS BLVD 1/28/2008 400000 87
236 MORRIS BLVD 1/4/2008 125000 22
404 MORRIS BLVD 4/18/2008 165000 88
504 MORRIS BLVD 3/17/2008 260500 132
730 MORRIS BLVD 4/30/2008 200000 240
1240 MORRISTOWN DR 3/15/2008 330000 71
1021 MULBERRY PL 5/30/2008 300000 239
16 MUSKET PL 2/15/2008 270000 38

Point Pleasant Closed Sales 01-01-2008 through 05-31-2008

Street Num Street Name Sold Date Sold Price DOM
401 BARTON AVE 5/30/2008 275000 25
1110 BAY AVE 2/29/2008 365000 189
1912 BAY BLVD 5/21/2008 515000 34
1767 BAY ISLE DR 1/15/2008 665000 2
2005 BEAVER DAM CT 2/1/2008 330000 38
1505 BLAZE DR 1/18/2008 397500 81
1115 BRADFORD DR 2/4/2008 1550000 42
1134 BRADFORD DR 3/31/2008 440000 137
2221 BRIARWOOD LN 1/31/2008 492500 111
2506 CEDAR ST 4/9/2008 330000 40
208 CHATHAM LN 2/22/2008 360000 25
2402 CHESTNUT ST 2/22/2008 325000 147
803 CLARK ST 2/8/2008 2380000 294
809 CLARK ST 1/28/2008 380000 198
606 DELAWARE AVE 5/1/2008 277500 95
2414 DORSET DR 1/17/2008 517500 99
1549 DORSETT DOCK RD 5/19/2008 410000 94
2412 DUNKLE RD 2/29/2008 357000 41
1621 EAST DR 5/2/2008 535000 184
1665 EAST DR 3/31/2008 700000 18
2123 FOSTER RD 5/2/2008 265000 38
2221 FOSTER RD 1/4/2008 280000 44
2348 HARBOR DR 4/7/2008 307500 10
2710 HERBERTSVILLE RD 5/4/2008 730000 127
2804 HERBERTSVILLE RD 4/30/2008 230000 117
3200 HERBERTSVILLE RD 5/23/2008 235000 9
3400 HERBERTSVILLE RD 5/20/2008 265000 26
3136 HIAWATHA AVE 5/15/2008 275000 111
3137 HIAWATHA AVE 5/1/2008 310000 94
217 JAEHNEL PKWY 4/29/2008 500000 113
218 JAEHNEL PKWY 4/30/2008 514000 120
1413 JUNIPER ST 2/1/2008 592000 299
2213 LAUREL DR 1/16/2008 582193 204
917 LEIGHTON AVE 3/28/2008 458000 61
1505 LITTLEHILL RD 4/18/2008 352500 227
1549 LITTLEHILL RD 1/15/2008 1210000 63
1025 LYNNE AVE 4/10/2008 205000 109
620 MANETTA DR N 3/19/2008 310000 18
3219 MATTAPAN AVE 4/25/2008 325000 184
104 MEADOW POINT RD 2/7/2008 1645000 116
1114 NORTHSTREAM PKWY 3/14/2008 285000 202
1115 NORTHSTREAM PKWY 1/25/2008 425000 0
1308 NORTHSTREAM PKWY 4/1/2008 242500 6
1426 NORTHSTREAM PKWY 5/27/2008 317000 115
1521 NORTHSTREAM PKWY 5/7/2008 285000 79
1605 NORTHSTREAM PKWY 4/22/2008 440000 66
2602 OAK ST 5/5/2008 290000 31
514 OAK TER 4/22/2008 246000 71
542 OAK TER 5/1/2008 325000 186
907 OLD FARM RD 1/15/2008 350000 38
2332 ORIOLE WAY 1/15/2008 525000 223
311 OSBORN AVE 3/20/2008 334000 25
319 OSBORN AVE 5/26/2008 293500 52
2508 PACIFIC AVE 3/6/2008 590000 100
705 PARTRIDGE RUN 5/22/2008 270000 24
226 PAULISON AVE 4/30/2008 203500 82
1711 PERCH HOLE POINT PL 2/1/2008 1300000 240
206 RIVER AVE 4/15/2008 305000 28
1212 RIVER AVE 4/30/2008 230000 612
1338 RIVER AVE 2/22/2008 285000 61
602 RIVERWOOD AVE 5/5/2008 307000 253
2150 RIVIERA PKWY 5/29/2008 385000 15
1200 ROBERTS RD 1/10/2008 280000 72
1017 RUE AVE 4/2/2008 249900 10
1406 RUE MIRADOR 3/12/2008 600000 40
2716 SHADY GLEN AVE 1/11/2008 288500 83
814 SINCLAIR RD 3/28/2008 260000 110
1314 TREENEEDLE RD 2/1/2008 305000 86
1515 WILDWOOD AVE 2/14/2008 338500 66
1235 WILLIAM ST 4/30/2008 280000 23
1310 WILLIAM ST 4/2/2008 310000 128
2404 WILLOW ST 4/22/2008 229000 3
2610 WILLOW ST 3/14/2008 437500 110
820 WOODWILD DR 5/30/2008 300000 89

Brick Closed Sales 01/01/2008 through 05/31/2008

Street Num Street Name Sold Date Sold Price DOM
321 16TH AVE 1/28/2008 264710 106
444 16TH AVE 4/21/2008 285000 120
375 17TH AVE 3/13/2008 280000 105
460 17TH AVE 3/6/2008 270000 7
459 18TH AVE 3/27/2008 282500 34
248 19TH AVE 5/13/2008 245000 14
290 19TH AVE 5/30/2008 220000 59
426 19TH AVE 2/29/2008 195000 75
317 6TH AVE 1/14/2008 800000 167
395 6TH AVE 5/15/2008 224900 26
21 ADAIR DR 4/18/2008 235000 228
104 AIDA WAY 2/22/2008 329900 180
596 ALABAMA AVE 1/25/2008 299900 148
108 ALBERT ST 5/29/2008 322000 28
106 ALHAMA DR 5/7/2008 370500 8
481 ALLISON PL 5/5/2008 325000 186
539 AMHERST DR 3/14/2008 245000 98
314 APACHE LN 4/10/2008 260000 6
437 ARTHUR CT 5/1/2008 435000 230
52 ASHWOOD DR 5/19/2008 359900 45
80 ASHWOOD DR 5/13/2008 242500 128
105 ATRIUM DR 2/11/2008 365000 27
746 BALTIC DR 3/28/2008 290000 183
635 BANCROFT RD 2/28/2008 610000 98
320 BARKENTINE LN 4/30/2008 842500 311
142 BASIN AVE 2/19/2008 255000 133
546 BAXTER ST 4/21/2008 306500 49
6 BAY BRIDGE DR 3/3/2008 320000 164
76 BAY BRIDGE DR 2/28/2008 382500 17
342 BAY LN 5/28/2008 1650000 228
12 BAY VIEW DR 5/2/2008 260310 68
57 BAYWOOD BLVD 5/22/2008 265000 184
112 BAYWOOD BLVD 2/14/2008 250000 320
188 BAYWOOD BLVD 2/15/2008 150000 38
127 BLUEFIN DR 1/10/2008 390000 191
39 BOOM LN 5/22/2008 350000 21
64 BOOM LN 5/23/2008 276000 44
5 BROWER DR 2/8/2008 500000 144
981 BURBANK AVE 5/30/2008 220000 118
75 BURNT TAVERN RD 5/23/2008 235000 41
270 BURNT TAVERN RD 4/17/2008 266500 68
51 CABANA DR 5/2/2008 817000 130
4 CADIZ DR 4/4/2008 330000 15
566 CALIFORNIA AVE 3/14/2008 275000 37
166 CARTAGENA DR 3/28/2008 657500 64
168 CARTAGENA DR 4/2/2008 659900 40
46 CEDAR KNOLL DR 2/27/2008 210000 157
70 CEDARHURST RD 5/16/2008 191000 92
945 CHELSEA DR 5/22/2008 310000 233
4 CHEROKEE LN 4/29/2008 248000 55
223 CIRCLE DR 3/4/2008 270000 91
52 CLUB HOUSE RD 1/24/2008 250000 105
101 CLUB HOUSE RD 1/23/2008 579900 89
130 CLUB HOUSE RD 4/21/2008 331000 64
324 COVE DR 3/10/2008 1615000 79
207 CRANE RD 5/29/2008 315000 103
105 D ST 5/28/2008 330000 15
309 DEERFOOT LN 1/18/2008 190000 27
281 DELAWARE DR 4/1/2008 205000 17
365 DELAWARE DR 1/30/2008 300000 184
377 DELAWARE DR 1/31/2008 308000 160
338 DOGWOOD DR 5/30/2008 310000 331
600 DONALD ST 5/28/2008 247500 142
438 DRISCOL DR 1/31/2008 294900 64
474 DRISCOL DR 2/29/2008 226000 123
356 DRUM POINT RD 2/27/2008 167500 44
102 DUCHESS LN 3/10/2008 390000 84
400 EARL DR 3/24/2008 307450 173
346 EASTHAM RD 3/25/2008 315000 63
16 ELIZABETH AVE 3/28/2008 397500 22
336 EMBERLY RD 5/27/2008 278000 168
235 EMERALD DR 5/23/2008 380000 64
215 ESSEX DR 2/28/2008 375000 137
225 ESSEX DR 3/25/2008 280000 39
304 ESSEX DR 2/5/2008 177000 59
384 ESSEX DR 4/25/2008 327500 23
315 EVERGREEN DR 5/14/2008 295000 25
359 EVERGREEN DR 5/29/2008 305500 14
86 FAIRVIEW AVE 1/4/2008 519000 239
92 FAIRVIEW AVE 4/25/2008 365000 65
8 FONTAINEBLEAU DR 5/19/2008 490000 46
1616 FORGE POND RD 2/1/2008 197000 13
1622 FORGE POND RD 2/28/2008 315000 185
514 FRANCIS RD 2/26/2008 335000 166
31 GLENMERE DR 5/16/2008 347500 334
945 GLOUCESTER AVE 5/21/2008 295000 186
80 GRANADA DR 2/28/2008 415000 273
22 GREENHILL DR 5/27/2008 343000 67
662 HARBOR RD 5/5/2008 1350000 90
714 HARDEAN RD 5/9/2008 262000 325
644 HERBERTSVILLE RD 5/6/2008 589000 378
741 HERBERTSVILLE RD 5/27/2008 395000 243
1219 HERKIMER RD 3/18/2008 385000 54
620 HILL DR 5/28/2008 440000 19
656 HILLSIDE AVE 5/12/2008 390000 141
143 HILLTOP DR 3/28/2008 353000 29
829 HOLLY BERRY LN 2/26/2008 485000 85
57 HOLLY CT 2/1/2008 250000 198
30 HOLLYCREST DR 1/9/2008 335000 126
134 HOLLYWOOD DR 1/10/2008 240000 90
30 HOMESTEAD DR 3/27/2008 175000 153
2510 HOOPER AVE 5/16/2008 210000 259
14 HOOVER DR 2/29/2008 350000 67
360 HUDSON DR 3/7/2008 240000 67
352 HULSE AVE 1/18/2008 250000 150
360 HULSE AVE 5/14/2008 130000 36
225 HUXLEY DR 4/10/2008 240100 28
328 JEFFERSON CT 1/11/2008 317000 198
220 KATIE LYNN CT 5/21/2008 460000 150
240 KATIE LYNN CT 3/28/2008 350000 207
114 KENNETH PL 3/10/2008 285000 159
582 KINGFISHER CIR 3/10/2008 612500 214
636 KNOLLWOOD TER 5/30/2008 362500 75
641 KNOLLWOOD TER 1/4/2008 360000 60
52 LAGOONA DR 5/21/2008 450000 154
441 LAKE DR 4/29/2008 270000 31
264 LAKE RD 5/12/2008 375000 52
277 LAKE RD 1/3/2008 400000 30
1 LANCASTER RD 3/28/2008 178000 8
2241 LANES MILL RD 1/3/2008 345000 203
4 LEEDS CT 1/30/2008 310000 110
752 LEXINGTON DR 5/22/2008 330000 135
163 LINDBERGH DR 2/26/2008 410000 314
42 LIVERPOOL RD 1/14/2008 220000 85
61 LONDON RD 3/19/2008 183000 81
99 LONDON RD 1/4/2008 252500 20
410 MACARTHUR DR 3/14/2008 289900 56
719 MAIDENSTONE DR 4/1/2008 656990 48
229 MANDARIN RD 5/23/2008 220000 13
769 MANOR DR 2/28/2008 649000 54
699 MANTOLOKING RD 5/27/2008 215000 86
750 MAPLE AVE 4/15/2008 307500 20
20 MAPLEWOOD DR 2/29/2008 229175 105
140 MARILYN DR 1/23/2008 300000 235
649 MARK MANOR DR 5/12/2008 279000 76
30 MARY ANN DR 5/30/2008 262000 19
37 MCKAY DR 5/30/2008 160000 60
549 MICHIGAN AVE 1/11/2008 312950 54
12 MIDPARK DR 2/28/2008 285000 86
480 MOHAWK DR 2/29/2008 285000 132
127 MONTEREY DR 3/7/2008 495000 273
33 NEJECHO DR 5/2/2008 253000 103
109 NEPTUNE CT 2/29/2008 140000 160
584 NEW JERSEY AVE 4/3/2008 215000 15
530 NEW YORK AVE 4/23/2008 248051 33
817 NORTH DR 5/23/2008 668000 10
39 OAK KNOLL DR 3/14/2008 405000 52
750 OLD BURNT TAVERN RD 3/20/2008 310000 110
576 PARKER AVE 5/1/2008 900000 9
603 PARKER AVE 1/31/2008 345000 200
1612 PATRIOT AVE 3/11/2008 579900 258
41 PAUL JONES DR 2/29/2008 790000 110
220 PELLO RD 1/4/2008 240000 70
569 PENNSYLVANIA AVE 5/22/2008 295000 61
50 PERRY DR 1/4/2008 600000 149
68 PLEASANT AVE 4/21/2008 335900 45
623 POINT AVE 4/2/2008 2000000 60
451 PONTIAC AVE 5/30/2008 520000 97
238 PRINCETON AVE 4/4/2008 435000 158
557 PRINCETON AVE 3/7/2008 1500000 74
44 PRINCETON PINES PL 5/1/2008 550000 15
255 PROSPECT DR 1/24/2008 409000 85
48 QUEEN ANN RD 3/20/2008 265000 124
163 QUEEN ANN RD 5/21/2008 243000 223
8 RED MAPLE DR 5/15/2008 355000 215
968 RIDGE RD 4/4/2008 680000 181
44 RIVER PARK DR 5/21/2008 310000 70
505 RIVER PARK DR 2/8/2008 235000 3
212 RIVIERA DR 1/11/2008 298000 40
11 ROBBINS ST 4/30/2008 255000 417
16 ROBBINS ST 3/28/2008 482500 27
104 ROOSEVELT DR 3/28/2008 289900 21
965 ROSEWOOD AVE 4/21/2008 295000 16
184 ROUTE 35 N 2/27/2008 795000 63
109 ROYAL DR 1/31/2008 692500 314
77 SAILORS QUAY DR 2/29/2008 370000 83
32 SEAGOIN RD 5/12/2008 875000 56
132 SOLAR DR 4/21/2008 315000 149
789 SOUTH DR 4/14/2008 1785000 48
795 SOUTH DR 3/17/2008 850000 10
801 SOUTH DR 2/9/2008 1150000 206
20 SPARK DR W 2/22/2008 127500 155
319 SPRUCE DR 5/30/2008 279000 49
266 SPRUCEWOOD DR 1/31/2008 220000 90
119 SQUAN BEACH DR 5/15/2008 2050000 50
140 ST LAWRENCE BLVD 4/14/2008 470000 21
870 STAPLETON AVE 1/11/2008 279000 35
128 STEPHEN RD 3/5/2008 177000 22
461 STEWART AVE 3/31/2008 240500 64
24 STUYVESANT RD 3/14/2008 239000 63
112 SUBURBAN RD 3/28/2008 322500 118
70 SUNSET RD 5/7/2008 205850 77
740 SYCAMORE DR 5/5/2008 265000 104
134 TACKLE AVE 3/21/2008 295000 16
156 TAFT DR 5/2/2008 240750 49
98 TAYLOR BLVD 1/16/2008 250000 88
31 TOLEDO DR 5/13/2008 413500 181
123 TRUMAN DR 3/10/2008 270000 90
337 TUSCALOOSA LN 1/4/2008 510000 58
233 UTAH TRL 5/20/2008 340000 213
293 VAN AVE 1/15/2008 440000 192
275 VAN ZILE RD 4/18/2008 255000 142
257 VERMONT DR 5/2/2008 290000 203
213 VERONICA DR 4/18/2008 339000 127
16 VIEW DR 5/30/2008 250000 152
965 WABASH AVE 5/27/2008 258000 99
13 WHITE PINE CT 4/28/2008 333000 137
602 WINDCREST CT 1/11/2008 465000 364
66 WOOD AVE 4/11/2008 260000 3

--Information deemed reliable but not guaranteed by the Monmouth County