|
|
No: |
ML# |
MED |
Status |
Town |
Code |
Address |
List Price |
Style |
RM |
BR |
TBT |
Gar |
BSMT |
Sold Price |
DOM |
| 1 | 2576540 | 7 | S | Jefferson Twp. | 2314 | 15 Wild Way | $175,000 | Ranch, See Remarks | 6 | 2 | 2 | 0 | No | $150,000 | 222 |
| 2 | 2664404 | 7 | S | Jefferson Twp. | 2314 | 2 TOPAZ LANE | $250,000 | Lakestyle | 5 | 1 | 2 | 2 | No | $225,000 | 146 |
| 3 | 2648026 | 8 | S | Jefferson Twp. | 2314 | 39 WINONA TRAIL | $269,000 | Ranch | 5 | 2 | 1.1 | 0 | Yes | $240,000 | 108 |
| 4 | 2632230 | 10 | S | Jefferson Twp. | 2314 | 76 Brady Road | $299,900 | Ranch | 6 | 3 | 1 | 0 | No | $287,500 | 192 |
| 5 | 2672115 | 10 | S | Jefferson Twp.* | 2314 | 5 LAGOON LN* | $399,000 | Cape Cod | 7 | 2 | 1 | 0 | Yes | $360,000 | 210 |
| 6 | 2666016 | 10 | S | Jefferson Twp.* | 2314 | 27 ALPINE DRIVE | $399,900 | Raised Ranch | 7 | 3 | 2 | 0 | No | $365,000 | 178 |
| 7 | 2690479 | 10 | S | Jefferson Twp.* | 2314 | 33 Winona Trail | $425,000 | Colonial, Custom Home | 11 | 3 | 3.1 | 0 | Yes | $420,000 | 74 |
| 8 | 2610265 | 10 | S | Jefferson Twp.* | 2314 | 53 SHORE RD | $434,900 | Custom Home | 6 | 3 | 2 | 1 | No | $420,000 | 87 |
| 9 | 2670251 | 10 | S | Jefferson Twp.* | 2314 | 53 N LAKESIDE AVENUE | $549,900 | Custom Home, Lakestyle | 8 | 3 | 2.1 | 0 | Yes | $535,000 | 16 |
| 10 | 2658971 | 10 | S | Jefferson Twp. | 2314 | 29 CANAL XING | $599,000 | Colonial | 11 | 4 | 3 | 2 | Yes | $595,000 | 57 |
| 11 | 2532160 | 10 | S | Jefferson Twp.* | 2314 | 34 BENEDICT DR* | $629,000 | Custom Home, Lakestyle | 7 | 3 | 3 | 0 | Yes | $629,000 | 220 |
| 12 | 2687862 | 7 | S | Jefferson Twp.* | 2314 | 73 CASTLE ROCK RD* | $799,000 | Custom Home | 10 | 3 | 4 | 0 | Yes | $762,500 | 61 |
| 13 | 2671066 | 10 | S | Jefferson Twp. | 2314 | 233 South New Jersey | $1,200,000 | Custom Home | 10 | 4 | 3.1 | 3 | Yes | $975,000 | 34 |
| 14 | 2699526 | 10 | S | Mount Arlington Boro* | 2326 | 30 LAKESHORE DR* | $506,625 | Townhouse-Interior | 8 | 3 | 3.1 | 2 | No | $475,000 | 77 |
| 15 | 2518122 | 10 | S | Mount Arlington Boro* | 2326 | 151 MCGREGOR AVE* | $550,000 | Custom Home | 9 | 3 | 1.1 | 1 | No | $625,000 | 258 |
| 16 | 2647643 | 7 | S | Roxbury Twp.* | 2336 | 143 MT ARLINGTON BLVD* | $350,000 | Cape Cod | 8 | 3 | 2.1 | 4 | Yes | $315,000 | 63 |
| 17 | 2674939 | 10 | S | Roxbury Twp.* | 2336 | 11 SILVER SPRINGS DR* | $529,900 | Custom Home, Lakestyle | 7 | 3 | 1.1 | 0 | Yes | $480,000 | 182 |
| 18 | 2595551 | 3 | S | Roxbury Twp. | 2336 | 8 Yellow Barn Ave | $550,000 | Bungalow, Ranch | 4 | 2 | 1 | 0 | Yes | $500,000 | 400 |
| 19 | 2657688 | 10 | S | Roxbury Twp.* | 2336 | 47 KING RD* | $699,000 | Colonial | 9 | 4 | 3 | 0 | No | $575,000 | 266 |
| 20 | 2662571 | 10 | S | Roxbury Twp. | 2336 | 7 Yellow Barn | $750,000 | Colonial | 8 | 4 | 2.1 | 1 | Yes | $695,000 | 124 |
| 21 | 2665212 | 9 | S | Hopatcong Boro* | 2812 | 203 SQUAW TRL* | $199,900 | Ranch | 4 | 2 | 1 | 0 | Yes | $192,600 | 63 |
| 22 | 2641099 | 7 | S | Hopatcong Boro* | 2812 | 1A W SHORE AVE* | $203,000 | Cottage, Detached, Ranch | 5 | 3 | 1 | 0 | Yes | $210,000 | 203 |
| 23 | 2591870 | 10 | S | Hopatcong Boro* | 2812 | 24 W RIVER STYX RD* | $250,000 | Colonial | 8 | 3 | 1 | 0 | No | $240,000 | 79 |
| 24 | 2663584 | 1 | S | Hopatcong Boro* | 2812 | 3 OAKDALE AVE* | $425,000 | Colonial, Extra House on Lot | 8 | 4 | 2.1 | 0 | Yes | $415,000 | 0 |
| 25 | 2691130 | 10 | S | Hopatcong Boro | 2812 | 261 MAXIM DR | $429,000 | Custom Home | 7 | 3 | 2 | 0 | Yes | $415,000 | 60 |
| 26 | 2628792 | 10 | S | Hopatcong Boro* | 2812 | 16 SKYTOP RD* | $450,000 | Cottage | 7 | 2 | 2 | 1 | Yes | $430,000 | 234 |
| 27 | 2617532 | 10 | S | Hopatcong Boro* | 2812 | 22 HILLTOP RD* | $490,000 | Ranch | 6 | 3 | 1 | 1 | Yes | $436,000 | 40 |
| 28 | 2579450 | 10 | S | Hopatcong Boro* | 2812 | 4 COX LN* | $500,000 | Ranch | 7 | 3 | 1 | 0 | Yes | $455,000 | 259 |
| 29 | 2669396 | 10 | S | Hopatcong Boro* | 2812 | 8 SHORE RD* | $524,900 | Custom Home, Lakestyle | 10 | 4 | 3.1 | 0 | No | $517,000 | 91 |
| 30 | 2669062 | 10 | S | Hopatcong Boro* | 2812 | 7 WATERLOO RD* | $799,900 | Ranch | 7 | 3 | 3 | 0 | Yes | $775,000 | 139 |
| 31 | 2658975 | 10 | S | Hopatcong Boro* | 2812 | 229 SQUAW TRL* | $889,000 | Colonial, Custom Home, Lakestyle | 10 | 4 | 3.1 | 2 | No | $835,000 | 194 |
No: | ML# | MED | Status | Town | Code | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM |
| 1 | 2460432 | 10 | S | Washington Twp. | 2338 | 19 TRAFALGAR COURT | $275,000 | Townhouse-End Unit | 7 | 3 | 2.1 | 2 | Yes | $260,000 | 60 |
| 2 | 2456820 | 9 | S | Washington Twp.* | 2338 | 39 MARKHAM DR* | $450,000 | Colonial | 8 | 4 | 2.1 | 4 | Yes | $420,000 | 42 |
| 3 | 2431745 | 10 | S | Washington Twp.* | 2338 | 290 FAIRVIEW AVE* | $550,000 | Colonial | 8 | 3 | 2 | 1 | Yes | $460,000 | 125 |
| 4 | 2449556 | 9 | S | Washington Twp.* | 2338 | 8 BARSTANN CT* | $582,000 | Colonial | 9 | 4 | 3.1 | 2 | Yes | $535,000 | 34 |
| 5 | 2450714 | 10 | S | Washington Twp. | 2338 | 2 LEXINGTON WAY* | $645,000 | Colonial, Tudor | 12 | 5 | 3.1 | 3 | $645,000 | 55 | |
| 6 | 2445284 | 10 | S | Washington Twp. | 2338 | 17 Ramsey Way | $669,500 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $655,000 | 57 |
| 7 | 2379221 | 10 | S | Washington Twp. | 2338 | 80 STEPHENSBURG RD. | $759,000 | Colonial | 10 | 4 | 2.1 | 0 | Yes | $710,000 | 273 |
To search for homes in Long Valley visit www.mycastlemyhouse.com
Home sale report for Roxbury NJ including: Landing, Succasunna, Ledgewood, Kenvil, Mooney Mtn, Flanders
No: | ML# | MED | Status | Town | Code | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM |
| 1 | 2467823 | 1 | S | Roxbury Twp. | 2336 | 36 Garden Court | $259,900 | Townhouse-End Unit | 5 | 2 | 1.1 | 1 | No | $250,000 | 30 |
| 2 | 2461681 | 10 | S | Roxbury Twp.* | 2336 | 6 BENT ST* | $279,000 | Ranch | 6 | 2 | 1 | 1 | Yes | $278,000 | 16 |
| 3 | 2461979 | 10 | S | Roxbury Twp. | 2336 | 94 S. 1st Ave | $334,732 | Cape Cod, Colonial | 11 | 3 | 2 | 1 | Yes | $329,000 | 30 |
| 4 | 2414523 | 10 | S | Roxbury Twp.* | 2336 | 36 PASTURE CT* | $340,000 | Townhouse-End Unit | 6 | 2 | 2.1 | 1 | No | $328,000 | 150 |
| 5 | 2458563 | 10 | S | Roxbury Twp.* | 2336 | 28 HUNTER ST* | $350,000 | Cape Cod | 6 | 3 | 2 | 2 | Yes | $369,000 | 10 |
| 6 | 2440823 | 10 | S | Roxbury Twp. | 2336 | 22 West Street | $399,900 | Raised Ranch | 8 | 3 | 2.1 | 1 | No | $385,000 | 77 |
| 7 | 2407487 | 10 | S | Roxbury Twp. | 2336 | 10 Second Street | $439,900 | Ranch | 6 | 3 | 2 | 2 | Yes | $420,000 | 205 |
| 8 | 2443404 | 10 | S | Roxbury Twp.* | 2336 | 21 JEFFERSON DR* | $439,900 | Split Level | 10 | 4 | 1.1 | 2 | Yes | $418,000 | 82 |
| 9 | 2448844 | 10 | S | Roxbury Twp.* | 2336 | 11 RIDGE RD* | $469,900 | Bi-Level | 8 | 4 | 2.1 | 2 | No | $430,000 | 72 |
| 10 | 2398920 | 10 | S | Roxbury Twp. | 2336 | 18 Timberline Drive | $539,000 | Colonial | 10 | 4 | 2.1 | 1 | Yes | $505,000 | 196 |
| 11 | 2398515 | 9 | S | Roxbury Twp.* | 2336 | 93 Kenvil Ave. | $647,000 | Colonial | 10 | 5 | 3 | 2 | Yes | $639,000 | 138 |
To search for available homes in Roxbury visit http://www.mycastlemyhouse.com/
Hopatcong remains one of the most affordable towns to purchase a family home. Located in Sussex county just on the boarder of Morris County. Hopatcong provides easy access to route 80 travel.
No: | ML# | MED | Status | Town | Code | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM |
| 1 | 2451316 | 2 | S | Hopatcong Boro* | 2812 | 9 HILLSIDE AVE* | $134,900 | Fixer Upper, Ranch | 4 | 2 | 1 | 1 | Yes | $134,900 | 14 |
| 2 | 2463128 | 7 | S | Hopatcong Boro | 2812 | 20 Rapalyea Rd | $204,500 | Ranch | 5 | 2 | 1 | 0 | Yes | $204,500 | 15 |
| 3 | 2457793 | 7 | S | Hopatcong Boro* | 2812 | 31 NORTHWESTERN WAY* | $219,900 | See Remarks | 7 | 3 | 1 | 0 | No | $206,000 | 22 |
| 4 | 2392375 | 6 | S | Hopatcong Boro | 2812 | 332 ELMIRA TRAIL | $225,000 | Custom Home | 7 | 3 | 2 | 0 | No | $200,000 | 244 |
| 5 | 2428605 | 9 | S | Hopatcong Boro* | 2812 | 25 NORTHWESTERN WAY* | $229,900 | Colonial | 5 | 2 | 1.1 | 0 | Yes | $230,000 | 115 |
| 6 | 2465369 | 1 | S | Hopatcong Boro* | 2812 | 217 CHINCOPEE AVE* | $259,900 | Bi-Level | 8 | 4 | 2.1 | 1 | Yes | $254,900 | 27 |
| 7 | 2433017 | 10 | S | Hopatcong Boro* | 2812 | 20 STEVENS TRL* | $265,000 | Contemporary, Custom Home, Ranch | 7 | 3 | 2 | 0 | No | $260,000 | 97 |
| 8 | 2445567 | 6 | S | Hopatcong Boro | 2812 | 60 ALEXANDRIA AVE* | $279,900 | Ranch | 6 | 3 | 2 | 0 | Yes | $288,000 | 51 |
| 9 | 2436334 | 10 | S | Hopatcong Boro* | 2812 | 65 LEO AVE* | $280,000 | Ranch | 8 | 3 | 1 | 1 | Yes | $268,000 | 111 |
| 10 | 2428421 | 10 | S | Hopatcong Boro* | 2812 | 268 CARENTAN RD* | $289,900 | Bi-Level | 9 | 4 | 2.1 | 1 | No | $285,000 | 88 |
| 11 | 2424229 | 9 | S | Hopatcong Boro* | 2812 | 25 HOLIDAY DR* | $310,000 | Ranch | 11 | 4 | 2 | 1 | Yes | $310,000 | 116 |
| 12 | 2395268 | 10 | S | Hopatcong Boro | 2812 | 153 Rollins | $329,000 | Colonial | 9 | 3 | 2.1 | 0 | Yes | $305,000 | 252 |
| 13 | 2444646 | 10 | S | Hopatcong Boro | 2812 | 309 Santa Fe Trail | $399,000 | Colonial | 9 | 4 | 3.1 | 1 | Yes | $384,000 | 64 |
| 14 | 2418953 | 8 | S | Hopatcong Boro* | 2812 | 21 SHORE RD* | $414,000 | Bi-Level | 9 | 4 | 3 | 2 | Yes | $402,500 | 137 |
To search available homes in Hopatcong visit www.mycastlemyhouse.com
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved