The numbers are in for the top Real Estate search sites for February. If you would like a copy of the complete list, let me know and I can email the data to you.
Thank you
Jeff
| KEY MEASURES REPORT | Geography : | United States |
|
|||||||
| Location : | All Locations | |||||||||
| Time Period : | February 2009 | |||||||||
| Target : | Total Audience | ©2009 comScore, Inc | ||||||||
| Media : | Real Estate [Undup.] | |||||||||
| Date : | 3/12/2009 | |||||||||
| Items 1 to 405 | Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Unique Users |
Total minutes (000) |
Total Pages Viewed (MM) | Total Visits (000) | |||
| Total Internet : Total Audience | 192,187 | 126,173 |
322,296 | 464,589 | 10,775,861 |
|||||
| Real Estate | 42,410 |
5,613 | 1,629 | 2,824 |
159,483 | |||||
| 1 | [P] | Move Network | 7,779 | 510 | 184 | 316 | 16,782 | |||
| 2 | [C] | Yahoo! Real Estate | 7,176 | 369 | 30 | 35 | 10,735 | |||
| 3 | [M] | AOL Real Estate | 3,431 | 184 | 23 | 39 | 5,435 | |||
| 4 | [C] | MSN Real Estate | 3,324 | 174 | 10 | 10 | 5,191 | |||
| 5 | [P] | ZILLOW.COM | 2,844 | 209 | 54 | 59 | 7,491 | |||
| 6 | [M] | RENT.COM | 2,779 | 147 | 28 | 43 | 4,444 | |||
| 7 | [M] | HPCInter@ctive | 2,224 | 116 | 28 | 39 | 3,597 | |||
| 8 | [P] | TRULIA.COM | 2,107 | 106 | 16 | 24 | 3,304 | |||
| 9 | [M] | Homes.com Network | 1,979 | 99 | 24 | 43 | 3,060 | |||
| 10 | [P] | FORECLOSURE.COM | 1,935 | 94 | 11 | 22 | 2,789 | |||
| 11 | [M] | APARTMENTS.COM | 1,906 | 90 | 19 | 28 | 2,705 | |||
| 12 | [P] | ZIPREALTY.COM | 1,867 | 166 | 47 | 73 | 5,415 | |||
| 13 | [M] | HOMEGAIN.COM | 1,742 | 80 | 5 | 12 | 2,413 | |||
| 14 | [P] | REMAX International, Inc. | 1,739 | 112 | 37 | 81 | 3,533 | |||
| 15 | [P] | REALTYTRAC.COM | 1,706 | 79 | 24 | 22 | 2,309 | |||
| 16 | [P] | NCI Interactive | 1,514 | 74 | 11 | 15 | 2,213 | |||
| 17 | [M] | ForRent.com Sites | 1,484 | 72 | 12 | 14 | 2,158 | |||
| 18 | [P] | MYNEWPLACE.COM | 1,427 | 70 | 13 | 19 | 2,063 | |||
| 19 | [P] | Century 21 International | 1,404 | 77 | 19 | 34 | 2,546 | |||
| 20 | [P] | LoopNet Sites | 1,346 | 77 | 14 | 23 | 2,744 | |||
| 21 | [M] | REALESTATE.COM | 1,346 | 61 | 10 | 14 | 1,801 | |||
| 22 | [P] | MLXCHANGE.COM | 1,108 | 184 | 125 | 203 | 9,570 | |||
| 23 | [P] | COLDWELLBANKER.COM | 1,100 | 67 | 14 | 20 | 3,179 | |||
| 24 | [P] | ACTIVERAIN.COM | 929 | 44 | 2 | 5 | 1,269 | |||
| 25 | [M] | APARTMENTRATINGS.COM | 714 | 33 | 4 | 5 | 1,020 | |||
| 26 | [P] | MLSFINDER.COM | 683 | 33 | 12 | 20 | 1,030 | |||
| 27 | [M] | UHAUL.COM | 683 | 31 | 5 | 10 | 928 | |||
| 28 | [P] | HUDFORECLOSED.COM | 629 | 26 | 2 | 4 | 764 | |||
| 29 | [P] | CYBERHOMES.COM | 584 | 52 | 13 | 22 | 3,771 | |||
| 30 | [P] | MOVOTO.COM | 579 | 32 | 5 | 19 | 932 | |||
| 31 | [P] | WEICHERT.COM | 565 | 30 | 6 | 14 | 898 | |||
| 32 | [P] | Housevalues Sites | 530 | 29 | 3 | 2 | 847 | |||
| 33 | [P] | REALTYTIMES.COM | 523 | 24 | 1 | 1 | 683 | |||
| 34 | [P] | PULTE.COM | 521 | 23 | 2 | 2 | 673 | |||
| 35 | [M] | RENTALHOMESPLUS.COM | 496 | 25 | 4 | 6 | 754 | |||
| 36 | [P] | IDXRE.COM | 486 | 30 | 4 | 10 | 908 | |||
| 37 | [P] | HOMESANDLAND.COM | 466 | 24 | 4 | 12 | 720 | |||
| 38 | [P] | INMAN.COM | 459 | 24 | 0 | 1 | 772 | |||
| 39 | [P] | HAR.COM | 423 | 50 | 21 | 46 | 1,900 | |||
| 40 | [M] | APARTMENTHOMELIVING.COM | 410 | 18 | 1 | 2 | 508 | |||
| 41 | [P] | FORECLOSUREFREESEARCH.COM | 403 | 17 | 1 | 3 | 504 | |||
| 42 | [P] | MRIS.COM | 397 | 78 | 36 | 62 | 3,340 | |||
| 43 | [P] | USHOMEAUCTION.COM | 392 | 21 | 9 | 18 | 744 | |||
| 44 | [P] | KW.COM | 391 | 21 | 2 | 5 | 655 | |||
| 45 | [P] | HOUSE.INFO | 377 | 17 | 1 | 1 | 483 | |||
| 46 | [P] | MLS.COM | 377 | 17 | 0 | 1 | 511 | |||
| 47 | [M] | FORSALEBYOWNER.COM | 362 | 17 | 3 | 4 | 484 | |||
| 48 | [P] | REALTOR.ORG | 355 | 17 | 2 | 2 | 517 | |||
| 49 | [P] | NEWHOMESOURCE.COM | 346 | 17 | 3 | 7 | 570 | |||
| 50 | [P] | First American Real Estate Solutions | 337 | 43 | 10 | 21 | 1,661 | |||
| 51 | [P] | REALESTATESHOWS.COM | 335 | 17 | 1 | 3 | 496 | |||
| 52 | [M] | FRONTDOOR.COM | 324 | 17 | 4 | 5 | 520 | |||
| 53 | [M] | HOMEFINDER.COM | 320 | 17 | 4 | 8 | 511 | |||
| 54 | [P] | ERA.COM | 310 | 17 | 3 | 7 | 531 | |||
| 55 | [M] | Point2.com Homes | 309 | 14 | 2 | 2 | 402 | |||
| 56 | [P] | LISTHUB.NET | 308 | 17 | 1 | 1 | 553 | |||
| 57 | [P] | MLSPIN.COM | 306 | 71 | 18 | 27 | 2,531 | |||
| 58 | [M] | PRUDENTIALPROPERTIES.COM* | 305 | 17 | 1 | 2 | 494 | |||
| 59 | [P] | Enormo Sites | 288 | 12 | 0 | 1 | 332 | |||
| 60 | [P] | REDFIN.COM | 286 | 18 | 5 | 7 | 658 | |||
| 61 | [P] | HOTPADS.COM | 282 | 13 | 3 | 26 | 365 | |||
| 62 | [M] | CONNECTWITHLIFE.COM | 275 | 11 | 0 | 1 | 318 | |||
| 63 | [P] | TOURFACTORY.COM | 275 | 19 | 2 | 11 | 588 | |||
| 64 | [P] | VACATIONHOMERENTALS.COM | 270 | 15 | 3 | 5 | 458 | |||
| 65 | [P] | COLORADONEWHOMES.COM | 268 | 37 | 1 | 3 | 1,722 | |||
| 66 | [M] | AMERICANHOMESHIELD.COM | 264 | 11 | 1 | 1 | 329 | |||
| 67 | [P] | POINT2AGENT.COM | 259 | 14 | 1 | 2 | 399 | |||
| 68 | [P] | CIRCLEPIX.COM | 259 | 12 | 1 | 1 | 396 | |||
| 69 | [P] | OBEO.COM | 255 | 13 | 2 | 9 | 401 | |||
| 70 | [P] | JUSTSNOOPING.COM | 251 | 12 | 1 | 1 | 350 | |||
| 71 | [P] | AFFORDABLEHOUSINGONLINE.COM | 246 | 11 | 1 | 1 | 302 | |||
| 72 | [P] | HOUSES-JUSTLISTED.COM | 245 | 10 | 0 | 3 | 284 | |||
| 73 | [P] | MRMLSMATRIX.COM | 241 | 33 | 23 | 44 | 1,433 | |||
| 74 | [P] | FORECLOSURELISTINGS.COM | 237 | 10 | 1 | 2 | 277 | |||
| 75 | [P] | LENNAR.COM | 234 | 11 | 1 | 2 | 328 | |||
| 76 | [P] | CYBERHOMESPRO.COM | 231 | 33 | 11 | 11 | 2,199 | |||
| 77 | [P] | PROPERTYWARE.COM | 230 | 13 | 2 | 3 | 374 | |||
| 78 | [P] | RENTALADS.COM | 230 | 9 | 0 | 1 | 275 | |||
| 79 | [P] | CONNECTMLS.COM | 224 | 42 | 37 | 103 | 1,826 | |||
| 80 | [P] | HOUSEHUNT.ORG | 223 | 12 | 1 | 2 | 346 | |||
| 81 | [P] | APARTMENTREVIEWS.NET | 223 | 11 | 0 | 1 | 305 | |||
| 82 | [P] | LISTINGBOOK.COM | 220 | 28 | 6 | 15 | 980 | |||
| 83 | [P] | HOUSEHUNT.COM | 220 | 10 | 0 | 1 | 284 | |||
| 84 | [P] | APARTMENTCITIES.COM | 214 | 9 | 1 | 1 | 251 | |||
| 85 | [P] | NATIONALRELOCATION.COM | 207 | 9 | 0 | 1 | 244 | |||
| 86 | [P] | RELOHOMESEARCH.COM | 207 | 8 | 0 | 1 | 245 | |||
| 87 | [P] | THATRENTALSITE.COM | 204 | 8 | 0 | 1 | 236 | |||
| 88 | [P] | SUBLET.COM | 200 | 10 | 1 | 3 | 301 | |||
| 89 | [P] | COOLHOUSEPLANS.COM | 200 | 10 | 2 | 3 | 310 | |||
| 90 | [P] | EPROPERTYSITES.COM | 200 | 11 | 1 | 3 | 401 |
Citing the recent shifts and challenges in the real estate market, The Real Estate Book, a leading publisher online and in print of real estate information in North America, conducted a national survey of top real estate professionals to assess how they are marketing themselves and their listings in the current economy, and what channels are driving the best results for them. One of the key findings reveals that the migration of marketing dollars from mass media to targeted real estate media is now complete, with agents dedicating 75% of their marketing spending to specialty print, personal websites and Internet marketing. Surprisingly, the study shows that agents spread their marketing budget among these three categories evenly. Categories that were given lowest marks for value were traditional mass media like newspapers and radio.
“Real estate agents understand that it is critical to maintain their visibility in a very confusing and shifting market, and to do that they are using multiple targeted media channels to stay out in front and relevant to consumers,” says Scott Dixon, president, The Real Estate Book. “Perhaps what may surprise many people is that agents are not dumping their money all in one bucket, nor are they simply turning to the Internet for leads, as this has proven to be ineffective.”
Dan McCarthy, chairman and CEO of Network Communications Inc., which publishes The Real Estate Book and nearly 30 media brands in the housing area, adds, “We have discovered that real estate agents who spread their marketing messages between efficient print and Internet resources experience significantly more impact in driving leads than using one medium or the other solely.” He continues, “There is no question the U.S. housing market will never be the same. But, at the core, it will not be all that different. The practical and emotional reasons that a person buys or sells a home will stay the same, even while the tools and resources that they use to complete that transaction change and evolve.”
Clearly, innovation in the on-line space has caused marketers to re-evaluate how they reach their target audience. But, the real revolution taking place in real estate marketing, according to this recent study, is the ability for agents to spend money efficiently and with accountability, both in their print and Internet marketing.
2/ The Real Estate Book’s Key Findings from The Real Estate Marketing Study
Among its findings, The National Real Estate Agents Study revealed that:
The results of the research paint the picture of an evolving information landscape that gives consumers nearly ubiquitous access to information about their local real estate market. In the end, consumers are interested in finding a real estate agent that they can trust who will help them negotiate the challenging process of buying or selling a home. In order to effectively market themselves to these consumers, agents are using more and more marketing outlets. Their goal is to stand out in their market as a trusted and experienced expert.
2/ The Real Estate Book’s Key Findings from The Real Estate Marketing Study
Dixon adds, “We have seen in our own business that print distribution drives online traffic, and our study reconfirms that agents not only get the best results when they market their listings this way, but also looking to the future of the market, agents who responded to our survey will continue to utilize a mix of targeted multi-media channels and spread their marketing dollars among those categories evenly. They will increase Internet spend, but continue to promote their online content in print to help them drive their business.“
Case in point: tens of thousand of advertisers of The Real Estate Book benefit from a wealth of experience and an integrated media platform that showcases their listings in a variety of ways. With 8 million magazines in print every 4 weeks, The Real Estate Book gets nearly 2 million unique visitors on its Web site, www.RealEstateBook.com, as a result of the prominent off-line visibility.
I hope this information is helpful in the marketing of your homes. This information is supplied by media metrix and The Real Estate Book is rated as number 23 by this third party.
Unique Vistors(000)
| 1 | [P] | Move Network | 5,680 |
| 2 | [C] | Yahoo! Real Estate | 4,821 |
| 3 | [M] | AOL Real Estate | 3,814 |
| 4 | [C] | MSN Real Estate | 2,310 |
| 5 | [M] | RENT.COM | 2,148 |
| 6 | [P] | ZILLOW.COM | 1,890 |
| 7 | [P] | TRULIA.COM | 1,881 |
| 8 | [P] | SERVICEMAGIC.COM | 1,795 |
| 9 | [P] | ZIPREALTY.COM | 1,697 |
| 10 | [M] | APARTMENTS.COM | 1,590 |
| 11 | [M] | HPCInter@ctive | 1,575 |
| 12 | [P] | REALTYTRAC.COM | 1,344 |
| 13 | [M] | Homes.com Network | 1,337 |
| 14 | [M] | HOMEGAIN.COM | 1,292 |
| 15 | [M] | ForRent.com Sites | 1,258 |
| 16 | [P] | FORECLOSURE.COM | 1,175 |
| 17 | [P] | MYNEWPLACE.COM | 1,117 |
| 18 | [P] | Century 21 International | 1,038 |
| 19 | [P] | LoopNet Sites | 999 |
| 20 | [P] | REMAX International, Inc. | 964 |
| 21 | [P] | Reply! Inc. | 954 |
| 22 | [P] | MLXCHANGE.COM | 823 |
| 23 | [P] | NCI Interactive | 746 |
| 24 | [P] | COLDWELLBANKER.COM | 701 |
| 25 | [P] | REALESTATE.COM | 637 |
| 26 | [M] | UHAUL.COM | 636 |
| 27 | [M] | APARTMENTRATINGS.COM | 619 |
| 28 | [P] | ACTIVERAIN.COM | 572 |
| 29 | [P] | MLSFINDER.COM | 547 |
| 30 | [P] | Housevalues Sites | 468 |
| 31 | [P] | First American Real Estate Solutions | 464 |
| 32 | [P] | WEICHERT.COM | 452 |
| 33 | [P] | COLORADONEWHOMES.COM | 426 |
| 34 | [P] | MRIS.COM | 404 |
| 35 | [P] | TOURFACTORY.COM | 386 |
| 36 | [P] | HUDFORECLOSED.COM | 382 |
| 37 | [P] | MLSPIN.COM | 373 |
| 38 | [M] | HOMESCAPE.COM | 369 |
| 39 | [P] | CYBERHOMES.COM | 347 |
| 40 | [P] | REALHOLIDAYS.COM.AU | 334 |
| 41 | [P] | INMAN.COM | 325 |
| 42 | [M] | FORSALEBYOWNER.COM | 325 |
| 43 | [P] | HOMESANDLAND.COM | 324 |
| 44 | [P] | MOVOTO.COM | 321 |
| 45 | [P] | APARTMENTHOMELIVING.COM | 320 |
| 46 | [P] | IDXRE.COM | 312 |
| 47 | [P] | FORECLOSUREFREESEARCH.COM | 310 |
| 48 | [P] | HAR.COM | 307 |
| 49 | [P] | REALESTATESHOWS.COM | 302 |
| 50 | [P] | NEWHOMESOURCE.COM | 301 |
| 51 | [M] | RENTALHOMESPLUS.COM | 300 |
| 52 | [P] | REALTYTIMES.COM | 293 |
| 53 | [P] | REALTOR.ORG | 282 |
| 54 | [P] | OBEO.COM | 279 |
| 55 | [P] | POINT2AGENT.COM | 271 |
| 56 | [P] | KW.COM | 264 |
| 57 | [P] | CIRCLEPIX.COM | 251 |
| 58 | [P] | MOVEAROO.COM | 237 |
| 59 | [P] | MRMLSMATRIX.COM | 235 |
| 60 | [P] | LONGANDFOSTER.COM | 233 |
| 61 | [P] | REDFIN.COM | 230 |
| 62 | [P] | LISTHUB.NET | 225 |
| 63 | [P] | RTVPIX.COM | 225 |
| 64 | [M] | FRONTDOOR.COM | 220 |
| 65 | [P] | ERA.COM | 218 |
| 66 | [P] | MLS.COM | 216 |
| 67 | [P] | USHOMEAUCTION.COM | 216 |
| 68 | [P] | SUBLET.COM | 209 |
| 69 | [P] | PROPERTYWARE.COM | 207 |
| 70 | [P] | ENORMO.COM | 204 |
| 71 | [P] | BURNSIDEHOME.COM | 202 |
| 72 | [P] | TOLLBROTHERS.COM | 200 |
| 73 | [M] | AMERICANHOMESHIELD.COM | 188 |
| 74 | [P] | TENMANAGEMENT.COM | 182 |
| 75 | [P] | CONNECTMLS.COM | 182 |
| 76 | [P] | HOUSE.INFO | 181 |
| 77 | [P] | FIZBER.COM | 181 |
| 78 | [P] | HOTPADS.COM | 179 |
| 79 | [P] | APARTMENTSEARCH.COM | 176 |
| 80 | [P] | Centex Corp. | 168 |
| 81 | [P] | UNITEDCOUNTRY.COM | 167 |
| 82 | [P] | HOUSES-JUSTLISTED.COM | 163 |
| 83 | [P] | ZIPFORMONLINE.COM | 161 |
| 84 | [P] | FORECLOSURELISTINGS.COM | 161 |
| 85 | [P] | AVALONCOMMUNITIES.COM | 158 |
| 86 | [M] | PRUDENTIALPROPERTIES.COM* | 156 |
| 87 | [P] | RELOHOMESEARCH.COM | 156 |
| 88 | [P] | COSTAR.COM | 156 |
| 89 | [P] | CALIFORNIAMOVES.COM | 155 |
| 90 | [P] | HOUSE-REAL-ESTATE.COM | 154 |
| 91 | [P] | CONDO.COM | 153 |
| 92 | [P] | PULTE.COM | 152 |
| 93 | [P] | ROOMMATES.COM | 151 |
| 94 | [P] | MLSLI.COM | 151 |
| 95 | [P] | HOMELISTINGSFINDER.COM | 147 |
| 96 | [P] | BUYATIMESHARE.COM | 146 |
| 97 | [P] | LANDWATCH.COM | 143 |
| 98 | [P] | HOMESBYOWNER.COM | 142 |
| 99 | [P] | THATRENTALSITE.COM | 142 |
| 100 | [P] | PPLMOTORHOMES.COM | 142 |
This article ran and I thought this is a great testimony to advertising campaigns or lack thereof. We all think that "Oh everyone knows who I am, I dont need to advertise". Well if I said "gosh there is a shoe company that has a "swoosh" but I just cannot figure out who it is or wow, I see this ad all the time and its this big yellow "M", what the heck could that be? " You would think I was either under a rock or left in the Desert for far to long.
My point is that these companies are HUGE and they still advertise, via print, online tv or radio. In Real Estate we have all been taught that online is "where its at", well it is a big part of the campaign. My book helps with regard to that exposure more than you may think. However playing devils advocate and posing as a buyer (in their shoes) I performed my own home search and found that it was difficult to find the property I was looking for. So, my thought turned to "How does the consumer find you in the vast presence of the web" believe its by the grace of God because I plugged my neighbors home specs into the computer search (which is listed) and it took me hours to find it and I knew what I was looking for. So, with that said I have this article that proved to be an eye opener.
Happy Reading.
Jeff
|
|
Home > Entrepreneur Magazine > November 2008 > Go Big or Go Home |
|
|
Go Big or Go Home Even in a bad economy, one truth about marketing stands: you have to spend more to make more. By Robert Kiyosaki | Entrepreneur Magazine - November 2008
A few days ago, I spoke at a luncheon with approximately 500 local business leaders. I began with these words: "I have good news and bad news. The good news is you will have fewer competitors next year because many of your competitors will be out of business. The bad news is you might be one of those out of business." I then showed them my local newspaper, pointing to the headline "Businesses Are Struggling." I opened the newspaper and said, "I can tell you who will be in business." I pointed to a full-page ad for a local appliance store. "I'll bet money that this business will be here next year. Why? Because this business is advertising more aggressively than its competition." In previous issues of Entrepreneur, I've written about the importance of advertising and promotion. I've shared my rich dad's lesson that when business drops off, many entrepreneurs listen to their accountant's advice and cut back on advertising and promotion. That's the worst thing you can do. When times get tough, your job is to promote more, not less. Promotion is a six-week cycle. That means if I promote today, business increases six weeks later. Many businesses violate the six-week cycle. They promote for, say, four weeks, and because nothing happens, they stop. Two weeks later, there's a sudden increase in business. For four weeks, business remains strong. Then, just as suddenly, business drops off, because six weeks earlier, the entrepreneur had stopped promoting. My rich dad's lesson was to never stop promoting: Promote whether the economy is strong or weak; promote even when you may not have the money. If you have no money, stand on a street corner at lunchtime with a sign hanging around your neck promoting your product or service. Not only will you meet new customers, but you might also save money on lunch, lose some weight and get a suntan. Obviously, it takes more than just promotion to do well. To be successful, a business also requires strong fundamentals and a desirable product or service. During tough economic times, though, even some good businesses fail; some businesses shrink and others grow. When a business closes, its customers migrate to the business that fights hard and stays open. Businesses that promote while others cut their ad budgets have a better chance of getting bigger . . . even if the economy is shrinking. Robert Kiyosaki, author of the Rich Dad series of books, is an investor, entrepreneur and educator whose perspectives have changed the way people think about money and investing. |
I had the pleasure of taking my 16 year old son to the Mountains for a little boarding yesterday. Wow, I could not believe that I could be on the slopes witin one hour in Southern California. I live in Rancho Cucamonga and have a few choices to board close by, Wrightwood, Big Bear and Mammoth. Well, they are listed in sequence according to drive time, so natually I picked Wrightwood because it was close and since I was merely spectating for the day I thought closer the better.
What I found was a great little getaway that is close, affordable and best of all they have affordable housing. Okay I grew up in Northern California and we had many choices like Tahoe, but at over 3 hours away and the cost to stay was not an option. So, when I got to Wrightwood I did a little prospecting myself while Chase was on the slopes. What I found was that you could get a cute cabin for under $125,000....that is AMAZING. I am so suprised that more So Cal residents dont take advantage of a ski/board destination that is so close and one that you can buy a cabin for so cheap. I mean split it with a few families and treat it like a timeshare and whala you have skiing at your door step and a place to stay to call your own (not to mention the tax write off, second home).
I felt like I had to share this find because if this was in NOR CAL people would buy in a heartbeat and to think that there is a draw of millions of people in the Los Angeles basin is just crazy!
By the way it was cold 32 and Chase said the boarding was pretty good considering it was close but naturally as a true boarder would say, "well Big Bear is a little better". I am telling you what just cannot win with teenagers.
www.mthigh.com, this is the website for the boarding.
Jeff
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved