Attention Developers and investors in Panama City Florida


![]()
I just wanted to give a shout out to my friend and mortgage expert, Crystal Pitts to Active Rain. Our team is blessed to know and work with Crystal, she is available when we need her and her expertise in the mortgage field is amazing. She works with Accuprime Mortgage in Panama City, Florida. If you ever need expert mortgage advice, give Crystal a call at (850) 258-8710 or email at cpitts@accuprime.com .
Let's give her a big AR welcome

![]()
Come join us for food, fun and open houses in Cherokee Heights, Panama City, FL. We will he hosting our second annual spring Cherokee Heights neighborhood cookout and open houses. This year we have added several yard sales and garage sales to our schedule. We will have 6 homes available for viewing and will be grilling hot dogs and hamburgers for all to enjoy.
For more information you can VIEW OUR BLOG at www.panamacityhomesource.com
Our team will be available to neighborhood tours and we will have a lender on site for any financing questions that you may have. Crystal Pitts from Accuprime Mortgage
Please tell all of your friends and family, EVERYONE IS WELCOME!!!!!!!!!!!!!!!!!!!!!!!!!
To view all of the homes available in Panama City, go to www.knowpayneknowgain.com
Homes on the tour.....
5008 Tommy Smith Drive, $195,000
4828 McCall Lane, $245,000
4829 McCall Lane, $255,000
4701 Deerfield Dr, $179,900
5614 Merritt Brown Rd, $229,900
5415 Blue Dog Rd, $259,000

Keller Williams Success Realty
Panama City, Florida
![]()
Property report courtesy of The Payne Group
| Residential - DSF | Click photo to enlarge or view multi-photos.![]() | |||
| MLS#: | 379856 OfficeFile#: | ListPrice: | $187,000 | |
| Status: | Active Last Change: 03/19/2008 | ApproxSF: | 1,738 | |
| Address: | 513 SHADE ST | $/Sqft: | $107.59 | |
| PARKER, FL | TotalRooms: | Bedrooms:4 | ||
| Zip: | 32404 | Baths Full/Half: | 2/ | |
| Con Docs: | Fractional Ownership: | |||
| MainArea: | 05 BE-Bay County-East | Stories: | 1 | |
| SubArea: | 0501 - Callaway/Parker/Springfield | YearBuilt: | 1984 | |
| Subdiv: | LAKE DRIVE HEIGHTS 1ST | ImmOcc? | Y | |
| ParcelID: | 25403-000-000 | ConstrStat: | ConstrCmplt | |
| ElemSch: Parker Middle: Rosenwald High: Rutherford | ||||
| Dir: | Take Tyndall Pkwy south to Hickory, right on Hickory to Shade, left to property | |||
| Legal: | LAKE DRIVE HEIGHTS 1ST ADD LOT 3 BLK 3 ORB 1945 P 1842 ORB 2709 P 1620 | |||
Completely renovated 4 bedroom, 2 bath home. The sellers have taken great pride in updating this charming home in Callaway. Every room has been updated and remodeled with care. The kitchen features new stainless steel appliances and new floor, making this open space feel like brand new. Cabinet space is abundant and countertop area is great!. The living area feels warm and comfortable and opens up to the formal dining room. Three of the bedrooms are split from the master and they all share a full bath complete with original ceramic tile. The master bedroom is the largest that you will find, measuring 28x17 with access to the back yard. The master bath is 17x9 and features a massive bath tub with separate shower. This home has been renovated from top to bottom with a newer roof, windows, and interior renovations. This is not a drive by, you need to see it to believe. Call today for your personal viewing.
| PrkingSpc: | 1 | LotSize: | 73X138 | LotAcc: | Paved Road, City Road | WatFrnt: |
| PrkingTyp: | CARPORT | Acres: | Zoning: | Residential Single Family | WatView: | |
| PrkingFeat: | Driveway Only, Carport | WFFeet: | LotFeat: | Level | ||
| ProjFacil: | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 16x13 | Design: | Traditional | |
| DiningArea | 2 | 10x10 | |||
| Bedrm:Master | 1 | 28x17 | Const/Siding: | FndationSlabOnGrade, Roof Fiberglass, Siding Brick Some | |
| Bedrm:Additnl | 1 | 14x10 | |||
| Bedrm:Additnl | 1 | 10x10 | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Lawn Pump, Yard Building | |
| Bedrm:Additnl | 1 | 13x11 | |||
| Kitchen | 1 | 10x10 | IntFeatures: | Fireplace, Floor:Hardwood, Floor:Ceramic Tile, Washer/DryerHookup | |
| Appliances: | Dishwasher, Disposal, Oven:Self Cleaning, Refrigerator, Smoke Detector, Stove/Oven Electric | ||||
| Utilities: | Electric, Public Water, Public Sewer: On Site, Gas:Natural | ||||
| Energy: | A/C: Central Electric, Water Heater: Gas | ||||
| Mbed/Mbath: Mbath Separate Shower, Mbath Ceramic Tile, Mbath Whirlpool, Mbed Fireplace, Mbed First Floor | |||||
| TaxYr: | 2007 | Taxes: | $778 Hmstd: Y | SaleSubjtoLease: |
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | ||
| AssocFee: | Monthly | LeaseExpDate: | Financing: | Conventional, FHA, VA, Cash, FMHA-USDARuralDev |
| NewBuyerFee: | ExistLeases: | |||
| Assoc.FeesInclude: |
| For More Information Contact: Jeff Payne Cell: (850) 890-2724 : jeff.payne@kw.com http://www.knowpayneknowgain.com/ | |
--Information deemed reliable but not guaranteed--Copyright: 2008 by the Bay County Association of REALTORS®
![]()
NEW LISTING ALERT!!! ATTENTION!!!! CLOSE TO TYNDALL AIRFORCE BASE
Property report courtesy of The Payne Group
| Residential - ASF | .![]() | |||
| MLS#: | 379826 OfficeFile#: | ListPrice: | $158,000 | |
| Status: | Active Last Change: 03/19/2008 | ApproxSF: | 1,344 | |
| Address: | 5201 JOSHUA LN | $/Sqft: | $117.56 | |
| CALLAWAY, FL | TotalRooms: | Bedrooms:3 | ||
| Zip: | 32404 | Baths Full/Half: | 2/ | |
| Con Docs: | Fractional Ownership: | |||
| MainArea: | 05 BE-Bay County-East | Stories: | 1 | |
| SubArea: | 0501 - Callaway/Parker/Springfield | YearBuilt: | 2005 | |
| Subdiv: | SUMMER LACE | ImmOcc? | Y | |
| ParcelID: | 24918-108-010 | ConstrStat: | ConstrCmplt | |
| ElemSch: Parker Middle: Everitt High: Rutherford | ||||
| Dir: | Take Tyndall Parkway past Wal-Mart to Cherry St, turn right on Cherry and take a left on Seneca, take Seneca to Joshua, left on Joshua to end of cul-de-sac | |||
| Legal: | SUMMER LACE (8.02) 118D4 LOT 8 LESS (8.01) ORB 2705 P 1092 ORB 3023 P 466 | |||
Spotless Duplex located in a new neighborhood in Callaway. This 3 bedroom, 2 bath home has it all. The living room is large enough for a family and the galley style kitchen has an abundance of storage. A pass-through to the dining room opens up the kitchen and dining room space. All three bedrooms are large and the master features a walk-in closet. The utility room is close to the bedrooms and includes a washer and dryer for your convenience. All window coverings are also included. Tile is in all of the wet areas and carpet in the living room and bedrooms. Just off of the covered patio is the fenced in yard complete with a storage building. With brick facing on the exterior, this home will be very low maintenance. With all appliances included, this is a move in ready home for a LOW LOW price. Shop and compare, you will find this is the best buy in Callaway.
| PrkingSpc: | 3 | LotSize: | IRREG | LotAcc: | Paved Road, City Road | WatFrnt: |
| PrkingTyp: | DRIVEWAY ONLY | Acres: | Zoning: | Residential Multi-Family | WatView: | |
| PrkingFeat: | Driveway Only | WFFeet: | LotFeat: | Cul-De-Sac | ||
| ProjFacil: | ||||||
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 1 | 12x14 | Design: | Duplex | |
| Bedrm:Additnl | 1 | 10x12 | |||
| Bedrm:Additnl | 1 | 10x13 | Const/Siding: | FndationSlabOnGrade, Siding Brick Some | |
| LivingRoom | 1 | 18x17 | |||
| DiningArea | 1 | 12x10 | ExtFeatures: | Fenced Lot-Part, Fenced Privacy, Porch Covered, Sprinkler System, Yard Building | |
| Kitchen | 1 | 14x6 | |||
| IntFeatures: | Floor:Ceramic Tile, Floor:W/W Carpet, WindowTreatmentSome | ||||
| Appliances: | Dishwasher, Disposal, Clothes Dryer, Microwave, Oven:Self Cleaning, Clothes Washer | ||||
| Utilities: | Electric, Public Water, Public Sewer: On Site, Gas:Natural | ||||
| Energy: | A/C: Central Electric, Heat Pump A/A, Heat: Central Electric, Water Heater: Gas | ||||
| Mbed/Mbath: | |||||
| TaxYr: | 2007 | Taxes: | $1,233 Hmstd: Y | SaleSubjtoLease: |
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | ||
| AssocFee: | LeaseExpDate: | Financing: | Conventional, FHA, VA, Cash, FMHA-USDARuralDev | |
| NewBuyerFee: | ExistLeases: | |||
| Assoc.FeesInclude: |
| For More Information Contact: Jeff Payne Cell: (850) 890-2724 : jeff.payne@kw.com http://www.knowpayneknowgain.com/ | |
--Information deemed reliable but not guaranteed--Copyright: 2008 by the Bay County Association of REALTORS®
www.knowpayneknowgain.com
Prepared by Jeff Payne of KELLER WILLIAMS SUCCESS REALTY on 3/20/2008 12:30:14 PM
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved