All the sites in Italics are direct feeds that The Real Estate Book feeds agents listings to. The Bold Nci Interative lettering is The Real Estate Book......#21 in the World. Not bad. Shouldn't your next call be to your local rep and see about gaining this exposure? Good luck and happy selling.
Jeff Vandermate
jeff@catreb.com
909-520-5091
Numbers are IN!!
| KEY MEASURES REPORT | Geography : | United States | |||||||
| Location : | All Locations | ||||||||
| Time Period : | July 2008 | ||||||||
| Target : | Total Audience | ||||||||
| Media : | Real Estate [Undup.] | ||||||||
| Date : | 8/12/2008 | ||||||||
| Items 1 to 282 | Total Unique Visitors (000) | % Reach | % Composition Unique Visitors | Composition Index UV | Composition Index PV | Average Daily Visitors (000) | Total Minutes (MM) | ||
| Total Internet : Total Audience | 189,134 | 100.0 | 100.0 | 100 | 100 | 115,957 | 301,636 | ||
| Real Estate | 44,375 | 23.5 | 100.0 | 100 | 100 | 5,456 | 1,563 | ||
| 1 | [P] | Move Network | 8,734 | 4.6 | 100.0 | 100 | 100 | 527 | 193 |
| 2 | [C] | Yahoo! Real Estate | 5,446 | 2.9 | 100.0 | 100 | 100 | 245 | 25 |
| 3 | [M] | AOL Real Estate | 5,129 | 2.7 | 100.0 | 100 | 100 | 286 | 33 |
| 4 | [C] | MSN Real Estate | 3,641 | 1.9 | 100.0 | 100 | 100 | 164 | 10 |
| 5 | [M] | RENT.COM | 2,576 | 1.4 | 100.0 | 100 | 100 | 125 | 26 |
| 6 | [M] | HPCInter@ctive | 2,565 | 1.4 | 100.0 | 100 | 100 | 119 | 30 |
| 7 | [P] | TRULIA.COM | 2,401 | 1.3 | 100.0 | 100 | 100 | 105 | 12 |
| 8 | [M] | APARTMENTS.COM | 2,243 | 1.2 | 100.0 | 100 | 100 | 97 | 22 |
| 9 | [P] | SERVICEMAGIC.COM | 2,196 | 1.2 | 100.0 | 100 | 100 | 92 | 8 |
| 10 | [P] | REALTYTRAC.COM | 2,101 | 1.1 | 100.0 | 100 | 100 | 96 | 38 |
| 11 | [M] | Homes.com Network | 1,943 | 1.0 | 100.0 | 100 | 100 | 95 | 22 |
| 12 | [P] | REMAX International, Inc. | 1,917 | 1.0 | 100.0 | 100 | 100 | 100 | 37 |
| 13 | [M] | HOMEGAIN.COM | 1,878 | 1.0 | 100.0 | 100 | 100 | 76 | 4 |
| 14 | [P] | ZILLOW.COM | 1,867 | 1.0 | 100.0 | 100 | 100 | 139 | 41 |
| 15 | [M] | ForRent.com Sites | 1,669 | 0.9 | 100.0 | 100 | 100 | 72 | 12 |
| 16 | [P] | ZIPREALTY.COM | 1,523 | 0.8 | 100.0 | 100 | 100 | 110 | 34 |
| 17 | [P] | Century 21 International | 1,501 | 0.8 | 100.0 | 100 | 100 | 89 | 29 |
| 18 | [P] | MYNEWPLACE.COM | 1,477 | 0.8 | 100.0 | 100 | 100 | 64 | 11 |
| 19 | [P] | MLXCHANGE.COM | 1,405 | 0.7 | 100.0 | 100 | 100 | 187 | 115 |
| 20 | [M] | UHAUL.COM | 1,292 | 0.7 | 100.0 | 100 | 100 | 73 | 14 |
| 21 | [P] | NCI Interactive | 1,187 | 0.6 | 100.0 | 100 | 100 | 59 | 13 |
| 22 | [P] | FORECLOSURE.COM | 1,186 | 0.6 | 100.0 | 100 | 100 | 51 | 7 |
| 23 | [P] | COLDWELLBANKER.COM | 1,144 | 0.6 | 100.0 | 100 | 100 | 70 | 17 |
| 24 | [M] | HOMESCAPE.COM | 1,064 | 0.6 | 100.0 | 100 | 100 | 45 | 12 |
| 25 | [P] | LoopNet Sites | 1,064 | 0.6 | 100.0 | 100 | 100 | 53 | 17 |
| 26 | [M] | APARTMENTRATINGS.COM | 1,002 | 0.5 | 100.0 | 100 | 100 | 44 | 7 |
| 27 | [P] | MLSFINDER.COM | 724 | 0.4 | 100.0 | 100 | 100 | 37 | 8 |
| 28 | [P] | HUDFORECLOSED.COM | 690 | 0.4 | 100.0 | 100 | 100 | 26 | 2 |
| 29 | [P] | ACTIVERAIN.COM | 674 | 0.4 | 100.0 | 100 | 100 | 26 | 1 |
| 30 | [P] | REALESTATE.COM | 601 | 0.3 | 100.0 | 100 | 100 | 23 | 6 |
| 31 | [M] | FORSALEBYOWNER.COM | 596 | 0.3 | 100.0 | 100 | 100 | 25 | 6 |
| 32 | [P] | Reply! Inc. | 580 | 0.3 | 100.0 | 100 | 100 | 25 | 2 |
| 33 | [P] | Housevalues Sites | 577 | 0.3 | 100.0 | 100 | 100 | 27 | 2 |
| 34 | [P] | CIRCLEPIX.COM | 557 | 0.3 | 100.0 | 100 | 100 | 23 | 2 |
| 35 | [P] | WEICHERT.COM | 554 | 0.3 | 100.0 | 100 | 100 | 25 | 5 |
| 36 | [P] | HOMESANDLAND.COM | 552 | 0.3 | 100.0 | 100 | 100 | 22 | 5 |
| 37 | [P] | CYBERHOMES.COM | 514 | 0.3 | 100.0 | 100 | 100 | 27 | 4 |
| 38 | [P] | OBEO.COM | 483 | 0.3 | 100.0 | 100 | 100 | 24 | 3 |
| 39 | [P] | REALTYTIMES.COM | 465 | 0.2 | 100.0 | 100 | 100 | 17 | 0 |
| 40 | [P] | First American Real Estate Solutions | 448 | 0.2 | 100.0 | 100 | 100 | 47 | 10 |
| 41 | [P] | REALESTATESHOWS.COM | 445 | 0.2 | 100.0 | 100 | 100 | 19 | 2 |
| 42 | [P] | ERA.COM | 439 | 0.2 | 100.0 | 100 | 100 | 19 | 3 |
| 43 | [P] | MRIS.COM | 435 | 0.2 | 100.0 | 100 | 100 | 56 | 35 |
| 44 | [M] | RENTALHOMESPLUS.COM | 435 | 0.2 | 100.0 | 100 | 100 | 19 | 3 |
| 45 | [P] | FORECLOSUREFREESEARCH.COM | 429 | 0.2 | 100.0 | 100 | 100 | 16 | 2 |
| 46 | [P] | TOURFACTORY.COM | 407 | 0.2 | 100.0 | 100 | 100 | 30 | 6 |
| 47 | [P] | HAR.COM | 407 | 0.2 | 100.0 | 100 | 100 | 39 | 17 |
| 48 | [P] | POINT2AGENT.COM | 401 | 0.2 | 100.0 | 100 | 100 | 17 | 2 |
| 49 | [P] | FIZBER.COM | 401 | 0.2 | 100.0 | 100 | 100 | 16 | 1 |
| 50 | [P] | IDXRE.COM | 384 | 0.2 | 100.0 | 100 | 100 | 28 | 5 |
| 51 | [P] | CONDO.COM | 379 | 0.2 | 100.0 | 100 | 100 | 14 | 3 |
| 52 | [P] | INMAN.COM | 378 | 0.2 | 100.0 | 100 | 100 | 17 | 0 |
| 53 | [P] | KW.COM | 377 | 0.2 | 100.0 | 100 | 100 | 19 | 2 |
| 54 | [P] | REALTOR.ORG | 376 | 0.2 | 100.0 | 100 | 100 | 17 | 2 |
| 55 | [P] | MLSPIN.COM | 365 | 0.2 | 100.0 | 100 | 100 | 63 | 22 |
| 56 | [P] | NEWCONDOSONLINE.COM | 356 | 0.2 | 100.0 | 100 | 100 | 15 | 0 |
| 57 | [P] | MLS.COM | 342 | 0.2 | 100.0 | 100 | 100 | 14 | 0 |
| 58 | [P] | HOTPADS.COM | 340 | 0.2 | 100.0 | 100 | 100 | 16 | 3 |
| 59 | [P] | PPLMOTORHOMES.COM | 336 | 0.2 | 100.0 | 100 | 100 | 13 | 1 |
| 60 | [P] | SUBLET.COM | 335 | 0.2 | 100.0 | 100 | 100 | 13 | 2 |
| 61 | [P] | RTVPIX.COM | 325 | 0.2 | 100.0 | 100 | 100 | 12 | 1 |
| 62 | [P] | 21ONLINE.COM | 306 | 0.2 | 100.0 | 100 | 100 | 14 | 1 |
| 63 | [P] | RELOHOMESEARCH.COM | 302 | 0.2 | 100.0 | 100 | 100 | 12 | 0 |
| 64 | [M] | PRUDENTIALPROPERTIES.COM* | 297 | 0.2 | 100.0 | 100 | 100 | 18 | 1 |
| 65 | [P] | NEWHOMESOURCE.COM | 296 | 0.2 | 100.0 | 100 | 100 | 12 | 1 |
| 66 | [P] | MOVINGGURU.COM | 283 | 0.2 | 100.0 | 100 | 100 | 10 | 0 |
| 67 | [P] | LAKEHOUSE.COM | 280 | 0.1 | 100.0 | 100 | 100 | 13 | 5 |
| 68 | [P] | UTAHREALTYGUIDE.COM | 279 | 0.1 | 100.0 | 100 | 100 | 16 | 1 |
| 69 | [M] | Point2.com Homes | 273 | 0.1 | 100.0 | 100 | 100 | 10 | 1 |
| 70 | [P] | CONNECTMLS.COM | 268 | 0.1 | 100.0 | 100 | 100 | 46 | 25 |
| 71 | [P] | HOUSEHUNT.ORG | 267 | 0.1 | 100.0 | 100 | 100 | 10 | 1 |
| 72 | [P] | HOUSE.INFO | 266 | 0.1 | 100.0 | 100 | 100 | 10 | 0 |
| 73 | [P] | CALIFORNIAMOVES.COM | 264 | 0.1 | 100.0 | 100 | 100 | 13 | 4 |
| 74 | [P] | ONBOARDNAVIGATOR.COM | 259 | 0.1 | 100.0 | 100 | 100 | 11 | 0 |
| 75 | [P] | REALPATROL.COM | 258 | 0.1 | 100.0 | 100 | 100 | 11 | 0 |
| 76 | [P] | OWNERS.COM | 255 | 0.1 | 100.0 | 100 | 100 | 12 | 2 |
| 77 | [P] | LISTHUB.NET | 254 | 0.1 | 100.0 | 100 | 100 | 10 | 1 |
| 78 | [P] | APARTMENTSEARCH.COM | 252 | 0.1 | 100.0 | 100 | 100 | 10 | 2 |
| 79 | [P] | APARTMENTCITIES.COM | 249 | 0.1 | 100.0 | 100 | 100 | 9 | 1 |
| 80 | [P] | APARTMENTHOMELIVING.COM | 241 | 0.1 | 100.0 | 100 | 100 | 9 | 0 |
| 81 | [P] | VACATIONHOMERENTALS.COM | 237 | 0.1 | 100.0 | 100 | 100 | 14 | 3 |
| 82 | [P] | LONGANDFOSTER.COM | 235 | 0.1 | 100.0 | 100 | 100 | 15 | 5 |
| 83 | [P] | HOMERENTALS.NET | 230 | 0.1 | 100.0 | 100 | 100 | 11 | 3 |
| 84 | [P] | USAMLS.NET | 230 | 0.1 | 100.0 | 100 | 100 | 12 | 3 |
| 85 | [P] | WINDERMERE.COM | 225 | 0.1 | 100.0 | 100 | 100 | 14 | 5 |
| 86 | [P] | HOWARDHANNA.COM | 223 | 0.1 | 100.0 | 100 | 100 | 12 | 4 |
| 87 | [P] | FORECLOSURES.COM | 216 | 0.1 | 100.0 | 100 | 100 | 8 | 1 |
| 88 | [P] | ROOMMATES.COM | 215 | 0.1 | 100.0 | 100 | 100 | 13 | 3 |
| 89 | [P] | LENNAR.COM | 212 | 0.1 | 100.0 | 100 | 100 | 9 | 0 |
| 90 | [P] | HOMESEEKERS.COM | 208 | 0.1 | 100.0 | 100 | 100 | 9 | 0 |
| 91 | [P] | NATIONALRELOCATION.COM | 207 | 0.1 | 100.0 | 100 | 100 | 7 | 0 |
| 92 | [P] | REALESTATE-JUSTLISTED.COM | 202 | 0.1 | 100.0 | 100 | 100 | 7 | 0 |
| 93 | [P] | UNITEDCOUNTRY.COM | 201 | 0.1 | 100.0 | 100 | 100 | 11 | 10 |
| 94 | [M] | FRONTDOOR.COM | 200 | 0.1 | 100.0 | 100 | 100 | 8 | 3 |
| 95 | [P] | PLANETREALTOR.COM | 199 | 0.1 | 100.0 | 100 | 100 | 8 | 2 |
| 96 | [S] | AJCHOMEFINDER.COM | 198 | 0.1 | 100.0 | 100 | 100 | 12 | 2 |
| 97 | [P] | ONLINE-HOME-LISTINGS.COM | 193 | 0.1 | 100.0 | 100 | 100 | 7 | 0 |
| 98 | [P] | VALUEVACATIONRENTALS.COM | 193 | 0.1 | 100.0 | 100 | 100 | 7 | 1 |
| 99 | [P] | REDFIN.COM | 192 | 0.1 | 100.0 | 100 | 100 | 10 | 3 |
| 100 | [P] | MRMLSMATRIX.COM | 191 | 0.1 | 100.0 | 100 | 100 | 30 | 11 |
| 101 | [P] | NEWENGLANDMOVES.COM | 190 | 0.1 | 100.0 | 100 | 100 | 15 | 8 |
| 102 | [P] | USHOMEAUCTION.COM | 189 | 0.1 | 100.0 | 100 | 100 | 10 | 4 |
| 103 | [P] | SHOWINGS.COM | 187 | 0.1 | 100.0 | 100 | 100 | 18 | 2 |
| 104 | [P] | MHVILLAGE.COM | 187 | 0.1 | 100.0 | 100 | 100 | 7 | 1 |
| 105 | [P] | THATRENTALSITE.COM | 185 | 0.1 | 100.0 | 100 | 100 | 7 | 0 |
| 106 | [P] | APARTMENTREVIEWS.NET | 182 | 0.1 | 100.0 | 100 | 100 | 7 | 0 |
| 107 | [P] | EPROPERTYSITES.COM | 182 | 0.1 | 100.0 | 100 | 100 | 8 | 0 |
| 108 | [P] | HOMEFINDERCONNECT.COM | 169 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 109 | [P] | KHOV.COM | 169 | 0.1 | 100.0 | 100 | 100 | 8 | 1 |
| 110 | [P] | COOLHOUSEPLANS.COM | 168 | 0.1 | 100.0 | 100 | 100 | 7 | 1 |
| 111 | [P] | SANDICOR.COM | 168 | 0.1 | 100.0 | 100 | 100 | 16 | 9 |
| 112 | [P] | MLSALLIANCE.COM | 164 | 0.1 | 100.0 | 100 | 100 | 16 | 13 |
| 113 | [P] | UPACK.COM | 163 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 114 | [P] | APARTMENTHUNTERZ.COM | 162 | 0.1 | 100.0 | 100 | 100 | 8 | 1 |
| 115 | [P] | EBBY.COM | 162 | 0.1 | 100.0 | 100 | 100 | 8 | 4 |
| 116 | [P] | FORECLOSURELISTINGS.COM | 161 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 117 | [P] | HOUSEHUNT.COM | 161 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 118 | [P] | GSMLS.COM | 160 | 0.1 | 100.0 | 100 | 100 | 32 | 11 |
| 119 | [P] | ICOVIA.COM | 159 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 120 | [P] | ALLPROPERTYMANAGEMENT.COM | 156 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 121 | [P] | HOMESITE.COM | 156 | 0.1 | 100.0 | 100 | 100 | 5 | 1 |
| 122 | [P] | I-REALESTATEAGENTS.COM | 155 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 123 | [P] | USHUD.COM | 155 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 124 | [P] | BEACHHOUSE.COM | 153 | 0.1 | 100.0 | 100 | 100 | 7 | 1 |
| 125 | [P] | Centex Corp. | 153 | 0.1 | 100.0 | 100 | 100 | 8 | 2 |
| 126 | [M] | AMERICANHOMESHIELD.COM | 151 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 127 | [M] | ADVANCEDACCESS.COM | 151 | 0.1 | 100.0 | 100 | 100 | 7 | 1 |
| 128 | [P] | LONGISLAND.COM | 150 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 129 | [P] | BUYATIMESHARE.COM | 149 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 130 | [P] | TOLLBROTHERS.COM | 148 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 131 | [P] | DRHORTON.COM | 148 | 0.1 | 100.0 | 100 | 100 | 7 | 2 |
| 132 | [P] | COLDWELLBANKERMOVES.COM | 146 | 0.1 | 100.0 | 100 | 100 | 19 | 4 |
| 133 | [P] | SOCALMLS.COM | 146 | 0.1 | 100.0 | 100 | 100 | 19 | 10 |
| 134 | [P] | REECEANDNICHOLS.COM | 146 | 0.1 | 100.0 | 100 | 100 | 17 | 10 |
| 135 | [P] | COSTAR.COM | 144 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 136 | [P] | JOHNLSCOTT.COM | 144 | 0.1 | 100.0 | 100 | 100 | 15 | 7 |
| 137 | [P] | CBRE.COM | 143 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 138 | [P] | PULTE.COM | 143 | 0.1 | 100.0 | 100 | 100 | 9 | 1 |
| 139 | [P] | VLSHOMES.COM | 143 | 0.1 | 100.0 | 100 | 100 | 7 | 1 |
| 140 | [P] | ZIPFORMONLINE.COM | 141 | 0.1 | 100.0 | 100 | 100 | 13 | 5 |
| 141 | [M] | VACATIONHOMES.COM | 141 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 142 | [P] | EDINAREALTY.COM | 141 | 0.1 | 100.0 | 100 | 100 | 7 | 2 |
| 143 | [P] | HOUSEPLANS.COM | 140 | 0.1 | 100.0 | 100 | 100 | 6 | 2 |
| 144 | [P] | MEYERRE.COM | 139 | 0.1 | 100.0 | 100 | 100 | 7 | 2 |
| 145 | [P] | IMRMLS.COM | 137 | 0.1 | 100.0 | 100 | 100 | 20 | 0 |
| 146 | [P] | REALTYUSA.COM | 135 | 0.1 | 100.0 | 100 | 100 | 9 | 4 |
| 147 | [P] | MOVOTO.COM | 135 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 148 | [P] | REDWEEK.COM | 135 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 149 | [M] | REALESTATEABC.COM | 133 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 150 | [P] | JUSTSNOOPING.COM | 133 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 151 | [P] | EVERYAPTMAPPED.COM | 133 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 152 | [P] | FREDDIEMAC.COM | 133 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 153 | [P] | INTERNEST.COM | 132 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 154 | [P] | SOCIALSERVE.COM | 132 | 0.1 | 100.0 | 100 | 100 | 7 | 3 |
| 155 | [P] | RENTALADS.COM | 132 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 156 | [P] | HOMESBYOWNER.COM | 131 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 157 | [P] | TENANT.COM | 130 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 158 | [P] | MLSLI.COM | 130 | 0.1 | 100.0 | 100 | 100 | 8 | 3 |
| 159 | [P] | LISTINGWARE.COM | 129 | 0.1 | 100.0 | 100 | 100 | 6 | 3 |
| 160 | [P] | EQUITYAPARTMENTS.COM | 128 | 0.1 | 100.0 | 100 | 100 | 5 | 1 |
| 161 | [P] | REALCOMPONLINE.COM | 128 | 0.1 | 100.0 | 100 | 100 | 13 | 8 |
| 162 | [P] | WILLIAMSAUCTION.COM | 127 | 0.1 | 100.0 | 100 | 100 | 6 | 2 |
| 163 | [P] | AVALONCOMMUNITIES.COM | 127 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 164 | [P] | FLORIDAMOVES.COM | 127 | 0.1 | 100.0 | 100 | 100 | 5 | 1 |
| 165 | [P] | ILLINOISPROPERTY.COM | 125 | 0.1 | 100.0 | 100 | 100 | 9 | 3 |
| 166 | [P] | HOME-LISTINGS.ORG | 125 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 167 | [P] | CRYE-LEIKE.COM | 125 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 168 | [P] | RENTSPEED.COM | 123 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 169 | [P] | LISTINGBOOK.COM | 122 | 0.1 | 100.0 | 100 | 100 | 18 | 4 |
| 170 | [P] | NWMLS.COM | 121 | 0.1 | 100.0 | 100 | 100 | 19 | 10 |
| 171 | [P] | RENTVINE.COM | 120 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 172 | [P] | ARCHSTONEAPARTMENTS.COM | 119 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 173 | [P] | KBHOME.COM | 119 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 174 | [M] | 123MOVERS.COM | 116 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 175 | [P] | ATHOMEINUTAH.NET | 116 | 0.1 | 100.0 | 100 | 100 | 8 | 1 |
| 176 | [P] | FORECLOSUREDEALS.COM | 114 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 177 | [P] | APARTMENTLINKS.NET | 114 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 178 | [P] | APARTMENTS-JUST-LISTED.COM | 113 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 179 | [P] | PROPERTYSHARK.COM | 112 | 0.1 | 100.0 | 100 | 100 | 5 | 1 |
| 180 | [P] | SOTHEBYSREALTY.COM | 112 | 0.1 | 100.0 | 100 | 100 | 4 | 1 |
| 181 | [P] | HOUSE-REAL-ESTATE.COM | 111 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 182 | [P] | HOUSINGINFO.COM | 111 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 183 | [P] | SELLMYTIMESHARENOW.COM | 109 | 0.1 | 100.0 | 100 | 100 | 4 | 1 |
| 184 | [P] | PALMHARBOR.COM | 108 | 0.1 | 100.0 | 100 | 100 | 5 | 1 |
| 185 | [P] | PROPERTYMINDER.COM | 107 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 186 | [P] | REALLIVING.COM | 107 | 0.1 | 100.0 | 100 | 100 | 7 | 2 |
| 187 | [P] | HOMESDATABASE.COM | 107 | 0.1 | 100.0 | 100 | 100 | 9 | 4 |
| 188 | [P] | BEAZER.COM | 106 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 189 | [P] | RATEPLUG.COM | 105 | 0.1 | 100.0 | 100 | 100 | 6 | 0 |
| 190 | [M] | HOMEGAINBUILDERS.COM | 105 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 191 | [P] | RYANHOMES.COM | 103 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 192 | [P] | RYLAND.COM | 103 | 0.1 | 100.0 | 100 | 100 | 4 | 1 |
| 193 | [P] | INCREDIBLEAGENTS.COM | 103 | 0.1 | 100.0 | 100 | 100 | 4 | 0 |
| 194 | [P] | 4RENTINLA.COM | 102 | 0.1 | 100.0 | 100 | 100 | 5 | 0 |
| 195 | [P] | BIDSELECT.COM | 100 | 0.1 | 100.0 | 100 | 100 | 11 | 9 |
| 196 | [P] | FSBO.COM | 98 | 0.1 | 100.0 | 100 | 100 | 4 | 1 |
| 197 | [M] | DREAMHOMESOURCE.COM | 97 | 0.1 | 100.0 | 100 | 100 | 6 | 1 |
| 198 | [P] | FORECLOSURESTOGO.COM | 96 | 0.1 | 100.0 | 100 | 100 | 3 | 0 |
| 199 | [P] | INNTOPIA.COM | 95 | 0.1 | 100.0 | 100 | 100 | 3 | 0 |
| 200 | [P] | HOMELISTINGS-USA.COM | 95 | 0.1 | 100.0 | 100 | 100 | 3 | 0 |
Just in from Corporate.....We are cutting our pricing for a full page. Anyone that signs a 3 issue agreement we will offer you a full page at half page rates. We recognize the need for exposure and in these times rate cut is nice.
The offer is for new clients, existing clients will be upgraded online. Please mention the Corporate rate card for NAR. We are rolling this out Nationwide inconjuction with NAR.
Thank you,
Jeff 909-520-5091
jeff@catreb.com
www.therealestatebook.com
Hello all my Inland Empire Activerain agents!
I have a special offer for this issue. I will put all your listings online to over 35 Real Estate websites, a full page in my book AND no contract. I am offering this for $460.00, that is less than $16.00 a day for your advertising, divide that by 9 listings in the book and its less than $2.00 per property per day.
You will also have the ability to track your leads online, add inventory, see how much movement each listing is getting, etc. I have my design team standing by to assist with your page. In this market we have to stay ahead of the curve and advertisng is key.
Please let me know by Friday and we will set you up! Consumers are looking and WILL they find you? Let me put you infront of 48 million online viewers today!
Thank you!
Jeff Vandermate
909-520-5091
www.therealestatebook.com
jeff@catreb.com
Hello all my Inland Empire Activerain agents!
I have a special offer for this issue. I will put all your listings online to over 35 Real Estate websites, a full page in my book AND no contract. I am offering this for $460.00, that is less than $16.00 a day for your advertising, divide that by 9 listings in the book and its less than $2.00 per property per day.
You will also have the ability to track your leads online, add inventory, see how much movement each listing is getting, etc. I have my design team standing by to assist with your page. In this market we have to stay ahead of the curve and advertisng is key.
Please let me know by Friday and we will set you up! Consumers are looking and WILL they find you? Let me put you infront of 48 million online viewers today!
Thank you!
Jeff Vandermate
909-520-5091
www.therealestatebook.com
jeff@catreb.com
Hello all my Lake Arrowhead and Big Bear agents!
I have a special offer for this issue. I will put all your listings online to over 35 Real Estate websites, a full page in my book AND no contract. I am offering this for $375.00, that is less than $13.00 a day for your advertising, divide that by 9 listings in the book and its less than $2.00 per property per day.
You will also have the ability to track your leads online, add inventory, see how much movement each listing is getting, etc. I have my design team standing by to assist with your page. In this market we have to stay ahead of the curve and advertisng is key.
Please let me know by Friday and we will set you up! Consumers are looking and WILL they find you? Let me put you infront of 48 million online viewers today!
Thank you!
Jeff Vandermate
909-520-5091
www.therealestatebook.com
jeff@catreb.com
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved