| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30,000 - 39,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50,000 - 59,999 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60,000 - 69,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70,000 - 79,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80,000 - 89,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90,000 - 99,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 100,000 - 119,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120,000 - 139,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140,000 - 159,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160,000 - 179,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180,000 - 199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200,000 - 249,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250,000 - 299,999 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 300,000 - 399,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 400,000 - 499,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 500,000 - 749,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
| Total $: (x1000) | 55 | 779 | 264 | 1098 | 0 | 0 | 0 | 0 | 1098 |
| Median $: (x1000) | 55 | 181 | 264 | 181 | 0 | 0 | 0 | 0 | 145950 |
| Average $: (x1000) | 55 | 194 | 264 | 183 | 0 | 0 | 0 | 0 | 184395 |
| Days on Market | SF | Condo | Res Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Days on Market | SF | Condo | Res Total | ||||||
| 0 - 30 | 2 | 0 | 2 | ||||||
| 31 - 60 | 1 | 0 | 1 | ||||||
| 61 - 90 | 1 | 0 | 1 | ||||||
| 91 - 120 | 0 | 0 | 0 | ||||||
| 121+ | 2 | 0 | 2 |
| Financing | SF | Condo | Res Total | ||
|---|---|---|---|---|---|
| Financing | SF | Condo | Res Total | ||
| Assume | 0 | 0 | 0 | ||
| Cash | 3 | 0 | 3 | ||
| CONV | 3 | 0 | 3 | ||
| FHA | 0 | 0 | 0 | ||
| FLB | 0 | 0 | 0 | ||
| FMHA/RECD | 0 | 0 | 0 | ||
| Land Contract | 0 | 0 | 0 | ||
| Lease/Purchase | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Owner Financed | 0 | 0 | 0 | ||
| SHA | 0 | 0 | 0 | ||
| TRADE/EXCH | 0 | 0 | 0 | ||
| VA | 0 | 0 | 0 |
| Home Sales Report |
| Current Active Listings |
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 30,000 - 39,999 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 40,000 - 49,999 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 50,000 - 59,999 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 60,000 - 69,999 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 70,000 - 79,999 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 80,000 - 89,999 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| 90,000 - 99,999 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 100,000 - 119,999 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 120,000 - 139,999 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 8 |
| 140,000 - 159,999 | 2 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 10 |
| 160,000 - 179,999 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 180,000 - 199,999 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 7 |
| 200,000 - 249,999 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 9 |
| 250,000 - 299,999 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 300,000 - 399,999 | 1 | 7 | 8 | 16 | 0 | 0 | 0 | 0 | 16 |
| 400,000 - 499,999 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 8 |
| 500,000 - 749,999 | 0 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 24 |
| 750,000 - 999,999 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 19 | 86 | 46 | 151 | 0 | 0 | 0 | 0 | 151 |
| Total $: (x1000) | 2942 | 18841 | 17055 | 38839 | 0 | 0 | 0 | 0 | 38839 |
| Median $: (x1000) | 116 | 146 | 349 | 175 | 0 | 0 | 0 | 0 | 179900 |
| Average $: (x1000) | 154 | 219 | 370 | 257 | 0 | 0 | 0 | 0 | 247455 |
This message brought to you by www.jlboney.com.
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30,000 - 39,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50,000 - 59,999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60,000 - 69,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 70,000 - 79,999 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 80,000 - 89,999 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 90,000 - 99,999 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 100,000 - 119,999 | 3 | 23 | 4 | 30 | 0 | 0 | 0 | 0 | 30 |
| 120,000 - 139,999 | 0 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 20 |
| 140,000 - 159,999 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 15 |
| 160,000 - 179,999 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| 180,000 - 199,999 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 200,000 - 249,999 | 1 | 10 | 11 | 22 | 0 | 0 | 0 | 0 | 22 |
| 250,000 - 299,999 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 7 |
| 300,000 - 399,999 | 0 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 16 |
| 400,000 - 499,999 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 |
| 500,000 - 749,999 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 6 | 86 | 59 | 151 | 0 | 0 | 0 | 0 | 151 |
| Total $: (x1000) | 816 | 13574 | 15414 | 29805 | 0 | 0 | 0 | 0 | 29805 |
| Median $: (x1000) | 114 | 129 | 225 | 156 | 0 | 0 | 0 | 0 | 145900 |
| Average $: (x1000) | 136 | 157 | 261 | 197 | 0 | 0 | 0 | 0 | 184329 |
| Days on Market | SF | Condo | Res Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Days on Market | SF | Condo | Res Total | ||||||
| 0 - 30 | 40 | 0 | 40 | ||||||
| 31 - 60 | 27 | 0 | 27 | ||||||
| 61 - 90 | 17 | 0 | 17 | ||||||
| 91 - 120 | 18 | 0 | 18 | ||||||
| 121+ | 49 | 0 | 49 |
| Financing | SF | Condo | Res Total | ||
|---|---|---|---|---|---|
| Financing | SF | Condo | Res Total | ||
| Assume | 0 | 0 | 0 | ||
| Cash | 7 | 0 | 7 | ||
| CONV | 95 | 0 | 95 | ||
| FHA | 28 | 0 | 28 | ||
| FLB | 0 | 0 | 0 | ||
| FMHA/RECD | 0 | 0 | 0 | ||
| Land Contract | 1 | 0 | 1 | ||
| Lease/Purchase | 0 | 0 | 0 | ||
| Other | 1 | 0 | 1 | ||
| Owner Financed | 0 | 0 | 0 | ||
| SHA | 0 | 0 | 0 | ||
| TRADE/EXCH | 0 | 0 | 0 | ||
| VA | 19 | 0 | 19 |
| Home Sales Report |
| Current Active Listings |
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30,000 - 39,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40,000 - 49,999 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 6 |
| 50,000 - 59,999 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | 4 | 10 |
| 60,000 - 69,999 | 0 | 7 | 2 | 9 | 0 | 3 | 1 | 4 | 13 |
| 70,000 - 79,999 | 5 | 12 | 0 | 17 | 0 | 3 | 0 | 3 | 20 |
| 80,000 - 89,999 | 3 | 18 | 2 | 23 | 0 | 0 | 0 | 0 | 23 |
| 90,000 - 99,999 | 14 | 22 | 4 | 40 | 0 | 0 | 1 | 1 | 41 |
| 100,000 - 119,999 | 21 | 100 | 7 | 128 | 0 | 1 | 1 | 2 | 130 |
| 120,000 - 139,999 | 3 | 106 | 27 | 136 | 0 | 0 | 0 | 0 | 136 |
| 140,000 - 159,999 | 5 | 92 | 47 | 144 | 0 | 0 | 0 | 0 | 144 |
| 160,000 - 179,999 | 4 | 80 | 69 | 153 | 0 | 0 | 0 | 0 | 153 |
| 180,000 - 199,999 | 0 | 53 | 67 | 120 | 2 | 0 | 0 | 2 | 122 |
| 200,000 - 249,999 | 8 | 66 | 120 | 194 | 4 | 0 | 0 | 4 | 198 |
| 250,000 - 299,999 | 1 | 39 | 78 | 118 | 1 | 10 | 0 | 11 | 129 |
| 300,000 - 399,999 | 2 | 45 | 127 | 174 | 0 | 7 | 1 | 8 | 182 |
| 400,000 - 499,999 | 0 | 16 | 88 | 104 | 0 | 0 | 1 | 1 | 105 |
| 500,000 - 749,999 | 0 | 10 | 86 | 96 | 0 | 0 | 0 | 0 | 96 |
| 750,000 - 999,999 | 0 | 2 | 29 | 31 | 0 | 0 | 0 | 0 | 31 |
| 1,000,000 and Over | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 11 |
| Total Units: | 68 | 676 | 763 | 1507 | 7 | 32 | 5 | 44 | 1551 |
| Total $: (x1000) | 8867 | 125299 | 265006 | 399172 | 1625 | 6115 | 1058 | 8800 | 407972 |
| Median $: (x1000) | 104 | 152 | 278 | 195 | 245 | 260 | 110 | 247 | 179900 |
| Average $: (x1000) | 130 | 185 | 347 | 264 | 232 | 191 | 211 | 200 | 247459 |
| Month | Year | Units Listed | Listed Volume | Listed Average | Units Sold | Sold Volume | Sold Average | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Month | Year | Units Listed | Listed Volume | Listed Average | Units Sold | Sold Volume | Sold Average | Average DOM |
| Mar | 2008 | 401 | 92,768,469 | 231,342 | 183 | 32,371,075 | 176,891 | 108 |
| Totals: | 401 | 92,768,469 | 231,343 | 183 | 32,371,075 | 176,891 | 108 | |
| Total Listed:401 | Sold Units:183 | Remaining Units:218 | Inventory Accum.:1.19 * |
| Min Sold Price: $29,000 | Average Sold Price: $176,891 | Median Sold Price: $153,150 | Max Sold Price: $690,000 |
| Min List Price: $24,900 | Average List Price: $231,342 | Median List Price: $173,535 | Max List Price: $1,795,000 |
| * Inventory Accumulation (in months) = (# Remaining Units)/(# Sold Units/# Months) | |||
| |||
Though Northeast Columbia, SC real estate has not yet reached it's prime for the year, houses are selling and sellers are listing. The average days on the market are up a little compared to recent years, but the houses in Columbia, SC have ignored the national average on appreciation. While nationwide, the price of houses is on the decline, here in Columbia we have had 4.8% increase on average. For more information on Columbia, SC, or to search homes for sale in Columbia, SC, please log on to www.jlboney.com. Or call me today @ 803-730-9601.





__________________________________________________________________________________________________________
This message brought to you by www.jlboney.com. For all your Columbia, SC real estate needs, please log onto www.jlboney.comor call JL Boney, III at 803-730-9601.

13th Sparkleberry County Fair
April 26, 2008
The 13th annual Sparkleberry County Fair in Northeast Columbia, SC is set for April 26, 2008. The event will be held from 9 am to 5 pm at Sandhill Research and Education Center on Clemson Rd. The theme will be " A touch of Yesteryear ". As always there will be arts and crafts, food, a petting zoo, music, educational displays, and fund-raising booths for local school and community organizations. There will also be a cow milking contest and pony rides. Proceeds will benefit Richland 2 schools, so, come out have a good time, and support our schools. For more information about the Sparkleberry County Fair and to find out how to get involved, please call John Monroe at 803-788-2010.
_____________________________________________________________________________________________________________
This message brought to you by http://www.jlboney.com/.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved