“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

John Milakovic

Pompano Beach Oceanfront Condos - YTD Sales Summary

Today a I received a call inquiring about the Pompano Beach Ocean front condo market. After taking the time to create a summary for the prospect I thought I would share it on the Internet for other prospective buyers. In fact, I think this may become a regular report that we create monthly. Please let us know if you have suggestions to make this report more informative.

There are currently 271 Pompano Beach Ocean Front condos active on the market (data from the Fort Lauderdale MLS). On average these properties have 2500 square feet, with an average of $365 per square foot and have been on the market for 146 days.

Since the first of the year there have been 56 Pompano Beach oceanfront condos sold. With an average list price of $434 per square foot and an average selling price of $297 per sqft. The average time for these properties to sell was 167 day per the MLS. The seller received an average of 84.55% of their list price.

The following table is a summary sorted by condo of the year to date sales for Pompano Beach oceanfront condos.

Complex Name List Price #Beds #FBaths SqFt Liv Area Year Built #Garage Pets Allowed Sale Price Closing Date DOM
ADMIRALTY TOWERS CONDO 285,000 2 2 0 1970 1 N 245,000 5/27/2008 205
BERMUDA HOUSE 329,900 2 2 1300 1971 0 N 305,000 5/30/2008 439
Bermuda House 399,500 2 2 1500 1971 1 N 360,000 1/10/2008 589
BERMUDA HOUSE 424,000 2 2 1971 0 N 385,000 3/27/2008 167
CENTURY PLAZA 439,900 2 2 0 1970 0 N 339,600 1/11/2008 202
CENTURY PLAZA 549,900 3 3 0 1971 0 N 480,000 4/28/2008 768
CENTURY PLAZA 329,000 2 2 0 1971 0 N 295,000 6/3/2008 342
CENTURY PLAZA 349,900 2 2 0 1971 0 N 295,000 4/8/2008 337
CENTURY PLAZA CONDO 509,000 2 2 1395 1970 1 N 472,500 2/28/2008 551
CHRISTOPHER HOUSE 299,000 2 2 1700 1972 1 N 250,000 2/1/2008 147
CLAIRIDGE CONDO 399,000 2 2 1844 1973 1 N 389,000 5/9/2008 38
Claridge 599,900 2 2 0 1973 1 N 550,000 3/11/2008 239
CLARIDGE 449,000 2 2 1674 1973 1 N 415,000 5/2/2008 42
CLARIDGE 619,000 2 2 1844 1973 N 580,000 5/16/2008 38
CLARIDGE 459,000 2 2 1781 1973 1 N 459,000 4/1/2008 46
CLARIDGE 500,000 2 2 0 1973 1 N 425,000 5/1/2008 101
CLARIDGE CONDO 239,000 2 2 0 1973 1 N 225,000 5/7/2008 430
CLARIDGE CONDO 519,000 2 2 0 1973 1 N 465,000 5/15/2008 99
CLARIDGE CONDO 360,000 2 2 0 1973 1 N 360,000 4/30/2008 336
CLARIDGE CONDO 525,000 2 2 0 1973 1 N 485,000 1/24/2008 223
HAMPTON BEACH CLUB 1,100,000 3 2 2398 1980 1 Y 1,000,000 4/15/2008 33
HILLSBORO SHORES 330,000 1 2 1050 1977 0 N 325,000 2/15/2008 22
Jamacia House 209,000 2 2 0 1970 0 N 188,000 4/1/2008 184
JAMAICA HOUSE 369,000 2 2 1200 1969 1 N 315,000 3/3/2008 102
OCEAN MONARCH 245,000 1 1 850 1967 1 Y 225,000 3/7/2008 48
OCEAN MONARCH 287,500 2 2 0 1967 1 Y 250,000 4/23/2008 112
OCEAN MONARCH 299,900 2 2 0 1967 1 Y 280,000 1/28/2008 18
PARLIAMENT HOUSE 188,900 1 1 1970 0 N 165,000 3/7/2008 150
pompano aegean 271,000 2 2 1100 1981 1 N 250,000 4/14/2008 19
pompano aegean 425,000 2 2 1550 1980 1 N 300,000 2/22/2008 360
POMPANO ATLANTIS 395,000 2 2 1255 1973 1 N 320,000 4/23/2008 113
POMPANO ATLANTIS 289,000 2 2 0 1974 1 N 245,000 4/1/2008 50
Pompano Atlantis 329,000 2 2 1350 1974 1 N 290,000 4/9/2008 130
Pompano Atlantis 359,900 2 2 1500 1974 1 N 300,000 1/4/2008 164
POMPANO ATLANTIS 449,900 2 2 1255 1974 1 N 410,000 2/5/2008 21
POMPANO ATLANTIS 375,000 2 2 1450 1974 1 N 260,000 5/9/2008 174
POMPANO ATLANTIS 449,000 2 2 1500 1974 1 N 420,000 6/12/2008 108
Pompano Beach Club 399,999 2 2 1200 1973 1 N 370,000 1/15/2008 61
pompano beach club 199,000 1 1 0 1976 1 N 175,000 3/17/2008 26
POMPANO BEACH CLUB SOUTH 349,900 2 0 0 1973 1 N 200,000 6/2/2008 330
POMPANO BEACH CLUB SOUTH 299,000 2 2 1000 1974 1 N 275,000 6/13/2008 365
RENAISSANCE 350,000 2 2 1600 1978 1 N 280,000 4/23/2008 42
RENAISSANCE 390,000 2 2 1600 1978 1 N 315,000 4/30/2008 49
RENAISSANCE 699,000 2 2 1600 1978 1 N 572,000 5/16/2008 45
Renaissance 1 399,900 2 2 1600 1978 1 N 350,000 4/9/2008 147
RENAISSANCE 2 525,000 2 2 1600 1978 1 N 467,000 4/7/2008 141
RENAISSANCE I 619,900 2 2 1600 1974 1 N 550,000 2/13/2008 285
RENAISSANCE I 598,000 2 2 1600 1974 1 N 555,000 2/25/2008 8
Renaissance I 639,000 2 2 1600 1974 1 N 580,000 5/20/2008 24
ROYAL COAST 349,000 2 2 1300 1970 1 N 307,000 1/15/2008 105
SEA POINTE 899,500 3 2 0 1983 1 Y 775,000 1/24/2008 115
SONATA BEACH CLUB 1,295,000 2 3 2809 2007 0 Y 1,125,000 4/30/2008 133
THE BREAKERS 275,000 1 1 0 1967 0 Y 240,000 5/30/2008 27
THE BREAKERS 369,000 2 2 1100 1972 0 Y 285,000 4/29/2008 179
The Wittington 499,900 2 2 2200 1971 1 N 450,000 4/18/2008 144
TIFFANY GARDENS WEST 235,000 2 2 1038 1972 0 N 220,000 3/21/2008 11

For more information contact the agent at EXiT Team Realty (954) 757-2424.