|
![]() |
Vacation Home In Destin 6 Bedrooms - 5 Bathrooms - Sleeps 14 Click To View This Vacation Home |
I got to thinking about tithing and closing gifts at different points today. Thinking that I need to be more consistent with my donations even more so in this down economy. I was also thinking about some of the silly closing gifts I've purchased for clients that just bought a $700,000 property. I know that most people buying in that price range donate to one charity or another during the course of the year. Why not combine my tithe with a closing gift to my client? I've decided what I will do is take 10% of my commission check and split it with my client. 5% of that check will go to my church or charity of choice and 5% will go to that of my client. It seems like a win-win for both parties involved. I'll keep a running record here of the charities that we contribute to. I would love to hear someone else's thoughts on this subject.
Sales and Inventory Report Category - Detached Single Family
Statistics for Entire MLS from 1/1/2006 - 12/31/2008 MonthYearMonthly
SalesAvg List $Avg Sale $Median Sold $Avg DOM% Sold/ListCurrent
InventoryMonths
Inventory January February March April May June July August September October November December Annual: MonthYearMonthly
SalesAvg List $Avg Sale $Median Sold $Avg DOM% Sold/ListCurrent
InventoryMonths
Inventory January February March April May June July August September October November December Annual: MonthYearMonthly
SalesAvg List $Avg Sale $Median Sold $Avg DOM% Sold/ListCurrent
InventoryMonths
Inventory January February March April May June July August September October November December Annual: Annual:
| Areas:14,15,16,17,18 |
||||||||
| 2006 | 42 | $944,555 | $877,819 | $509,500 | 148 | 92.93% | 1829 | 43.54 |
| 2006 | 49 | $804,299 | $756,378 | $425,000 | 129 | 94.04% | 1938 | 39.55 |
| 2006 | 64 | $795,214 | $738,496 | $508,500 | 127 | 92.86% | 2088 | 32.62 |
| 2006 | 42 | $1,213,502 | $1,084,967 | $610,000 | 130 | 89.40% | 2324 | 55.33 |
| 2006 | 59 | $821,216 | $757,928 | $520,000 | 166 | 92.29% | 2489 | 42.18 |
| 2006 | 60 | $801,315 | $717,626 | $530,500 | 140 | 89.55% | 2580 | 43.00 |
| 2006 | 68 | $872,029 | $785,669 | $594,500 | 154 | 90.09% | 2648 | 38.94 |
| 2006 | 58 | $947,416 | $893,224 | $697,500 | 151 | 94.27% | 2596 | 44.75 |
| 2006 | 47 | $1,104,089 | $1,044,400 | $600,000 | 122 | 94.59% | 2611 | 55.55 |
| 2006 | 54 | $1,198,674 | $1,085,905 | $642,500 | 150 | 90.59% | 2515 | 46.57 |
| 2006 | 34 | $890,405 | $821,695 | $540,000 | 199 | 92.28% | 2410 | 70.88 |
| 2006 | 41 | $992,745 | $908,699 | $675,000 | 176 | 91.53% | 2368 | 57.75 |
| 618 | $937,408 | $861,960 | $558,750 | 148 | 91.95% | 2366 | 45.94 | |
| 2007 | 35 | $986,548 | $878,286 | $700,000 | 196 | 89.02% | 2248 | 64.22 |
| 2007 | 45 | $872,323 | $755,832 | $560,000 | 217 | 86.64% | 2327 | 51.71 |
| 2007 | 61 | $927,461 | $849,824 | $521,000 | 208 | 91.62% | 2429 | 39.81 |
| 2007 | 66 | $927,835 | $851,846 | $517,000 | 176 | 91.81% | 2545 | 38.56 |
| 2007 | 67 | $962,431 | $852,637 | $531,000 | 232 | 88.59% | 2668 | 39.82 |
| 2007 | 74 | $1,169,505 | $1,051,423 | $559,250 | 192 | 89.90% | 2719 | 36.74 |
| 2007 | 72 | $991,276 | $885,040 | $612,500 | 210 | 89.28% | 2762 | 38.36 |
| 2007 | 66 | $1,021,511 | $905,199 | $466,000 | 215 | 88.61% | 2745 | 41.59 |
| 2007 | 48 | $841,265 | $776,862 | $527,500 | 154 | 92.34% | 2728 | 56.83 |
| 2007 | 49 | $830,587 | $769,904 | $527,000 | 209 | 92.69% | 2630 | 53.67 |
| 2007 | 39 | $1,011,455 | $891,039 | $475,000 | 162 | 88.09% | 2624 | 67.28 |
| 2007 | 50 | $804,117 | $718,920 | $491,750 | 213 | 89.40% | 2566 | 51.32 |
| 672 | $942,946 | $846,804 | $517,000 | 201 | 89.80% | 2583 | 45.24 | |
| 2008 | 46 | $717,685 | $660,467 | $385,500 | 203 | 92.02% | 2471 | 53.71 |
| 2008 | 49 | $716,614 | $606,238 | $432,500 | 246 | 84.59% | 2472 | 50.44 |
| 2008 | 65 | $642,889 | $580,890 | $422,000 | 189 | 90.35% | 2483 | 38.20 |
| 2008 | 67 | $866,694 | $764,641 | $428,300 | 252 | 88.22% | 2503 | 37.35 |
| 2008 | 81 | $742,771 | $659,038 | $438,000 | 185 | 88.72% | 2522 | 31.13 |
| 2008 | 85 | $830,923 | $731,335 | $485,000 | 210 | 88.01% | 2529 | 29.75 |
| 2008 | 60 | $642,380 | $569,360 | $371,500 | 178 | 88.63% | 2487 | 41.45 |
| 2008 | 64 | $785,126 | $684,210 | $352,297 | 194 | 87.14% | 2457 | 38.39 |
| 2008 | 77 | $575,333 | $506,209 | $375,000 | 230 | 87.98% | 2415 | 31.36 |
| 2008 | 52 | $770,244 | $686,657 | $383,500 | 276 | 89.14% | 2310 | 44.42 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2273 | 0.00 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2274 | 0.00 |
| 646 | $732,837 | $648,221 | $417,000 | 212 | 88.45% | 2465 | 44.73 | |
|
|
||||||||
| 2006 - 2008 | 1936 | $874,683 | $788,673 | $495,000 | 188 | 90.16% | 2472 | 43.41 |
| Areas:14,15,16,17,18 |
|||||||||
| 2005 | 112 | $747,609 | $711,889 | $506 | $543,925 | 107.98 | 95.22% | 1309 | 11.68 |
| 2005 | 127 | $638,294 | $620,324 | $485 | $518,000 | 95.13 | 97.18% | 1389 | 10.93 |
| 2005 | 217 | $727,022 | $706,915 | $494 | $629,500 | 124.23 | 97.23% | 1420 | 6.54 |
| 2005 | 222 | $728,326 | $706,945 | $519 | $596,500 | 134.72 | 97.06% | 1531 | 6.89 |
| 2005 | 185 | $723,761 | $699,129 | $522 | $605,000 | 129.80 | 96.59% | 1641 | 8.87 |
| 2005 | 178 | $752,607 | $730,471 | $567 | $606,500 | 102.04 | 97.05% | 1766 | 9.92 |
| 2005 | 200 | $706,521 | $690,372 | $475 | $582,500 | 61.25 | 97.71% | 2023 | 10.11 |
| 2005 | 92 | $809,490 | $775,542 | $549 | $625,000 | 133.98 | 95.80% | 2140 | 23.26 |
| 2005 | 61 | $808,578 | $768,677 | $510 | $533,000 | 90.88 | 95.06% | 2196 | 36.00 |
| 2005 | 91 | $580,484 | $543,990 | $525 | $292,000 | 165.37 | 93.71% | 2363 | 25.96 |
| 2005 | 29 | $901,896 | $839,953 | $510 | $535,000 | 169.41 | 93.13% | 2453 | 84.58 |
| 2005 | 101 | $325,787 | $310,227 | $259 | $184,000 | 48.55 | 95.22% | 2553 | 25.27 |
| 1615 | $699,128 | $674,753 | $498 | $552,500 | 110 | 96.51% | 1898 | 0.00 | |
| 2006 | 101 | $366,592 | $352,421 | $255 | $182,000 | 32.59 | 96.13% | 2460 | 24.35 |
| 2006 | 72 | $360,010 | $339,241 | $284 | $202,000 | 54.29 | 94.23% | 2639 | 36.65 |
| 2006 | 69 | $616,396 | $584,043 | $370 | $442,500 | 146.78 | 94.75% | 2872 | 41.62 |
| 2006 | 53 | $636,721 | $577,793 | $420 | $475,000 | 123.16 | 90.74% | 3209 | 60.54 |
| 2006 | 63 | $566,961 | $518,750 | $392 | $489,900 | 103.88 | 91.49% | 3415 | 54.20 |
| 2006 | 71 | $692,442 | $650,855 | $515 | $550,000 | 144.59 | 93.99% | 3552 | 50.02 |
| 2006 | 204 | $482,148 | $467,478 | $346 | $341,350 | 136.82 | 96.95% | 3600 | 17.64 |
| 2006 | 175 | $629,118 | $611,276 | $410 | $392,700 | 132.86 | 97.16% | 3539 | 20.22 |
| 2006 | 87 | $650,243 | $615,947 | $380 | $530,000 | 312.57 | 94.72% | 3414 | 39.24 |
| 2006 | 77 | $657,777 | $638,942 | $394 | $587,000 | 374.84 | 97.13% | 3265 | 42.40 |
| 2006 | 53 | $730,598 | $697,011 | $472 | $590,000 | 138.90 | 95.40% | 3193 | 60.24 |
| 2006 | 30 | $673,999 | $618,960 | $450 | $602,500 | 237.64 | 91.83% | 3124 | 104.13 |
| 1055 | $571,444 | $546,888 | $399 | $430,950 | 169 | 95.28% | 3190 | 0.00 | |
| 2007 | 269 | $511,627 | $499,668 | $425 | $426,950 | 211.80 | 97.66% | 2996 | 11.13 |
| 2007 | 109 | $475,540 | $458,366 | $398 | $417,950 | 270.15 | 96.38% | 3075 | 28.21 |
| 2007 | 148 | $479,263 | $468,256 | $373 | $418,700 | 231.69 | 97.70% | 3197 | 21.60 |
| 2007 | 81 | $542,624 | $518,573 | $413 | $434,700 | 268.78 | 95.56% | 3361 | 41.49 |
| 2007 | 95 | $768,038 | $712,297 | $462 | $675,000 | 242.01 | 92.74% | 3373 | 35.50 |
| 2007 | 125 | $978,911 | $926,550 | $576 | $912,700 | 210.45 | 94.65% | 3427 | 27.41 |
| 2007 | 86 | $891,493 | $840,552 | $519 | $789,250 | 272.18 | 94.28% | 3379 | 39.29 |
| 2007 | 59 | $741,864 | $698,110 | $490 | $475,000 | 231.95 | 94.10% | 3359 | 56.93 |
| 2007 | 47 | $711,240 | $667,100 | $452 | $534,750 | 197.84 | 93.79% | 3243 | 69.00 |
| 2007 | 39 | $802,089 | $740,141 | $437 | $550,000 | 197.02 | 92.27% | 3141 | 80.53 |
| 2007 | 37 | $673,362 | $599,382 | $376 | $400,000 | 297.30 | 89.01% | 3013 | 81.43 |
| 2007 | 46 | $581,998 | $530,331 | $371 | $427,500 | 289.50 | 91.12% | 2926 | 63.60 |
| 1141 | $712,953 | $669,320 | $449 | $478,700 | 247 | 94.96% | 3207 | 0.00 | |
|
|
|||||||||
| 2008 | 30 | $888,096 | $799,933 | $431 | $596,500 | 322.62 | 90.07% | 2711 | 90.36 |
| 2008 | 36 | $481,947 | $439,108 | $339 | $319,950 | 273.86 | 91.11% | 2721 | 75.58 |
| 2008 | 55 | $596,736 | $544,298 | $353 | $370,000 | 334.53 | 91.21% | 2684 | 48.80 |
| 2008 | 61 | $599,742 | $515,986 | $347 | $398,000 | 237.94 | 86.03% | 2693 | 44.14 |
| 2008 | 70 | $737,544 | $658,732 | $367 | $468,250 | 279.57 | 89.31% | 2720 | 38.85 |
| 2008 | 64 | $756,380 | $700,035 | $407 | $547,500 | 253.59 | 92.55% | 2717 | 42.45 |
| 2008 | 64 | $641,127 | $573,503 | $349 | $470,250 | 290.11 | 89.45% | 2685 | 41.95 |
| 2008 | 46 | $512,117 | $460,193 | $335 | $367,500 | 307.59 | 89.86% | 2670 | 58.04 |
| 2008 | 4 | $459,250 | $395,750 | $258 | $332,500 | 654.75 | 86.17% | 2579 | 644.75 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2578 | 0.00 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2578 | 0.00 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2578 | 0.00 |
| 430 | $657,111 | $588,494 | $362 | $430,000 | 278 | 89.89% | 2015 | 0.00 | |
| 2005 - 2008 | 4241 | $647,060 | $615,707 | $440 | $475,000 | 166 | 95.15% |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved