“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Jane Schwiering

Available Short Sale Listings in Vero Beach, FL (Barrier Island Only)

Active Listings for Vero Beach, FL Short Sales as of July 29th, 2009
ML# Status LP$ SP$ Address Sub #Beds #FB #HB ASqFt Range LtSiz WFCode
78741 A 225,000 285 LIVE OAK DR ORCHID ISLAND 3 2 1 1601-2000 125X87 C
73635 A 289,000 666 CAMELIA LN VERO BEACH ESTATES 2 2 0 1001-1300 100X140 N
72810 A 350,000 925 MARIGOLD LANE PELICAN COVE 3 2 0 2001-2300 114X130 N
100395 A 375,000 641 TOMAHAWK TR INDIAN TRAILS 4 4 0 3101-3500 132x200 N
79379 A 389,000 1049 POITRAS DR CASTAWAY COVE 4 2 0 2001-2300 80x107 N
100927 A 399,000 9640 MAIDEN CT E OLD ORCHID PHASE I 3 2 0 1601-2000 72x132 N
78939 A 430,000 1446 ISLAND CLUB SQ W ISLAND CLUB RVRSDEII 4 2 1 2301-2700 70X125 L
77884 A 469,000 1217 ISLAND CLUB SQ W ISLAND CLUB RVRSDEII 3 2 0 2701-3100 70x133 N
101039 A 470,000 8970 PALM BREEZE TE BERMUDA CLUB 4 4 0 2301-2700 65x124 N
69980 A 500,000 1048 INDIAN MOUND TR CASTAWAY COVE 5 4 0 3501-4000 124X118 N
100511 A 535,000 1022 NEAR OCEAN DR CASTAWAY COVE 4 4 2 3501-4000 109x119 N
73150 A 625,000 9120 SPRING TIME DR SEASONS 3 3 1 2701-3100 60X145 N
100800 A 670,000 88 CACHE CAY CACHE CAY 3 3 1 2701-3100 115X161 L
78999 A 675,000 2096 MAGNOLIA LANE SPRING PLACE 4 3 0 1301-1600 108 X 201 N
101952 A 774,500 118 ESTUARY DRIVE ESTUARY THE 5 4 1 3501-4000 60X242 L
68435 A 799,900 135 OCEAN WY SEAGROVE 5 6 1 5001-5500 124X146 VO
74485 A 850,000 1405 CORONA LANE TEN COINS ON THE OCE 5 4 0 3501-4000 108x146 N
78979 A 975,000 1281 ISLAND CLUB SQ W ISLAND CLUB RVRSDEII 5 4 1 3501-4000 69X166 VR
75188 A 990,000 1768 CORAL WY N SEAGROVE 4 4 0 3501-4000 150X175 N
77544 A 995,000 501 CAUSEWAY BLVD E PELICAN COVE 3 3 1 3501-4000 170X108 R
76793 A 1,065,000 875 RIVER TRAIL INDIAN TRAILS 4 4 1 4001-4500 130X175 R
101812 A 1,500,000 12840 HIGHWAY A1A AMBERSAND BEACH 5 3 1 2301-2700 82.5 x 999 O
102003 A 1,895,000 335 CATHEDRAL OAKS ORCHID ISLAND 2 3 0 2701-3100 144 x 229 R
100471 A 1,995,000 1060 OLDE DOUBLOON DR CASTAWAY COVE 3 4 0 2701-3100 100X357 O
63548 A 2,200,000 617 LAKE DRIVE RIOMAR BAY 5 4 1 6001-6500 155X256 D
64789 A 2,500,000 4701 SUNSET DRIVE BETHEL ISLE 4 5 1 4501-5000 114X150 R
69438 A 4,400,000 240 BERMUDA BAY LANE BERMUDA BAY 6 7 1 8001-9000 120X321 O
For further details, please contact Cheryl Sangbush, Realtor
Norris & Company Real Estate
Vero Beach, FL 32963
772-774-4447

Vero Beach, Florida- Barrier Island Sales 2009 (1st Half 2009)

ML# Status LP$ SP$ Address Subdivision #Beds #FB #HB ASqFt Range LtSiz WFCode
77130 S $180,000 $150,000 9465 FRANGIPANI DR OCEANAIRE HEIGHTS 2 1 0 751-1000 70 x 128 N
77632 S $252,900 $260,000 925 TIDES RD SILVER SHORES 2 2 0 1001-1300 80X136 N
100239 S $261,250 $255,000 1130 BOUNTY BLVD CASTAWAY COVE 3 2 1 2301-2700 100X130 N
78316 S $270,000 $265,000 1525 PELICAN LANE OTHER 3 2 0 1301-1600 100X135 N
80880 S $270,900 $240,000 705 HIBISCUS LN ORANGE PARK ESTATES 3 2 0 2701-3100 134x140 N
74050 S $280,000 $300,000 3925 MOCKINGBIRD DR BETHEL BY THE SEA 4 2 0 2301-2700 100X157 N
72471 S $290,000 $270,000 8842 LAKESIDE CIRCLE SEA OAKS 2 2 0 1601-2000 47X125 N
72460 S $299,000 $275,000 315 DATE PALM RD VEROMAR 3 2 0 1301-1600 85X120 N
75974 S $299,900 $252,000 9312 FRANGIPANI DR. SUMMERPLACE 3 2 0 1601-2000 65X140 N
58943 S $300,000 $300,000 8761 LAKESIDE BL SEA OAKS 2 2 0 1601-2000 60X125 N
75543 S $300,000 $245,000 837 SEMINOLE LANE INDIAN RIVER SHORES 2 2 0 1301-1600 86X149 N
100367 S $305,000 $305,000 8842 LAKESIDE CIRCLE SEA OAKS 2 2 0 1601-2000 47X125 N
78329 S $310,000 $290,000 655 CYPRESS RD VERO BEACH 3 2 0 1601-2000 100x139 N
72921 S $319,000 $275,000 555 CAMELIA LN VERO BEACH ESTATES 4 2 0 1601-2000 125x140 N
77381 S $325,000 $325,000 725 IRIS LANE ORANGE PARK ESTATES 3 2 0 1601-2000 97x135 N
73934 S $325,000 $300,000 830 ISLAND CLUB LANE ISLAND CLUB OF VERO 2 2 0 1601-2000 83 x 100 N
77565 S $329,000 $295,000 720 CYPRESS RD VERO BEACH ESTATES 3 2 0 1601-2000 50X140 N
72527 S $330,000 $290,000 9635 MAIDEN CT E OLD ORCHID PHASE I 2 2 0 1601-2000 60X100 L
71280 S $335,000 $300,000 9630 MAIDEN CT W OLD ORCHID PHASE I 2 2 0 1601-2000 60x95 L
71281 S $335,000 $300,000 9620 MAIDEN CT W OLD ORCHID PHASE I 2 2 0 1601-2000 60x95 L
80822 S $339,900 $330,000 956 TREASURE MOORINGS 3 2 0 2001-2300 0.36 N
75888 S $345,000 $300,000 727 SHORE DR SILVER SHORES 3 2 0 1601-2000 145X112 C
71056 S $348,000 $315,000 1275 PALMETTO CT. #113 SEA OAKS 2 2 1 1301-1600 0X0 N
76419 S $349,000 $300,000 555 INDIAN LILAC RD BETHEL BY THE SEA 3 2 0 1301-1600 90X132 N
59120 S $349,000 $335,000 1780 CORAL WY S SEAGROVE 2 2 0 2001-2300 105X127 N
70040 S $349,000 $330,000 1650 CHERRYSTONE WY OYSTER BAY 4 2 0 2001-2300 66X180 N
75603 S $349,000 $310,000 2130 MAIDEN LANE, N OLD ORCHID PHASE I 2 2 0 1601-2000 60X118 L
75080 S $349,900 $325,000 980 OYSTER SHELL LANE CASTAWAY COVE 3 3 2 3501-4000 156X113 N
74813 S $349,900 $340,000 9680 MAIDEN CT W OLD ORCHID PHASE I 2 2 0 1601-2000 54x103 L
72500 S $350,000 $319,000 4829 BETHEL CREEK DR BETHEL ISLE 3 2 1 2301-2700 26X167 N
80285 S $350,000 $310,000 1060 CLIPPER RD. CASTAWAY COVE 3 2 0 1601-2000 106X117 N
76010 S $359,000 $340,000 945 WINDSONG WAY CASTAWAY COVE 3 2 1 2001-2300 61X105 N
78770 S $359,000 $345,000 1860 SHELL LANE SUMMERPLACE 2 1 0 751-1000 90X134.6 N
78948 S $359,900 $320,000 3225 110TH PLACE WABASSO ESTATES 3 2 0 1601-2000 189X115 N
100913 S $363,000 $363,000 2145 DUNMORE LN DUNMORE 4 3 0 2301-2700 93X132 N
67837 S $365,500 $310,000 9690 MAIDEN CT E OLD ORCHID PHASE I 3 2 0 1601-2000 97x110 N
70026 S $370,000 $288,000 3526 MOCKINGBIRD DR VERO BEACH ESTATES 3 3 0 1601-2000 60X140 N
76594 S $375,000 $375,000 1321 JONATHANS TR CASTAWAY COVE 4 3 0 2301-2700 92X149 N
75434 S $375,000 $338,000 888 ISLAND CLUB SQ ISLAND CLUB OF VERO 3 2 1 2001-2300 55X127 N
77410 S $378,000 $363,000 1539 SABAL CT SEA OAKS 2 2 1 1601-2000 134X39 N
79536 S $379,000 $345,000 8733 SABLE OAK CT SEA OAKS 3 2 1 1601-2000 0X0 N
76519 S $379,900 $325,000 925 STARBOARD DR MOORINGS 3 2 0 1601-2000 117X204 N
76726 S $389,000 $350,000 656 CAMELIA LN VERO BEACH ESTATES 2 3 0 1301-1600 100x140 N
76027 S $395,000 $335,000 355 EUGENIA RD VEROMAR 3 2 0 2301-2700 85X120 N
68476 S $399,000 $353,333 500 GARDENIA LANE RIVER OAKS ESTATES 4 3 0 2701-3100 102X102 N
80843 S $399,000 $350,000 725 HOLLY ROAD BETHEL BY THE SEA 3 3 0 1301-1600 130X134 N
74017 S $399,000 $329,000 1161 ADMIRALS WALK CASTAWAY COVE 3 3 0 2301-2700 100X120 N
100829 S $399,000 $370,000 1220 PALMETTO COURT #103 SEA OAKS 3 3 1 2001-2300 0 X 0 N
72125 S $399,000 $332,000 1991 BAREFOOT PL W SUMMERPLACE 3 2 0 1601-2000 9148 SQ FT N
76707 S $399,900 $365,000 9350 MAIDEN CT W OLD ORCHID PHASE I 3 3 1 2301-2700 60X95 L
76578 S $400,000 $367,325 28 CACHE CAY DRIVE CACHE CAY 3 3 0 2301-2700 115X160 L
77527 S $400,000 $350,000 1543 SABAL CT SEA OAKS 2 2 0 1601-2000 45x96 VL
75823 S $420,000 $330,000 71 CASEREA CT N SEA FOREST COURT 2 2 1 1601-2000 63x130 N
78825 S $429,000 $425,000 2243 MAGANS OCEAN WALK ATLANTIS 3 2 0 1301-1600 101X99 N
68277 S $435,000 $375,000 9455 MAIDEN CT W OLD ORCHID PHASE I 3 3 1 2301-2700 60X137 N
62249 S $449,000 $400,000 8985 PALM BREEZE TERRACE BERMUDA CLUB 3 2 1 2301-2700 66X124 N
79307 S $449,900 $425,000 920 ISLAND CLUB SQ. ISLAND CLUB OF VERO 3 2 1 2301-2700 55X127 L
70914 S $450,000 $275,000 940 BEACON LANE MOORINGS 3 2 0 1601-2000 105X149 N
73723 S $450,000 $350,000 1766 CYPRESS LANE SEAGROVE 3 2 1 2301-2700 93.18x147.9 N
75181 S $450,000 $435,000 1786 SEAGROVE DR SEAGROVE 3 4 0 2701-3100 102X125 N
77774 S $459,000 $420,000 405 DATE PALM RD VEROMAR 3 2 1 2001-2300 125x120 N
71623 S $460,000 $430,000 2056 AUTUMN LANE SEASONS 3 3 1 2301-2700 65X138 N
75339 S $474,900 $439,000 2086 AUTUMN LANE SEASONS 3 3 1 2301-2700 65X138 N
76237 S $485,000 $460,000 1405 ISLAND CLUB SQ W ISLAND CLUB RVRSDE I 3 2 1 2301-2700 70X125 N
75495 S $487,500 $474,000 1075 ANDARELLA WY CASTAWAY COVE 3 3 0 2301-2700 100X115 N
78147 S $489,000 $450,000 3906 INDIAN RIVER DRIVE RIVERSIDE PARK 3 3 0 2301-2700 96X237 N
78688 S $489,000 $453,500 230 RIVERWAY DR SEAGROVE WEST 4 2 1 2701-3100 100X150 L
100509 S $489,000 $450,000 1486 SHORELANDS DR E SHORELANDS 3 2 0 2001-2300 100X137 N
70456 S $489,900 $440,000 1341 WHITE HERON LANE DUNES 3 2 0 2001-2300 100X120 N
80654 S $490,900 $491,200 2126 PORPOISE POINT LN S PORPOISE POINT 3 3 0 2701-3100 125x138 N
78633 S $495,000 $490,000 1820 PELICAN WAY SEAGROVE 3 3 0 2301-2700 100X159 N
77752 S $495,000 $440,000 1333 ISLAND CLUB SQ W ISLAND CLUB RVRSDEII 3 2 0 2701-3100 70X125 N
79388 S $495,000 $430,000 315 CATHEDRAL OAKS DR ORCHID ISLAND 5 3 0 2701-3100 90X123 VC
76155 S $498,000 $475,000 74 CACHE CAY DR CACHE CAY 3 2 1 2701-3100 96x158 L
77612 S $498,000 $419,500 8736 LAKESIDE BL SEA OAKS 3 2 1 2301-2700 0X0 N
64225 S $499,000 $430,000 9125 SEASONS TE SEASONS 3 3 1 2701-3100 60X145 N
76756 S $499,050 $425,000 365 CATHEDRAL OAKS DR ORCHID ISLAND 2 2 0 1601-2000 irr D
71617 S $524,000 $460,000 1036 INDIAN MOUND TR CASTAWAY COVE 4 3 1 3101-3500 103x119 VR
76339 S $525,000 $455,000 1013 PALMAR DE AYS DR CASTAWAY COVE 4 3 1 3501-4000 100X120 N
100991 S $539,900 $515,000 11 CACHE CAY DR CACHE CAY 3 3 0 3101-3500 96x152 C
76471 S $549,000 $500,000 526 GARDENIA LN RIVER OAKS ESTATES 3 2 0 2001-2300 100X112 N
100032 S $549,999 $549,000 1725 SAND DOLLAR WY SEAGROVE 4 4 1 4001-4500 110X152 N
73308 S $550,000 $475,000 2065 INDIAN SUMMER LN SEASONS 3 3 1 2701-3100 60x145 N
74695 S $550,000 $450,000 9037 CASTLE HARBOUR CR BERMUDA CLUB 4 3 1 3101-3500 94X116 N
72514 S $575,000 $507,000 1790 PELICAN WY SEAGROVE 4 3 0 3101-3500 100 x 135 N
78923 S $575,000 $500,000 1335 RIVER RIDGE DR RIVER RIDGE ESTATES 4 3 1 2701-3100 115x140 N
79922 S $580,000 $480,000 1995 ANGLERS COVE ANGLERS COVE 3 3 0 2701-3100 105 X 147 VO
100964 S $585,000 $530,000 2140 SEA MIST COURT SEA MIST COURT 3 3 0 2301-2700 55X101 N
79453 S $589,000 $552,500 3650 MOCKINGBIRD DRIVE VEROMAR 4 3 0 2701-3100 120X120 N
80856 S $595,000 $550,000 75 CACHE CAY DR CACHE CAY 3 2 1 2301-2700 85X175 C
80665 S $595,000 $487,125 2064 INDIAN SUMMER LANE SEASONS 3 3 1 2701-3100 60X130 L
76182 S $599,000 $525,000 2235 SEASIDE ST SEASIDE 3 3 0 2701-3100 98X121 N
71128 S $599,000 $540,000 9070 CASTLE HARBOUR CIRCLE BERMUDA CLUB 4 3 1 2701-3100 85X120 N
78404 S $600,000 $600,000 457 VILLAGE LANE JOHN'S ISLAND 3 2 0 1601-2000 0 X 0 L
75229 S $619,000 $550,000 1775 PELICAN WAY SEAGROVE 3 3 1 2701-3100 100X130 N
74457 S $625,000 $576,000 601 TOMAHAWK TRAIL SOUTH INDIAN TRAILS 3 4 0 3501-4000 114X142 N
68462 S $649,000 $597,000 221 SEASIDE PATHWAY MARINER VILLAGE 3 3 0 2701-3100 184X61 N
76744 S $669,000 $590,000 1912 OCEAN RIDGE CR OCEANRIDGE 4 3 0 2701-3100 101X120 N
74978 S $699,000 $650,000 77 CACHE CAY DRIVE CACHE CAY 4 3 1 3101-3500 IRREG C
76633 S $745,000 $500,000 9185 SPRINGTIME DRIVE SEASONS 3 3 1 4001-4500 60x130 L
79227 S $750,000 $750,000 2646 CARDINAL DR OTHER 4 4 1 2701-3100 0X0 N
79622 S $750,000 $739,400 937 TURTLE COVE LN OTHER 3 2 1 2301-2700 0X0 N
75271 S $799,000 $625,000 3635 OCEAN DR VEROMAR 3 2 0 1601-2000 77x130 N
99817 S $799,000 $500,000 2106 HARBOR LN ST CHRIS HARBOR 3 3 0 2701-3100 130X135 D
74911 S $800,000 $698,000 4308 BETHEL CREEK DR. BETHEL ISLE 4 3 0 1601-2000 145X179 C
77599 S $873,900 $800,000 60 MARINER BEACH LN MARINER VILLAGE 4 4 1 4001-4500 60X190 N
76057 S $895,000 $703,250 1801 EAST PEBBLE PATH SUMMERPLACE 3 2 1 1301-1600 91X127 O
75990 S $899,000 $899,000 1507 OCEAN DRIVE VILLAGE BY THE SEA 3 3 1 2301-2700 0X0 VO
76847 S $899,000 $800,000 140 ISLAND SANCTUARY SHORES 4 3 1 3501-4000 182X187 L
79083 S $950,000 $960,000 1535 GRACEWOOD LANE GRACEWOOD 4 5 0 3501-4000 115X197 N
70642 S $969,000 $837,000 240 MONTEREY DR S MARBRISA 3 3 1 2301-2700 0x0 O
63887 S $995,000 $885,000 160 LAKEVIEW WY ESTUARY THE 3 3 1 4001-4500 61x259 L
81081 S $995,000 $900,000 1007 ISLA VERDE SQ RIVER CLUB 3 4 1 3501-4000 80X187 N
74245 S $1,000,000 $850,000 195 SPINNAKER DR MOORINGS 3 3 0 3101-3500 102X150 C
67878 S $1,000,000 $800,000 946 BEACHCOMBER LN SUNNY SANDS 3 3 1 4001-4500 135x115 N
66971 S $1,090,000 $1,000,000 210 ESTUARY DRIVE ESTUARY THE 4 4 1 4501-5000 .34 acres N
79940 S $1,150,000 $1,025,000 718 GROVE PLACE ORCHID ISLAND 3 3 0 2301-2700 75x150 L
76031 S $1,195,000 $1,029,000 2925 MARSH ISLAND LN MARSH ISLAND I 3 3 2 3101-3500 68x109 D
68121 S $1,290,000 $1,100,000 2205 OCEAN OAKS LN E OCEAN OAKS EAST 4 3 1 4001-4500 98X140 N
75121 S $1,295,000 $1,075,000 1801 OCEAN DRIVE RIOMAR 4 4 1 3501-4000 150X150 N
76134 S $1,350,000 $1,135,000 285 RIVERWAY DR SEAGROVE WEST 4 3 1 4001-4500 101X194 R
71440 S $1,350,000 $1,225,000 108 HIDDEN OAK DR BERMUDA BAY 4 5 1 4001-4500 111X115 N
80579 S $1,375,000 $1,200,000 100 RIVERWAY DR SEAGROVE WEST 3 3 1 4001-4500 145X158 L
72866 S $1,495,000 $1,425,000 105 RIVERMIST WAY ESTUARY THE 4 3 2 4001-4500 0.53 R
59588 S $1,595,000 $1,100,000 13040 HIGHWAY A1A AMBERSAND BEACH 4 4 0 2701-3100 55X400 O
75472 S $1,595,000 $1,000,000 10625 FIFE AV WINDSOR 5 5 2 4001-4500 7812 N
60852 S $1,599,000 $1,150,000 805 RIOMAR DR RIOMAR 3 3 2 3501-4000 100X175 N
100741 S $1,700,000 $1,500,000 2010 CLUB DRIVE RIOMAR 4 4 1 5001-5500 205X300 N
72986 S $1,800,000 $1,500,000 581 INDIAN HARBOR RD JOHN'S ISLAND 3 3 1 4501-5000 139X192 L
73291 S $1,995,000 $1,800,000 915 BOWLINE DR MOORINGS 4 4 1 3501-4000 105X150 C
70214 S $2,000,000 $1,595,000 1855 CUTLASS COVE DR. MOORINGS 3 3 1 3501-4000 119X212 R
62528 S $2,299,000 $1,967,750 1200 OLDE DOUBLOON DR CASTAWAY COVE 3 3 0 2301-2700 106X361 O
76524 S $2,450,000 $2,000,000 960 CRESCENT BEACH RD CASTAWAY COVE 4 4 1 3101-3500 102X333 O
81243 S $2,550,000 $2,550,000 1805 CUTLASS COVE DR MOORINGS 3 3 0 3501-4000 208X166 D
78405 S $2,795,000 $2,165,000 2270 SILVER SANDS COURT SILVER SANDS 4 3 1 3501-4000 111X281 O
63999 S $2,890,000 $1,995,000 1260 OLDE DOUBLOON DRIVE CASTAWAY COVE 4 4 0 4001-4500 106X361 O
71862 S $2,995,000 $2,850,000 215 RUDDER RD MOORINGS 4 5 1 5501-6000 108X169 S
75264 S $3,600,000 $3,300,000 1576 SMUGGLERS COVE SMUGGLERS COVE 4 5 1 4001-4500 130 x 241 O
79639 S $3,695,000 $3,150,000 10510 SAVANNAH DR WINDSOR 6 5 1 5001-5500 12686 N
62912 S $4,995,000 $4,200,000 2265 SEASIDE STREET SEASIDE 5 6 1 7001-8000 149 X 336 O
76038 S $11,500,000 $9,000,000 121 BEACHSIDE DRIVE ORCHID ISLAND 7 10 4 OVER 9999 125X519 O
SALES VOLUME $103,773,883
TOTALS TRANSACTIONS 141
*The above information has been obtained from the Indian River County MLXChange
and is deemed reliable but not guaranteed
Prepared by: Cheryl Sangbush, Realtor, Norris & Company Real Estate
772-774-4447

Vero Beach Barrier Island Sales from 1/1/2009-5/7/2009

January to May 2009 Single Family Home Sales on the Barrier Island, Vero Beach
LIST PRICE SALE PRICE PROPERTY ADDRESS
11,500,000 9,000,000 121 BEACHSIDE DRIVE
4,995,000 4,200,000 2265 SEASIDE STREET
3,600,000 3,300,000 1576 SMUGGLERS COVE
2,995,000 2,850,000 215 RUDDER RD
2,450,000 2,000,000 960 CRESCENT BEACH RD
2,000,000 1,595,000 1855 CUTLASS COVE DR.
1,595,000 1,000,000 10625 FIFE AV
1,350,000 1,225,000 108 HIDDEN OAK DR
1,295,000 1,075,000 1801 OCEAN DRIVE
1,195,000 1,029,000 2925 MARSH ISLAND LN
1,150,000 1,025,000 718 GROVE PLACE
1,090,000 1,000,000 210 ESTUARY DRIVE
1,000,000 850,000 195 SPINNAKER DR
1,000,000 800,000 946 BEACHCOMBER LN
995,000 885,000 160 LAKEVIEW WY
969,000 837,000 240 MONTEREY DR S
899,000 899,000 1507 OCEAN DRIVE
899,000 800,000 140 ISLAND SANCTUARY
799,000 625,000 3635 OCEAN DR
799,000 500,000 2106 HARBOR LN
750,000 739,400 937 TURTLE COVE LN
649,000 597,000 221 SEASIDE PATHWAY
625,000 576,000 601 TOMAHAWK TRAIL SOUTH
619,000 550,000 1775 PELICAN WAY
599,000 540,000 9070 CASTLE HARBOUR CIRCLE
575,000 507,000 1790 PELICAN WY
575,000 500,000 1335 RIVER RIDGE DR
550,000 475,000 2065 INDIAN SUMMER LN
525,000 455,000 1013 PALMAR DE AYS DR
524,000 460,000 1036 INDIAN MOUND TR
499,000 430,000 9125 SEASONS TE
490,900 491,200 2126 PORPOISE POINT LN S
489,900 440,000 1341 WHITE HERON LANE
489,000 450,000 3906 INDIAN RIVER DRIVE
487,500 474,000 1075 ANDARELLA WY
485,000 460,000 1405 ISLAND CLUB SQ W
474,900 439,000 2086 AUTUMN LANE
450,000 275,000 940 BEACON LANE
449,900 425,000 920 ISLAND CLUB SQ.
435,000 375,000 9455 MAIDEN CT W
420,000 330,000 71 CASEREA CT N
400,000 350,000 1543 SABAL CT
399,000 329,000 1161 ADMIRALS WALK
399,000 332,000 1991 BAREFOOT PL W
389,000 350,000 656 CAMELIA LN
378,000 363,000 1539 SABAL CT
359,900 320,000 3225 110TH PLACE
359,000 345,000 1860 SHELL LANE
350,000 319,000 4829 BETHEL CREEK DR
349,900 325,000 980 OYSTER SHELL LANE
349,900 340,000 9680 MAIDEN CT W
349,000 300,000 555 INDIAN LILAC RD
349,000 330,000 1650 CHERRYSTONE WY
349,000 310,000 2130 MAIDEN LANE, N
348,000 315,000 1275 PALMETTO CT. #113
335,000 300,000 9620 MAIDEN CT W
330,000 290,000 9635 MAIDEN CT E
325,000 325,000 725 IRIS LANE
310,000 290,000 655 CYPRESS RD
300,000 300,000 8761 LAKESIDE BL
299,900 252,000 9312 FRANGIPANI DR.
299,000 275,000 315 DATE PALM RD
290,000 270,000 8842 LAKESIDE CIRCLE
280,000 300,000 3925 MOCKINGBIRD DR
270,000 265,000 1525 PELICAN LANE
252,900 260,000 925 TIDES RD
180,000 150,000 9465 FRANGIPANI DR