| MARKET | PLAT NAME | TYPE | SELLER | BUYER | SALES PRICE | PER LOT | AVG SIZE | # OF LOTS |
| LAKE STEVENS | CHAPEL MEADOWS | LDMR | NATURAL NINE HOLDINGS, LLC | CRITCHLOW HOMES, INC | $247,500 | $49,500 | 2,800 | 5 |
| MARYSVILLE | AMBER GLEN | PLAT | SEATTLE BANK | ENCORE HOMES, INC | $880,000 | $55,000 | 5,000 | 16 |
| MARYSVILLE | ASHLYNN PARK | PLAT | SEATTLE BANK | ENCORE HOMES, INC | $432,000 | $48,000 | 5,000 | 9 |
| MARYSVILLE | WEBER ESTATES | PLAT | SHORELINE BANK | WEBER PROPERTIES, LLC | $725,000 | $51,785 | 4,500 | 14 |
| MARYSVILLE | WILLOW PARK | PLAT | SEATTLE BANK | ENCORE HOMES, INC | $715,000 | $55,000 | 5,200 | 14 |
| NORTHCREEK | CARLSON SHORT PLAT | PLAT | DENNIS CARLSON | EAGLE COUNTRY CONSTRUCTION | $300,000 | $100,000 | 7,500 | 3 |
| NORTHCREEK | DDDH SHORT PLAT | PLAT | DDDH, LLC | CUSTOM CRAFT HOMES, INC | $185,522 | $92,761 | 9,000 | 2 |
| NORTHCREEK | FILBRT DRIVE LDMR | LDMR | UNION STREET HOLDINGS, LLC | JACQUELINE PARK, LLC | $3,124,000 | $71,000 | 2,000 | 44 |
| NORTHCREEK | LANDMARK | PLAT | LEGACY HOMES NW, INC | WALKER PARK, LLC | $2,075,000 | $75,000 | 4,000 | 27 |
| NORTHCREEK | RHODY RIDGE | PLAT | RHODY RIDGE, LLC | K-BEST CONSTRUCTION, INC | $322,820 | $80,705 | 6,000 | 4 |
| NORTHCREEK | VERMONTE | PLAT | FRONTIER BANK | SSHI,LLC | $10,500,000 | $77,112 | 5,500 | 142 |
| NORTHCREEK | WALDENWOOD 5 | PLAT | WALDENWOOD 5, LLC | CAMBRIA HOMES, LLC | $125,000 | $125,000 | 6,500 | 1 |
| NORTHCREEK | WESTCASTLE | PLAT | PDI PROPERTIES, INC | SELECT HOMES, INC | $1,080,000 | $216,000 | 9,600 | 5 |
| NORTHCREEK | WILLOW RIDGE ESTATES | PLAT | LEGACY HOMES NW, INC | CHRISTOPHER PARK, LLC | $1,232,000 | $77,000 | 3,800 | 16 |
| NORTHWEST | BLACKTAIL FOREST | PLAT | NORTH COUNTY BANK | DON & SHARON RICHARDS | $62,500 | $62,500 | 46,000 | 1 |
| TOTAL LOTS SOLD 1ST QTR= 303 |
| MARKET | PLAT NAME | TYPE | SELLER | BUYER | SALES PRICE | PER LOT | AVG SIZE | # OF LOTS |
| ISSAQUAH | KING COUNTY SHORT PLAT | PLAT | NEW CONCEPT HOMES, INC | WILLOW RIDGE PROPERTIES, LLC | $550,000 | $137,500 | 4,800 | 4 |
| NEWCASTLE/ RENTON | ALDER CROSSING | PLAT | CAMWEST ALDER CROSSING, LLC | SDC HOMES, LLC | $1,600,000 | $80,000 | 3,200 | 20 |
| NORTHSHORE/ KENMORE | RIDGEWOOD | PLAT | SIMMONDS ROAD, LLC | HIGH COUNTRY HOMES, INC | $160,000 | $160,000 | 4,500 | 1 |
| NORTHSHORE/ KENMORE | MICHAEL'S PLACE | PLAT | CALIBRE HOMES, INC | NATURAL NINE HOLDINGS | $568,658 | $71,082 | 4,500 | 8 |
| NORTHSHORE/ KENMORE | HIMMELMAN | PLAT | HORIZON BANK | APPLEWOOD INVESTORS, LLC | $1,104,000 | $92,000 | 4,500 | 12 |
| SOOS CREEK/ KENT | AVALON COURT | PLAT | CHARTER HOMES, INC | SSHI, LLC DBA DR HORTON | $2,340,000 | $90,000 | 6,500 | 26 |
| SOOS CREEK/ KENT | VILLA REAL | PLAT | SPRINGER DEVELOPMENT, LLC | SSHI, LLC DBA DR HORTON | $2,172,000 | $86,880 | 4,000 | 25 |
| SOOS CREEK/ KENT | KENT SHORT PLAT | PLAT | WILLOW LANE, LLC | HIGH COUNTRY HOMES, INC | $265,500 | $88,500 | 6,775 | 3 |
| TAHOMA/ RAVEN HTS | WOODRIDGE | PLAT | SBI DEVELOPING, LLC | SSHI, LLC DBA DR HORTON | $999,628 | $83,302 | 4,400 | 12 |
| TOTAL LOTS SOLD 4TH QTR= 111 |
| MARKET | PLAT NAME | TYPE | SELLER | BUYER | SALES PRICE | PER LOT | AVG SIZE | # OF LOTS |
| ARLINGTON | SUN PEAK ESTATES | PLAT | SUNDBERG HOMES, INC | ZACHARY BARBORINAS | $155,000 | $155,000 | 45,073 | 1 |
| ARLINGTON | KACKMAN VISTA | PLAT | NORTH COUNTY BANK | SPENCER & SUSAN BURRIS | $132,000 | $132,000 | 44,303 | 1 |
| ARLINGTON | SISCO HEIGHTS | PLAT | MARK A. & LANN K.FREDRICH | ENCORE HOMES, INC | $371,875 | $74,375 | 43,560 | 5 |
| LAKE STEVENS | AVERY PARK II | PLAT | LEGACY HOMES NW, INC | SSHI, LLC DBA DR HORTON | $1,552,500 | $67,500 | 4,300 | 23 |
| MARYSVILLE | SUNNYSIDE ESTATES | PLAT | HORIZON BANK | SSHI, LLC DBA DR HORTON | $450,000 | $50,000 | 6,500 | 9 |
| MARYSVILLE | ANDREWS LANE | PLAT | WENDELL SCOTT DEV., INC | SEATTLE PACIFIC HOMES, INC | $840,000 | $60,000 | 6,000 | 14 |
| MARYSVILLE | SIENNA | PLAT | SPRINGER DEVELOPMENT, LLC | ENCORE HOMES, INC | $712,800 | $44,550 | 6,000 | 16 |
| NORTHCREEK | FOXFIRE TRAILS | PLAT | MOUNTAIN PACIFIC BANK | FOXFIRE TRAILS, LLC | $3,910,000 | $115,000 | 5,000 | 34 |
| NORTHCREEK | CAMDEN MEADOWS | PLAT | STERLING SAVINGS BANK | SSHI, LLC, DBA DR HORTON | $2,565,000 | $95,000 | 4,300 | 27 |
| NORTHCREEK | CARRIAGE PARK | PLAT | WINDSOR PREMIER HOMES | SSHI, LLC, DBA DR HORTON | $1,050,000 | $105,000 | 5,000 | 10 |
| NORTHCREEK | MERLOT GARDEN | PLAT | FRONTIER BANK | SSHI, LLC, DBA DR HORTON | $1,050,000 | $50,000 | 3,180 | 21 |
| NORTHCREEK | MILL TERRACE | LDMR | FIRST HORIZON HOME LOANS | HIGHMARK HOMES, LLC | $472,500 | $67,500 | 4,350 | 7 |
| NORTHCREEK | OLD HURTIG PLACE | PLAT | ECHELBARGER DEVELOPMENT, LLC | LYNNWOOD ROTARY FOUNDATION | $250,000 | $125,000 | 5,700 | 2 |
| NORTHCREEK | SILVER PINES | LDMR | COASTAL COMMUNITY BANK | KEYSTONE LAND, LLC | $2,670,000 | $56,808 | 2,500 | 47 |
| NORTHCREEK | DDD, LLC SHORT PLAT | PLAT | DDD,LLC | LANCASTER ESTATES, LLC | $190,000 | $95,000 | 6,500 | 2 |
| NORTHCREEK | WEST CASTLE | PLAT | PDI PROPERTIES, INC | SELECT HOMES, INC | $427,000 | $213,000 | 9,600 | 2 |
| NORTHWEST | BLACKTAIL FOREST | PLAT | NORTH COUNTY BANK | BRANDON S. BROCK | $230,000 | $115,000 | 43,560 | 2 |
| NORTHWEST | ALDER GROVE ESTATES | PLAT | ALDER GROVE ESTATES, LLC | CRAIG & BOBBI BELLUSCI | $137,000 | $137,000 | 30,968 | 1 |
| SULTAN | SKOGLUND ESTATES | PLAT | SULTAN 144, LLC | CAMBRIA HOMES, INC | $800,000 | $80,000 | 6,000 | 10 |
| TOTAL LOTS SOLD 4TH QTR= 234 | ||||||||
| MARKET AREA | PLAT NAME | TYPE | SELLER | BUYER | SALE PRICE | PER LOT | AVG SIZE | # OF LOTS |
| EVERETT | HAMSTRA SHORT PLAT | PLAT | PAUL HAMSTRA | EAGLE COUNTRY CONSTRUCTION INC | $170,000 | $85,000 | 5,000 | 2 |
| EVERETT | HAMSTRA SHORT PLAT | PLAT | PAUL HAMSTRA | JAMES AND JANET JONES | $85,000 | $85,000 | 5,000 | 1 |
| GRANITE FALLS | RIVERWALK | PLAT | STERLING SAVINGS BANK | NATURAL NINE HOLDINGS, LLC | $775,000 | $38,750 | 20,000 | 20 |
| LAKE STEVENS | AVERY PARK II | PLAT | LEGACY HOMES NW, INC | SSHI, LLC/ DBA DR HORTON | $1,120,000 | $74,665 | 4,000 | 15 |
| LAKE STEVENS | AVERY PARK II | PLAT | ROF DEVELOPMENT, LLC | CRITCHLOW HOMES, INC | $1,120,800 | $93,400 | 4,000 | 12 |
| MARYSVILLE | SUMMIT AT ROCK CREEK | PLAT | HORIZON BANK | D.B.JOHNSON CONTRUCTION, INC | $200,000 | $40,000 | 5,000 | 5 |
| MARYSVILLE | SUNNYSIDE ESTATES | PLAT | HORIZON BANK | SSHI, LLC/ DBA DR HORTON | $496,998 | $55,222 | 6,500 | 9 |
| NORTHCREEK | CARRIAGE PARK | PLAT | WINDSOR PREMIER HOMES, INC | SSHI, LLC/ DBA DR HORTON | $945,000 | $105,000 | 4,300 | 9 |
| NORTHCREEK | GREENLEAF @ SNO CASCADE | PLAT | OREO CORP | GREENLEAF INVESTORS, LLC | $1,955,000 | $85,000 | 9,800 | 23 |
| NORTHCREEK | MILL TERRACE | LDMR | FIRST HORIZON HOME LOANS | HIGHMARK HOMES, LLC | $140,000 | $70,000 | 4,350 | 2 |
| NORTHCREEK | MILL TERRACE | LDMR | STERLING SAVINGS BANK | CORNERSTONE HOMES NW, LLC | $720,000 | $60,000 | 4,350 | 12 |
| NORTHCREEK | THOMAS LAKE COURT | PLAT | THOMAS LAKE COURT, LLC | GORDON P. REYKDAL | $2,415,000 | $115,000 | 7,900 | 21 |
| NORTHCREEK | WALDENWOOD 5 | PLAT | WALDENWOOD 5, LLC | CAMBRIA HOMES, LLC | $375,000 | $125,000 | 9,500 | 3 |
| NORTHCREEK | WESTCASTLE | PLAT | PDI PROPERTIES, INC | SELECT HOMES, INC | $640,500 | $213,500 | 9,600 | 3 |
| NORTHWEST | ROBINETT SURVEY | SURVEY | ROBINETT INVESTMENT CO. LLC | JEREMIAH REHM | $100,000 | $100,000 | 81,000 | 1 |
| PAINE FIELD | LAKESIDE TERRACE | PLAT | LAKESIDE TERRACE, LLC | NORTH COAST INVESTORS, LLC | $1,840,000 | $80,000 | 4,000 | 23 |
| TOTAL LOTS SOLD 3RD QTR= 161 |
| MARKET AREA | PLAT NAME | TYPE | SELLER | BUYER | SALE PRICE | PER LOT | AVG SIZE | # OF LOTS |
| HIGHLINE/ BURIEN | HIGHLINE VILLAGE | PLAT | HIGHLINE VILLAGE, LLC | COMFORT HOMES, LLC | $480,000 | $120,000 | 2,650 | 4 |
| NEWCASTLE/ RENTON | ALDER CROSSING | PLAT | CAMWEST ALDER CROSSING, LLC | SDC HOMES, LLC | $500,000 | $100,000 | 3,200 | 5 |
| NEWCASTLE/ RENTON | CHELAN RIDGE | PLAT | SEATTLE BANK, INC | SDC HOMES, LLC | $757,000 | $108,142 | 5,500 | 7 |
| NEWCASTLE/ RENTON | HONEYBROOK | PLAT | SB 5 DOYEA, LLC | SDC HOMES, LLC | $140,000 | $140,000 | 6,000 | 1 |
| NORTHSHORE/ KENMORE | BOULDER ESTATES | PLAT | CHATEAU CONST & DEV, LLC | SSHI, LLC/ DBA DR HORTON | $1,300,000 | $100,000 | 4,600 | 13 |
| NORTHSHORE/ KENMORE | MICHAEL'S PLACE | PLAT | CALIBRE HOMES, INC | SUPERIOR CONCRETE, INC | $340,000 | $68,000 | 4,500 | 5 |
| NORTHSHORE/ KENMORE | RIDGEWOOD | PLAT | SIMONDS ROAD, LLC | HIGH COUNTRY HOMES, INC | $800,000 | $160,000 | 4,500 | 5 |
| SOOS CREEK/ KENT | LAKE MERIDIAN POINTE | PLAT | HOMESTREET BANK | SSHI, LLC/ DBA DR HORTON | $875,000 | $87,500 | 6,000 | 10 |
| SOOS CREEK/ COVINGTON | RAINIER VISTA @ JENKINS | PLAT | FIRST HORIZON HOME LOANS | TACOMA NEW HOMES, LLC | $225,000 | $45,000 | 5,000 | 5 |
| SOOS CREEK/ COVINGTON | RAINIER VISTA @ JENKINS | PLAT | HOMESTREET BANK | CAMBRIA HOMES, LLC | $228,000 | $76,000 | 5,000 | 3 |
| TAHOMA/ RAVEN HTS | BELLAMONTE | PLAT | KBS DEVELOPMENT CORP | AMERICAN CLASSIC HOMES | $170,000 | $85,000 | 5,000 | 2 |
| TAHOMA/ RAVEN HTS | WOODRIDGE | PLAT | SBI DEVELOPING, LLC | SSHI, LLC/ DBA DR HORTON | $990,000 | $82,000 | 4,400 | 12 |
| TOTAL LOTS SOLD 3RD QTR= 72 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved