| MARKET AREA | PLAT NAME | TYPE | SELLER | BUYER | SALE PRICE | PER LOT | AVG SIZE | # OF LOTS |
| EVERETT | HAMSTRA SHORT PLAT | PLAT | PAUL HAMSTRA | EAGLE COUNTRY CONSTRUCTION INC | $170,000 | $85,000 | 5,000 | 2 |
| EVERETT | HAMSTRA SHORT PLAT | PLAT | PAUL HAMSTRA | JAMES AND JANET JONES | $85,000 | $85,000 | 5,000 | 1 |
| GRANITE FALLS | RIVERWALK | PLAT | STERLING SAVINGS BANK | NATURAL NINE HOLDINGS, LLC | $775,000 | $38,750 | 20,000 | 20 |
| LAKE STEVENS | AVERY PARK II | PLAT | LEGACY HOMES NW, INC | SSHI, LLC/ DBA DR HORTON | $1,120,000 | $74,665 | 4,000 | 15 |
| LAKE STEVENS | AVERY PARK II | PLAT | ROF DEVELOPMENT, LLC | CRITCHLOW HOMES, INC | $1,120,800 | $93,400 | 4,000 | 12 |
| MARYSVILLE | SUMMIT AT ROCK CREEK | PLAT | HORIZON BANK | D.B.JOHNSON CONTRUCTION, INC | $200,000 | $40,000 | 5,000 | 5 |
| MARYSVILLE | SUNNYSIDE ESTATES | PLAT | HORIZON BANK | SSHI, LLC/ DBA DR HORTON | $496,998 | $55,222 | 6,500 | 9 |
| NORTHCREEK | CARRIAGE PARK | PLAT | WINDSOR PREMIER HOMES, INC | SSHI, LLC/ DBA DR HORTON | $945,000 | $105,000 | 4,300 | 9 |
| NORTHCREEK | GREENLEAF @ SNO CASCADE | PLAT | OREO CORP | GREENLEAF INVESTORS, LLC | $1,955,000 | $85,000 | 9,800 | 23 |
| NORTHCREEK | MILL TERRACE | LDMR | FIRST HORIZON HOME LOANS | HIGHMARK HOMES, LLC | $140,000 | $70,000 | 4,350 | 2 |
| NORTHCREEK | MILL TERRACE | LDMR | STERLING SAVINGS BANK | CORNERSTONE HOMES NW, LLC | $720,000 | $60,000 | 4,350 | 12 |
| NORTHCREEK | THOMAS LAKE COURT | PLAT | THOMAS LAKE COURT, LLC | GORDON P. REYKDAL | $2,415,000 | $115,000 | 7,900 | 21 |
| NORTHCREEK | WALDENWOOD 5 | PLAT | WALDENWOOD 5, LLC | CAMBRIA HOMES, LLC | $375,000 | $125,000 | 9,500 | 3 |
| NORTHCREEK | WESTCASTLE | PLAT | PDI PROPERTIES, INC | SELECT HOMES, INC | $640,500 | $213,500 | 9,600 | 3 |
| NORTHWEST | ROBINETT SURVEY | SURVEY | ROBINETT INVESTMENT CO. LLC | JEREMIAH REHM | $100,000 | $100,000 | 81,000 | 1 |
| PAINE FIELD | LAKESIDE TERRACE | PLAT | LAKESIDE TERRACE, LLC | NORTH COAST INVESTORS, LLC | $1,840,000 | $80,000 | 4,000 | 23 |
| TOTAL LOTS SOLD 3RD QTR= 161 |
| MARKET AREA | PLAT NAME | TYPE | SELLER | BUYER | SALE PRICE | PER LOT | AVG SIZE | # OF LOTS |
| HIGHLINE/ BURIEN | HIGHLINE VILLAGE | PLAT | HIGHLINE VILLAGE, LLC | COMFORT HOMES, LLC | $480,000 | $120,000 | 2,650 | 4 |
| NEWCASTLE/ RENTON | ALDER CROSSING | PLAT | CAMWEST ALDER CROSSING, LLC | SDC HOMES, LLC | $500,000 | $100,000 | 3,200 | 5 |
| NEWCASTLE/ RENTON | CHELAN RIDGE | PLAT | SEATTLE BANK, INC | SDC HOMES, LLC | $757,000 | $108,142 | 5,500 | 7 |
| NEWCASTLE/ RENTON | HONEYBROOK | PLAT | SB 5 DOYEA, LLC | SDC HOMES, LLC | $140,000 | $140,000 | 6,000 | 1 |
| NORTHSHORE/ KENMORE | BOULDER ESTATES | PLAT | CHATEAU CONST & DEV, LLC | SSHI, LLC/ DBA DR HORTON | $1,300,000 | $100,000 | 4,600 | 13 |
| NORTHSHORE/ KENMORE | MICHAEL'S PLACE | PLAT | CALIBRE HOMES, INC | SUPERIOR CONCRETE, INC | $340,000 | $68,000 | 4,500 | 5 |
| NORTHSHORE/ KENMORE | RIDGEWOOD | PLAT | SIMONDS ROAD, LLC | HIGH COUNTRY HOMES, INC | $800,000 | $160,000 | 4,500 | 5 |
| SOOS CREEK/ KENT | LAKE MERIDIAN POINTE | PLAT | HOMESTREET BANK | SSHI, LLC/ DBA DR HORTON | $875,000 | $87,500 | 6,000 | 10 |
| SOOS CREEK/ COVINGTON | RAINIER VISTA @ JENKINS | PLAT | FIRST HORIZON HOME LOANS | TACOMA NEW HOMES, LLC | $225,000 | $45,000 | 5,000 | 5 |
| SOOS CREEK/ COVINGTON | RAINIER VISTA @ JENKINS | PLAT | HOMESTREET BANK | CAMBRIA HOMES, LLC | $228,000 | $76,000 | 5,000 | 3 |
| TAHOMA/ RAVEN HTS | BELLAMONTE | PLAT | KBS DEVELOPMENT CORP | AMERICAN CLASSIC HOMES | $170,000 | $85,000 | 5,000 | 2 |
| TAHOMA/ RAVEN HTS | WOODRIDGE | PLAT | SBI DEVELOPING, LLC | SSHI, LLC/ DBA DR HORTON | $990,000 | $82,000 | 4,400 | 12 |
| TOTAL LOTS SOLD 3RD QTR= 72 |
| MARKET AREA | PLAT NAME | TYPE | SELLER | BUYER | SALE PRICE | PER LOT | AVG. SIZE | # OF LOTS |
| ARLINGTON | FIVE ACRE TRACT | ACREAGE | JAMES & BARBARA WOOD | JEFF & AMBER WALSH | $169,950 | $169,950 | 217,800 | 1 |
| ARLINGTON | SUN PEAK ESTATES | CLUSTER | SUNDBERG HOMES, INC | PAUL & KERI HALGREN | $185,000 | $185,000 | 43,560 | 1 |
| GRANITE FALLS | ROBE-MENZEL CLUSTER | CLUSTER | JEFF GRAY/ MIKE JONES | CHARLES KIMBALL TRUST | $135,000 | $135,000 | 67,082 | 1 |
| LAKE STEVENS | AVERY PARK PHASE 2 | PLAT | ROF DEV., LLC | CRITCHLOW HOMES, INC | $1,307,600 | $93,400 | 4,300 | 14 |
| LAKE STEVENS | GREENWOOD VILLAGE DIV. 2 | PLAT | PRH, LLC | PACIFIC NW COMMUNITIES, LLC | $17,020,000 | $115,000 | 5,000 | 148 |
| LAKE STEVENS | VERNON ROAD BLA | BLA | FIRST HERITAGE BANK | VERNON 38, LLC | $85,000 | $85,000 | 23,525 | 1 |
| LAKE STEVENS | LAKE STEVENS SHORT PLAT | SHORT | CHRIS & TAMARA MONSON | RICH & LISA SMITH | $112,000 | $112,000 | 7,700 | 1 |
| MARYSVILLLE | MEADOWS IN MARYSVILLE | LDMR | CASCADE BANK | MICHAEL R. MASTRO | $4,375,000 | $95,100 | 2,900 | 46 |
| NORTHCREEK | LESSLEY BLA | BLA | WIN & SHIRLEY LESSLEY | GILBERT & MADGE DAMMANN | $200,000 | $200,000 | 9,549 | 1 |
| NORTHCREEK | BROOKHAVEN DIV. 1 | PLAT | BROOKHAVEN, LLC | LYNNWOOD ROTARY | $165,000 | $165,000 | 6,990 | 1 |
| NORTHCREEK | CRAWFORD BLA | BLA | GARY & JANET CRAWFORD | EMERALD CUSTOM HOMES, INC | $245,000 | $245,000 | 20,473 | 1 |
| NORTHWEST | ALDER GROVE ESTATES | CLUSTER | ALDER GROVE, LLC | TROY RUTLEDGE | 180,000 | $180,000 | 31,753 | 1 |
| NORTHWEST | RAINBOW RUN | CLUSTER | ROBINETT INV. CO. LLC | BRAD & KATHLEEN HUDEC | $172,500 | $172,500 | 43,560 | 1 |
| SNOHOMISH | SNOHOMISH SHORT PLAT | SHORT | ROBINETT HOMES, LLC | G&J PROPERTIES, LLC | $510,000 | $170,000 | 7,600 | 3 |
| SNOHOMISH | ALDERGROVE MEADOWS | CLUSTER | ALDERGROVE MEADOWS, LLC | EQUINE HOLDINGS, LLC | $225,000 | $225,000 | 38,143 | 1 |
| 4TH QTR TOTAL LOTS SOLD= 222 | ||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved