All Overland Park City Services will be available to residents of the newly annexed areas of Overland Park starting today (March 31, 2008). For more information about these services, the annexed area, or who to contact for specific services, click here
Click Here for a Map of the newly annexed areas of Overland Park.
It is time for Overland Park's large item pick up, here are this years dates and coverage areas.
This year the large item collection is for single through four-plex residences west of Antioch only.*
* Collections occur every other year for homes east or west of Antioch. Pickups were made in 2007 at homes east of Antioch.

Prudential Kansas City Realty's 8101 College Blvd office was awarded the Prudential Pinnacle Award at last week's Prudential Real Estate Affiliates Sales Convention. The Pinnacle award is presented to the Top 10 performing Prudential Real Estate offices in North America for 2007. This is the 17th consecutive year that Prudential Kansas City Realty's 8101 College Blvd office has received this award.
Michael Pierce, Realtor
8101 College Blvd. Overland Park KS 66210
The City of Overland Park offers an interactive crime map where you are able to view crime activity for any area of the city. It is a great tool for people looking to move to a particular area of Overland Park but are unsure of the crime activity.
Below is a chart from the City of Overland Park of the 2007 Mill Levy Rates of the cities in Johnson County Kansas. As you can see Overland Park has the lowest Mill Levy of all Johnson County Cities. For more Overland Park property tax and mill levy information check out the City of Overland Park website, it is full of useful information.
| Rank | City | City Levy | Other Levy | Total Levy | Difference from OP (mills) | Percent of OP levy |
|---|---|---|---|---|---|---|
| 1 | Overland Park | 3.259 | 5.630 | 8.889 | 0.000 | 100% |
| 2 | Shawnee | 4.633 | 5.864 | 10.497 | 1.608 | 118.1% |
| 3 | Fairway | 11.822 | 1.034 | 12.856 | 3.967 | 144.6% |
| 4 | Mission | 11.147 | 2.029 | 13.176 | 4.287 | 148.2% |
| 5 | Lake Quivira | 13.700 | 0.000 | 13.700 | 4.811 | 154.1% |
| 6 | Mission Woods | 13.821 | 0.000 | 13.821 | 4.932 | 155.5% |
| 7 | Prairie Village | 14.451 | 1.682 | 16.133 | 7.244 | 181.5% |
| 8 | Westwood Hills | 17.010 | 0.000 | 17.010 | 8.121 | 191.4% |
| 9 | Westwood | 19.551 | 0.000 | 19.551 | 10.662 | 219.9% |
| 10 | Roeland Park | 15.777 | 4.708 | 20.485 | 11.596 | 230.5% |
| 11 | Merriam | 18.836 | 2.345 | 21.181 | 12.292 | 238.3% |
| 12 | Mission Hills | 20.141 | 1.755 | 21.896 | 13.007 | 246.3% |
| 13 | Gardner | 21.028 | 3.052 | 24.080 | 15.191 | 270.9% |
| 14 | Leawood | 14.618 | 9.614 | 24.232 | 15.343 | 272.6% |
| 15 | Olathe | 10.069 | 14.774 | 24.843 | 15.954 | 279.5% |
| 16 | De Soto | 5.776 | 20.506 | 26.282 | 17.393 | 295.7% |
| 17 | Lenexa | 16.865 | 9.603 | 26.468 | 17.579 | 297.8% |
| 18 | Bonner Springs | 23.254 | 7.873 | 31.127 | 22.238 | 350.2% |
| 19 | Spring Hill | 23.977 | 10.252 | 34.229 | 25.340 | 385.1% |
| 20 | Edgerton | 46.378 | 0.000 | 46.378 | 37.489 | 521.7% |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved