How do I know what Christmas shows I watched as a child? Quite simple, my mother calls me and reminds me.......usually 5 minutes after it starts!
To make life a little simplier I have compiled a list of the major television networks and when they are playing all the beloved Christmas Shows. Some are old favorites and some are new ones!
Enjoy!
December 1
•· Dr. Seuss' How the Grinch Stole Christmas, starring Jim Carrey - ABCFamily, 8 p.m. and 10 p.m.
•· Shrek the Halls - ABC, 8 p.m.
•· Dr. Seuss' How the Grinch Stole Christmas - ABC 8:30 p.m.
December 2
•· The Polar Express - ABC Family, 6 p.m. and 8:30 p.m.
December 3
•· Rudolph the Red-Nosed Reindeer - CBS, 8 p.m.
•· Christmas in Rockefeller Center - NBC, 8 p.m.
•· A Christmas Story - TNT, 8 and 10 p.m.
December 4
•· The Santa Clause - TBS, 8 p.m.
December 5
•· Frosty's Winter Wonderland - ABC Family, 7 p.m.
•· Dr. Seuss' How the Grinch Stole Christmas, starring Jim Carrey - ABC, 8 p.m.
•· Merry Christmas, Drake & Josh - Nickelodeon, 8 p.m.
December 6
•· Martha Stewart's Christmas Special - Fine Living, 1:00pm
December 7
•· Prancer - AMC, 8 p.m.
•· A Christmas Carol - AMC, 10:30 p.m.
December 8
•· A Charlie Brown Christmas - ABC, 8 p.m.
•· 'Twas the Night Before Christmas - ABC, 7 p.m.
December 9
•· A Garfield Christmas - ABC Family, 7 p.m.
December 10
•· Mickey's Christmas Carol - ABC Family, 7 p.m.
•· Santa Claus is Comin' to Town - ABC Family 8 p.m.
•· Rudolph's Shiny New Year - ABC Family, 9 p.m.
•· Jack Frost - ABC Family 10 p.m.
•· Elf - USA 10 p.m.
December 11
•· Rudolph's Shiny New Year - ABC Family, 7 p.m.
•· The Year without a Santa Claus - ABC Family, 8 p.m.
•· Rudolph & the Island of Misfit Toys - ABC Family, 9 p.m.
•· ‘Twas the Night Before Christmas - ABC Family, 10:30 p.m.
December 12
•· Frosty the Snowman - CBS, 8 p.m.
•· Frosty Returns - CBS, 8:30 p.m.
•· A Miser Brothers' Christmas - ABC Family, 8 p.m.
December 13
•· A Miser Brothers' Christmas - ABC Family, 8 p.m.
•· The Little Drummer Boy - ABC Family, 9:00 a.m.
•· Jack Frost - ABC Family, 1:00 p.m.
•· Rudolph & Frosty's Christmas in July - ABC Family, 2:00 p.m.
•· Frosty's Winter Wonderland - ABC Family, 4:30 p.m.
•· Rudolph's Shiny New Year - ABC Family, 5:00 p.m.
•· Santa Claus is Comin' to Town - ABC Family, 6:00 p.m.
•· Olive, the Other Reindeer - Cartoon Network, 6:00 p.m.
•· The Year without a Santa Claus - ABC Family, 7:00 p.m.
•· It's A Wonderful Life - NBC, 8:00 p.m.
•· A Miser Brothers' Christmas - ABC Family, 8:00 p.m.
December 14
•· Elf - USA, 3:00 p.m.
December 15
•· Rudolph & the Island of Misfit Toys - ABC Family, 7:00 p.m.
•· Elf - USA, 7:00 p.m.
•· I Want a Dog for Christmas, Charlie Brown - ABC, 8:00 p.m.
•· A Christmas Carol - AMC, 8:00 p.m. and 12:45 a.m.
•· Prancer - AMC, 10:15 p.m. and 3:00 a.m.
December 16
•· Mickey's Christmas Carol - ABC Family, 7:00 p.m.
•· A Charlie Brown Christmas - ABC, 8 p.m.
December 17
•· A Muppets Christmas: Letters to Santa - NBC, 8:00 p.m.
•· Dr. Seuss' How the Grinch Stole Christmas - Cartoon Network, 8:00 p.m.
December 18
•· Dr. Seuss' How the Grinch Stole Christmas, starring Jim Carrey - ABC Family, 8:00 p.m. and 10:30 p.m.
•· Christmas in Washington - TNT, 8 and 11 p.m.
December 19
•· A Miser Brothers' Christmas - ABC Family, 7:00 p.m.
•· The Santa Clause 2 - ABC Family, 8:00 and 10 p.m.
December 20
•· A Very Brady Christmas - ABC Family, 9:00 a.m.
•· The Bells of St. Mary's - TCM, 2:30 p.m.
•· Scrooge - TCM, 6:00 p.m.
•· Elf - CBS, 8:00 p.m.
December 21
•· Rudolph's Shiny New Year - ABC Family, 7:30 a.m.
•· Rudolph & the Island of Misfit Toys - ABC Family, 8:30 a.m.
•· Santa Claus is Comin' to Town - ABC Family, 10:00 a.m.
•· The Year without a Santa Claus - ABC Family, 11:00 a.m.
•· A Miser Brothers' Christmas - ABC Family, 12:00 p.m.
•· Olive, the Other Reindeer - Cartoon Network, 4:30 p.m.
•· Dr. Seuss' How the Grinch Stole Christmas - Cartoon Network, 8:30 p.m.
December 22
•· The Polar Express - ABC Family, 6:00 p.m.
•· Shrek the Halls - ABC, 8:00 p.m.
•· Greatest Holiday Moments: Hilarious Home Video Countdown - NBC, 8:00 p.m.
•· The Polar Express - ABC Family, 8:30 p.m.
December 23
•· Scrooge - TCM, 12:30 p.m.
•· White Christmas - ABC Family, 6:00 p.m.
•· Dr. Seuss' How the Grinch Stole Christmas - ABC, 8:00 p.m.
•· The 10th Annual A Home for the Holidays with Faith Hill - CBS, 8:00 p.m.
•· White Christmas - ABC Family, 9:00 p.m.
December 24
•· A Christmas Carol - TCM, 6:15 a.m.
•· Rudolph & Frosty's Christmas in July - ABC Family, 1:00 p.m.
•· Frosty's Winder Wonderland - ABC Family, 3:00 p.m.
•· Rudolph's Shiny New Year - ABC Family, 4:00 p.m.
•· Santa Claus is Comin' to Town - ABC Family, 5:00 p.m.
•· The Year without a Santa Claus - ABC Family, 6:00 p.m.
•· The Santa Clause 3 Marathon - Starz Kids & Family, 6:00 p.m.
•· A Miser Brothers' Christmas - ABC Family, 7:00 p.m.
•· Dr. Seuss' How the Grinch Stole Christmas - Cartoon Network, 7:00 p.m.
•· Miracle on 34th Street - HBO Family, 7:00 p.m.
•· It's A Wonderful Life - NBC, 8:00 p.m.
•· Dr. Seuss' How the Grinch Stole Christmas, starring Jim Carrey- ABC Family, 8:00 p.m.
•· A Christmas Story - TBS, marathon begins at 8 p.m.
December 25
•· A Christmas Story TBS, marathon continues
•· Walt Disney World Christmas Day Parade - ABC
•· White Christmas - ABC Family, 12:00 p.m.
Please do not hestitate to call or email me if you have any questions. I would love to assist you sell or purchase a home during this down market.
|
Monthly Statistics Report - Oct 2008 |
||||||||||||
| GREENVILLE-PITT ASSOC. OF REALTORS - Compiled on November 3, 2008 For areas: Pitt |
||||||||||||
| Oct 2008 | Change from Sep 2008 |
Oct 2007 | Change from 10/07 - 10/08 |
YTD 2008 |
YTD 2007 |
2007 - 2008 YTD |
||||||
| Residential | ||||||||||||
| New Listings | 238 | -21.71% | 396 | -39.90% | 3,600 | 3,503 | 2.77% | |||||
| Sold Listings | 97 | -25.38% | 179 | -45.81% | 1,733 | 2,390 | -27.49% | |||||
| Volume - Sold Listings | $15,054,840 | -22.56% | $27,893,423 | -46.03% | $270,664,868 | $368,913,885 | -26.63% | |||||
| Average Sale Price | $155,205 | 3.79% | $155,829 | -0.40% | $156,183 | $154,357 | 1.18% | |||||
| High Sale Price | $578,000 | -3.67% | $590,000 | -2.03% | $960,000 | $875,000 | 9.71% | |||||
| Low Sale Price | $22,500 | -52.13% | $34,000 | -33.82% | $6,500 | $4,900 | 32.65% | |||||
| Average Days on Market | 121 | 16.35% | 93 | 30.11% | 108 | 93 | 16.13% | |||||
| Vacant Land | ||||||||||||
| New Listings | 12 | 20.00% | 45 | -73.33% | 337 | 363 | -7.16% | |||||
| Sold Listings | 3 | 50.00% | 12 | -75.00% | 102 | 178 | -42.70% | |||||
| Volume - Sold Listings | $73,000 | -59.67% | $373,700 | -80.47% | $13,009,670 | $13,155,061 | -1.11% | |||||
| Average Sale Price | $24,333 | -73.11% | $31,142 | -21.86% | $127,546 | $73,905 | 72.58% | |||||
| High Sale Price | $27,000 | -71.88% | $74,050 | -63.54% | $4,700,000 | $2,103,479 | 123.44% | |||||
| Low Sale Price | $19,000 | -77.65% | $5,000 | 280.00% | $4,750 | $5,000 | -5.00% | |||||
| Average Days on Market | 331 | 58.37% | 224 | 47.77% | 82 | 155 | -47.10% | |||||
| Commercial/Industrial | ||||||||||||
| New Listings | 5 | 25.00% | 3 | 66.67% | 63 | 39 | 61.54% | |||||
| Sold Listings | 0 | N/A | 1 | -100.00% | 11 | 11 | 0.00% | |||||
| Volume - Sold Listings | $0 | N/A | $300,000 | -100.00% | $4,238,374 | $3,710,625 | 14.22% | |||||
| Average Sale Price | $0 | N/A | $300,000 | -100.00% | $385,307 | $337,330 | 14.22% | |||||
| High Sale Price | $0 | N/A | $300,000 | -100.00% | $1,399,999 | $675,000 | 107.41% | |||||
| Low Sale Price | $0 | N/A | $300,000 | -100.00% | $60,000 | $54,000 | 11.11% | |||||
| Average Days on Market | 0 | N/A | 20 | -100.00% | 104 | 57 | 82.46% | |||||
| Multi-Family | ||||||||||||
| New Listings | 13 | 30.00% | 11 | 18.18% | 118 | 113 | 4.42% | |||||
| Sold Listings | 3 | -25.00% | 2 | 50.00% | 37 | 50 | -26.00% | |||||
| Volume - Sold Listings | $397,000 | -33.28% | $91,000 | 336.26% | $4,945,900 | $7,207,080 | -31.37% | |||||
| Average Sale Price | $132,333 | -11.04% | $45,500 | 190.84% | $133,673 | $144,142 | -7.26% | |||||
| High Sale Price | $148,500 | -10.00% | $66,000 | 125.00% | $570,000 | $950,000 | -40.00% | |||||
| Low Sale Price | $100,000 | 0.00% | $25,000 | 300.00% | $12,750 | $10,000 | 27.50% | |||||
| Average Days on Market | 84 | -25.66% | 66 | 27.27% | 95 | 147 | -35.37% | |||||
| Rental | ||||||||||||
| New Listings | 35 | 250.00% | 6 | 483.33% | 143 | 21 | 580.95% | |||||
| Sold Listings | 0 | N/A | 0 | N/A | 0 | 0 | N/A | |||||
| Volume - Sold Listings | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Average Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| High Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Low Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Average Days on Market | 0 | N/A | 0 | N/A | 0 | 0 | N/A | |||||
| Total | ||||||||||||
| New Listings | 303 | -10.36% | 461 | -34.27% | 4,261 | 4,039 | 5.50% | |||||
| Sold Listings | 103 | -24.26% | 194 | -46.91% | 1,883 | 2,629 | -28.38% | |||||
| Volume - Sold Listings | $15,524,840 | -23.21% | $28,658,123 | -45.83% | $292,858,812 | $392,986,651 | -25.48% | |||||
| Average Sale Price | $150,727 | 1.40% | $147,722 | 2.03% | $155,528 | $149,481 | 4.05% | |||||
| High Sale Price | $578,000 | -3.67% | $590,000 | -2.03% | $4,700,000 | $2,103,479 | 123.44% | |||||
| Low Sale Price | $19,000 | -59.57% | $5,000 | 280.00% | $4,750 | $4,900 | -3.06% | |||||
| Average Days on Market | 126 | 18.87% | 101 | 24.75% | 107 | 99 | 8.08% | |||||
| ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED | ||||||||||||
BB and T C.H.I.P Loan Program
NO Income Limits if Purchasing in A Targeted Area
No Monthly Mortgage Insurance
No Downpayment for Qualified Buyers
$500 Minumum Buyer Investment
Unlimited Seller Contributions
Gift Funds Allowed
Cannot own any other residential property
This information is based on census data. For additional information and lenders, call Katie Evans at 252.341.5052
Now is a great time to buy!
|
Monthly Statistics Report - Q3 2008 |
||||||||||||
| GREENVILLE-PITT ASSOC. OF REALTORS - Compiled on October 13, 2008 | ||||||||||||
| Q3 2008 | Change from Q2 2008 |
Q3 2007 | Change from Q3/07 - Q3/08 |
YTD 2008 |
YTD 2007 |
2007 - 2008 YTD |
||||||
| Residential | ||||||||||||
| New Listings | 1,114 | -17.85% | 1,245 | -10.52% | 3,822 | 3,520 | 8.58% | |||||
| Sold Listings | 585 | -16.07% | 841 | -30.44% | 1,786 | 2,393 | -25.37% | |||||
| Volume - Sold Listings | $86,443,056 | -20.67% | $131,855,418 | -34.44% | $270,436,858 | $359,428,544 | -24.76% | |||||
| Average Sale Price | $147,766 | -5.49% | $156,784 | -5.75% | $151,420 | $150,200 | 0.81% | |||||
| High Sale Price | $600,000 | -26.52% | $679,000 | -11.63% | $960,000 | $875,000 | 9.71% | |||||
| Low Sale Price | $8,000 | 0.00% | $8,990 | -11.01% | $6,500 | $4,200 | 54.76% | |||||
| Average Days on Market | 111 | 3.74% | 84 | 32.14% | 109 | 95 | 14.74% | |||||
| Vacant Land | ||||||||||||
| New Listings | 126 | -31.52% | 145 | -13.10% | 485 | 490 | -1.02% | |||||
| Sold Listings | 7 | -88.52% | 54 | -87.04% | 124 | 192 | -35.42% | |||||
| Volume - Sold Listings | $772,000 | -90.99% | $3,369,889 | -77.09% | $14,041,570 | $15,254,561 | -7.95% | |||||
| Average Sale Price | $110,286 | -21.51% | $62,405 | 76.73% | $113,238 | $79,451 | 42.53% | |||||
| High Sale Price | $305,000 | -93.51% | $789,259 | -61.36% | $4,700,000 | $2,103,479 | 123.44% | |||||
| Low Sale Price | $15,000 | 100.00% | $7,000 | 114.29% | $4,750 | $5,500 | -13.64% | |||||
| Average Days on Market | 164 | 32.26% | 183 | -10.38% | 98 | 149 | -34.23% | |||||
| Commercial/Industrial | ||||||||||||
| New Listings | 30 | 0.00% | 19 | 57.89% | 86 | 53 | 62.26% | |||||
| Sold Listings | 2 | -60.00% | 3 | -33.33% | 13 | 11 | 18.18% | |||||
| Volume - Sold Listings | $124,375 | -94.20% | $1,062,000 | -88.29% | $4,358,374 | $3,497,625 | 24.61% | |||||
| Average Sale Price | $62,188 | -85.49% | $354,000 | -82.43% | $335,260 | $317,966 | 5.44% | |||||
| High Sale Price | $64,375 | -95.40% | $412,000 | -84.38% | $1,399,999 | $675,000 | 107.41% | |||||
| Low Sale Price | $60,000 | 3.45% | $320,000 | -81.25% | $58,000 | $54,000 | 7.41% | |||||
| Average Days on Market | 56 | -58.21% | 161 | -65.22% | 104 | 57 | 82.46% | |||||
| Multi-Family | ||||||||||||
| New Listings | 27 | -40.00% | 35 | -22.86% | 110 | 110 | 0.00% | |||||
| Sold Listings | 11 | 0.00% | 13 | -15.38% | 33 | 52 | -36.54% | |||||
| Volume - Sold Listings | $2,023,350 | 65.74% | $2,797,100 | -27.66% | $4,448,900 | $7,378,080 | -39.70% | |||||
| Average Sale Price | $183,941 | 65.74% | $215,162 | -14.51% | $134,815 | $141,886 | -4.98% | |||||
| High Sale Price | $570,000 | 78.68% | $632,000 | -9.81% | $570,000 | $950,000 | -40.00% | |||||
| Low Sale Price | $86,850 | 221.67% | $32,000 | 171.41% | $12,750 | $10,000 | 27.50% | |||||
| Average Days on Market | 65 | -51.85% | 133 | -51.13% | 99 | 153 | -35.29% | |||||
| Rental | ||||||||||||
| New Listings | 53 | 26.19% | 14 | 278.57% | 111 | 16 | 593.75% | |||||
| Sold Listings | 0 | N/A | 0 | N/A | 0 | 0 | N/A | |||||
| Volume - Sold Listings | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Average Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| High Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Low Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Average Days on Market | 0 | N/A | 0 | N/A | 0 | 0 | N/A | |||||
| Total | ||||||||||||
| New Listings | 1,350 | -18.53% | 1,458 | -7.41% | 4,614 | 4,189 | 10.15% | |||||
| Sold Listings | 605 | -21.83% | 911 | -33.59% | 1,956 | 2,648 | -26.13% | |||||
| Volume - Sold Listings | $89,362,781 | -26.09% | $139,084,407 | -35.75% | $293,285,702 | $385,558,810 | -23.93% | |||||
| Average Sale Price | $147,707 | -5.44% | $152,672 | -3.25% | $149,942 | $145,604 | 2.98% | |||||
| High Sale Price | $600,000 | -87.23% | $789,259 | -23.98% | $4,700,000 | $2,103,479 | 123.44% | |||||
| Low Sale Price | $8,000 | 6.67% | $7,000 | 14.29% | $4,750 | $4,200 | 13.10% | |||||
| Average Days on Market | 111 | 1.83% | 91 | 21.98% | 108 | 100 | 8.00% | |||||
| ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED | ||||||||||||
|
Monthly Statistics Report - Sep 2008 |
||||||||||||
| GREENVILLE-PITT ASSOC. OF REALTORS - Compiled on October 13, 2008 | ||||||||||||
| Sep 2008 | Change from Aug 2008 |
Sep 2007 | Change from 9/07 - 9/08 |
YTD 2008 |
YTD 2007 |
2007 - 2008 YTD |
||||||
| Residential | ||||||||||||
| New Listings | 349 | -5.93% | 427 | -18.27% | 3,822 | 3,520 | 8.58% | |||||
| Sold Listings | 146 | -25.51% | 186 | -21.51% | 1,786 | 2,393 | -25.37% | |||||
| Volume - Sold Listings | $21,117,736 | -26.93% | $28,262,983 | -25.28% | $270,436,858 | $359,428,544 | -24.76% | |||||
| Average Sale Price | $144,642 | -1.91% | $151,952 | -4.81% | $151,420 | $150,200 | 0.81% | |||||
| High Sale Price | $600,000 | 23.71% | $509,631 | 17.73% | $960,000 | $875,000 | 9.71% | |||||
| Low Sale Price | $8,500 | 6.25% | $16,000 | -46.88% | $6,500 | $4,200 | 54.76% | |||||
| Average Days on Market | 107 | -0.93% | 84 | 27.38% | 109 | 95 | 14.74% | |||||
| Vacant Land | ||||||||||||
| New Listings | 30 | -3.23% | 49 | -38.78% | 485 | 490 | -1.02% | |||||
| Sold Listings | 3 | 50.00% | 13 | -76.92% | 124 | 192 | -35.42% | |||||
| Volume - Sold Listings | $366,000 | 14.37% | $464,680 | -21.24% | $14,041,570 | $15,254,561 | -7.95% | |||||
| Average Sale Price | $122,000 | -23.75% | $35,745 | 241.31% | $113,238 | $79,451 | 42.53% | |||||
| High Sale Price | $185,000 | -39.34% | $72,750 | 154.30% | $4,700,000 | $2,103,479 | 123.44% | |||||
| Low Sale Price | $85,000 | 466.67% | $7,000 | 1,114.29% | $4,750 | $5,500 | -13.64% | |||||
| Average Days on Market | 225 | 102.70% | 260 | -13.46% | 98 | 149 | -34.23% | |||||
| Commercial/Industrial | ||||||||||||
| New Listings | 7 | -56.25% | 3 | 133.33% | 86 | 53 | 62.26% | |||||
| Sold Listings | 0 | -100.00% | 1 | -100.00% | 13 | 11 | 18.18% | |||||
| Volume - Sold Listings | $0 | -100.00% | $330,000 | -100.00% | $4,358,374 | $3,497,625 | 24.61% | |||||
| Average Sale Price | $0 | -100.00% | $330,000 | -100.00% | $335,260 | $317,966 | 5.44% | |||||
| High Sale Price | $0 | -100.00% | $330,000 | -100.00% | $1,399,999 | $675,000 | 107.41% | |||||
| Low Sale Price | $0 | -100.00% | $330,000 | -100.00% | $58,000 | $54,000 | 7.41% | |||||
| Average Days on Market | 0 | -100.00% | 327 | -100.00% | 104 | 57 | 82.46% | |||||
| Multi-Family | ||||||||||||
| New Listings | 10 | 0.00% | 17 | -41.18% | 110 | 110 | 0.00% | |||||
| Sold Listings | 3 | -62.50% | 0 | N/A | 33 | 52 | -36.54% | |||||
| Volume - Sold Listings | $495,000 | -67.61% | $0 | N/A | $4,448,900 | $7,378,080 | -39.70% | |||||
| Average Sale Price | $165,000 | -13.63% | $0 | N/A | $134,815 | $141,886 | -4.98% | |||||
| High Sale Price | $165,000 | -71.05% | $0 | N/A | $570,000 | $950,000 | -40.00% | |||||
| Low Sale Price | $165,000 | 89.98% | $0 | N/A | $12,750 | $10,000 | 27.50% | |||||
| Average Days on Market | 150 | 354.55% | 0 | N/A | 99 | 153 | -35.29% | |||||
| Rental | ||||||||||||
| New Listings | 11 | -42.11% | 7 | 57.14% | 111 | 16 | 593.75% | |||||
| Sold Listings | 0 | N/A | 0 | N/A | 0 | 0 | N/A | |||||
| Volume - Sold Listings | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Average Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| High Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Low Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Average Days on Market | 0 | N/A | 0 | N/A | 0 | 0 | N/A | |||||
| Total | ||||||||||||
| New Listings | 407 | -8.95% | 503 | -19.09% | 4,614 | 4,189 | 10.15% | |||||
| Sold Listings | 152 | -26.57% | 200 | -24.00% | 1,956 | 2,648 | -26.13% | |||||
| Volume - Sold Listings | $21,978,736 | -28.67% | $29,057,663 | -24.36% | $293,285,702 | $385,558,810 | -23.93% | |||||
| Average Sale Price | $144,597 | -2.86% | $145,288 | -0.48% | $149,942 | $145,604 | 2.98% | |||||
| High Sale Price | $600,000 | 5.26% | $509,631 | 17.73% | $4,700,000 | $2,103,479 | 123.44% | |||||
| Low Sale Price | $8,500 | 6.25% | $7,000 | 21.43% | $4,750 | $4,200 | 13.10% | |||||
| Average Days on Market | 110 | 4.76% | 97 | 13.40% | 108 | 100 | 8.00% | |||||
| ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED | ||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved